about summary refs log tree commit diff
path: root/sourcecodes/data/example_chl/old_gn
diff options
context:
space:
mode:
authorziejd22021-02-24 14:36:59 -0600
committerziejd22021-02-24 14:36:59 -0600
commit25b843f6bbacb1937bdb960777b73acbece64115 (patch)
tree88645b9d1d8a0eea19d7229555bf8805571bc8b7 /sourcecodes/data/example_chl/old_gn
parent33cedf36248f616aa37d1462c69a4a3058a5d92e (diff)
downloadBNW-25b843f6bbacb1937bdb960777b73acbece64115.tar.gz
GENENET8 update
Diffstat (limited to 'sourcecodes/data/example_chl/old_gn')
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRcontinuous_input.txt44
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRcontinuous_input_orig.txt42
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRgraphviz.txt11
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRmap.txt5
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRmapdata.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRname.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnet_figure.txt433
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnet_figure_new.txt433
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnlevels.txt2
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnnode.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRparameters.txt21
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRstructure_input.txt7
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRstructure_old.txt5
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRtype.txt2
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRvar.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRvardata.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRvarname.txt1
17 files changed, 1011 insertions, 0 deletions
diff --git a/sourcecodes/data/example_chl/old_gn/bWRcontinuous_input.txt b/sourcecodes/data/example_chl/old_gn/bWRcontinuous_input.txt
new file mode 100644
index 00000000..cf674ffd
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRcontinuous_input.txt
@@ -0,0 +1,44 @@
+Ctrq3	MAS	Neutrophil	Load	Weight
+2	1	1	1	1
+2	0.969230769	3	3.252367514	1
+2	0.925170068	1.6	2.46322088	1.033472803
+1	0.427272727	33.8	4.206610024	0.831372549
+2	0.877835951	8.3	3.764250875	0.967153285
+2	0.914862915	4.4	3.691700208	1.046025105
+2	0.560334528	4.9	2.604550033	0.98046875
+1	0.383073497	13.1	4.273556814	0.812316716
+1	0.101010101	18.6	5.089640217	0.771929825
+1	0.106719368	18.9	4.915125346	0.80994152
+2	0.894736842	2.5	2.691700208	0.995515695
+1	0.067226891	19.8	4.878194228	0.846153846
+2	0.921022067	2.9	4.127428778	1.03875969
+2	0.938701923	0.7	4.366310867	0.984732824
+1	0.658008658	15.7	4.531121115	0.884210526
+2	0.9	4.8	2.604550033	0.913194444
+2	0.790923825	10.4	2.390670213	0.892857143
+1	0.295539033	8.6	4.24137213	0.85840708
+2	0.317757009	12.2	4.449648073	0.889830508
+1	0.032418953	20.2	5.053428044	0.811320755
+1	0.603960396	23.4	4.283775979	0.805460751
+2	0.939351199	3.6	2.349277527	0.952380952
+1	0.978448276	0.4	3.495405563	0.8875
+1	0.1	23.2	4.675613388	0.766101695
+1	0.036363636	32.6	4.938109253	0.828125
+1	0.660247593	9.2	3.826398782	0.921052632
+1	0.078651685	35.8	4.513630383	0.852112676
+1	0.186915888	20.7	5.048247532	0.779761905
+1	0.071578947	35.6	4.574586809	0.797356828
+1	0.239520958	15.4	4.331548761	0.941176471
+1	0.205741627	24.5	5.058547488	0.774193548
+1	0.062300319	13.4	4.594790195	0.832236842
+2	0.599675851	5	4.18178644	0.969348659
+1	0.324246772	13.5	4.252367514	0.858585859
+1	0.87628866	14.2	2.929061124	0.869863014
+1	0.146103896	15.6	4.579726449	0.9
+1	0.257383966	22.5	5.210214148	0.75
+1	0.033333333	31.1	4.632578756	0.718644068
+1	0.29739777	36.1	3.880756445	0.798353909
+2	0.872979215	4.2	4.097465554	0.856756757
+2	0.909221902	4.3	3.650307523	0.976
+1	0.10041841	28.3	4.46322088	0.757462687
+
diff --git a/sourcecodes/data/example_chl/old_gn/bWRcontinuous_input_orig.txt b/sourcecodes/data/example_chl/old_gn/bWRcontinuous_input_orig.txt
new file mode 100644
index 00000000..62705bb9
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRcontinuous_input_orig.txt
@@ -0,0 +1,42 @@
+Ctrq3	MAS	Neutrophil	Load	Weight
+2	0.969230769	3	3.252367514	1
+2	0.925170068	1.6	2.46322088	1.033472803
+1	0.427272727	33.8	4.206610024	0.831372549
+2	0.877835951	8.3	3.764250875	0.967153285
+2	0.914862915	4.4	3.691700208	1.046025105
+2	0.560334528	4.9	2.604550033	0.98046875
+1	0.383073497	13.1	4.273556814	0.812316716
+1	0.101010101	18.6	5.089640217	0.771929825
+1	0.106719368	18.9	4.915125346	0.80994152
+2	0.894736842	2.5	2.691700208	0.995515695
+1	0.067226891	19.8	4.878194228	0.846153846
+2	0.921022067	2.9	4.127428778	1.03875969
+2	0.938701923	0.7	4.366310867	0.984732824
+1	0.658008658	15.7	4.531121115	0.884210526
+2	0.9	4.8	2.604550033	0.913194444
+2	0.790923825	10.4	2.390670213	0.892857143
+1	0.295539033	8.6	4.24137213	0.85840708
+2	0.317757009	12.2	4.449648073	0.889830508
+1	0.032418953	20.2	5.053428044	0.811320755
+1	0.603960396	23.4	4.283775979	0.805460751
+2	0.939351199	3.6	2.349277527	0.952380952
+1	0.978448276	0.4	3.495405563	0.8875
+1	0.1	23.2	4.675613388	0.766101695
+1	0.036363636	32.6	4.938109253	0.828125
+1	0.660247593	9.2	3.826398782	0.921052632
+1	0.078651685	35.8	4.513630383	0.852112676
+1	0.186915888	20.7	5.048247532	0.779761905
+1	0.071578947	35.6	4.574586809	0.797356828
+1	0.239520958	15.4	4.331548761	0.941176471
+1	0.205741627	24.5	5.058547488	0.774193548
+1	0.062300319	13.4	4.594790195	0.832236842
+2	0.599675851	5	4.18178644	0.969348659
+1	0.324246772	13.5	4.252367514	0.858585859
+1	0.87628866	14.2	2.929061124	0.869863014
+1	0.146103896	15.6	4.579726449	0.9
+1	0.257383966	22.5	5.210214148	0.75
+1	0.033333333	31.1	4.632578756	0.718644068
+1	0.29739777	36.1	3.880756445	0.798353909
+2	0.872979215	4.2	4.097465554	0.856756757
+2	0.909221902	4.3	3.650307523	0.976
+1	0.10041841	28.3	4.46322088	0.757462687
diff --git a/sourcecodes/data/example_chl/old_gn/bWRgraphviz.txt b/sourcecodes/data/example_chl/old_gn/bWRgraphviz.txt
new file mode 100644
index 00000000..2cd4e8cd
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRgraphviz.txt
@@ -0,0 +1,11 @@
+digraph G {
+size="10,10";  ratio = fill;
+node [shape=square,width=1.5];
+Ctrq3 -> MAS;
+Ctrq3 -> Neutrophil;
+Ctrq3 -> Load;
+Ctrq3 -> Weight;
+MAS -> Neutrophil;
+MAS -> Load;
+Neutrophil -> Weight;
+}
\ No newline at end of file
diff --git a/sourcecodes/data/example_chl/old_gn/bWRmap.txt b/sourcecodes/data/example_chl/old_gn/bWRmap.txt
new file mode 100644
index 00000000..b24eae2f
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRmap.txt
@@ -0,0 +1,5 @@
+Ctrq3	0.487652	1.365854
+MAS	0.355012	0.479560
+Neutrophil	10.929756	15.048780
+Load	0.825354	4.077143
+Weight	0.088036	0.877077
diff --git a/sourcecodes/data/example_chl/old_gn/bWRmapdata.txt b/sourcecodes/data/example_chl/old_gn/bWRmapdata.txt
new file mode 100644
index 00000000..ce5416ce
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRmapdata.txt
@@ -0,0 +1 @@
+Ctrq3	MAS	Load	Neutrophil	Weight
diff --git a/sourcecodes/data/example_chl/old_gn/bWRname.txt b/sourcecodes/data/example_chl/old_gn/bWRname.txt
new file mode 100644
index 00000000..48018335
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRname.txt
@@ -0,0 +1 @@
+Ctrq3	MAS	Neutrophil	Load	Weight
diff --git a/sourcecodes/data/example_chl/old_gn/bWRnet_figure.txt b/sourcecodes/data/example_chl/old_gn/bWRnet_figure.txt
new file mode 100644
index 00000000..6a3a1dbc
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRnet_figure.txt
@@ -0,0 +1,433 @@
+5
+1200	1200	
+Ctrq3	200	0
+MAS	320	240
+Load	0	480
+Neutrophil	400	480
+Weight	320	720
+Ctrq3	2
+250	150
+0
+4	2	3	4	5
+1	0.6341
+2	0.3659
+MAS	1
+250	150
+1	1
+2	3	4
+-0.3226	0.0292
+-0.3060	0.0326
+-0.2895	0.0362
+-0.2729	0.0401
+-0.2564	0.0443
+-0.2398	0.0489
+-0.2232	0.0539
+-0.2067	0.0592
+-0.1901	0.0648
+-0.1735	0.0709
+-0.1570	0.0774
+-0.1404	0.0842
+-0.1239	0.0915
+-0.1073	0.0992
+-0.0907	0.1072
+-0.0742	0.1157
+-0.0576	0.1246
+-0.0411	0.1338
+-0.0245	0.1434
+-0.0079	0.1534
+0.0086	0.1636
+0.0252	0.1742
+0.0417	0.1850
+0.0583	0.1961
+0.0749	0.2074
+0.0914	0.2188
+0.1080	0.2303
+0.1245	0.2419
+0.1411	0.2535
+0.1577	0.2651
+0.1742	0.2766
+0.1908	0.2879
+0.2073	0.2991
+0.2239	0.3099
+0.2405	0.3205
+0.2570	0.3307
+0.2736	0.3404
+0.2901	0.3496
+0.3067	0.3583
+0.3233	0.3663
+0.3398	0.3737
+0.3564	0.3804
+0.3729	0.3864
+0.3895	0.3916
+0.4061	0.3959
+0.4226	0.3994
+0.4392	0.4021
+0.4558	0.4038
+0.4723	0.4047
+0.4889	0.4046
+0.5054	0.4037
+0.5220	0.4018
+0.5386	0.3991
+0.5551	0.3954
+0.5717	0.3910
+0.5882	0.3857
+0.6048	0.3797
+0.6214	0.3729
+0.6379	0.3654
+0.6545	0.3572
+0.6710	0.3485
+0.6876	0.3392
+0.7042	0.3294
+0.7207	0.3192
+0.7373	0.3086
+0.7538	0.2977
+0.7704	0.2865
+0.7870	0.2752
+0.8035	0.2637
+0.8201	0.2521
+0.8366	0.2405
+0.8532	0.2289
+0.8698	0.2173
+0.8863	0.2059
+0.9029	0.1947
+0.9194	0.1837
+0.9360	0.1729
+0.9526	0.1623
+0.9691	0.1521
+0.9857	0.1422
+1.0022	0.1326
+1.0188	0.1234
+1.0354	0.1146
+1.0519	0.1062
+1.0685	0.0982
+1.0851	0.0906
+1.1016	0.0834
+1.1182	0.0765
+1.1347	0.0701
+1.1513	0.0641
+1.1679	0.0585
+1.1844	0.0532
+1.2010	0.0483
+1.2175	0.0438
+1.2341	0.0396
+1.2507	0.0357
+1.2672	0.0321
+1.2838	0.0288
+1.3003	0.0258
+1.3169	0.0231
+1.3335	0.0206
+Load	1
+250	150
+2	1	2
+0
+1.5239	0.0030
+1.5690	0.0036
+1.6142	0.0043
+1.6593	0.0050
+1.7044	0.0059
+1.7495	0.0069
+1.7946	0.0081
+1.8397	0.0094
+1.8849	0.0110
+1.9300	0.0127
+1.9751	0.0147
+2.0202	0.0169
+2.0653	0.0194
+2.1104	0.0222
+2.1556	0.0253
+2.2007	0.0287
+2.2458	0.0326
+2.2909	0.0368
+2.3360	0.0415
+2.3811	0.0466
+2.4263	0.0522
+2.4714	0.0583
+2.5165	0.0649
+2.5616	0.0720
+2.6067	0.0797
+2.6518	0.0879
+2.6970	0.0966
+2.7421	0.1059
+2.7872	0.1158
+2.8323	0.1261
+2.8774	0.1370
+2.9225	0.1484
+2.9676	0.1602
+3.0128	0.1724
+3.0579	0.1850
+3.1030	0.1979
+3.1481	0.2111
+3.1932	0.2244
+3.2383	0.2379
+3.2835	0.2514
+3.3286	0.2649
+3.3737	0.2782
+3.4188	0.2914
+3.4639	0.3042
+3.5090	0.3166
+3.5542	0.3285
+3.5993	0.3398
+3.6444	0.3504
+3.6895	0.3603
+3.7346	0.3693
+3.7797	0.3774
+3.8249	0.3845
+3.8700	0.3905
+3.9151	0.3954
+3.9602	0.3992
+4.0053	0.4017
+4.0504	0.4031
+4.0956	0.4032
+4.1407	0.4021
+4.1858	0.3997
+4.2309	0.3962
+4.2760	0.3915
+4.3211	0.3857
+4.3663	0.3788
+4.4114	0.3709
+4.4565	0.3620
+4.5016	0.3523
+4.5467	0.3418
+4.5918	0.3306
+4.6370	0.3188
+4.6821	0.3065
+4.7272	0.2937
+4.7723	0.2807
+4.8174	0.2674
+4.8625	0.2539
+4.9077	0.2404
+4.9528	0.2269
+4.9979	0.2135
+5.0430	0.2003
+5.0881	0.1874
+5.1332	0.1747
+5.1784	0.1624
+5.2235	0.1505
+5.2686	0.1391
+5.3137	0.1281
+5.3588	0.1176
+5.4039	0.1077
+5.4491	0.0983
+5.4942	0.0894
+5.5393	0.0811
+5.5844	0.0734
+5.6295	0.0662
+5.6746	0.0595
+5.7198	0.0533
+5.7649	0.0476
+5.8100	0.0424
+5.8551	0.0377
+5.9002	0.0333
+5.9453	0.0294
+5.9905	0.0259
+6.0356	0.0227
+Neutrophil	1
+250	150
+2	1	2
+1	5
+-10.5298	0.0245
+-9.9542	0.0277
+-9.3786	0.0313
+-8.8030	0.0353
+-8.2274	0.0396
+-7.6518	0.0444
+-7.0762	0.0496
+-6.5006	0.0552
+-5.9250	0.0613
+-5.3494	0.0679
+-4.7738	0.0750
+-4.1982	0.0825
+-3.6226	0.0906
+-3.0470	0.0992
+-2.4714	0.1083
+-1.8958	0.1180
+-1.3202	0.1281
+-0.7446	0.1386
+-0.1690	0.1496
+0.4066	0.1611
+0.9821	0.1729
+1.5577	0.1851
+2.1333	0.1975
+2.7089	0.2102
+3.2845	0.2231
+3.8601	0.2361
+4.4357	0.2491
+5.0113	0.2621
+5.5869	0.2750
+6.1625	0.2878
+6.7381	0.3002
+7.3137	0.3124
+7.8893	0.3240
+8.4649	0.3352
+9.0405	0.3458
+9.6161	0.3557
+10.1917	0.3648
+10.7673	0.3731
+11.3429	0.3806
+11.9185	0.3870
+12.4940	0.3925
+13.0696	0.3969
+13.6452	0.4002
+14.2208	0.4025
+14.7964	0.4035
+15.3720	0.4035
+15.9476	0.4022
+16.5232	0.3999
+17.0988	0.3964
+17.6744	0.3919
+18.2500	0.3863
+18.8256	0.3797
+19.4012	0.3722
+19.9768	0.3637
+20.5524	0.3545
+21.1280	0.3445
+21.7036	0.3339
+22.2792	0.3226
+22.8548	0.3109
+23.4304	0.2987
+24.0060	0.2862
+24.5815	0.2735
+25.1571	0.2605
+25.7327	0.2475
+26.3083	0.2345
+26.8839	0.2215
+27.4595	0.2086
+28.0351	0.1960
+28.6107	0.1835
+29.1863	0.1714
+29.7619	0.1597
+30.3375	0.1483
+30.9131	0.1373
+31.4887	0.1268
+32.0643	0.1167
+32.6399	0.1072
+33.2155	0.0981
+33.7911	0.0896
+34.3667	0.0816
+34.9423	0.0741
+35.5179	0.0670
+36.0934	0.0605
+36.6690	0.0545
+37.2446	0.0489
+37.8202	0.0438
+38.3958	0.0391
+38.9714	0.0348
+39.5470	0.0308
+40.1226	0.0273
+40.6982	0.0241
+41.2738	0.0212
+41.8494	0.0186
+42.4250	0.0163
+43.0006	0.0142
+43.5762	0.0123
+44.1518	0.0107
+44.7274	0.0093
+45.3030	0.0080
+45.8786	0.0069
+46.4542	0.0059
+47.0298	0.0050
+Weight	1
+250	150
+2	1	4
+0
+0.6306	0.0076
+0.6356	0.0089
+0.6407	0.0105
+0.6457	0.0122
+0.6507	0.0142
+0.6558	0.0164
+0.6608	0.0190
+0.6659	0.0218
+0.6709	0.0250
+0.6759	0.0286
+0.6810	0.0326
+0.6860	0.0370
+0.6910	0.0419
+0.6961	0.0473
+0.7011	0.0531
+0.7061	0.0596
+0.7112	0.0665
+0.7162	0.0741
+0.7212	0.0822
+0.7263	0.0909
+0.7313	0.1002
+0.7363	0.1101
+0.7414	0.1206
+0.7464	0.1316
+0.7514	0.1432
+0.7565	0.1553
+0.7615	0.1678
+0.7665	0.1808
+0.7716	0.1941
+0.7766	0.2076
+0.7816	0.2215
+0.7867	0.2354
+0.7917	0.2494
+0.7967	0.2633
+0.8018	0.2772
+0.8068	0.2907
+0.8119	0.3040
+0.8169	0.3168
+0.8219	0.3290
+0.8270	0.3406
+0.8320	0.3514
+0.8370	0.3614
+0.8421	0.3704
+0.8471	0.3784
+0.8521	0.3853
+0.8572	0.3910
+0.8622	0.3955
+0.8672	0.3988
+0.8723	0.4007
+0.8773	0.4013
+0.8823	0.4006
+0.8874	0.3985
+0.8924	0.3952
+0.8974	0.3906
+0.9025	0.3847
+0.9075	0.3778
+0.9125	0.3697
+0.9176	0.3605
+0.9226	0.3505
+0.9276	0.3396
+0.9327	0.3280
+0.9377	0.3157
+0.9427	0.3028
+0.9478	0.2896
+0.9528	0.2759
+0.9579	0.2621
+0.9629	0.2481
+0.9679	0.2342
+0.9730	0.2202
+0.9780	0.2064
+0.9830	0.1929
+0.9881	0.1796
+0.9931	0.1667
+0.9981	0.1542
+1.0032	0.1422
+1.0082	0.1306
+1.0132	0.1197
+1.0183	0.1092
+1.0233	0.0994
+1.0283	0.0901
+1.0334	0.0815
+1.0384	0.0734
+1.0434	0.0659
+1.0485	0.0590
+1.0535	0.0526
+1.0585	0.0468
+1.0636	0.0414
+1.0686	0.0366
+1.0736	0.0322
+1.0787	0.0283
+1.0837	0.0247
+1.0888	0.0215
+1.0938	0.0187
+1.0988	0.0162
+1.1039	0.0140
+1.1089	0.0120
+1.1139	0.0103
+1.1190	0.0088
+1.1240	0.0075
+1.1290	0.0064
+1.1341	0.0054
diff --git a/sourcecodes/data/example_chl/old_gn/bWRnet_figure_new.txt b/sourcecodes/data/example_chl/old_gn/bWRnet_figure_new.txt
new file mode 100644
index 00000000..9b493660
--- /dev/null
+++ b/sourcecodes/data/example_chl/old_gn/bWRnet_figure_new.txt
@@ -0,0 +1,433 @@
+1	
+5
+1200	1200	
+Ctrq3	200	0
+MAS	320	240
+Load	0	480
+Neutrophil	400	480
+Weight	320	720
+Ctrq3	2
+250	150
+0
+4	2	3	4	5
+1.0000	1.0000
+MAS	1
+250	150
+1	1
+2	3	4
+-2.2595	0.0066
+-2.2129	0.0085
+-2.1662	0.0109
+-2.1196	0.0138
+-2.0729	0.0174
+-2.0263	0.0219
+-1.9796	0.0272
+-1.9330	0.0336
+-1.8863	0.0412
+-1.8397	0.0501
+-1.7930	0.0606
+-1.7464	0.0728
+-1.6997	0.0868
+-1.6531	0.1027
+-1.6064	0.1208
+-1.5598	0.1410
+-1.5131	0.1635
+-1.4665	0.1882
+-1.4199	0.2151
+-1.3732	0.2442
+-1.3266	0.2752
+-1.2799	0.3080
+-1.2333	0.3423
+-1.1866	0.3777
+-1.1400	0.4139
+-1.0933	0.4503
+-1.0467	0.4866
+-1.0000	0.5221
+-0.9534	0.5562
+-0.9067	0.5884
+-0.8601	0.6182
+-0.8134	0.6448
+-0.7668	0.6679
+-0.7201	0.6870
+-0.6735	0.7017
+-0.6268	0.7116
+-0.5802	0.7167
+-0.5335	0.7167
+-0.4869	0.7117
+-0.4402	0.7018
+-0.3936	0.6871
+-0.3470	0.6681
+-0.3003	0.6450
+-0.2537	0.6184
+-0.2070	0.5887
+-0.1604	0.5565
+-0.1137	0.5223
+-0.0671	0.4869
+-0.0204	0.4506
+0.0262	0.4142
+0.0729	0.3780
+0.1195	0.3425
+0.1662	0.3082
+0.2128	0.2754
+0.2595	0.2444
+0.3061	0.2153
+0.3528	0.1884
+0.3994	0.1637
+0.4461	0.1412
+0.4927	0.1209
+0.5394	0.1029
+0.5860	0.0869
+0.6327	0.0729
+0.6793	0.0607
+0.7259	0.0502
+0.7726	0.0412
+0.8192	0.0336
+0.8659	0.0272
+0.9125	0.0219
+0.9592	0.0175
+1.0058	0.0139
+1.0525	0.0109
+1.0991	0.0085
+1.1458	0.0066
+1.1924	0.0051
+1.2391	0.0039
+1.2857	0.0030
+1.3324	0.0022
+1.3790	0.0017
+1.4257	0.0012
+1.4723	0.0009
+1.5190	0.0007
+1.5656	0.0005
+1.6123	0.0004
+1.6589	0.0003
+1.7056	0.0002
+1.7522	0.0001
+1.7989	0.0001
+1.8455	0.0001
+1.8921	0.0000
+1.9388	0.0000
+1.9854	0.0000
+2.0321	0.0000
+2.0787	0.0000
+2.1254	0.0000
+2.1720	0.0000
+2.2187	0.0000
+2.2653	0.0000
+2.3120	0.0000
+2.3586	0.0000
+2.4053	0.0000
+Load	1
+250	150
+2	1	2
+0
+-3.0935	0.0000
+-3.0388	0.0000
+-2.9842	0.0000
+-2.9295	0.0000
+-2.8748	0.0000
+-2.8202	0.0000
+-2.7655	0.0000
+-2.7108	0.0000
+-2.6562	0.0000
+-2.6015	0.0000
+-2.5469	0.0000
+-2.4922	0.0000
+-2.4375	0.0000
+-2.3829	0.0000
+-2.3282	0.0000
+-2.2735	0.0000
+-2.2189	0.0000
+-2.1642	0.0000
+-2.1095	0.0000
+-2.0549	0.0000
+-2.0002	0.0000
+-1.9456	0.0000
+-1.8909	0.0000
+-1.8362	0.0000
+-1.7816	0.0000
+-1.7269	0.0000
+-1.6722	0.0000
+-1.6176	0.0000
+-1.5629	0.0000
+-1.5083	0.0000
+-1.4536	0.0000
+-1.3989	0.0000
+-1.3443	0.0000
+-1.2896	0.0001
+-1.2349	0.0001
+-1.1803	0.0002
+-1.1256	0.0004
+-1.0709	0.0007
+-1.0163	0.0011
+-0.9616	0.0018
+-0.9070	0.0029
+-0.8523	0.0046
+-0.7976	0.0070
+-0.7430	0.0106
+-0.6883	0.0157
+-0.6336	0.0228
+-0.5790	0.0326
+-0.5243	0.0458
+-0.4697	0.0631
+-0.4150	0.0855
+-0.3603	0.1138
+-0.3057	0.1487
+-0.2510	0.1910
+-0.1963	0.2409
+-0.1417	0.2985
+-0.0870	0.3633
+-0.0323	0.4344
+0.0223	0.5102
+0.0770	0.5887
+0.1316	0.6672
+0.1863	0.7428
+0.2410	0.8124
+0.2956	0.8728
+0.3503	0.9211
+0.4050	0.9548
+0.4596	0.9724
+0.5143	0.9727
+0.5689	0.9558
+0.6236	0.9226
+0.6783	0.8749
+0.7329	0.8149
+0.7876	0.7456
+0.8423	0.6702
+0.8969	0.5917
+0.9516	0.5132
+1.0063	0.4372
+1.0609	0.3659
+1.1156	0.3008
+1.1702	0.2430
+1.2249	0.1927
+1.2796	0.1502
+1.3342	0.1150
+1.3889	0.0865
+1.4436	0.0639
+1.4982	0.0463
+1.5529	0.0330
+1.6075	0.0231
+1.6622	0.0159
+1.7169	0.0107
+1.7715	0.0071
+1.8262	0.0047
+1.8809	0.0030
+1.9355	0.0019
+1.9902	0.0012
+2.0449	0.0007
+2.0995	0.0004
+2.1542	0.0002
+2.2088	0.0001
+2.2635	0.0001
+2.3182	0.0000
+2.3728	0.0000
+Neutrophil	1
+250	150
+2	1	2
+1	5
+-2.3403	0.0002
+-2.2876	0.0002
+-2.2349	0.0003
+-2.1823	0.0004
+-2.1296	0.0005
+-2.0770	0.0007
+-2.0243	0.0009
+-1.9716	0.0012
+-1.9190	0.0015
+-1.8663	0.0020
+-1.8136	0.0025
+-1.7610	0.0032
+-1.7083	0.0040
+-1.6556	0.0051
+-1.6030	0.0063
+-1.5503	0.0079
+-1.4977	0.0097
+-1.4450	0.0120
+-1.3923	0.0146
+-1.3397	0.0178
+-1.2870	0.0215
+-1.2343	0.0259
+-1.1817	0.0310
+-1.1290	0.0369
+-1.0764	0.0437
+-1.0237	0.0514
+-0.9710	0.0602
+-0.9184	0.0702
+-0.8657	0.0813
+-0.8130	0.0937
+-0.7604	0.1074
+-0.7077	0.1224
+-0.6550	0.1388
+-0.6024	0.1565
+-0.5497	0.1755
+-0.4971	0.1957
+-0.4444	0.2171
+-0.3917	0.2396
+-0.3391	0.2629
+-0.2864	0.2870
+-0.2337	0.3116
+-0.1811	0.3364
+-0.1284	0.3613
+-0.0758	0.3859
+-0.0231	0.4099
+0.0296	0.4331
+0.0822	0.4552
+0.1349	0.4757
+0.1876	0.4946
+0.2402	0.5113
+0.2929	0.5258
+0.3456	0.5378
+0.3982	0.5471
+0.4509	0.5535
+0.5035	0.5570
+0.5562	0.5575
+0.6089	0.5549
+0.6615	0.5494
+0.7142	0.5410
+0.7669	0.5299
+0.8195	0.5162
+0.8722	0.5001
+0.9248	0.4819
+0.9775	0.4618
+1.0302	0.4402
+1.0828	0.4173
+1.1355	0.3935
+1.1882	0.3691
+1.2408	0.3443
+1.2935	0.3194
+1.3462	0.2947
+1.3988	0.2704
+1.4515	0.2469
+1.5041	0.2241
+1.5568	0.2023
+1.6095	0.1817
+1.6621	0.1623
+1.7148	0.1442
+1.7675	0.1274
+1.8201	0.1120
+1.8728	0.0979
+1.9254	0.0851
+1.9781	0.0736
+2.0308	0.0632
+2.0834	0.0541
+2.1361	0.0460
+2.1888	0.0389
+2.2414	0.0328
+2.2941	0.0274
+2.3468	0.0228
+2.3994	0.0189
+2.4521	0.0156
+2.5047	0.0127
+2.5574	0.0104
+2.6101	0.0084
+2.6627	0.0068
+2.7154	0.0054
+2.7681	0.0043
+2.8207	0.0034
+2.8734	0.0027
+2.9260	0.0021
+Weight	1
+250	150
+2	1	4
+0
+-2.7996	0.0000
+-2.7425	0.0000
+-2.6853	0.0000
+-2.6281	0.0000
+-2.5709	0.0000
+-2.5137	0.0000
+-2.4565	0.0000
+-2.3993	0.0000
+-2.3421	0.0000
+-2.2850	0.0001
+-2.2278	0.0001
+-2.1706	0.0003
+-2.1134	0.0005
+-2.0562	0.0008
+-1.9990	0.0014
+-1.9418	0.0024
+-1.8846	0.0040
+-1.8275	0.0064
+-1.7703	0.0101
+-1.7131	0.0156
+-1.6559	0.0236
+-1.5987	0.0350
+-1.5415	0.0507
+-1.4843	0.0718
+-1.4271	0.0996
+-1.3700	0.1353
+-1.3128	0.1797
+-1.2556	0.2338
+-1.1984	0.2976
+-1.1412	0.3707
+-1.0840	0.4520
+-1.0268	0.5393
+-0.9696	0.6299
+-0.9125	0.7200
+-0.8553	0.8055
+-0.7981	0.8819
+-0.7409	0.9451
+-0.6837	0.9913
+-0.6265	1.0175
+-0.5693	1.0223
+-0.5121	1.0052
+-0.4550	0.9673
+-0.3978	0.9111
+-0.3406	0.8399
+-0.2834	0.7577
+-0.2262	0.6691
+-0.1690	0.5782
+-0.1118	0.4891
+-0.0546	0.4049
+0.0025	0.3280
+0.0597	0.2601
+0.1169	0.2019
+0.1741	0.1533
+0.2313	0.1140
+0.2885	0.0829
+0.3457	0.0591
+0.4029	0.0412
+0.4600	0.0281
+0.5172	0.0187
+0.5744	0.0122
+0.6316	0.0078
+0.6888	0.0049
+0.7460	0.0030
+0.8032	0.0018
+0.8603	0.0011
+0.9175	0.0006
+0.9747	0.0003
+1.0319	0.0002
+1.0891	0.0001
+1.1463	0.0001
+1.2035	0.0000
+1.2607	0.0000
+1.3178	0.0000
