Age | Commit message (Expand) | Author |
2025-01-25 | Use "GET" requests for phenotype actions. | Frederick Muriuki Muriithi |
2025-01-23 | Move form into its own row. | Frederick Muriuki Muriithi |
2025-01-23 | Remove "Cross-Reference ID". | Frederick Muriuki Muriithi |
2025-01-23 | Rename "Collation" to "Database". | Frederick Muriuki Muriithi |
2025-01-23 | Add publication data to page. | Frederick Muriuki Muriithi |
2025-01-23 | Only present SE and N columns if at least one row has them. | Frederick Muriuki Muriithi |
2025-01-23 | Remove unused (and confusing) "Symbol" column. | Frederick Muriuki Muriithi |
2024-10-10 | UI hints: Help user in choosing the appropriate option. | Frederick Muriuki Muriithi |
2024-10-07 | Add phenotype units to UI | Frederick Muriuki Muriithi |
2024-10-01 | Add UI elements for possible extra functionality. | Frederick Muriuki Muriithi |
2024-10-01 | Extract privileges and use them for access control | Frederick Muriuki Muriithi |
2024-09-30 | Initialise views for a specific phenotype•••Each phenotype is independent, of all others, and they are only put
into datasets mostly for easy coralling of phenotypes related to a
specific populations. As such, the system will probably need to
provide a way to view (and possibly edit) each phenotype independent
of all the others.
This also fits in with the auth.
| Frederick Muriuki Muriithi |