about summary refs log tree commit diff
path: root/sourcecodes/data
diff options
context:
space:
mode:
Diffstat (limited to 'sourcecodes/data')
-rw-r--r--sourcecodes/data/example1/Bqxmapdata.txt1
-rw-r--r--sourcecodes/data/example1/Bqxname.txt1
-rw-r--r--sourcecodes/data/example1/Bqxnet_figure.txt652
-rw-r--r--sourcecodes/data/example1/Bqxnlevels.txt4
-rw-r--r--sourcecodes/data/example1/Bqxnnode.txt1
-rw-r--r--sourcecodes/data/example1/Bqxnrows.txt1
-rw-r--r--sourcecodes/data/example1/Bqxparameters.txt34
-rw-r--r--sourcecodes/data/example1/Bqxparent.txt1
-rw-r--r--sourcecodes/data/example1/Bqxstructure_old.txt7
-rw-r--r--sourcecodes/data/example1/Bqxthr.txt1
-rw-r--r--sourcecodes/data/example1/Bqxtier.txt1
-rw-r--r--sourcecodes/data/example1/Bqxtype.txt2
-rw-r--r--sourcecodes/data/example1/Bqxwhite.txt1
-rw-r--r--sourcecodes/data/example2/hQGban.txt1
-rw-r--r--sourcecodes/data/example2/hQGcontinuous_input.txt203
-rw-r--r--sourcecodes/data/example2/hQGgraphviz.txt11
-rw-r--r--sourcecodes/data/example2/hQGk.txt1
-rw-r--r--sourcecodes/data/example2/hQGmap.txt8
-rw-r--r--sourcecodes/data/example2/hQGmapdata.txt1
-rw-r--r--sourcecodes/data/example2/hQGname.txt1
-rw-r--r--sourcecodes/data/example2/hQGnet_figure.txt652
-rw-r--r--sourcecodes/data/example2/hQGnlevels.txt4
-rw-r--r--sourcecodes/data/example2/hQGnnode.txt1
-rw-r--r--sourcecodes/data/example2/hQGnrows.txt1
-rw-r--r--sourcecodes/data/example2/hQGparameters.txt34
-rw-r--r--sourcecodes/data/example2/hQGparent.txt1
-rw-r--r--sourcecodes/data/example2/hQGstructure_old.txt7
-rw-r--r--sourcecodes/data/example2/hQGthr.txt1
-rw-r--r--sourcecodes/data/example2/hQGtier.txt1
-rw-r--r--sourcecodes/data/example2/hQGtype.txt2
-rw-r--r--sourcecodes/data/example2/hQGwhite.txt1
-rw-r--r--sourcecodes/data/example2/old/hQGrun_initialstructure.sh38
-rw-r--r--sourcecodes/data/example2/standardized_data.txt201
-rw-r--r--sourcecodes/data/example2_test/exAban.txt1
-rw-r--r--sourcecodes/data/example2_test/exAcontinuous_input.txt203
-rw-r--r--sourcecodes/data/example2_test/exAcontinuous_input_orig.txt201
-rw-r--r--sourcecodes/data/example2_test/exAk.txt1
-rw-r--r--sourcecodes/data/example2_test/exAparent.txt1
-rw-r--r--sourcecodes/data/example2_test/exAstructure_input.txt9
-rw-r--r--sourcecodes/data/example2_test/exAstructure_input_temp.txt9
-rw-r--r--sourcecodes/data/example2_test/exAthr.txt1
-rw-r--r--sourcecodes/data/example2_test/exAwhite.txt1
-rw-r--r--sourcecodes/data/example_chl/old/bWRrun_evidencemodified.sh38
-rw-r--r--sourcecodes/data/example_chl/old/bWRrun_initialstructure.sh38
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRcontinuous_input.txt44
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRcontinuous_input_orig.txt42
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRgraphviz.txt11
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRmap.txt5
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRmapdata.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRname.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnet_figure.txt433
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnet_figure_new.txt433
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnlevels.txt2
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRnnode.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRparameters.txt21
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRstructure_input.txt7
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRstructure_old.txt5
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRtype.txt2
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRvar.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRvardata.txt1
-rw-r--r--sourcecodes/data/example_chl/old_gn/bWRvarname.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLban.txt51
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt76
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt32
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLk.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLmap.txt14
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLmapdata.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLname.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt1387
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnet_figure_new.txt1288
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnlevels.txt2
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnnode.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnrows.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLparameters.txt57
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLparent.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLstructure_old.txt14
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLthr.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLtier.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLtype.txt2
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLwhite.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/old/cuLrun_evidencemodified.sh38
-rw-r--r--sourcecodes/data/example_chr2_spleen/old/cuLrun_initialstructure.sh38
-rw-r--r--sourcecodes/data/example_sample/sample_input.txt~42
-rw-r--r--sourcecodes/data/example_sci/LluOyOgrviz_name_file.txt6
-rw-r--r--sourcecodes/data/example_sci/Lluban.txt15
-rw-r--r--sourcecodes/data/example_sci/Llucontinuous_input.txt503
-rw-r--r--sourcecodes/data/example_sci/Llugraphviz.txt10
-rw-r--r--sourcecodes/data/example_sci/Lluk.txt1
-rw-r--r--sourcecodes/data/example_sci/Llumap.txt5
-rw-r--r--sourcecodes/data/example_sci/Llumapdata.txt1
-rw-r--r--sourcecodes/data/example_sci/Lluname.txt1
-rw-r--r--sourcecodes/data/example_sci/Llunet_figure.txt433
-rw-r--r--sourcecodes/data/example_sci/Llunet_figure_new.txt433
-rw-r--r--sourcecodes/data/example_sci/Llunlevels.txt2
-rw-r--r--sourcecodes/data/example_sci/Llunnode.txt1
-rw-r--r--sourcecodes/data/example_sci/Llunrows.txt1
-rw-r--r--sourcecodes/data/example_sci/Lluparameters.txt21
-rw-r--r--sourcecodes/data/example_sci/Lluparent.txt1
-rw-r--r--sourcecodes/data/example_sci/Llustructure_old.txt5
-rw-r--r--sourcecodes/data/example_sci/Lluthr.txt1
-rw-r--r--sourcecodes/data/example_sci/Llutier.txt1
-rw-r--r--sourcecodes/data/example_sci/Llutype.txt2
-rw-r--r--sourcecodes/data/example_sci/Lluvar.txt1
-rw-r--r--sourcecodes/data/example_sci/Lluvardata.txt1
-rw-r--r--sourcecodes/data/example_sci/Lluvarname.txt1
-rw-r--r--sourcecodes/data/example_sci/Lluwhite.txt1
-rw-r--r--sourcecodes/data/example_sci/old/Llurun_evidencemodified.sh38
-rw-r--r--sourcecodes/data/example_sci/old/Llurun_initialstructure.sh38
-rw-r--r--sourcecodes/data/example_time_series/TEbban.txt73
-rw-r--r--sourcecodes/data/example_time_series/TEbcontinuous_input.txt503
-rw-r--r--sourcecodes/data/example_time_series/TEbgraphviz.txt11
-rw-r--r--sourcecodes/data/example_time_series/TEbk.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbmap.txt10
-rw-r--r--sourcecodes/data/example_time_series/TEbmapdata.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbname.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbnet_figure.txt963
-rw-r--r--sourcecodes/data/example_time_series/TEbnet_figure_new.txt864
-rw-r--r--sourcecodes/data/example_time_series/TEbnlevels.txt2
-rw-r--r--sourcecodes/data/example_time_series/TEbnnode.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbnrows.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbparameters.txt41
-rw-r--r--sourcecodes/data/example_time_series/TEbparent.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbstructure_old.txt6
-rw-r--r--sourcecodes/data/example_time_series/TEbthr.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbtier.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbtype.txt2
-rw-r--r--sourcecodes/data/example_time_series/TEbvar.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbvardata.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbvarname.txt1
-rw-r--r--sourcecodes/data/example_time_series/TEbwhite.txt1
-rw-r--r--sourcecodes/data/example_time_series/old/TEbrun_evidencemodified.sh38
-rw-r--r--sourcecodes/data/example_time_series/old/TEbrun_initialstructure.sh38
-rw-r--r--sourcecodes/data/examplecar15node/MtXcontinuous_input.txt1005
-rw-r--r--sourcecodes/data/examplecar15node/MtXgraphviz.txt20
-rw-r--r--sourcecodes/data/examplecar15node/MtXmap.txt15
-rw-r--r--sourcecodes/data/examplecar15node/MtXmapdata.txt1
-rw-r--r--sourcecodes/data/examplecar15node/MtXname.txt1
-rw-r--r--sourcecodes/data/examplecar15node/MtXnet_figure.txt114
-rw-r--r--sourcecodes/data/examplecar15node/MtXnnode.txt1
-rw-r--r--sourcecodes/data/examplecar15node/MtXstructure_input.txt17
-rw-r--r--sourcecodes/data/examplecar15node/MtXstructure_old.txt15
-rw-r--r--sourcecodes/data/examplecar15node/MtXtype.txt2
-rw-r--r--sourcecodes/data/examplecar15node/eIAcontinuous_input.txt1003
-rw-r--r--sourcecodes/data/examplecar15node/eIAgraphviz.txt20
-rw-r--r--sourcecodes/data/examplecar15node/eIAmap.txt15
-rw-r--r--sourcecodes/data/examplecar15node/eIAmapdata.txt1
-rw-r--r--sourcecodes/data/examplecar15node/eIAname.txt1
-rw-r--r--sourcecodes/data/examplecar15node/eIAnet_figure.txt114
-rw-r--r--sourcecodes/data/examplecar15node/eIAnlevels.txt15
-rw-r--r--sourcecodes/data/examplecar15node/eIAnnode.txt1
-rw-r--r--sourcecodes/data/examplecar15node/eIAparameters.txt82
-rw-r--r--sourcecodes/data/examplecar15node/eIAstructure_old.txt15
-rw-r--r--sourcecodes/data/examplecar15node/eIAtype.txt2
-rw-r--r--sourcecodes/data/examplecar15node/old/MtXrun_initialstructure.sh38
154 files changed, 0 insertions, 13025 deletions
diff --git a/sourcecodes/data/example1/Bqxmapdata.txt b/sourcecodes/data/example1/Bqxmapdata.txt
deleted file mode 100644
index 42b2fd9c..00000000
--- a/sourcecodes/data/example1/Bqxmapdata.txt
+++ /dev/null
@@ -1 +0,0 @@
-Trait5	Geno2	Trait6	Trait3	Geno1	Trait2	Trait4	Trait1
diff --git a/sourcecodes/data/example1/Bqxname.txt b/sourcecodes/data/example1/Bqxname.txt
deleted file mode 100644
index 8f42b468..00000000
--- a/sourcecodes/data/example1/Bqxname.txt
+++ /dev/null
@@ -1 +0,0 @@
-Geno1	Geno2	Trait1	Trait2	Trait3	Trait4	Trait5	Trait6
diff --git a/sourcecodes/data/example1/Bqxnet_figure.txt b/sourcecodes/data/example1/Bqxnet_figure.txt
deleted file mode 100644
index 11113895..00000000
--- a/sourcecodes/data/example1/Bqxnet_figure.txt
+++ /dev/null
@@ -1,652 +0,0 @@
-8
-1200	1200	
-Trait5	0	0
-Geno2	300	0
-Trait6	220	240
-Trait3	100	480
-Geno1	600	0
-Trait2	620	240
-Trait4	420	720
-Trait1	500	480
-Trait5	1
-250	150
-0
-0
--3.2055	0.0025
--3.1368	0.0030
--3.0681	0.0038
--2.9994	0.0046
--2.9308	0.0057
--2.8621	0.0069
--2.7934	0.0083
--2.7247	0.0101
--2.6561	0.0121
--2.5874	0.0144
--2.5187	0.0172
--2.4500	0.0203
--2.3813	0.0240
--2.3127	0.0281
--2.2440	0.0328
--2.1753	0.0381
--2.1066	0.0441
--2.0379	0.0508
--1.9693	0.0582
--1.9006	0.0664
--1.8319	0.0754
--1.7632	0.0852
--1.6945	0.0958
--1.6259	0.1073
--1.5572	0.1195
--1.4885	0.1326
--1.4198	0.1463
--1.3511	0.1608
--1.2825	0.1758
--1.2138	0.1914
--1.1451	0.2074
--1.0764	0.2237
--1.0078	0.2401
--0.9391	0.2565
--0.8704	0.2728
--0.8017	0.2888
--0.7330	0.3042
--0.6644	0.3190
--0.5957	0.3330
--0.5270	0.3460
--0.4583	0.3578
--0.3896	0.3682
--0.3210	0.3772
--0.2523	0.3846
--0.1836	0.3904
--0.1149	0.3944
--0.0462	0.3965
-0.0224	0.3969
-0.0911	0.3953
-0.1598	0.3920
-0.2285	0.3868
-0.2971	0.3800
-0.3658	0.3715
-0.4345	0.3615
-0.5032	0.3502
-0.5719	0.3376
-0.6405	0.3240
-0.7092	0.3095
-0.7779	0.2942
-0.8466	0.2784
-0.9153	0.2622
-0.9839	0.2458
-1.0526	0.2294
-1.1213	0.2130
-1.1900	0.1969
-1.2587	0.1812
-1.3273	0.1659
-1.3960	0.1513
-1.4647	0.1373
-1.5334	0.1240
-1.6021	0.1114
-1.6707	0.0997
-1.7394	0.0888
-1.8081	0.0787
-1.8768	0.0694
-1.9454	0.0610
-2.0141	0.0533
-2.0828	0.0464
-2.1515	0.0401
-2.2202	0.0346
-2.2888	0.0297
-2.3575	0.0253
-2.4262	0.0215
-2.4949	0.0182
-2.5636	0.0153
-2.6322	0.0129
-2.7009	0.0107
-2.7696	0.0089
-2.8383	0.0074
-2.9070	0.0061
-2.9756	0.0050
-3.0443	0.0040
-3.1130	0.0033
-3.1817	0.0026
-3.2503	0.0021
-3.3190	0.0017
-3.3877	0.0014
-3.4564	0.0011
-3.5251	0.0008
-3.5937	0.0007
-3.6624	0.0005
-Geno2	2
-250	150
-0
-3	3	4	7
-1	0.4300
-2	0.5700
-Trait6	1
-250	150
-1	2
-1	4
--3.6825	0.0005
--3.6140	0.0006
--3.5455	0.0008
--3.4769	0.0010
--3.4084	0.0013
--3.3399	0.0016
--3.2713	0.0020
--3.2028	0.0025
--3.1343	0.0031
--3.0658	0.0038
--2.9972	0.0046
--2.9287	0.0057
--2.8602	0.0069
--2.7917	0.0084
--2.7231	0.0101
--2.6546	0.0121
--2.5861	0.0145
--2.5176	0.0172
--2.4490	0.0204
--2.3805	0.0240
--2.3120	0.0282
--2.2435	0.0329
--2.1749	0.0382
--2.1064	0.0441
--2.0379	0.0508
--1.9694	0.0582
--1.9008	0.0664
--1.8323	0.0753
--1.7638	0.0851
--1.6953	0.0957
--1.6267	0.1071
--1.5582	0.1193
--1.4897	0.1323
--1.4212	0.1461
--1.3526	0.1605
--1.2841	0.1755
--1.2156	0.1910
--1.1471	0.2069
--1.0785	0.2232
--1.0100	0.2396
--0.9415	0.2560
--0.8730	0.2722
--0.8044	0.2881
--0.7359	0.3036
--0.6674	0.3184
--0.5989	0.3324
--0.5303	0.3454
--0.4618	0.3572
--0.3933	0.3677
--0.3248	0.3768
--0.2562	0.3843
--0.1877	0.3901
--0.1192	0.3942
--0.0507	0.3965
-0.0179	0.3969
-0.0864	0.3955
-0.1549	0.3923
-0.2234	0.3873
-0.2920	0.3806
-0.3605	0.3722
-0.4290	0.3624
-0.4975	0.3512
-0.5661	0.3387
-0.6346	0.3252
-0.7031	0.3108
-0.7716	0.2956
-0.8402	0.2799
-0.9087	0.2638
-0.9772	0.2474
-1.0457	0.2310
-1.1143	0.2147
-1.1828	0.1986
-1.2513	0.1829
-1.3198	0.1676
-1.3884	0.1529
-1.4569	0.1388
-1.5254	0.1255
-1.5939	0.1129
-1.6625	0.1011
-1.7310	0.0901
-1.7995	0.0799
-1.8680	0.0706
-1.9366	0.0620
-2.0051	0.0542
-2.0736	0.0472
-2.1421	0.0409
-2.2107	0.0353
-2.2792	0.0303
-2.3477	0.0259
-2.4162	0.0221
-2.4848	0.0187
-2.5533	0.0157
-2.6218	0.0132
-2.6903	0.0110
-2.7589	0.0092
-2.8274	0.0076
-2.8959	0.0062
-2.9644	0.0051
-3.0330	0.0042
-3.1015	0.0034
-3.1700	0.0027
-Trait3	1
-250	150
-2	2	3
-1	7
--2.7825	0.0086
--2.7216	0.0101
--2.6608	0.0119
--2.5999	0.0140
--2.5390	0.0163
--2.4782	0.0190
--2.4173	0.0220
--2.3565	0.0254
--2.2956	0.0292
--2.2347	0.0335
--2.1739	0.0383
--2.1130	0.0435
--2.0521	0.0494
--1.9913	0.0558
--1.9304	0.0628
--1.8695	0.0704
--1.8087	0.0786
--1.7478	0.0875
--1.6870	0.0970
--1.6261	0.1072
--1.5652	0.1181
--1.5044	0.1295
--1.4435	0.1415
--1.3826	0.1541
--1.3218	0.1672
--1.2609	0.1807
--1.2000	0.1946
--1.1392	0.2088
--1.0783	0.2232
--1.0175	0.2378
--0.9566	0.2524
--0.8957	0.2668
--0.8349	0.2811
--0.7740	0.2951
--0.7131	0.3086
--0.6523	0.3216
--0.5914	0.3338
--0.5305	0.3453
--0.4697	0.3559
--0.4088	0.3654
--0.3480	0.3738
--0.2871	0.3811
--0.2262	0.3870
--0.1654	0.3916
--0.1045	0.3948
--0.0436	0.3966
-0.0172	0.3969
-0.0781	0.3957
-0.1389	0.3932
-0.1998	0.3892
-0.2607	0.3838
-0.3215	0.3771
-0.3824	0.3692
-0.4433	0.3601
-0.5041	0.3500
-0.5650	0.3389
-0.6259	0.3270
-0.6867	0.3143
-0.7476	0.3010
-0.8084	0.2872
-0.8693	0.2731
-0.9302	0.2587
-0.9910	0.2441
-1.0519	0.2295
-1.1128	0.2150
-1.1736	0.2007
-1.2345	0.1867
-1.2954	0.1730
-1.3562	0.1597
-1.4171	0.1469
-1.4779	0.1346
-1.5388	0.1229
-1.5997	0.1119
-1.6605	0.1014
-1.7214	0.0916
-1.7823	0.0824
-1.8431	0.0739
-1.9040	0.0660
-1.9649	0.0587
-2.0257	0.0521
-2.0866	0.0460
-2.1474	0.0405
-2.2083	0.0355
-2.2692	0.0310
-2.3300	0.0270
-2.3909	0.0234
-2.4518	0.0203
-2.5126	0.0174
-2.5735	0.0150
-2.6344	0.0128
-2.6952	0.0109
-2.7561	0.0092
-2.8169	0.0078
-2.8778	0.0066
-2.9387	0.0055
-2.9995	0.0046
-3.0604	0.0038
-3.1213	0.0032
-3.1821	0.0026
-3.2430	0.0022
-3.3039	0.0018
-Geno1	2
-250	150
-0
-1	6
-1	0.6650
-2	0.3350
-Trait2	1
-250	150
-1	5
-2	7	8
--3.0753	0.0037
--3.0078	0.0045
--2.9403	0.0055
--2.8728	0.0067
--2.8053	0.0081
--2.7378	0.0097
--2.6702	0.0116
--2.6027	0.0139
--2.5352	0.0165
--2.4677	0.0195
--2.4002	0.0229
--2.3327	0.0268
--2.2652	0.0313
--2.1977	0.0363
--2.1302	0.0420
--2.0627	0.0483
--1.9951	0.0553
--1.9276	0.0631
--1.8601	0.0716
--1.7926	0.0809
--1.7251	0.0910
--1.6576	0.1019
--1.5901	0.1135
--1.5226	0.1260
--1.4551	0.1392
--1.3876	0.1530
--1.3201	0.1675
--1.2525	0.1826
--1.1850	0.1981
--1.1175	0.2139
--1.0500	0.2300
--0.9825	0.2462
--0.9150	0.2623
--0.8475	0.2782
--0.7800	0.2937
--0.7125	0.3088
--0.6450	0.3231
--0.5775	0.3366
--0.5099	0.3490
--0.4424	0.3603
--0.3749	0.3703
--0.3074	0.3788
--0.2399	0.3858
--0.1724	0.3912
--0.1049	0.3948
--0.0374	0.3967
-0.0301	0.3968
-0.0976	0.3951
-0.1652	0.3916
-0.2327	0.3865
-0.3002	0.3796
-0.3677	0.3713
-0.4352	0.3614
-0.5027	0.3503
-0.5702	0.3379
-0.6377	0.3246
-0.7052	0.3103
-0.7727	0.2954
-0.8402	0.2799
-0.9078	0.2640
-0.9753	0.2479
-1.0428	0.2317
-1.1103	0.2156
-1.1778	0.1998
-1.2453	0.1842
-1.3128	0.1691
-1.3803	0.1546
-1.4478	0.1406
-1.5153	0.1274
-1.5829	0.1148
-1.6504	0.1031
-1.7179	0.0921
-1.7854	0.0819
-1.8529	0.0725
-1.9204	0.0640
-1.9879	0.0561
-2.0554	0.0490
-2.1229	0.0426
-2.1904	0.0369
-2.2579	0.0318
-2.3255	0.0273
-2.3930	0.0233
-2.4605	0.0198
-2.5280	0.0168
-2.5955	0.0141
-2.6630	0.0119
-2.7305	0.0099
-2.7980	0.0082
-2.8655	0.0068
-2.9330	0.0056
-3.0005	0.0046
-3.0681	0.0038
-3.1356	0.0031
-3.2031	0.0025
-3.2706	0.0020
-3.3381	0.0016
-3.4056	0.0013
-3.4731	0.0010
-3.5406	0.0008
-3.6081	0.0006
-3.6756	0.0005
-Trait4	1
-250	150
-3	2	4	6
-0
--3.2636	0.0025
--3.1926	0.0031
--3.1216	0.0039
--3.0506	0.0048
--2.9796	0.0059
--2.9086	0.0071
--2.8376	0.0086
--2.7666	0.0104
--2.6957	0.0125
--2.6247	0.0150
--2.5537	0.0178
--2.4827	0.0211
--2.4117	0.0248
--2.3407	0.0291
--2.2697	0.0340
--2.1987	0.0395
--2.1277	0.0456
--2.0567	0.0525
--1.9857	0.0601
--1.9148	0.0685
--1.8438	0.0777
--1.7728	0.0877
--1.7018	0.0986
--1.6308	0.1102
--1.5598	0.1226
--1.4888	0.1358
--1.4178	0.1497
--1.3468	0.1643
--1.2758	0.1794
--1.2049	0.1949
--1.1339	0.2108
--1.0629	0.2270
--0.9919	0.2432
--0.9209	0.2593
--0.8499	0.2751
--0.7789	0.2906
--0.7079	0.3055
--0.6369	0.3196
--0.5659	0.3328
--0.4949	0.3448
--0.4240	0.3557
--0.3530	0.3651
--0.2820	0.3730
--0.2110	0.3792
--0.1400	0.3838
--0.0690	0.3865
-0.0020	0.3874
-0.0730	0.3865
-0.1440	0.3838
-0.2150	0.3792
-0.2859	0.3730
-0.3569	0.3651
-0.4279	0.3557
-0.4989	0.3448
-0.5699	0.3328
-0.6409	0.3196
-0.7119	0.3055
-0.7829	0.2906
-0.8539	0.2752
-0.9249	0.2593
-0.9959	0.2432
-1.0668	0.2270
-1.1378	0.2109
-1.2088	0.1950
-1.2798	0.1794
-1.3508	0.1643
-1.4218	0.1498
-1.4928	0.1359
-1.5638	0.1227
-1.6348	0.1102
-1.7058	0.0986
-1.7767	0.0877
-1.8477	0.0777
-1.9187	0.0685
-1.9897	0.0601
-2.0607	0.0525
-2.1317	0.0456
-2.2027	0.0395
-2.2737	0.0340
-2.3447	0.0291
-2.4157	0.0248
-2.4867	0.0211
-2.5576	0.0178
-2.6286	0.0150
-2.6996	0.0125
-2.7706	0.0104
-2.8416	0.0086
-2.9126	0.0071
-2.9836	0.0059
-3.0546	0.0048
-3.1256	0.0039
-3.1966	0.0031
-3.2675	0.0025
-3.3385	0.0020
-3.4095	0.0016
-3.4805	0.0013
-3.5515	0.0010
-3.6225	0.0008
-3.6935	0.0006
-3.7645	0.0005
-3.8355	0.0004
-Trait1	1
-250	150
-1	6
-0
--3.6875	0.0005
--3.6097	0.0006
--3.5318	0.0008
--3.4540	0.0011
--3.3761	0.0014
--3.2983	0.0018
--3.2204	0.0024
--3.1425	0.0030
--3.0647	0.0038
--2.9868	0.0048
--2.9090	0.0061
--2.8311	0.0076
--2.7533	0.0094
--2.6754	0.0115
--2.5976	0.0141
--2.5197	0.0172
--2.4418	0.0208
--2.3640	0.0251
--2.2861	0.0300
--2.2083	0.0356
--2.1304	0.0421
--2.0526	0.0495
--1.9747	0.0577
--1.8969	0.0670
--1.8190	0.0773
--1.7411	0.0887
--1.6633	0.1011
--1.5854	0.1145
--1.5076	0.1290
--1.4297	0.1444
--1.3519	0.1608
--1.2740	0.1778
--1.1962	0.1956
--1.1183	0.2138
--1.0404	0.2323
--0.9626	0.2509
--0.8847	0.2694
--0.8069	0.2875
--0.7290	0.3050
--0.6512	0.3216
--0.5733	0.3371
--0.4955	0.3513
--0.4176	0.3639
--0.3397	0.3746
--0.2619	0.3834
--0.1840	0.3900
--0.1062	0.3944
--0.0283	0.3964
-0.0495	0.3961
-0.1274	0.3934
-0.2052	0.3884
-0.2831	0.3812
-0.3610	0.3719
-0.4388	0.3606
-0.5167	0.3476
-0.5945	0.3330
-0.6724	0.3172
-0.7502	0.3003
-0.8281	0.2826
-0.9059	0.2644
-0.9838	0.2458
-1.0617	0.2272
-1.1395	0.2088
-1.2174	0.1907
-1.2952	0.1731
-1.3731	0.1562
-1.4509	0.1401
-1.5288	0.1250
-1.6066	0.1108
-1.6845	0.0976
-1.7624	0.0855
-1.8402	0.0744
-1.9181	0.0644
-1.9959	0.0554
-2.0738	0.0474
-2.1516	0.0403
-2.2295	0.0340
-2.3073	0.0286
-2.3852	0.0238
-2.4631	0.0198
-2.5409	0.0163
-2.6188	0.0134
-2.6966	0.0109
-2.7745	0.0088
-2.8523	0.0071
-2.9302	0.0057
-3.0080	0.0045
-3.0859	0.0036
-3.1638	0.0028
-3.2416	0.0022
-3.3195	0.0017
-3.3973	0.0013
-3.4752	0.0010
-3.5530	0.0008
-3.6309	0.0006
-3.7087	0.0004
-3.7866	0.0003
-3.8645	0.0002
-3.9423	0.0002
-4.0202	0.0001
-4.0980	0.0001
diff --git a/sourcecodes/data/example1/Bqxnlevels.txt b/sourcecodes/data/example1/Bqxnlevels.txt
deleted file mode 100644
index 32457058..00000000
--- a/sourcecodes/data/example1/Bqxnlevels.txt
+++ /dev/null
@@ -1,4 +0,0 @@
-Geno1	1	2
-Geno2	1	2
-
-
diff --git a/sourcecodes/data/example1/Bqxnnode.txt b/sourcecodes/data/example1/Bqxnnode.txt
deleted file mode 100644
index 45a4fb75..00000000
--- a/sourcecodes/data/example1/Bqxnnode.txt
+++ /dev/null
@@ -1 +0,0 @@
-8
diff --git a/sourcecodes/data/example1/Bqxnrows.txt b/sourcecodes/data/example1/Bqxnrows.txt
deleted file mode 100644
index 3bc92d44..00000000
--- a/sourcecodes/data/example1/Bqxnrows.txt
+++ /dev/null
@@ -1 +0,0 @@
-201
diff --git a/sourcecodes/data/example1/Bqxparameters.txt b/sourcecodes/data/example1/Bqxparameters.txt
deleted file mode 100644
index d1345709..00000000
--- a/sourcecodes/data/example1/Bqxparameters.txt
+++ /dev/null
@@ -1,34 +0,0 @@
-Geno1
-Discrete node with 2 states
-1	0.6650
-2	0.3350
-
-Geno2
-Discrete node with 2 states
-1	0.4300
-2	0.5700
-
-Trait1
-Continuous node
--0.0239	0.6720
-
-Trait2
-Continuous node
-0.0386	0.8009
-
-Trait3
-Continuous node
-0.0687	1.0420
-
-Trait4
-Continuous node
--0.0081	1.0133
-
-Trait5
-Continuous node
-0.0089	0.3181
-
-Trait6
-Continuous node
--0.1143	0.9091
-
diff --git a/sourcecodes/data/example1/Bqxparent.txt b/sourcecodes/data/example1/Bqxparent.txt
deleted file mode 100644
index b8626c4c..00000000
--- a/sourcecodes/data/example1/Bqxparent.txt
+++ /dev/null
@@ -1 +0,0 @@
-4
