about summary refs log tree commit diff
path: root/sourcecodes/parameter_learning/test
diff options
context:
space:
mode:
authorziejd22018-03-14 23:19:16 -0500
committerziejd22018-03-14 23:19:16 -0500
commitc80226899f5cdd9f11c163817d59445213f5bef0 (patch)
treee0fd79d2e32fd2aedda2eadaed0f19af3514c520 /sourcecodes/parameter_learning/test
parent324ebc8ddacab8e154047b8518afd5cbb5bb2fa4 (diff)
downloadBNW-c80226899f5cdd9f11c163817d59445213f5bef0.tar.gz
Separating Octave and php calculations
Diffstat (limited to 'sourcecodes/parameter_learning/test')
-rw-r--r--sourcecodes/parameter_learning/test/Agbcontinuous_input.txt103
-rw-r--r--sourcecodes/parameter_learning/test/Agbmap.txt6
-rw-r--r--sourcecodes/parameter_learning/test/Agbmapdata.txt1
-rw-r--r--sourcecodes/parameter_learning/test/Agbnet_figure.txt440
-rw-r--r--sourcecodes/parameter_learning/test/Agbnet_figure.txt.bk440
-rw-r--r--sourcecodes/parameter_learning/test/Agbnnode.txt1
-rw-r--r--sourcecodes/parameter_learning/test/Agbstructure_input.txt7
-rw-r--r--sourcecodes/parameter_learning/test/octave-corebin247702 -> 0 bytes
8 files changed, 0 insertions, 998 deletions
diff --git a/sourcecodes/parameter_learning/test/Agbcontinuous_input.txt b/sourcecodes/parameter_learning/test/Agbcontinuous_input.txt
deleted file mode 100644
index bcd9b88c..00000000
--- a/sourcecodes/parameter_learning/test/Agbcontinuous_input.txt
+++ /dev/null
@@ -1,103 +0,0 @@
-GenotypeA	GenotypeB	Gene1	Gene2	Gene3	Gene4
-2	2	1	1	1	1
-1	1	0.0735451012188	0.807744827105	-0.141557122166	0.871977046116
-2	1	0.0783291492541	0.784023461068	0.501395957396	1.20598627055
-2	1	0.786243065384	0.978600201012	1.10615045137	0.91427570527
-2	1	-0.133165253244	1.09368397217	0.943147613583	1.28625182746
-2	1	0.849732696834	0.701697179341	1.1597647359	1.10898527576
-2	1	0.117358779641	1.27641582521	1.07600246132	0.837957699405
-1	2	0.260845541489	0.126507267356	0.134953769296	1.05166904426
-2	1	0.277734881926	1.07193390309	0.282304188176	1.11305323003
-1	2	0.23482774261	1.22992089679	0.0929753295409	1.16341704702
-1	2	0.948183366714	0.133267523413	-0.218162396333	0.906540379337
-2	1	-0.116613369121	1.14203606435	0.109901766308	0.729527128692
-1	1	-0.179825551391	0.10619275827	0.937787825497	1.03567603615
-2	1	0.293022973091	1.08721255661	-0.175473007708	0.887010836361
-2	1	-0.0489346771642	0.968137836317	0.107834185199	0.896061918536
-1	2	0.236140871956	-0.0428030926592	-0.318492104268	0.570552965391
-2	2	-0.0800211950407	0.69984329873	0.188143588172	1.31042305844
-1	1	-0.0036838396465	0.115049518621	1.23342471413	-0.0310668924648
-1	2	0.821596343182	-0.206883091797	-0.176745465075	1.00503814188
-2	1	0.968136985881	0.17393492998	1.10355204542	1.50730341194
-1	1	-0.2529273487	1.15825296446	-0.296758267158	0.334353609539
-2	2	0.996924729837	0.79867304131	-0.0654588195254	1.14114632703
-1	1	1.11517699739	1.04475472944	1.01515337419	-0.114835981744
-1	1	1.13306628335	0.212806963119	-0.331850695159	1.3262481351
-2	1	-0.202717212277	1.16180466017	0.698481134231	0.837229654056
-2	1	1.09703628172	0.988374730515	0.632905281073	0.871944778559
-1	1	0.0877178138353	0.92193353301	0.0882061186606	-0.109998053824
-2	2	-0.0465657805556	1.0562741142	0.203076906226	0.947081854544
-1	1	0.253626344342	0.774666759107	0.160237735682	0.137119974017
-2	2	0.958504778114	0.696202219462	0.837104986151	1.22862239026
-2	1	0.0190762231091	1.07363361357	0.836517352782	1.13138357074
-1	2	1.04546343625	1.22248653304	-0.177641501681	0.938273372293
-1	1	-0.356538939133	0.926691569307	-0.0141334158342	-0.333256032191
-2	2	-0.271616290794	1.02237907773	-0.0893323176884	1.13812703435
-1	1	0.112310230451	0.96903715979	0.735229019751	0.0718376819618
-2	2	-0.0541760888203	0.910562906664	0.237421737724	1.12792106072
-2	1	0.140510085427	1.14598129626	0.684754216604	1.37711161908
-1	2	0.673132921769	1.16156481777	0.828299174842	1.23484148864
-1	1	-0.36576911038	1.22402806897	0.985794473424	0.371258195776
-2	1	1.30745593323	-0.305709792671	1.18778090128	0.773246386727
-2	2	-0.530650832006	1.12852174836	-0.242830565653	0.83833485032
-1	1	-0.291997112416	-0.0207658889693	0.172776752193	0.36694855027
-1	2	-0.161225357475	1.16418585274	0.00727443800449	1.1352882361
-2	2	1.30343435031	0.732902323978	-0.172844997755	0.874662524376
-2	2	0.85539635481	1.29119106621	0.016024964511	1.13160810191
-1	2	0.839799562146	-0.0698184772979	0.064736024742	0.888230930115
-1	2	0.95789577351	-0.0042439536723	0.0555580748795	1.07993651996
-1	1	1.32802494815	-0.214047314771	0.329813058688	0.728172901439
-1	1	-0.200890919169	1.1000313421	1.04401630691	0.0521627161216
-2	2	0.937448394951	1.08384634906	-0.0899239635102	1.07443211017
-2	1	-0.0666111295973	0.607978461697	0.178977027858	0.996958995079
-2	1	0.98988279173	0.936124382141	1.16162098	0.953396718798
-1	1	0.783923131778	-0.185782423384	0.234091790401	1.05701020406
-1	1	0.761503655241	1.10820714005	0.784532435857	-0.125970126396
-2	1	-0.0961115621732	0.992263342859	0.660910916217	0.963055169574
-2	2	-0.154764213109	0.730891518005	-0.109545565909	1.12272967655
-2	2	0.0479283751395	0.928564948748	0.0947967021058	0.98105799191
-2	2	1.39168552274	0.128331277089	0.10146975109	1.24231428304
-1	1	0.976982771784	-0.146928630221	-0.0608841220423	0.972841874016
-2	1	1.15485099166	0.935197552788	0.965011443377	1.34264634759
-1	2	-0.166427006522	0.213464027262	-0.031343375005	0.8119490745
-2	1	0.602325327176	1.47360525321	1.40368030116	0.887287145417
-1	2	1.12050355207	1.18852964108	0.0704081979976	1.19584630693
-2	1	0.702485774332	1.15988608636	0.294782678413	0.751491248655
-1	2	0.155516690813	0.251086517248	0.975388704705	0.688269967741
-1	2	0.038035346805	0.682904829816	0.0951645619842	0.665389726903
-1	1	0.339450864189	0.116879724658	-0.170951058396	-0.370117675216
-2	2	-0.108372250446	0.696218715139	-0.00428297700477	0.961335352653
-2	2	0.0146712646232	1.12798531635	0.778687243129	1.27150673153
-1	2	0.704617012215	1.08526662881	0.799187464816	1.13063944956
-1	1	1.10224639633	1.09684843311	1.13580106237	0.186395861041
-1	1	1.13687210336	0.592984795387	0.20048850526	-0.0553656796539
-1	2	0.0632700472019	0.864610771614	-0.242802029698	0.848811159682
-2	1	0.0451786925492	1.33573290418	0.92973441898	-0.344011193096
-1	2	1.26061879295	1.09499325896	0.0222202420765	0.847629840625
-1	2	0.91681254794	0.290800393334	-0.0719474399104	0.926496648214
-2	1	1.2172426262	0.951648627857	1.25202262128	0.233889527648
-1	2	1.05048646769	0.172566561404	0.0550162349302	0.750079764855
-1	2	0.675366500637	-0.0673050997098	0.1645804156	0.781063579107
-2	1	0.204088201674	0.886512802356	1.05795947541	0.185790058971
-2	1	-0.100901351663	0.714436170991	-0.505529978858	0.647306701065
-1	2	0.907207625417	1.16174653049	-0.155199134127	0.747382222584
-1	2	0.0672106257479	0.603637849323	-0.140625204522	1.08080017243
-2	1	1.2385313097	1.0695347389	-0.176990709153	0.848256839162
-1	2	0.186923583294	0.119157644078	0.0349289573077	0.744803259527
-1	2	1.09352177593	0.194715059877	0.0236391004662	0.499673191061
-2	1	-0.376369481804	0.985546924317	0.0945527339598	0.948918281956
-1	1	1.18474855816	-0.115831486698	0.283152200427	0.970403352935
-2	2	1.15179008534	1.11293520284	0.221811798026	0.999871011204
-1	2	-0.270193067228	1.1546656712	-0.244378116913	0.671654326382
-2	2	0.439331185377	1.12197569445	0.258362973013	1.11146143747
-2	2	1.01095806207	0.745930460781	-0.0409015639874	1.14791250376
-2	1	-0.26402775558	1.0189980863	0.0142629520115	0.959203836932
-1	1	1.1622683144	-0.0120889455187	1.07714267283	-0.177584275215
-1	1	0.942340790264	0.254818931717	0.0587741977709	0.980453538135
-2	2	0.106324819492	0.79161883369	-0.16526611256	0.916230483749
-2	1	1.19278065887	0.913551161988	-0.0956615348665	1.05953140511
-1	1	0.99020996204	-0.0516709802571	0.785783698942	1.47690006823
-2	1	1.1566705292	1.05878794929	0.0968404106402	0.827720917511
-1	2	0.05207115921	-0.252341077617	-0.0848699551554	1.19139462554
-2	2	0.991086851115	-0.301180892331	-0.00253197995383	1.46608138294
-
diff --git a/sourcecodes/parameter_learning/test/Agbmap.txt b/sourcecodes/parameter_learning/test/Agbmap.txt
deleted file mode 100644
index bb1dd64f..00000000
--- a/sourcecodes/parameter_learning/test/Agbmap.txt
+++ /dev/null
@@ -1,6 +0,0 @@
-GenotypeA	2	0.502519	1.500000
-GenotypeB	1	0.500908	1.460000
-Gene1	2	0.553536	0.475371
-Gene2	1	0.485907	0.701417
-Gene3	1	0.485352	0.313494
-Gene4	1	0.435265	0.819489
diff --git a/sourcecodes/parameter_learning/test/Agbmapdata.txt b/sourcecodes/parameter_learning/test/Agbmapdata.txt
deleted file mode 100644
index fa8be0bd..00000000
--- a/sourcecodes/parameter_learning/test/Agbmapdata.txt
+++ /dev/null
@@ -1 +0,0 @@
-GenotypeB	Gene3	GenotypeA	Gene2	Gene4	Gene1
diff --git a/sourcecodes/parameter_learning/test/Agbnet_figure.txt b/sourcecodes/parameter_learning/test/Agbnet_figure.txt
deleted file mode 100644
index 8243b7d9..00000000
--- a/sourcecodes/parameter_learning/test/Agbnet_figure.txt
+++ /dev/null
@@ -1,440 +0,0 @@
-6
-1200	1200	
-GenotypeB	0	0
-Gene3	120	300
-GenotypeA	400	0
-Gene2	520	300
-Gene4	0	600
-Gene1	400	600
-GenotypeB	2
-250	150
-0
-2	2	5
-1	0.5400
-2	0.4600
-Gene3	1
-250	150
-1	1
-0
--2.6875	0.0108
--2.6281	0.0126
--2.5688	0.0147
--2.5095	0.0171
--2.4501	0.0198
--2.3908	0.0229
--2.3315	0.0263
--2.2721	0.0302
--2.2128	0.0345
--2.1535	0.0393
--2.0941	0.0445
--2.0348	0.0503
--1.9754	0.0567
--1.9161	0.0636
--1.8568	0.0712
--1.7974	0.0793
--1.7381	0.0881
--1.6788	0.0975
--1.6194	0.1075
--1.5601	0.1181
--1.5008	0.1294
--1.4414	0.1412
--1.3821	0.1535
--1.3227	0.1663
--1.2634	0.1796
--1.2041	0.1932
--1.1447	0.2072
--1.0854	0.2214
--1.0261	0.2357
--0.9667	0.2500
--0.9074	0.2643
--0.8480	0.2784
--0.7887	0.2923
--0.7294	0.3058
--0.6700	0.3187
--0.6107	0.3311
--0.5514	0.3427
--0.4920	0.3535
--0.4327	0.3633
--0.3734	0.3721
--0.3140	0.3797
--0.2547	0.3862
--0.1953	0.3914
--0.1360	0.3953
--0.0767	0.3978
--0.0173	0.3989
-0.0420	0.3986
-0.1013	0.3969
-0.1607	0.3938
-0.2200	0.3894
-0.2793	0.3837
-0.3387	0.3767
-0.3980	0.3686
-0.4574	0.3593
-0.5167	0.3491
-0.5760	0.3380
-0.6354	0.3260
-0.6947	0.3134
-0.7540	0.3002
-0.8134	0.2866
-0.8727	0.2726
-0.9320	0.2584
-0.9914	0.2441
-1.0507	0.2297
-1.1101	0.2154
-1.1694	0.2014
-1.2287	0.1875
-1.2881	0.1740
-1.3474	0.1609
-1.4067	0.1483
-1.4661	0.1362
-1.5254	0.1246
-1.5848	0.1136
-1.6441	0.1033
-1.7034	0.0935
-1.7628	0.0844
-1.8221	0.0759
-1.8814	0.0680
-1.9408	0.0607
-2.0001	0.0540
-2.0594	0.0479
-2.1188	0.0423
-2.1781	0.0372
-2.2375	0.0326
-2.2968	0.0285
-2.3561	0.0249
-2.4155	0.0216
-2.4748	0.0187
-2.5341	0.0161
-2.5935	0.0138
-2.6528	0.0118
-2.7121	0.0101
-2.7715	0.0086
-2.8308	0.0073
-2.8902	0.0061
-2.9495	0.0052
-3.0088	0.0043
-3.0682	0.0036
-3.1275	0.0030
-3.1868	0.0025
-3.2462	0.0021
-GenotypeA	2
-250	150
-0
-2	4	5
-1	0.5000
-2	0.5000
-Gene2	1
-250	150
-1	3
-2	5	6
--3.0727	0.0036
--3.0161	0.0042
--2.9594	0.0050
--2.9028	0.0059
--2.8462	0.0069
--2.7896	0.0081
--2.7330	0.0095
--2.6763	0.0111
--2.6197	0.0129
--2.5631	0.0149
--2.5065	0.0172
--2.4499	0.0198
--2.3933	0.0228
--2.3366	0.0260
--2.2800	0.0297
--2.2234	0.0337
--2.1668	0.0381
--2.1102	0.0431
--2.0535	0.0484
--1.9969	0.0543
--1.9403	0.0607
--1.8837	0.0677
--1.8271	0.0752
--1.7705	0.0832
--1.7138	0.0919
--1.6572	0.1011
--1.6006	0.1108
--1.5440	0.1211
--1.4874	0.1320
--1.4307	0.1434
--1.3741	0.1552
--1.3175	0.1675
--1.2609	0.1802
--1.2043	0.1932
--1.1476	0.2065
--1.0910	0.2200
--1.0344	0.2336
--0.9778	0.2473
--0.9212	0.2610
--0.8646	0.2745
--0.8079	0.2878
--0.7513	0.3008
--0.6947	0.3134
--0.6381	0.3255
--0.5815	0.3369
--0.5248	0.3476
--0.4682	0.3575
--0.4116	0.3665
--0.3550	0.3746
--0.2984	0.3816
--0.2418	0.3875
--0.1851	0.3922
--0.1285	0.3957
--0.0719	0.3979
--0.0153	0.3989
-0.0413	0.3986
-0.0980	0.3970
-0.1546	0.3942
-0.2112	0.3901
-0.2678	0.3849
-0.3244	0.3785
-0.3810	0.3710
-0.4377	0.3625
-0.4943	0.3531
-0.5509	0.3428
-0.6075	0.3317
-0.6641	0.3200
-0.7208	0.3077
-0.7774	0.2949
-0.8340	0.2818
-0.8906	0.2683
-0.9472	0.2547
-1.0039	0.2410
-1.0605	0.2274
-1.1171	0.2138
-1.1737	0.2003
-1.2303	0.1872
-1.2869	0.1743
-1.3436	0.1618
-1.4002	0.1497
-1.4568	0.1381
-1.5134	0.1269
-1.5700	0.1163
-1.6267	0.1063
-1.6833	0.0967
-1.7399	0.0878
-1.7965	0.0794
-1.8531	0.0716
-1.9097	0.0644
-1.9664	0.0577
-2.0230	0.0516
-2.0796	0.0459
-2.1362	0.0407
-2.1928	0.0360
-2.2495	0.0318
-2.3061	0.0279
-2.3627	0.0245
-2.4193	0.0214
-2.4759	0.0186
-2.5326	0.0161
-2.5892	0.0140
-Gene4	1
-250	150
-3	1	3	4
-0
--3.7331	0.0009
--3.6699	0.0011
--3.6068	0.0014
--3.5437	0.0016
--3.4805	0.0020
--3.4174	0.0024
--3.3543	0.0029
--3.2911	0.0035
--3.2280	0.0042
--3.1649	0.0050
--3.1017	0.0059
--3.0386	0.0070
--2.9755	0.0083
--2.9123	0.0097
--2.8492	0.0114
--2.7861	0.0133
--2.7229	0.0154
--2.6598	0.0179
--2.5967	0.0206
--2.5335	0.0238
--2.4704	0.0273
--2.4073	0.0312
--2.3441	0.0355
--2.2810	0.0403
--2.2179	0.0455
--2.1547	0.0513
--2.0916	0.0577
--2.0285	0.0645
--1.9653	0.0720
--1.9022	0.0800
--1.8391	0.0886
--1.7759	0.0978
--1.7128	0.1075
--1.6497	0.1178
--1.5865	0.1287
--1.5234	0.1401
--1.4603	0.1519
--1.3971	0.1642
--1.3340	0.1768
--1.2709	0.1897
--1.2077	0.2029
--1.1446	0.2162
--1.0815	0.2296
--1.0183	0.2430
--0.9552	0.2563
--0.8921	0.2693
--0.8290	0.2820
--0.7658	0.2943
--0.7027	0.3061
--0.6396	0.3172
--0.5764	0.3275
--0.5133	0.3371
--0.4502	0.3456
--0.3870	0.3532
--0.3239	0.3597
--0.2608	0.3650
--0.1976	0.3691
--0.1345	0.3719
--0.0714	0.3735
--0.0082	0.3737
-0.0549	0.3727
-0.1180	0.3703
-0.1812	0.3667
-0.2443	0.3618
-0.3074	0.3558
-0.3706	0.3486
-0.4337	0.3404
-0.4968	0.3312
-0.5600	0.3212
-0.6231	0.3103
-0.6862	0.2988
-0.7494	0.2867
-0.8125	0.2741
-0.8756	0.2612
-0.9388	0.2480
-1.0019	0.2347
-1.0650	0.2213
-1.1282	0.2079
-1.1913	0.1947
-1.2544	0.1816
-1.3176	0.1689
-1.3807	0.1565
-1.4438	0.1445
-1.5070	0.1329
-1.5701	0.1219
-1.6332	0.1113
-1.6964	0.1014
-1.7595	0.0920
-1.8226	0.0831
-1.8858	0.0749
-1.9489	0.0673
-2.0120	0.0602
-2.0752	0.0536
-2.1383	0.0477
-2.2014	0.0422
-2.2646	0.0372
-2.3277	0.0327
-2.3908	0.0287
-2.4540	0.0250
-2.5171	0.0218
-2.5802	0.0189
-Gene1	1
-250	150
-1	4
-0
--2.8174	0.0076
--2.7627	0.0088
--2.7080	0.0102
--2.6533	0.0119
--2.5985	0.0137
--2.5438	0.0158
--2.4891	0.0181
--2.4343	0.0207
--2.3796	0.0236
--2.3249	0.0268
--2.2702	0.0304
--2.2154	0.0344
--2.1607	0.0387
--2.1060	0.0435
--2.0512	0.0488
--1.9965	0.0545
--1.9418	0.0607
--1.8871	0.0674
--1.8323	0.0746
--1.7776	0.0823
--1.7229	0.0906
--1.6682	0.0994
--1.6134	0.1087
--1.5587	0.1185
--1.5040	0.1289
--1.4492	0.1397
--1.3945	0.1510
--1.3398	0.1627
--1.2851	0.1748
--1.2303	0.1872
--1.1756	0.2000
--1.1209	0.2129
--1.0661	0.2260
--1.0114	0.2392
--0.9567	0.2524
--0.9020	0.2656
--0.8472	0.2786
--0.7925	0.2914
--0.7378	0.3038
--0.6830	0.3158
--0.6283	0.3273
--0.5736	0.3383
--0.5189	0.3485
--0.4641	0.3580
--0.4094	0.3667
--0.3547	0.3744
--0.2999	0.3811
--0.2452	0.3869
--0.1905	0.3915
--0.1358	0.3950
--0.0810	0.3974
--0.0263	0.3985
-0.0284	0.3985
-0.0832	0.3973
-0.1379	0.3949
-0.1926	0.3913
-0.2473	0.3867
-0.3021	0.3809
-0.3568	0.3741
-0.4115	0.3663
-0.4663	0.3577
-0.5210	0.3481
-0.5757	0.3379
-0.6304	0.3269
-0.6852	0.3154
-0.7399	0.3033
-0.7946	0.2909
-0.8493	0.2781
-0.9041	0.2651
-0.9588	0.2519
-1.0135	0.2387
-1.0683	0.2255
-1.1230	0.2124
-1.1777	0.1995
-1.2324	0.1867
-1.2872	0.1743
-1.3419	0.1622
-1.3966	0.1505
-1.4514	0.1393
-1.5061	0.1285
-1.5608	0.1181
-1.6155	0.1083
-1.6703	0.0990
-1.7250	0.0902
-1.7797	0.0820
-1.8345	0.0743
-1.8892	0.0671
-1.9439	0.0604
-1.9986	0.0543
-2.0534	0.0486
-2.1081	0.0433
-2.1628	0.0386
-2.2176	0.0342
-2.2723	0.0303
-2.3270	0.0267
-2.3817	0.0235
-2.4365	0.0206
-2.4912	0.0180
-2.5459	0.0157
-2.6007	0.0136
-2.6554	0.0118
diff --git a/sourcecodes/parameter_learning/test/Agbnet_figure.txt.bk b/sourcecodes/parameter_learning/test/Agbnet_figure.txt.bk
deleted file mode 100644
index 8243b7d9..00000000
--- a/sourcecodes/parameter_learning/test/Agbnet_figure.txt.bk
+++ /dev/null
@@ -1,440 +0,0 @@
-6
-1200	1200	
-GenotypeB	0	0
-Gene3	120	300
-GenotypeA	400	0
-Gene2	520	300
-Gene4	0	600
-Gene1	400	600
-GenotypeB	2
-250	150
-0
-2	2	5
-1	0.5400
-2	0.4600
-Gene3	1
-250	150
-1	1
-0
--2.6875	0.0108
--2.6281	0.0126
--2.5688	0.0147
--2.5095	0.0171
--2.4501	0.0198
--2.3908	0.0229
--2.3315	0.0263
--2.2721	0.0302
--2.2128	0.0345
--2.1535	0.0393
--2.0941	0.0445
--2.0348	0.0503
--1.9754	0.0567
--1.9161	0.0636
--1.8568	0.0712
--1.7974	0.0793
--1.7381	0.0881
--1.6788	0.0975
--1.6194	0.1075
--1.5601	0.1181
--1.5008	0.1294
--1.4414	0.1412
--1.3821	0.1535
--1.3227	0.1663
--1.2634	0.1796
--1.2041	0.1932
--1.1447	0.2072
--1.0854	0.2214
--1.0261	0.2357
--0.9667	0.2500
--0.9074	0.2643
--0.8480	0.2784
--0.7887	0.2923
--0.7294	0.3058
--0.6700	0.3187
--0.6107	0.3311
--0.5514	0.3427
--0.4920	0.3535
--0.4327	0.3633
--0.3734	0.3721
--0.3140	0.3797
--0.2547	0.3862
--0.1953	0.3914
--0.1360	0.3953
--0.0767	0.3978
--0.0173	0.3989
-0.0420	0.3986
-0.1013	0.3969
-0.1607	0.3938
-0.2200	0.3894
-0.2793	0.3837
-0.3387	0.3767
-0.3980	0.3686
-0.4574	0.3593
-0.5167	0.3491
-0.5760	0.3380
-0.6354	0.3260
-0.6947	0.3134
-0.7540	0.3002
-0.8134	0.2866
-0.8727	0.2726
-0.9320	0.2584
-0.9914	0.2441
-1.0507	0.2297
-1.1101	0.2154
-1.1694	0.2014
-1.2287	0.1875
-1.2881	0.1740
-1.3474	0.1609
-1.4067	0.1483
-1.4661	0.1362
-1.5254	0.1246
-1.5848	0.1136
-1.6441	0.1033
-1.7034	0.0935
-1.7628	0.0844
-1.8221	0.0759
-1.8814	0.0680
-1.9408	0.0607
-2.0001	0.0540
-2.0594	0.0479
-2.1188	0.0423
-2.1781	0.0372
-2.2375	0.0326
-2.2968	0.0285
-2.3561	0.0249
-2.4155	0.0216
-2.4748	0.0187
-2.5341	0.0161
-2.5935	0.0138
-2.6528	0.0118
-2.7121	0.0101
-2.7715	0.0086
-2.8308	0.0073
-2.8902	0.0061
-2.9495	0.0052
-3.0088	0.0043
-3.0682	0.0036
-3.1275	0.0030
-3.1868	0.0025
-3.2462	0.0021
-GenotypeA	2
-250	150
-0
-2	4	5
-1	0.5000
-2	0.5000
-Gene2	1
-250	150
-1	3
-2	5	6
--3.0727	0.0036
--3.0161	0.0042
--2.9594	0.0050
--2.9028	0.0059
--2.8462	0.0069
--2.7896	0.0081
--2.7330	0.0095
--2.6763	0.0111
--2.6197	0.0129
--2.5631	0.0149
--2.5065	0.0172
--2.4499	0.0198
--2.3933	0.0228
--2.3366	0.0260
--2.2800	0.0297
--2.2234	0.0337
--2.1668	0.0381
--2.1102	0.0431
--2.0535	0.0484
--1.9969	0.0543
--1.9403	0.0607
--1.8837	0.0677
--1.8271	0.0752
--1.7705	0.0832
--1.7138	0.0919
--1.6572	0.1011
--1.6006	0.1108
--1.5440	0.1211
--1.4874	0.1320
--1.4307	0.1434
--1.3741	0.1552
--1.3175	0.1675
--1.2609	0.1802
--1.2043	0.1932
--1.1476	0.2065
--1.0910	0.2200
--1.0344	0.2336
--0.9778	0.2473
--0.9212	0.2610
--0.8646	0.2745
--0.8079	0.2878
--0.7513	0.3008
--0.6947	0.3134
--0.6381	0.3255
--0.5815	0.3369
--0.5248	0.3476
--0.4682	0.3575
--0.4116	0.3665
--0.3550	0.3746
--0.2984	0.3816
--0.2418	0.3875
--0.1851	0.3922
--0.1285	0.3957
--0.0719	0.3979
--0.0153	0.3989
-0.0413	0.3986
-0.0980	0.3970
-0.1546	0.3942
-0.2112	0.3901
-0.2678	0.3849
-0.3244	0.3785
-0.3810	0.3710
-0.4377	0.3625
-0.4943	0.3531
-0.5509	0.3428
-0.6075	0.3317
-0.6641	0.3200
-0.7208	0.3077
-0.7774	0.2949
-0.8340	0.2818
-0.8906	0.2683
-0.9472	0.2547
-1.0039	0.2410
-1.0605	0.2274
-1.1171	0.2138
-1.1737	0.2003
-1.2303	0.1872
-1.2869	0.1743
-1.3436	0.1618
-1.4002	0.1497
-1.4568	0.1381
-1.5134	0.1269
-1.5700	0.1163
-1.6267	0.1063
-1.6833	0.0967
-1.7399	0.0878
-1.7965	0.0794
-1.8531	0.0716
-1.9097	0.0644
-1.9664	0.0577
-2.0230	0.0516
-2.0796	0.0459
-2.1362	0.0407
-2.1928	0.0360
-2.2495	0.0318
-2.3061	0.0279
-2.3627	0.0245
-2.4193	0.0214
-2.4759	0.0186
-2.5326	0.0161
-2.5892	0.0140
-Gene4	1
-250	150
-3	1	3	4
-0
--3.7331	0.0009
--3.6699	0.0011
--3.6068	0.0014
--3.5437	0.0016
--3.4805	0.0020
--3.4174	0.0024
--3.3543	0.0029
--3.2911	0.0035
--3.2280	0.0042
--3.1649	0.0050
--3.1017	0.0059
--3.0386	0.0070
--2.9755	0.0083
--2.9123	0.0097
--2.8492	0.0114
--2.7861	0.0133
--2.7229	0.0154
--2.6598	0.0179
--2.5967	0.0206
--2.5335	0.0238
--2.4704	0.0273
--2.4073	0.0312
--2.3441	0.0355
--2.2810	0.0403
--2.2179	0.0455
--2.1547	0.0513
--2.0916	0.0577
--2.0285	0.0645
--1.9653	0.0720
--1.9022	0.0800
--1.8391	0.0886
--1.7759	0.0978
--1.7128	0.1075
--1.6497	0.1178
--1.5865	0.1287
--1.5234	0.1401
--1.4603	0.1519
--1.3971	0.1642
--1.3340	0.1768
--1.2709	0.1897
--1.2077	0.2029
--1.1446	0.2162
--1.0815	0.2296
--1.0183	0.2430
--0.9552	0.2563
--0.8921	0.2693
--0.8290	0.2820
--0.7658	0.2943
--0.7027	0.3061
--0.6396	0.3172
--0.5764	0.3275
--0.5133	0.3371
--0.4502	0.3456
--0.3870	0.3532
--0.3239	0.3597
--0.2608	0.3650
--0.1976	0.3691
--0.1345	0.3719
--0.0714	0.3735
--0.0082	0.3737
-0.0549	0.3727
-0.1180	0.3703
-0.1812	0.3667
-0.2443	0.3618
-0.3074	0.3558
-0.3706	0.3486
-0.4337	0.3404
-0.4968	0.3312
-0.5600	0.3212
-0.6231	0.3103
-0.6862	0.2988
-0.7494	0.2867
-0.8125	0.2741
-0.8756	0.2612
-0.9388	0.2480
-1.0019	0.2347
-1.0650	0.2213
-1.1282	0.2079
-1.1913	0.1947
-1.2544	0.1816
-1.3176	0.1689
-1.3807	0.1565
-1.4438	0.1445
-1.5070	0.1329
-1.5701	0.1219
-1.6332	0.1113
-1.6964	0.1014
-1.7595	0.0920
-1.8226	0.0831
-1.8858	0.0749
-1.9489	0.0673
-2.0120	0.0602
-2.0752	0.0536
-2.1383	0.0477
-2.2014	0.0422
-2.2646	0.0372
-2.3277	0.0327
-2.3908	0.0287
-2.4540	0.0250
-2.5171	0.0218
-2.5802	0.0189
-Gene1	1
-250	150
-1	4
-0
--2.8174	0.0076
--2.7627	0.0088
--2.7080	0.0102
--2.6533	0.0119
--2.5985	0.0137
--2.5438	0.0158
--2.4891	0.0181
--2.4343	0.0207
--2.3796	0.0236
--2.3249	0.0268
--2.2702	0.0304
--2.2154	0.0344
--2.1607	0.0387
--2.1060	0.0435
--2.0512	0.0488
--1.9965	0.0545
--1.9418	0.0607
--1.8871	0.0674
--1.8323	0.0746
--1.7776	0.0823
--1.7229	0.0906
--1.6682	0.0994
--1.6134	0.1087
--1.5587	0.1185
--1.5040	0.1289
--1.4492	0.1397
--1.3945	0.1510
--1.3398	0.1627
--1.2851	0.1748
--1.2303	0.1872
--1.1756	0.2000
--1.1209	0.2129
--1.0661	0.2260
--1.0114	0.2392
--0.9567	0.2524
--0.9020	0.2656
--0.8472	0.2786
--0.7925	0.2914
--0.7378	0.3038
--0.6830	0.3158
--0.6283	0.3273
--0.5736	0.3383
--0.5189	0.3485
