about summary refs log tree commit diff
diff options
context:
space:
mode:
authorziejd22017-09-28 15:28:12 -0500
committerziejd22017-09-28 15:28:12 -0500
commit324ebc8ddacab8e154047b8518afd5cbb5bb2fa4 (patch)
tree6758205cd7ab103af30e2e9a19f349c606168f5f
parent8070dc963753142bb86c4ed698d91fd623ed28e7 (diff)
downloadBNW-324ebc8ddacab8e154047b8518afd5cbb5bb2fa4.tar.gz
Deleting old files
-rw-r--r--sourcecodes/data/Eyoban.txt1
-rw-r--r--sourcecodes/data/Eyocontinuous_input.txt202
-rw-r--r--sourcecodes/data/Eyographviz.txt12
-rw-r--r--sourcecodes/data/Eyographviz_new.txt11
-rw-r--r--sourcecodes/data/Eyogrviz_name_file.txt9
-rw-r--r--sourcecodes/data/Eyogrviz_name_file_new.txt9
-rw-r--r--sourcecodes/data/Eyok.txt1
-rw-r--r--sourcecodes/data/Eyomap.txt8
-rw-r--r--sourcecodes/data/Eyomapdata.txt1
-rw-r--r--sourcecodes/data/Eyoname.txt1
-rw-r--r--sourcecodes/data/Eyonet_figure.txt652
-rw-r--r--sourcecodes/data/Eyonet_figure_new.txt552
-rw-r--r--sourcecodes/data/Eyonlevels.txt2
-rw-r--r--sourcecodes/data/Eyonnode.txt1
-rw-r--r--sourcecodes/data/Eyonrows.txt1
-rw-r--r--sourcecodes/data/Eyoparent.txt1
-rw-r--r--sourcecodes/data/Eyostructure_input.txt9
-rw-r--r--sourcecodes/data/Eyostructure_input_new.txt10
-rw-r--r--sourcecodes/data/Eyostructure_input_temp.txt9
-rw-r--r--sourcecodes/data/Eyostructure_old.txt7
-rw-r--r--sourcecodes/data/Eyothr.txt1
-rw-r--r--sourcecodes/data/Eyotype.txt2
-rw-r--r--sourcecodes/data/Eyovar.txt1
-rw-r--r--sourcecodes/data/Eyovardata.txt1
-rw-r--r--sourcecodes/data/Eyovarname.txt1
-rw-r--r--sourcecodes/data/Eyowhite.txt1
-rw-r--r--sourcecodes/data/Swzban.txt51
-rw-r--r--sourcecodes/data/Swzcontinuous_input.txt76
-rw-r--r--sourcecodes/data/Swzgraphviz.txt32
-rw-r--r--sourcecodes/data/Swzgraphviz_new.txt29
-rw-r--r--sourcecodes/data/Swzk.txt1
-rw-r--r--sourcecodes/data/Swzmap.txt14
-rw-r--r--sourcecodes/data/Swzmapdata.txt1
-rw-r--r--sourcecodes/data/Swzname.txt1
-rw-r--r--sourcecodes/data/Swznet_figure.txt1387
-rw-r--r--sourcecodes/data/Swznet_figure_new.txt1287
-rw-r--r--sourcecodes/data/Swznlevels.txt2
-rw-r--r--sourcecodes/data/Swznnode.txt1
-rw-r--r--sourcecodes/data/Swznrows.txt1
-rw-r--r--sourcecodes/data/Swzparent.txt1
-rw-r--r--sourcecodes/data/Swzstructure_input.txt15
-rw-r--r--sourcecodes/data/Swzstructure_input_new.txt16
-rw-r--r--sourcecodes/data/Swzstructure_input_temp.txt15
-rw-r--r--sourcecodes/data/Swzstructure_old.txt14
-rw-r--r--sourcecodes/data/Swzthr.txt1
-rw-r--r--sourcecodes/data/Swztier.txt1
-rw-r--r--sourcecodes/data/Swztype.txt2
-rw-r--r--sourcecodes/data/Swzvar.txt1
-rw-r--r--sourcecodes/data/Swzvardata.txt1
-rw-r--r--sourcecodes/data/Swzvarname.txt1
-rw-r--r--sourcecodes/data/Swzwhite.txt1
-rw-r--r--sourcecodes/data/evidencemodifiedbin452271 -> 0 bytes
-rw-r--r--sourcecodes/data/initialstructurebin452404 -> 0 bytes
-rw-r--r--sourcecodes/data/newinterventionbin452401 -> 0 bytes
-rw-r--r--sourcecodes/data/standardized_data.txt201
-rw-r--r--sourcecodes/data/temp_evidence_file36
-rw-r--r--sourcecodes/data/temp_intervention_file36
-rw-r--r--sourcecodes/data/temp_shell_file_initial_structure36
58 files changed, 0 insertions, 4767 deletions
diff --git a/sourcecodes/data/Eyoban.txt b/sourcecodes/data/Eyoban.txt
deleted file mode 100644
index 83e81b8b..00000000
--- a/sourcecodes/data/Eyoban.txt
+++ /dev/null
@@ -1 +0,0 @@
-From	To
diff --git a/sourcecodes/data/Eyocontinuous_input.txt b/sourcecodes/data/Eyocontinuous_input.txt
deleted file mode 100644
index 90b5d097..00000000
--- a/sourcecodes/data/Eyocontinuous_input.txt
+++ /dev/null
@@ -1,202 +0,0 @@
-Geno1	Geno2	Trait1	Trait2	Trait3	Trait4	Trait5	Trait6
-2	2	1	1	1	1	1	1
-1	1	0.46259	1.2692	-1.3164	-0.44096	0.5929	-0.75422
-2	2	-0.10011	-0.88834	1.6407	0.99972	0.31288	0.65602
-2	2	-1.0533	-0.55296	1.2715	1.3686	-0.19153	0.37361
-2	1	0.042371	0.13573	-0.72659	-0.66133	0.43157	-1.6715
-2	1	-0.68686	-1.6152	-0.95019	-1.2239	0.12319	-0.79155
-2	2	-0.4558	0.090877	0.94224	1.2354	-0.36356	0.34937
-2	2	0.237	-0.49002	1.8939	1.4399	0.033059	1.3229
-2	1	0.070265	0.22547	-1.4903	-0.069341	-0.16148	-0.01449
-2	2	-0.69146	-0.43461	1.1501	0.21205	-0.18087	0.32746
-2	2	0.31535	-0.9858	0.57816	0.35924	0.12866	1.0553
-1	2	1.2718	0.39314	0.6669	0.90002	-0.30206	1.3376
-2	2	1.1871	-0.45611	0.87227	0.31014	-0.092846	0.81278
-1	2	-1.0168	-0.44286	1.6933	0.72968	0.038808	0.81906
-1	1	-0.25313	0.52468	0.02823	-0.20984	-0.075809	-1.3591
-2	1	-0.58108	-0.3967	-0.11925	-0.61288	0.46778	0.090941
-2	1	-0.88043	-0.28187	-1.1645	-1.2543	-0.28951	-1.039
-2	1	0.54121	0.24395	-1.0043	-1.4483	-0.19839	-2.5407
-1	2	0.47375	1.1319	0.68553	1.035	0.44043	1.3011
-1	2	0.57785	0.69093	1.5941	1.6735	0.19981	0.50708
-2	1	-0.43989	0.0024131	-1.5405	-1.2304	-0.15382	-1.1058
-1	2	0.38035	-0.063535	1.1606	1.3124	-0.38043	0.6277
-2	1	0.70114	-0.41044	-0.39767	-1.5424	0.27477	-0.76183
-2	2	-0.9406	-0.20526	1.3302	1.097	0.16006	1.2988
-2	1	0.52122	0.064793	-0.031492	0.21696	-0.41979	-0.79123
-2	1	-0.53387	-0.71043	-0.52344	-1.5584	-0.09538	-1.5781
-2	2	0.49563	-0.58126	0.7747	1.274	0.19196	0.10624
-1	1	1.1499	1.879	0.43595	0.73474	0.045381	-0.88645
-2	1	0.40705	-0.37647	-0.19815	-1.5366	0.37167	-0.10553
-1	1	0.62526	0.043371	-0.64449	-0.44076	-0.4318	-0.91807
-2	2	-0.61788	-0.62414	0.3169	0.85091	-0.10135	0.79065
-2	2	0.18491	-1.5226	1.1149	0.75046	0.25948	0.42431
-1	1	0.86063	0.92883	-1.1584	-0.099858	-0.55095	-0.064129
-2	1	-0.28946	0.0057533	-0.95703	-0.44018	0.084268	-0.23718
-2	2	-0.073096	0.16452	1.4444	1.1452	0.46025	0.30452
-2	2	0.15637	-0.73137	0.585	-0.046911	0.43881	1.2888
-2	1	0.081142	-0.63691	-0.14883	0.66593	-0.13479	-0.22207
-2	2	0.10876	-0.23383	1.8314	1.3282	0.4362	0.90139
-2	1	-1.0582	-0.97152	-0.57118	-1.2617	0.17115	-0.060679
-1	1	-0.47421	-0.56819	-0.38775	0.035215	0.51982	-1.6309
-1	1	-0.10242	0.8127	0.41773	-1.1308	-0.30719	-0.80758
-2	2	-0.083462	-0.4565	1.1556	0.3299	0.087362	0.31349
-2	1	-0.98158	0.01727	-1.3281	-1.4474	0.54555	-0.10096
-2	2	-0.80604	-0.19415	1.4986	1.3386	-0.16367	0.68271
-2	2	0.80082	-0.57853	1.0716	0.94015	-0.54114	0.032172
-1	1	2.0456	0.97954	-0.45536	-0.14332	-0.25819	-1.0833
-2	2	-0.30148	0.20623	0.64194	0.76414	-0.59067	0.64326
-2	2	-0.55625	-0.26957	1.8447	1.6568	-0.38077	0.58831
-2	1	0.11898	0.80706	-0.025844	-0.57984	-0.23395	-1.1554
-2	1	-0.095497	-1.0637	-0.92583	-0.57928	0.23695	-0.42992
-1	1	0.066154	0.73037	-0.73622	-0.57047	0.39169	0.40928
-2	2	0.81522	0.11381	0.68971	0.29219	0.037792	0.81502
-2	2	-0.65356	-0.20182	0.92089	0.92298	-0.5417	0.49215
-2	2	-0.90826	-0.10979	1.3847	0.75954	-0.20255	0.32975
-2	1	-0.25671	-1.1903	-1.4241	-1.6058	-0.062549	-1.3981
-1	1	-1.8038	-1.4801	-0.94121	-1.6244	0.4817	-0.0029469
-2	1	0.12651	0.028719	-1.5818	-1.0266	0.19779	-0.36357
-2	2	-1.0658	-0.58443	0.68956	0.35467	0.11177	1.5243
-2	1	0.14729	-0.15111	-0.027639	-0.2899	0.11533	-0.60305
-1	1	-0.76889	0.87161	-0.83556	-1.1777	-0.21878	-0.98527
-1	1	0.12252	0.49068	-0.2557	-1.5816	0.25332	-0.78715
-2	2	-0.40287	0.26456	0.62208	0.60909	0.36074	0.092703
-1	2	-0.78301	1.4641	1.3162	1.9448	-0.10841	0.9618
-2	1	-0.25018	-0.32797	-1.113	-1.6123	0.6272	-1.2718
-1	2	0.15804	-0.18147	2.4571	0.59504	-0.34056	0.8691
-1	2	-0.582	0.25738	1.4075	0.92251	-0.40889	0.66381
-2	2	-0.26827	0.58632	0.51883	1.5745	-0.13818	1.0526
-2	1	0.13453	0.18218	-0.51676	-0.54166	-0.36636	-1.206
-1	2	1.1502	0.36164	1.9983	1.0809	0.11272	0.67683
-2	1	0.27812	0.46559	-1.6109	-0.91039	0.3803	-0.71802
-1	2	0.15292	0.61921	0.71009	1.3063	-0.35819	0.8661
-2	1	0.19902	0.48986	-1.4026	-0.8495	0.47158	0.0622
-1	2	0.4838	1.1096	1.4392	1.1438	0.34739	0.084004
-2	2	-0.63609	-0.35105	0.63581	1.1939	-0.062938	0.91353
-2	1	0.64203	-0.5095	-1.7792	-0.88803	0.43482	-0.66314
-2	2	-0.18434	-0.48157	0.69942	0.56942	-0.019967	0.50506
-2	2	0.10168	-1.0928	1.2144	0.28313	0.22159	0.54058
-2	2	-0.18578	-0.45336	1.5468	0.99679	0.11821	1.0476
-2	1	-0.60607	-1.1275	-0.90963	-0.69014	-0.33163	-1.2734
-2	2	-0.35353	-0.42708	0.78989	0.14094	-0.056632	0.80598
-2	2	-0.020221	-1.1235	1.9782	-0.041281	0.19857	1.2488
-2	2	1.2346	-0.37121	1.3325	1.1237	-0.027458	1.0044
-1	1	-0.54489	1.6812	-0.59836	-0.012441	0.41243	-0.58835
-1	2	-0.029577	2.1707	1.3285	1.2109	0.29684	0.90646
-1	1	0.70774	1.0606	-1.3996	-0.020914	-0.60955	-1.2187
-1	2	0.07926	0.52862	1.3994	0.54549	0.55303	0.16155
-2	2	0.041856	-0.92023	0.87269	-0.66601	-0.15945	0.1004
-2	1	0.17665	0.31945	-1.7756	-0.60442	0.020525	-1.0625
-2	2	-0.090238	-0.65111	0.56993	-0.4117	-0.19486	-0.18849
-2	1	0.059166	-0.47194	-0.69068	-0.41022	0.25867	-0.057175
-2	1	0.10473	0.66887	0.082035	-0.55975	-0.28439	-1.468
-2	2	-0.20937	-0.36621	0.09609	0.28164	0.24673	-0.11107
-2	1	-1.2678	0.22369	-0.42201	-0.70103	0.075915	-1.3347
-2	1	-0.35467	0.11166	-0.42144	-0.095223	-0.29936	-0.68322
-1	1	0.84875	1.24	-0.81217	0.084034	-0.32224	-1.6241
-1	2	-0.45939	1.3208	0.97993	1.2991	-0.015791	1.487
-2	1	-0.42254	-0.57928	-0.58529	-2.2375	0.51999	-0.79909
-1	2	0.32092	-0.13796	0.67098	0.24639	-0.36066	-0.032948
-2	1	-1.2408	-0.94836	0.026276	-0.37981	-0.02237	-0.38777
-1	1	0.20959	2.1466	-1.7027	-1.3169	-0.16515	-1.046
-1	1	-0.10482	1.3773	-1.2998	-0.014223	0.34065	-0.35362
-2	1	-0.6188	-1.2477	-0.62084	0.27682	0.1674	-0.8918
-2	2	-0.97246	-0.73017	1.3843	1.5549	0.1067	0.85754
-2	2	0.74567	-0.032694	1.1153	0.97318	-0.0033905	0.85059
-1	1	0.29324	-0.090608	-0.4945	-1.0484	-0.14987	-1.0141
-1	2	-0.86818	0.44948	1.8531	0.51896	-0.021141	1.8486
-2	1	0.362	-0.29749	-0.66525	0.21709	-0.15594	-1.4087
-2	1	-0.17675	0.36465	-0.45423	-1.262	0.22968	-1.246
-2	1	-0.34633	-0.16067	-1.2216	-1.3019	-0.040891	-1.2935
-2	1	0.44608	-0.57732	0.25606	-1.1664	0.54705	-0.19859
-2	1	0.45398	-0.55214	-0.33433	-0.085418	-0.10094	-0.48509
-2	1	0.12407	0.022419	-1.0312	-0.47727	0.20924	-1.2961
-2	2	-0.76644	-1.1794	1.2345	0.84756	0.1532	0.77648
-2	1	-0.10329	-0.53768	-0.67677	-0.58708	-0.014634	-0.036347
-2	2	0.2378	0.15372	0.49652	0.29193	0.19047	1.152
-2	1	0.024605	-0.38937	-0.89907	-0.42106	0.16921	-0.80893
-2	1	0.28812	0.26265	-0.94234	-0.88527	-0.49803	0.48254
-2	2	0.85086	0.11783	1.5014	1.2382	0.24441	1.3649
-1	1	0.86172	0.14894	-0.4846	-1.3488	-0.41844	-1.1372
-2	1	0.67971	-0.27488	-0.50687	-0.79153	-0.093399	-1.391
-2	2	-0.91977	-0.66099	0.5801	0.46587	-0.2263	1.43
-2	1	0.88213	-0.48674	-0.42406	-1.2762	0.28981	-1.0813
-1	2	-0.36583	0.51518	1.4491	1.4995	-0.073755	1.1218
-2	2	-0.54006	-0.59443	0.81263	0.65809	-0.15621	1.2508
-1	1	1.2125	-0.012648	-0.92657	-0.81972	-0.1536	-1.0176
-2	1	0.42493	0.34558	-1.7672	-1.3503	-0.045928	0.37449
-2	2	0.17097	-0.86593	-0.13424	1.0257	0.058014	0.91044
-1	2	-1.393	0.5338	1.8514	2.291	0.15305	0.30028
-2	2	-0.58552	-1.5337	1.5133	0.9976	0.64638	1.4428
-2	1	0.046272	-0.56387	-0.86063	-1.0462	0.014457	-1.3038
-2	1	0.34933	-0.16796	-0.27854	-0.27327	-0.0040928	-0.17912
-2	2	-1.0672	0.3979	1.208	0.50111	-0.013978	0.015097
-2	1	0.31052	-0.46723	-1.1237	0.59267	0.30978	-1.0169
-2	1	-0.55337	-0.42776	-0.12612	-0.41838	-0.56558	-0.58189
-1	1	0.3925	0.15644	-0.72963	-0.66601	-0.10837	-0.27787
-2	1	-0.48513	-1.4119	-0.16889	-0.19646	-0.068098	-0.084247
-1	1	0.16692	1.5447	-1.3064	-1.3338	-0.25668	-0.48832
-2	1	-0.36092	0.31518	-0.44815	-1.4019	-0.47505	-0.37187
-2	2	-1.8192	-0.57745	1.1304	0.262	-0.3595	0.58577
-2	2	-0.065383	0.07156	1.4931	2.3215	0.85149	1.4585
-1	2	-1.119	0.70896	1.0498	0.74334	0.75838	1.6107
-1	1	-0.17682	-0.21029	-0.74465	-0.83806	0.10827	-1.2829
-2	1	0.69834	-0.082402	0.64008	-0.83119	-0.26766	0.36961
-1	1	-0.28266	1.1929	-0.15174	0.098554	-0.33989	-0.6376
-1	1	1.5369	1.8434	0.0030761	-0.59703	0.14497	-1.5165
-2	1	0.35023	-0.28475	-0.93594	-1.0937	-0.46614	-2.188
-1	2	0.62308	1.0873	-0.0037182	0.86847	-0.48699	-0.10105
-2	2	-1.0408	-0.99866	2.0799	1.1634	0.092516	0.30401
-2	2	-0.87125	-0.88987	1.0278	1.0157	-0.23725	1.2377
-2	1	-0.020591	-0.03398	-0.024834	-1.3588	-0.045961	-0.89693
-2	2	0.9213	-0.57037	1.044	1.2994	0.046517	0.66563
-2	1	-0.87288	-0.96382	-0.704	-1.2184	0.046903	-0.30008
-2	1	0.77586	-0.34168	-0.09867	-0.37744	-0.24309	-0.13441
-1	2	0.19521	0.67595	1.4533	1.5115	0.19553	0.79596
-1	2	-1.3273	1.0891	1.2544	0.98928	0.045725	0.54963
-1	1	0.59176	0.65915	-0.84578	-0.080229	-0.26961	0.24045
-2	1	-0.66958	-1.042	-1.2138	-0.7612	-0.22775	-0.40062
-2	1	1.1154	-0.57069	-0.6592	-2.1961	-0.013175	0.46007
-2	1	-0.5254	0.0031225	-0.77758	0.8169	0.13224	-0.65572
-1	2	0.24551	1.5078	0.10719	1.1454	0.70578	0.59051
-2	1	0.29875	-0.11455	-1.0497	-0.77881	0.080708	-0.48337
-2	2	-0.1047	0.011628	1.2504	0.41776	-0.20102	1.2252
-2	1	0.44808	-0.8165	-0.080134	-0.49618	0.051011	-0.71722
-1	2	2.0365	1.5592	1.3257	1.2472	-0.47899	0.10943
-2	2	-0.16507	-0.66011	0.98739	0.58519	0.245	-0.43277
-2	1	-0.028366	-0.16961	-1.3266	0.14248	-0.24634	-1.1154
-1	2	0.92842	1.8842	1.3169	1.0358	-0.20988	0.88021
-1	1	0.33158	0.32463	-0.50924	0.40233	0.54391	-0.24309
-2	1	1.2555	0.1928	-0.487	0.048779	-0.23483	-1.477
-1	2	0.75021	0.85943	-0.2323	0.10748	-0.68906	0.84276
-1	1	0.6297	1.7397	-1.6136	-0.43268	-0.21442	-0.77462
-1	2	0.53168	1.0807	1.0853	0.62304	0.44036	0.48087
-2	1	-0.31256	-0.69771	-0.88556	-1.333	0.038614	-1.5744
-2	1	-0.039695	-0.52447	0.91401	-0.93272	0.53434	-0.080746
-1	2	-0.16596	0.56821	0.76008	0.45442	0.10286	0.6539
-2	1	-0.4331	-0.89669	-1.3097	-1.2157	0.1065	-0.8512
-2	1	-0.34708	-0.51457	-1.012	-0.39437	-0.55374	-1.144
-1	1	0.024082	0.7128	-1.3702	-1.4492	-0.10228	-0.59071
-2	1	-0.0037109	-0.68845	-0.649	-0.91581	0.066805	-0.98583
-1	2	0.68706	0.067424	0.87139	0.7938	-0.099645	1.529
-1	1	-0.31183	0.57814	-0.80815	-0.66724	-0.31919	-0.61319
-2	1	-0.11153	-0.6246	-0.27979	-0.18363	0.83639	0.014919
-1	1	0.20406	1.5838	-0.96334	-1.1228	-0.17808	-1.2123
-1	1	-0.1134	0.63358	-0.53321	-0.84276	-0.27657	-0.36992
-2	1	0.25517	0.67006	-0.1349	0.18275	0.40982	-0.62487
-2	2	-1.2684	0.31042	0.91155	0.66143	0.2483	-0.12434
-2	2	-0.97542	-0.85419	0.7663	0.16362	-0.18737	0.67266
-2	1	-0.043882	-0.62746	-0.82816	-0.40626	-0.051048	-0.61297
-2	2	0.59605	-0.45852	1.2962	0.78156	-0.48154	0.17778
-1	1	-0.06266	1.1144	-0.80524	-0.3189	-0.16038	-0.96372
-2	1	-1.1821	1.0798	-1.3407	-0.52643	0.12458	-0.7871
-1	1	0.59446	0.89186	-0.97856	-0.64658	0.2712	-1.5538
-2	1	0.15067	0.41827	-1.0487	-1.0551	0.19143	-1.4537
-2	1	-1.073	0.022587	-1.7088	-1.3777	0.1964	-0.84025
-1	2	0.20928	1.8026	1.2073	2.78	0.15131	0.3448
-2	1	-1.1317	-0.6359	-0.70457	-1.676	-0.22886	-0.58769
-2	2	-0.039428	-0.58746	0.56	0.7896	-0.052581	0.99511
-2	1	0.55023	-0.20403	0.138	-0.70518	0.66927	-0.28861
-1	1	0.57423	1.1886	0.092876	0.025677	-0.41099	-1.2858
-1	1	-0.14179	1.5827	-0.94328	0.7703	-0.43967	-0.50448
-1	1	0.14666	1.0492	-0.0030259	-0.62418	-0.087515	-0.048386
diff --git a/sourcecodes/data/Eyographviz.txt b/sourcecodes/data/Eyographviz.txt
deleted file mode 100644
index 343e8cad..00000000
--- a/sourcecodes/data/Eyographviz.txt
+++ /dev/null
@@ -1,12 +0,0 @@
-digraph G {
-size="10,10";  ratio = fill;
-node [shape=square,width=1.5];
-0 -> 3;
-1 -> 4;
-1 -> 5;
-1 -> 7;
-3 -> 2;
-3 -> 5;
-4 -> 5;
-7 -> 4;
-}
\ No newline at end of file
diff --git a/sourcecodes/data/Eyographviz_new.txt b/sourcecodes/data/Eyographviz_new.txt
deleted file mode 100644
index 6428ed29..00000000
--- a/sourcecodes/data/Eyographviz_new.txt
+++ /dev/null
@@ -1,11 +0,0 @@
-digraph G {
-size="10,10";  ratio = fill;
-node [shape=square,width=1.5];
-0 -> 3;
-1 -> 4;
-1 -> 5;
-3 -> 2;
-3 -> 5;
-4 -> 5;
-7 -> 4;
-}
\ No newline at end of file
diff --git a/sourcecodes/data/Eyogrviz_name_file.txt b/sourcecodes/data/Eyogrviz_name_file.txt
deleted file mode 100644
index 26cc6e02..00000000
--- a/sourcecodes/data/Eyogrviz_name_file.txt
+++ /dev/null
@@ -1,9 +0,0 @@
-Geno1
-Geno2
-Trait1
-Trait2
-Trait3
-Trait4
-Trait5
-Trait6
-
diff --git a/sourcecodes/data/Eyogrviz_name_file_new.txt b/sourcecodes/data/Eyogrviz_name_file_new.txt
deleted file mode 100644
index 26cc6e02..00000000
--- a/sourcecodes/data/Eyogrviz_name_file_new.txt
+++ /dev/null
@@ -1,9 +0,0 @@
-Geno1
-Geno2
-Trait1
-Trait2
-Trait3
-Trait4
-Trait5
-Trait6
-
diff --git a/sourcecodes/data/Eyok.txt b/sourcecodes/data/Eyok.txt
deleted file mode 100644
index d00491fd..00000000
--- a/sourcecodes/data/Eyok.txt
+++ /dev/null
@@ -1 +0,0 @@
-1
diff --git a/sourcecodes/data/Eyomap.txt b/sourcecodes/data/Eyomap.txt
deleted file mode 100644
index e31c6365..00000000
--- a/sourcecodes/data/Eyomap.txt
+++ /dev/null
@@ -1,8 +0,0 @@
-Geno1	1	0.473175	1.665000
-Geno2	2	0.496318	1.430000
-Trait1	1	0.667809	-0.023687
-Trait2	1	0.796873	0.038552
-Trait3	2	1.036694	0.068708
-Trait4	1	0.984008	-0.010125
-Trait5	1	0.316471	0.008911
-Trait6	1	0.904542	-0.114267
diff --git a/sourcecodes/data/Eyomapdata.txt b/sourcecodes/data/Eyomapdata.txt
deleted file mode 100644
index 42b2fd9c..00000000
--- a/sourcecodes/data/Eyomapdata.txt
+++ /dev/null
@@ -1 +0,0 @@
-Trait5	Geno2	Trait6	Trait3	Geno1	Trait2	Trait4	Trait1
diff --git a/sourcecodes/data/Eyoname.txt b/sourcecodes/data/Eyoname.txt
deleted file mode 100644
index 8f42b468..00000000
--- a/sourcecodes/data/Eyoname.txt
+++ /dev/null
@@ -1 +0,0 @@
-Geno1	Geno2	Trait1	Trait2	Trait3	Trait4	Trait5	Trait6
diff --git a/sourcecodes/data/Eyonet_figure.txt b/sourcecodes/data/Eyonet_figure.txt
deleted file mode 100644
index 87b08c02..00000000
--- a/sourcecodes/data/Eyonet_figure.txt
+++ /dev/null
@@ -1,652 +0,0 @@
-8
-1200	1200	
-Trait5	0	0
-Geno2	300	0
-Trait6	220	240
-Trait3	100	480
-Geno1	600	0
-Trait2	620	240
-Trait4	420	720
-Trait1	500	480
-Trait5	1
-250	150
-0
-0
--3.2055	0.0025
--3.1368	0.0030
--3.0681	0.0038
--2.9994	0.0046
--2.9308	0.0057
--2.8621	0.0069
--2.7934	0.0083
--2.7247	0.0101
--2.6561	0.0121
--2.5874	0.0144
--2.5187	0.0172
--2.4500	0.0203
--2.3813	0.0240
--2.3127	0.0281
--2.2440	0.0328
--2.1753	0.0381
--2.1066	0.0441
--2.0379	0.0508
--1.9693	0.0582
--1.9006	0.0664
--1.8319	0.0754
--1.7632	0.0852
--1.6945	0.0958
--1.6259	0.1073
--1.5572	0.1195
--1.4885	0.1326
--1.4198	0.1463
--1.3511	0.1608
--1.2825	0.1758
--1.2138	0.1914
--1.1451	0.2074
--1.0764	0.2237
--1.0078	0.2401
--0.9391	0.2565
--0.8704	0.2728
--0.8017	0.2888
--0.7330	0.3042
--0.6644	0.3190
--0.5957	0.3330
--0.5270	0.3460
--0.4583	0.3578
--0.3896	0.3682
--0.3210	0.3772
--0.2523	0.3846
--0.1836	0.3904
--0.1149	0.3944
--0.0462	0.3965
-0.0224	0.3969
-0.0911	0.3953
-0.1598	0.3920
-0.2285	0.3868
-0.2971	0.3800
-0.3658	0.3715
-0.4345	0.3615
-0.5032	0.3502
-0.5719	0.3376
-0.6405	0.3240
-0.7092	0.3095
-0.7779	0.2942
-0.8466	0.2784
-0.9153	0.2622
-0.9839	0.2458
-1.0526	0.2294
-1.1213	0.2130
-1.1900	0.1969
-1.2587	0.1812
-1.3273	0.1659
-1.3960	0.1513
-1.4647	0.1373
-1.5334	0.1240
-1.6021	0.1114
-1.6707	0.0997
-1.7394	0.0888
-1.8081	0.0787
-1.8768	0.0694
-1.9454	0.0610
-2.0141	0.0533
-2.0828	0.0464
-2.1515	0.0401
-2.2202	0.0346
-2.2888	0.0297
-2.3575	0.0253
-2.4262	0.0215
-2.4949	0.0182
-2.5636	0.0153
-2.6322	0.0129
-2.7009	0.0107
-2.7696	0.0089
-2.8383	0.0074
-2.9070	0.0061
-2.9756	0.0050
-3.0443	0.0040
-3.1130	0.0033
-3.1817	0.0026
-3.2503	0.0021
-3.3190	0.0017
-3.3877	0.0014
-3.4564	0.0011
-3.5251	0.0008
-3.5937	0.0007
-3.6624	0.0005
-Geno2	2
-250	150
-0
-3	3	4	7
-1	0.5700
-2	0.4300
-Trait6	1
-250	150
-1	2
-1	4
--3.6825	0.0005
--3.6140	0.0006
--3.5455	0.0008
--3.4769	0.0010
--3.4084	0.0013
--3.3399	0.0016
--3.2713	0.0020
--3.2028	0.0025
--3.1343	0.0031
--3.0658	0.0038
--2.9972	0.0046
--2.9287	0.0057
--2.8602	0.0069
--2.7917	0.0084
--2.7231	0.0101
--2.6546	0.0121
--2.5861	0.0145
--2.5176	0.0172
--2.4490	0.0204
--2.3805	0.0240
--2.3120	0.0282
--2.2435	0.0329
--2.1749	0.0382
--2.1064	0.0441
--2.0379	0.0508
--1.9694	0.0582
--1.9008	0.0664
--1.8323	0.0753
--1.7638	0.0851
--1.6953	0.0957
--1.6267	0.1071
--1.5582	0.1193
--1.4897	0.1323
--1.4212	0.1461
--1.3526	0.1605
--1.2841	0.1755
--1.2156	0.1910
--1.1471	0.2069
--1.0785	0.2232
--1.0100	0.2396
--0.9415	0.2560
--0.8730	0.2722
--0.8044	0.2881
--0.7359	0.3036
--0.6674	0.3184
--0.5989	0.3324
--0.5303	0.3454
--0.4618	0.3572
--0.3933	0.3677
--0.3248	0.3768
--0.2562	0.3843
--0.1877	0.3901
--0.1192	0.3942
--0.0507	0.3965
-0.0179	0.3969
-0.0864	0.3955
-0.1549	0.3923
-0.2234	0.3873
-0.2920	0.3806
-0.3605	0.3722
-0.4290	0.3624
-0.4975	0.3512
-0.5661	0.3387
-0.6346	0.3252
-0.7031	0.3108
-0.7716	0.2956
-0.8402	0.2799
-0.9087	0.2638
-0.9772	0.2474
-1.0457	0.2310
-1.1143	0.2147
-1.1828	0.1986
-1.2513	0.1829
-1.3198	0.1676
-1.3884	0.1529
-1.4569	0.1388
-1.5254	0.1255
-1.5939	0.1129
-1.6625	0.1011
-1.7310	0.0901
-1.7995	0.0799
-1.8680	0.0706
-1.9366	0.0620
-2.0051	0.0542
-2.0736	0.0472
-2.1421	0.0409
-2.2107	0.0353
-2.2792	0.0303
-2.3477	0.0259
-2.4162	0.0221
-2.4848	0.0187
-2.5533	0.0157
-2.6218	0.0132
-2.6903	0.0110
-2.7589	0.0092
-2.8274	0.0076
-2.8959	0.0062
