aboutsummaryrefslogtreecommitdiff
path: root/web/genotypes/BXDMB
diff options
context:
space:
mode:
authorZachary Sloan2013-06-20 22:20:23 +0000
committerZachary Sloan2013-06-20 22:20:23 +0000
commit4ffee373494170e708678039dca132f1bd729ab1 (patch)
treea9d6054380f5a9d612a4d1d88889f68ea4923a75 /web/genotypes/BXDMB
parent939058c4a3b668037974f2876b072c4be008da26 (diff)
parent52ac4b6e1c014801080cbbcad53df868058d2657 (diff)
downloadgenenetwork2-4ffee373494170e708678039dca132f1bd729ab1.tar.gz
Merge branch 'flask'
Diffstat (limited to 'web/genotypes/BXDMB')
-rwxr-xr-xweb/genotypes/BXDMB780
1 files changed, 780 insertions, 0 deletions
diff --git a/web/genotypes/BXDMB b/web/genotypes/BXDMB
new file mode 100755
index 00000000..2cfe000b
--- /dev/null
+++ b/web/genotypes/BXDMB
@@ -0,0 +1,780 @@
+Chr Locus Mb GenomeMb
+1 D01Msw003 3.059 3.059
+1 01.001.695 4.838 4.838
+1 01.003.450 6.592 6.592
+1 D01Msw011 11.032 11.032
+1 D1Mit294 11.856 11.856
+1 D1Mit67 13.411 13.411
+1 D1Mit430 14.439 14.439
+1 D1Mit231 21.039 21.039
+1 D12Mit63 22.843 22.843
+1 D1Mit169 24.237 24.237
+1 D1Mit211 25.851 25.851
+1 D1Mit373 26.818 26.818
+1 D1Mit318 34.471 34.471
+1 D1Mit171 37.44 37.44
+1 01.035.780 39.68 39.68
+1 D1Mit123 39.782 39.782
+1 D1Mit322 42.893 42.893
+1 D1Mit375 44.138 44.138
+1 D01Msw044 44.72 44.72
+1 01.041.550 45.35 45.35
+1 D01Msw045 45.772 45.772
+1 D01Msw048 48.819 48.819
+1 01.046.600 50.478 50.478
+1 D01Msw052 52.791 52.791
+1 D01Msw055 55.875 55.875
+1 01.051.925 55.886 55.886
+1 D1Mit214 59.768 59.768
+1 01.059.350 63.393 63.393
+1 D1Mit5 65.407 65.407
+1 Mtap2 67.928 67.928
+1 D1Mit328 69.426 69.426
+1 D1Mit178 70.305 70.305
+1 D1Mit9 71.802 71.802
+1 D1Mit128 73.917 73.917
+1 01.070.445 74.455 74.455
+1 D1Mit282 74.818 74.818
+1 D1Mit19 75.275 75.275
+1 D1Mit181 76.048 76.048
+1 D1Mit483 77.995 77.995
+1 D1Mit216 81.585 81.585
+1 D1Mit134 82.048 82.048
+1 D1Mit83 88.029 88.029
+1 D1Mit84 93.826 93.826
+1 D1Mit45 94.962 94.962
+1 01.093.570 95.494 95.494
+1 D1Mit11 100.413 100.413
+1 D1Mit135 107.641 107.641
+1 01.107.355 110.16 110.16
+1 D1Mit87 116.812 116.812
+1 D1Mit258 119 119
+1 D1Mit309 120.887 120.887
+1 D1Mit389 122.825 122.825
+1 D1Mit91 129.153 129.153
+1 D1Mit218 130.14 130.14
+1 D1Mit200 153.737 153.737
+1 D1Mit425 160.09 160.09
+1 D1Mit105 164.026 164.026
+1 D1Mit106 165.879 165.879
+1 D1Mit145 171.01 171.01
+1 P1Ehs1 171.513 171.513
+1 Mpmv25 172.528 172.528
+1 D1Mit113 175.662 175.662
+1 D1Mit150 178.485 178.485
+1 D1Mit426 184.505 184.505
+1 D1Mit291 188.367 188.367
+1 01.189.235 188.926 188.926
+1 D1Mit361 189.904 189.904
+1 D1Mit462 194.493 194.493
+1 D1Mit511 195.953 195.953
+1 D1Mit155 198.404 198.404
+2 D2Mit5 9.463 208.75
+2 02.016.175 13 212.287
+2 D2Mit80 15 214.287
+2 D2Mit6 21.172 220.459
+2 D2Mit293 25.684 224.972
+2 D2Mit82 26.282 225.569
+2 D2Mit365 28.076 227.363
+2 D2Mit296 31.597 230.884
+2 Ass1 31.743 231.03
+2 D2Mit235 33.171 232.458
+2 D2Mit238 34.394 233.681
+2 02.034.440 36.032 235.319
+2 D2Mit372 36.375 235.662
+2 D2Mit369 41.103 240.39
+2 D2Mit237 41.299 240.586
+2 02.041.990 43.585 242.873
+2 D2Mit241 45.642 244.929
+2 D2Mit458 51.19 250.477
+2 D2Mit433 57.531 256.818
+2 D2Mit61 61.08 260.367
+2 D2Mit205 65.691 264.979
+2 D2Mit9 65.829 265.116
+2 02.065.760 67.418 266.705
+2 02.068.465 70.096 269.384
+2 D2Mit56 71.04 270.328
+2 D2Mit37 75.088 274.375
+2 Hoxd9 75.092 274.379
+2 D2Mit436 80.466 279.754
+2 D2Mit14 86.26 285.547
+2 02.091.820 94.61 293.898
+2 D2Nds1 94.791 294.078
+2 02.100.075 103.071 302.359
+2 D2Mit12 104.345 303.632
+2 D2Mit43 104.393 303.68
+2 D2Mit58 108.679 307.966
+2 D2Mit207 112.42 311.707
+2 D2Mit102 114.563 313.851
+2 D2Mit62 118.383 317.67
+2 D2Mit484 118.844 318.131
+2 02.118.650 120.756 320.043
+2 D2Mit396 123.064 322.351
+2 D2Mit398 125.981 325.268
+2 02.125.650 127.665 326.952
+2 D2Mit304 128.583 327.87
+2 02.130.220 132.281 331.568
+2 D2Mit223 135.13 334.417
+2 D02Msw142 141.089 340.376
+2 D2Mit340 149.255 348.542
+2 D2Mit423 150 349.287
+2 D2Mit282 151 350.287
+2 02.151.240 152 351.287
+2 D2Mit493 154.598 353.885
+2 D2Mit286 155.138 354.425
+2 Src 158.05 357.337
+2 D2Mit411 160.212 359.499
+2 D2Mit412 162.959 362.246
+2 D2Mit51 163.764 363.052
+2 D2Mit311 166.437 365.724
+2 D2Mit229 169.395 368.683
+2 D2Mit147 172.83 372.118
+2 D2Mit148 178.612 377.899
+2 D2Mit200 179.603 378.89
+2 D2Mit457 181.103 380.39
+3 03.004.460 7.523 388.663
+3 D3Mit221 7.964 389.105
+3 D3Mit62 17.452 398.592
+3 D3Mit46 30.879 412.02
+3 03.025.690 33 414.14
+3 D3Mit21 38.075 419.216
+3 03.034.300 38.917 420.057
+3 D3Mit63 42.052 423.192
+3 D3Mit306 42.949 424.089
+3 D3Mit5 52.272 433.412
+3 D3Mit208 56.841 437.981
+3 D3Mit185 58.829 439.97
+3 D3Mit241 68.165 449.306
+3 D3Mit209 73.815 454.956
+3 D3Mit155 89.207 470.347
+3 D3Mit76 97.73 478.87
+3 D3Mit12 103.496 484.637
+3 D3Mit189 104.011 485.152
+3 03.106.500 110.818 491.959
+3 D3Mit106 115.325 496.465
+3 03.117.400 117.192 498.333
+3 03.119.365 119.205 500.346
+3 D3Mit347 125.237 506.378
+3 D3Mit348 130.561 511.701
+3 D3Mit14 135.627 516.767
+3 D3Mit291 140.277 521.418
+3 D3Mit351 143.532 524.672
+3 D3Mit127 147.158 528.299
+3 D3Mit86 151.241 532.381
+3 D3Mit147 152.649 533.79
+3 D3Mit128 154.66 535.8
+3 D3Mit116 158.614 539.755
+3 D3Mit89 160.997 542.138
+3 D3Mit19 162.134 543.274
+4 04.000.500 3.169 548.622
+4 D4Mit235 8.256 553.71
+4 D4Mit101 9.629 555.083
+4 04.013.290 16.871 562.324
+4 D4Mit135 19.944 565.398
+4 D4Mit171 22.443 567.897
+4 D4Mit292 31.477 576.931
+4 D4Mit193 32.283 577.736
+4 04.029.760 38.543 583.996
+4 04.031.999 40.813 586.267
+4 04.036.560 41.5 586.953
+4 D4Mit237 42.133 587.586
+4 D4Mit214 44.948 590.401
+4 04.046.615 49.013 594.466
+4 D4Mit111 53.23 598.684
+4 D4Mit288 56.522 601.975
+4 D4Mit164 59.157 604.611
+4 D4Mit17 61.93 607.383
+4 D4Mit322 71.107 616.56
+4 D4Mit80 78.194 623.648
+4 D4Mit327 85.176 630.629
+4 04.084.110 87.721 633.174
+4 D4Mit186 89.887 635.34
+4 04.090.375 93.962 639.415
+4 D4Mit303 97.258 642.712
+4 D4Mit155 101.431 646.885
+4 D4Mit331 102.763 648.216
+4 04.101.055 104.635 650.089
+4 D4Mit146 108.661 654.114
+4 D4Mit156 119.971 665.425
+4 D4Mit12 123.328 668.782
+4 D4Mit147 123.855 669.308
+4 D4Mit249 124.721 670.175
+4 D4Mit336 126.275 671.728
+4 D4Mit203 128.485 673.939
+4 D4Mit204 132.313 677.766
+4 D4Mit339 133.223 678.676
+4 D4Mit69 135.14 680.594
+4 D4Mit54 136.673 682.126
+4 D4Mit312 140.773 686.226
+4 04.142.090 142.037 687.49
+4 TNfrsf1b 144.099 689.552
+4 04.147.400 144.838 690.291
+4 D4Mit226 148.647 694.1
+4 04.150.225 149.063 694.516
+4 D4Mit42 149.683 695.136
+4 D4Mit344 152.207 697.661
+5 D5Mit193 4.246 704.009
+5 D5Mit346 4.865 704.628
+5 05.004.090 6.366 706.129
+5 D5Mit1 15.565 715.328
+5 Fgl2 19.545 719.308
+5 D5Mit72 20.344 720.107
+5 05.018.190 22.4 722.163
+5 D5Mit180 22.743 722.506
+5 D05Msw024 23.616 723.379
+5 Mpmv13 28.289 728.052
+5 D5Mit352 34.124 733.887
+5 05.030.950 39.359 739.122
+5 D5Mit267 39.631 739.394
+5 D5Mit79 43.046 742.809
+5 D5Mit233 52.146 751.909
+5 05.048.950 54.058 753.821
+5 D5Mit255 54.467 754.23
+5 D05Msw058 58.484 758.246
+5 D05Msw060 60.447 760.21
+5 D5Mit197 63.895 763.658
+5 D05Msw066 66.171 765.934
+5 D5Mit356 73.171 772.934
+5 05.071.190 74 773.763
+5 D5Mit309 79.994 779.757
+5 05.076.650 82.913 782.676
+5 05.079.505 85.805 785.568
+5 D05Msw086 87.034 786.797
+5 05.085.225 90.875 790.638
+5 05.088.115 92 791.763
+5 D5Mit7 93.493 793.256
+5 D5Mit155 98.793 798.556
+5 D5Mit157 99.546 799.309
+5 D5Mit93 102.699 802.462
+5 D5Mit10 103.4 803.163
+5 D5Mit403 104.804 804.567
+5 05.101.750 107.183 806.946
+5 D5Mit240 108.07 807.833
+5 D5Mit24 111.359 811.122
+5 D5Mit209 115.85 815.613
+5 D5Mit188 116.899 816.662
+5 D5Mit367 118.848 818.611
+5 D5Mit139 124.229 823.992
+5 D5Mit370 125.571 825.334
+5 D5Mit371 127.274 827.037
+5 D5Mit372 130.923 830.686
+5 D5Mit168 135.588 835.351
+5 D5Mit98 136.69 836.453
+5 D5Mit99 139.75 839.513
+5 D5Mit409 145.104 844.867
+5 05.142.105 146.363 846.126
+6 06.005.375 3.49 853.572
+6 D6Mit138 4.209 854.292
+6 D6Mit264 16.49 866.572
+6 D6Mit236 18.111 868.193
+6 D6Mit116 25.021 875.104
+6 D6Mit307 28.955 879.037
+6 06.029.960 32.975 883.057
+6 D6Mit268 34.654 884.736
+6 06.033.580 36.525 886.607
+6 D6Mit298 38.255 888.338
+6 D6Mit74 49.175 899.257
+6 D6Mit33 51.37 901.452
+6 D6Mit93 52.633 902.715
+6 D6Mit183 53.761 903.843
+6 D6Mit316 56.017 906.1
+6 06.063.270 64.747 914.829
+6 D6Mit175 65.588 915.67
+6 D6Mit16 72.268 922.35
+6 D6Mit19 78.613 928.696
+6 D6Mit69 84.773 934.855
+6 D6Mit29 88.229 938.311
+6 06.088.080 90.558 940.64
+6 06.090.700 93.188 943.27
+6 D6Mit102 95.001 945.083
+6 D6Mit67 99.407 949.49
+6 D6Mit230 100.163 950.245
+6 06.100.540 103.404 953.487
+6 06.103.675 106.568 956.65
+6 D6Mit149 107.677 957.759
+6 D6Mit389 113.851 963.934
+6 D6Mit10 115.107 965.189
+6 D6Mit150 117.785 967.868
+6 D6Mit254 127.298 977.381
+6 D6Mit194 132 982.082
+6 D6Mit13 133.975 984.057
+6 D6Mit374 135.527 985.61
+6 D6Mit301 137.476 987.558
+6 06.140.060 141.571 991.653
+6 D6Mit198 143.125 993.207
+6 D6Mit14 147.199 997.282
+6 06.147.720 148 998.082
+7 D7Mit178 3.263 1004.45
+7 07.001.580 5.022 1006.209
+7 D7Mit168 5.218 1006.405
+7 D7Mit75 6.408 1007.595
+7 D7Mit190 14.128 1015.315
+7 D7Mit341 16.154 1017.341
+7 D7Mit117 23.862 1025.049
+7 D7Mit246 24.154 1025.341
+7 D7Mit343 24.515 1025.702
+7 D7Mit155 25.111 1026.298
+7 D7Mit225 28.981 1030.168
+7 D7Mit227 30.63 1031.817
+7 D7Mit228 31.916 1033.103
+7 07.033.680 33.137 1034.324
+7 D7Mit229 37.944 1039.131
+7 07.038.290 38 1039.187
+7 D7Mit145 44.147 1045.334
+7 07.047.960 45.307 1046.494
+7 D7Mit297 58.172 1059.359
+7 D07Msw058 60.81 1061.997
+7 D07Msw060 62.915 1064.102
+7 D7Mit318 63.403 1064.59
+7 07.068.725 63.825 1065.012
+7 07.073.835 69.769 1070.956
+7 D7Mit30 70 1071.187
+7 D7Nds3 70.587 1071.775
+7 D7Mit350 73.296 1074.484
+7 D7Mit62 74.352 1075.539
+7 Mod2 79.352 1080.539
+7 D7Mit301 83.739 1084.926
+7 D7Mit126 93.429 1094.616
+7 D7Mit17 101.078 1102.265
+7 Odc-rs7 102.478 1103.665
+7 D7Mit370 104 1105.187
+7 D7Mit281 104.359 1105.547
+7 D7Mit222 105.22 1106.407
+7 Pltr3 106.948 1108.135
+7 07.112.290 107.451 1108.639
+7 D7Mit238 109 1110.187
+7 D7Mit100 110.491 1111.678
+7 07.116.215 111.272 1112.459
+7 D7Mit330 111.637 1112.824
+7 07.125.855 120.702 1121.889
+7 D07Msw120 121.704 1122.891
+7 D7Mit371 123.952 1125.139
+7 07.129.970 124.904 1126.091
+7 D7Mit12 128.332 1129.519
+7 D7Mit333 128.975 1130.162
+7 D7Mit334 130.187 1131.375
+7 D7Mit259 136.768 1137.955
+8 08.006.700 9.65 1148.227
+8 D8Mit124 15.447 1154.024
+8 D8Mit335 19.961 1158.538
+8 D8Mit3 23.507 1162.084
+8 D8Mit287 24.06 1162.637
+8 08.025.220 26.056 1164.633
+8 D8Mit289 27.753 1166.33
+8 D8Mit189 33.539 1172.116
+8 D8Mit24 33.904 1172.481
+8 D8Mit294 38.983 1177.56
+8 D8Mit339 39.995 1178.571
+8 08.046.785 47.005 1185.582
+8 D8Mit128 61.11 1199.687
+8 08.062.280 62.565 1201.142
+8 D8Mit25 64.493 1203.069
+8 D8Mit132 65.688 1204.264
+8 D8Mit31 71.613 1210.19
+8 08.076.440 75.711 1214.288
+8 D8Mit75 83.184 1221.761
+8 D8Mit45 88.198 1226.775
+8 D8Mit266 91.33 1229.907
+8 08.094.275 94.168 1232.744
+8 D8Mit147 95 1233.577
+8 D8Mit312 96.802 1235.379
+8 D8Mit11 97.579 1236.156
+8 D8Mit211 104.253 1242.83
+8 08.104.600 104.934 1243.511
+8 D8Mit113 110.474 1249.05
+8 08.108.375 112 1250.577
+8 08.114.920 115.553 1254.13
+8 D8Mit88 116.534 1255.111
+8 08.124.650 125.104 1263.681
+8 D8Mit42 128.405 1266.981
+8 D8Mit156 130.827 1269.404
+9 D09Msw003 3.068 1272.83
+9 09.007.700 13.895 1283.657
+9 Fli1 33.123 1302.886
+9 D9Mit297 34.776 1304.538
+9 D9Mit91 38.018 1307.78
+9 D9Mit253 42.328 1312.09
+9 D9Mit227 43.204 1312.966
+9 D9Mit191 48.447 1318.209
+9 D9Mit171 51.608 1321.37
+9 D9Mit4 54.184 1323.946
+9 D9Mit21 59.97 1329.732
+9 D9Mit104 68.392 1338.154
+9 D9Mit302 69.633 1339.395
+9 D9Mit289 71.835 1341.597
+9 09.065.690 74.123 1343.885
+9 09.067.290 75.765 1345.527
+9 D9Mit263 78.167 1347.929
+9 D9Mit146 81.947 1351.709
+9 D9Mit196 88.652 1358.414
+9 D9Mit11 89.846 1359.608
+9 D9Mit10 92.361 1362.123
+9 D9Mit50 96.854 1366.616
+9 09.091.925 98.663 1368.425
+9 09.094.990 100 1369.762
+9 D9Mit35 101.198 1370.96
+9 D9Mit12 102.314 1372.076
+9 D9Mit182 104.01 1373.772
+9 D9Mit80 107.646 1377.408
+9 D9Mit51 108.972 1378.734
+9 Gnat1 110.307 1380.069
+9 D9Mit359 110.859 1380.621
+9 D9Mit212 111.263 1381.025
+9 D9Mit200 115.488 1385.25
+9 D9Mit20 115.706 1385.468
+9 D9Mit243 115.993 1385.755
+9 D9Mit18 122.675 1392.437
+9 D9Mit151 123.863 1393.625
+9 09.119.240 124.158 1393.92
+9 D9Rp2 124.462 1394.225
+10 D10Mit298 8.498 1404.807
+10 D10Mit79 11.625 1407.934
+10 D10Mit247 16.291 1412.6
+10 D10Mit51 19.399 1415.708
+10 D10Mit213 21.164 1417.473
+10 10.020.445 23.449 1419.758
+10 10.026.510 29.775 1426.083
+10 D10Mit3 30.043 1426.352
+10 10.029.520 32.779 1429.088
+10 10.033.940 37.342 1433.651
+10 10.041.250 44.885 1441.194
+10 D10Mit194 48.497 1444.806
+10 10.058.280 62.19 1458.499
+10 D10Msw061 63.009 1459.318
+10 D10Msw065 67.095 1463.404
+10 D10Mit61 68.764 1465.073
+10 D10Mit223 70.102 1466.411
+10 10.071.990 76.383 1472.692
+10 D10Mit186 77.824 1474.133
+10 D10Mit42 84.938 1481.247
+10 10.082.005 85.323 1481.631
+10 D10Mit261 88.037 1484.345
+10 D10Mit264 94.494 1490.803
+10 10.095.400 98.947 1495.255
+10 D10Mit122 106.403 1502.712
+10 10.104.590 108.268 1504.577
+10 D10Mit233 117.205 1513.514
+10 10.114.010 117.934 1514.243
+10 D10Mit179 120.286 1516.595
+10 D10Mit14 121.584 1517.893
+10 Ms6-3 122.725 1519.033
+11 D11Mit62 8.924 1539.06
+11 11.008.825 9.38 1539.515
+11 D11Mit78 17.843 1547.978
+11 D11Mit295 19.471 1549.606
+11 D11Mit79 19.645 1549.78
+11 11.020.100 20.898 1551.034
+11 D11Mit19 25.321 1555.456
+11 D11Mit135 33.565 1563.7
+11 D11Mit231 35.329 1565.464
+11 D11Mit51 36.033 1566.168
+11 D11Mit308 42.09 1572.226
+11 D11Mit296 42.507 1572.642
+11 D11Mit154 51.674 1581.809
+11 D11Mit86 53.815 1583.951
+11 D11Mit131 55.781 1585.916
+11 11.059.515 57.374 1587.51
+11 D11Mit208 58.198 1588.333
+11 D11Mit318 61.778 1591.913
+11 D11Mit5 66.759 1596.894
+11 D11Mit351 67.088 1597.224
+11 D11Mit278 68.859 1598.994
+11 D11Mit219 71.89 1602.026
+11 D11Mit194 72.961 1603.096
+11 D11Mit245 76.535 1606.67
+11 11.085.885 78.823 1608.959
+11 D11Mit34 78.836 1608.972
+11 11.089.780 82.818 1612.953
+11 D11Mit41 88.66 1618.795
+11 D11Mit179 89.419 1619.554
+11 D11Mit263 95.325 1625.461
+11 11.104.740 96.799 1626.935
+11 D11Mit99 99.232 1629.368
+11 D11Mit360 103.047 1633.182
+11 D11Mit58 104.24 1634.376
+11 D11Mit258 107.389 1637.525
+11 D11Mit181 108.992 1639.128
+11 D11Mit203 115.869 1646.004
+11 D11Mit337 118.551 1648.686
+12 Mod1r 4 1655.671
+12 D12Mit1 10.327 1661.999
+12 D12Mit209 13.254 1664.925
+12 D12Nyu7 16 1667.671
+12 Rrm2 19.156 1670.827
+12 D12Mit234 20 1671.671
+12 D12Mit84 22.025 1673.696
+12 D12Mit242 23.252 1674.923
+12 D12Mit136 24.819 1676.49
+12 12.029.240 25.428 1677.099
+12 12.032.830 29.093 1680.764
+12 D12Mit46 29.741 1681.412
+12 Ahr 30.197 1681.868
+12 D12Mit235 37.795 1689.466
+12 D12Mit112 41.851 1693.522
+12 12.051.120 48.231 1699.902
+12 D12Mit88 50.106 1701.777
+12 D12Mit285 50.116 1701.787
+12 12.054.990 52.186 1703.857
+12 D12Mit36 56.064 1707.735
+12 12.062.520 60.197 1711.868
+12 D12Mit114 65.976 1717.647
+12 D12Mit251 66.892 1718.563
+12 D12Mit3 71.819 1723.491
+12 D12Mit5 76.854 1728.525
+12 12.081.010 78.053 1729.724
+12 12.084.105 81.199 1732.87
+12 D12Mit239 84.034 1735.705
+12 D12Mit259 87.356 1739.027
+12 D12Mit231 96.129 1747.801
+12 D12Mit101 98.045 1749.716
+12 D12Mit289 98.568 1750.239
+12 D12Mit167 100.627 1752.298
+12 D12Msw102 102.762 1754.433
+12 12.106.345 103.694 1755.365
+12 D12Mit280 106.746 1758.417
+12 D12Mit8 108.912 1760.583
+12 D12Nds2 110.249 1761.92
+12 D12Mit150 111.95 1763.621
+13 13.003.255 5.511 1773.306
+13 D13Mit57 16.807 1784.602
+13 D13Mit16 20.136 1787.931
+13 D13Mit115 20.339 1788.134
+13 13.028.450 29.986 1797.781
+13 D13Mit60 35.574 1803.369
+13 D13Mit18 35.936 1803.731
+13 D13Mit63 42.572 1810.368
+13 13.043.620 45.578 1813.373
+13 D13Mit91 46.874 1814.669
+13 D13Mit94 47.783 1815.578
+13 D13Mit248 52.715 1820.51
+13 D13Mit13 56.262 1824.057
+13 D13Mit224 62.991 1830.786
+13 13.067.300 64.5 1832.295
+13 13.069.159 67.174 1834.969
+13 13.070.815 68.683 1836.479
+13 D13Mit11 70.519 1838.314
+13 D13Mit254 73.7 1841.495
+13 D13Mit9 79.192 1846.987
+13 13.083.500 82.347 1850.142
+13 D13Mit126 83.427 1851.222
+13 D13Mit106 90.973 1858.768
+13 D13Mit145 94.083 1861.878
+13 D13Mit30 99.898 1867.693
+13 D13Mit270 103.784 1871.579
+13 D13Mit288 106.078 1873.873
+13 D13Mit148 107.514 1875.309
+13 D13Msw108 109.155 1876.95
+13 D13Msw109 110.195 1877.99
+13 D13Rp2 110.199 1877.994
+13 D13Mit196 111.572 1879.367
+13 D13Mit151 114.344 1882.139
+13 D13Mit77 115.714 1883.509
+13 D13Mit35 118.201 1885.996
+14 D14Mit99 12.514 1898.657
+14 D14Mit50 15.894 1902.038
+14 D14Mit2 16.786 1902.93
+14 14.024.450 25.759 1911.902
+14 D14Mit45 28.876 1915.02
+14 14.032.950 34.277 1920.421
+14 D14Mit212 34.505 1920.649
+14 14.035.300 36 1922.143
+14 D14Mit129 38.13 1924.273
+14 D14Mit121 40.381 1926.525
+14 D14Mit214 41.55 1927.693
+14 D14Mit140 41.843 1927.986
+14 D14Mit62 43.114 1929.257
+14 14.051.890 48.237 1934.381
+14 D14Mit5 50.877 1937.02
+14 14.055.010 51 1937.143
+14 D14Mit156 51.096 1937.24
+14 14.058.715 55.667 1941.81
+14 D14Mit102 57.593 1943.737
+14 D14Mit39 60.3 1946.444
+14 D14Mit115 64.434 1950.577
+14 14.069.290 66.278 1952.422
+14 Iapls2-12 67.101 1953.245
+14 D14Mit35 70.746 1956.89
+14 14.074.265 71.752 1957.896
+14 14.077.005 74.528 1960.672
+14 14.080.510 78.084 1964.228
+14 D14Mit7 82.685 1968.828
+14 D14Mit228 92.196 1978.34
+14 D14Mit265 94.159 1980.303
+14 D14Mit165 99.397 1985.54
+14 14.106.455 103.915 1990.059
+14 D14Mit185 110.018 1996.161
+14 D14Mit97 111.547 1997.69
+14 14.114.540 112.07 1998.213
+14 D14Mit131 113.116 1999.26
+15 D15Mit13 3.305 2007.298
+15 D15Mit53 13.378 2017.371
+15 15.024.190 26.944 2030.937
+15 D15Mit111 32.451 2036.444
+15 15.039.230 41.343 2045.336
+15 15.041.830 43.971 2047.964
+15 D15Mit100 51.928 2055.921
+15 D15Mit232 54.223 2058.216
+15 D15Mit270 64.939 2068.932
+15 D15Mit103 65.205 2069.198
+15 D15Mit63 66.589 2070.582
+15 D15Mit144 69.798 2073.791
+15 D15Mit90 70.746 2074.739
+15 D15Mit29 75.937 2079.93
+15 D15Mit239 79.921 2083.914
+15 D15Mit71 81.706 2085.699
+15 D15Mit158 81.761 2085.753
+15 D15Mit189 84.296 2088.289
+15 D15Mit107 86.054 2090.047
+15 D15Mit72 86.383 2090.376
+15 15.085.935 88.482 2092.475
+15 D15Mit159 89.154 2093.147
+15 D15Mit170 89.988 2093.981
+15 D15Mit34 92.465 2096.458
+15 D15Mit147 94.751 2098.744
+15 D15Mit161 99.049 2103.042
+15 D15Mit149 100.168 2104.161
+15 D15Mit42 100.938 2104.931
+15 D15Mit15 105.09 2109.083
+15 D15Mit35 105.842 2109.835
+16 D16Mit9 6.183 2116.386
+16 D16Mit100 11.647 2121.85
+16 D16Mit88 12.81 2123.013
+16 16.014.985 17.01 2127.213
+16 Comt 18.012 2128.216
+16 16.018.905 20.996 2131.199
+16 D16Mit146 23.365 2133.568
+16 16.021.725 23.972 2134.175
+16 D16Mit58 32.024 2142.227
+16 D16Mit167 34.947 2145.15
+16 D16Mit12 38.897 2149.1
+16 D16Mit125 42.348 2152.551
+16 16.042.995 46.042 2156.245
+16 16.044.855 47.915 2158.118
+16 16.052.225 55.33 2165.533
+16 D16Mit5 58.22 2168.423
+16 D16Mit47 62.102 2172.305
+16 16.061.075 64.862 2175.065
+16 D16Mit151 74.058 2184.262
+16 D16H21S16 76.09 2186.293
+16 D16Mit188 77.974 2188.178
+16 D16Mit50 80.136 2190.339
+16 D16Mit152 87.05 2197.253
+16 16.084.925 89.05 2199.253
+16 D16Mit6 90.63 2200.833
+16 Sod1 91.562 2201.765
+16 D16Mit86 94.684 2204.887
+17 D17Mit267 5.889 2216.102
+17 17.004.660 7.134 2217.348
+17 D17Mit18 7.947 2218.161
+17 D17Mit113 11.759 2221.973
+17 17.013.500 15.396 2225.61
+17 17.021.275 23.294 2233.508
+17 D17Mit100 25.776 2235.99
+17 D17Mit198 27.292 2237.506
+17 Cryaa 31.33 2241.543
+17 D17Mit175 31.494 2241.708
+17 17.038.280 37.181 2247.395
+17 D17Mit11 40.689 2250.903
+17 D17Mit136 43.651 2253.864
+17 D17Mit49 44.708 2254.921
+17 D17Mit10 46.987 2257.201
+17 D17Mit139 52.271 2262.485
+17 D17Byu2 52.762 2262.975
+17 D17Mit274 53.158 2263.372
+17 D17Mit20 57.212 2267.426
+17 D17Mit89 63.733 2273.947
+17 D17Mit53 67.411 2277.625
+17 D17Mit159 71.787 2282.001
+17 D17Mit39 74.858 2285.072
+17 17.079.680 79.109 2289.323
+17 D17Mit187 79.945 2290.159
+17 Iapls2-1 81.793 2292.007
+17 D17Mit122 83.772 2293.986
+17 D17Mit41 85.094 2295.308
+17 D17Mit129 87.437 2297.651
+17 D17Mit221 90.904 2301.118
+17 17.094.470 96.908 2307.122
+18 D18Mit19 5.141 2311.167
+18 18.008.065 11.249 2317.275
+18 D18Mit31 11.41 2317.437
+18 D18Mit110 11.98 2318.007
+18 18.012.470 15.218 2321.245
+18 D18Mit83 21.123 2327.15
+18 D18Mit22 25.552 2331.579
+18 D18Mit60 32.675 2338.702
+18 D18Mit15 35.186 2341.213
+18 D18Mit94 38.202 2344.228
+18 D18Mit14 38.845 2344.872
+18 D18Mit17 39.705 2345.732
+18 D18Mit149 45.421 2351.447
+18 D18Mit57 49.119 2355.145
+18 18.049.020 51.071 2357.098
+18 D18Mit53 53.207 2359.234
+18 D18Mit124 57.431 2363.458
+18 D18Mit52 58.489 2364.516
+18 Slc12a2 59 2365.027
+18 D18Msw061 60.89 2366.917
+18 D18Msw066 65.9 2371.927
+18 D18Mit184 67.048 2373.075
+18 D18Mit185 69.389 2375.416
+18 D18Mit186 72.615 2378.641
+18 18.072.500 74.334 2380.36
+18 D18Mit80 76.831 2382.858
+18 D18Mit7 76.853 2382.879
+18 D18Msw082 81.159 2387.185
+18 D18Mit144 85.267 2391.293
+19 D19Mit68 3.449 2400.067
