about summary refs log tree commit diff
path: root/web/genotypes/AXBXAMB
diff options
context:
space:
mode:
authorzsloan2015-03-27 20:28:51 +0000
committerzsloan2015-03-27 20:28:51 +0000
commitd0911a04958a04042da02a334ccc528dae79cc17 (patch)
tree3c48e2e937c1dbeaf00a5697c87ed251afa5c8f1 /web/genotypes/AXBXAMB
parenta840ad18e1fe3db98a359a159e9b9b72367a2839 (diff)
downloadgenenetwork2-d0911a04958a04042da02a334ccc528dae79cc17.tar.gz
Removed everything from 'web' directory except genofiles and renamed the directory to 'genotype_files'
Diffstat (limited to 'web/genotypes/AXBXAMB')
-rwxr-xr-xweb/genotypes/AXBXAMB669
1 files changed, 0 insertions, 669 deletions
diff --git a/web/genotypes/AXBXAMB b/web/genotypes/AXBXAMB
deleted file mode 100755
index 94640d4c..00000000
--- a/web/genotypes/AXBXAMB
+++ /dev/null
@@ -1,669 +0,0 @@
-Chr	Locus	Mb	CM
-1	D1Mit296	9.79896	8.3
-1	D1Mit67	13.378082	9
-1	D1Mit430	14.419923	10
-1	D1Mit3	20.02331	11
-1	D1Mit231	21.073617	12
-1	D12Mit63	23.055011	13.5
-1	D1Mit169	24.453308	14
-1	D1Mit211	25.909845	15
-1	D1Mit373	26.87751	17
-1	D1Mit318	34.24077	17.5
-1	D1Mit170	36.524747	19.5
-1	D1Mit171	37.245777	19.6
-1	D1Mit123	39.601354	21
-1	D1Mit213	43.852441	25.7
-1	D1Mit161	59.839005	27
-1	D1Mit480	64.503647	32.8
-1	D1Mit76	66.493067	33.5
-1	D1Mit178	69.368406	34
-1	D1Mit128	73.210542	36.9
-1	D1Mit77	74.413559	36.9
-1	D1Mit132	77.998633	43.1
-1	D1Mit215	79.055962	49
-1	D1Mit334	82.080621	49.7
-1	D1Mit81	86.159619	51
-1	D1Mit80	86.777907	53.2
-1	D1Mit45	93.463703	58.5
-1	D1Mit386	100.943173	59.5
-1	D1Mit137	107.717123	62
-1	D1Mit26	112.725099	62.1
-1	D1Mit309	119.039556	63
-1	D1Mit13	123.528972	63.1
-1	D1Mit94	126.967975	64.5
-1	D1Mit218	128.231931	67
-1	D1Mit140	135.158527	70
-1	D1Mit199	140.838092	71
-1	D1Mit100	144.767833	71.5
-1	D1Mit194	147.906816	72
-1	D1Mit425	157.740846	79
-1	D1Mit105	161.634644	82
-1	D1Mit452	164.339568	86.6
-1	D1Mit15	169.567767	91
-1	D1Mit455	171.698618	92
-1	D1Mit113	173.088033	92.3
-1	D1Mit456	173.849042	95.8
-1	D1Mit356	174.188158	98
-1	D1Mit315	180.290708	101
-1	D1Mit291	185.828822	101.2
-1	D1Mit361	187.381927	101.5
-1	D1Mit17	189	106.3
-1	D1Mit462	192.701629	108
-1	D1Mit511	193.701629	109.6
-1	D1Mit155	195.960746	112
-2	D2Mit1	3.828391	1
-2	D2Mit355	4.571151	2.2
-2	D2Mit117	8.772013	4.5
-2	D2Mit359	9.379193	5
-2	D2Mit5	9.401771	6.5
-2	D2Mit314	9.646328	6.6
-2	D2Mit79	22.201711	9
-2	D2Mit82	26.144295	16
-2	D2Mit365	28.122897	20
-2	D2Mit295	29.756517	21
-2	D2Mit367	34.045483	27
-2	D2Mit7	38.673421	29.5
-2	D2Mit269	46.847434	30
-2	D2Mit90	66.41909	37
-2	D2Mit380	70.393871	37.9
-2	D2Mit56	71.536045	38
-2	D2Mit94	81.0553	46
-2	D2Mit14	86.652442	48.5
-2	D2Mit184	100.391314	53
-2	D2Mit43	105.008872	53.2
-2	D2Mit58	109.197095	53.4
-2	D2Mit480	110.903694	53.5
-2	D2Mit207	113.131399	54.3
-2	D2Mit102	115.22489	54.5
-2	D2Mit420	119.315979	54.8
-2	D2Mit397	123.816844	56.8
-2	D2Mit255	124.383359	69.1
-2	D2Mit525	132.684572	71.4
-2	D2Mit401	143.251228	71.5
-2	D2Mit340	149.892442	71.6
-2	D2Mit493	154.789584	73
-2	D2Mit286	155.337103	74
-2	D2Mit409	159.383119	74.3
-2	D2Mit411	160.467744	77.6
-2	D2Mit412	163.258265	78.7
-2	D2Mit51	163.920733	81
-2	D2Mit414	169.537412	85.2
-2	D2Mit229	169.783577	85.5
-2	D2Mit343	170.278805	86
-2	D2Mit344	171.948164	88.2
-2	D2Mit147	173.609596	91
-2	D2Mit528	174.212354	92
-2	D2Mit113	174.587325	103
-2	D2Mit148	177.113416	105
-2	D2Mit266	180.203936	109
-3	D3Mit164	7.593984	2.4
-3	D3Mit256	10	3
-3	D3Mit62	17.282725	4.6
-3	D3Mit203	26.763422	11.2
-3	D3Mit46	29.826319	13.8
-3	D3Mit167	32.122852	16.5
-3	D3Mit21	36.739436	19.2
-3	D3Mit94	40.09938	21
-3	D3Mit63	41.0247	21.5
-3	D3Mit6	49.112197	23.3
-3	D3Mit5	51.234535	24
-3	D3Mit173	59.13602	26
-3	D3Mit7	60.79464	26.4
-3	D3Mit228	64.387248	30
-3	D3Mit154	69.409337	33
-3	D3Mit52	71.97128	34.4
-3	D3Mit244	80.405334	36
-3	D3Mit9	83.729921	38.3
-3	D3Mit155	87.912261	40.5
-3	D3Mit74	88.97473	41
-3	D3Mit141	93.947865	45.2
-3	D3Mit11	100.657405	49
-3	D3Mit266	103.997286	51.1
-3	D3Mit286	109.527558	52.5
-3	D3Mit106	112.537577	55
-3	D3Mit216	123.829768	58.8
-3	D3Mit348	127.522719	60
-3	D3Mit109	131.216184	61.8
-3	D3Mit110	132.392294	66
-3	D3Mit14	132.512408	66.1
-3	D3Mit291	136.857404	66.2
-3	D3Mit127	143.59837	70.3
-3	D3Mit17	144.162011	71.8
-3	D3Mit292	146.845044	72.9
-3	D3Mit86	147.874726	76.2
-3	D3Mit147	149.278227	79.4
-3	D3Mit128	151.312623	83.5
-3	D3Mit116	155.13022	84.9
-3	D3Mit89	157.445891	86.1
-3	D3Mit19	158.328338	87.6
-4	D4Mit101	9.177855	3.2
-4	D4Mit18	13.513463	5.2
-4	D4Mit171	24.043341	6
-4	D4Mit2	25.266164	6.5
-4	D4Mit292	33.039105	6.6
-4	D4Mit172	34.051915	10
-4	D4Mit237	41.909821	13.3
-4	D4Mit286	42.032485	14.5
-4	D4Mit214	44.499033	17.9
-4	D4Mit6	48.828236	20.8
-4	D4Mit110	51.737281	21.5
-4	D4Mit111	52.424945	21.9
-4	D4Mit288	55.667744	28.6
-4	D4Mit164	58.321773	29.6
-4	D4Mit178	64.500735	35.5
-4	D4Mit80	76.892535	37.7
-4	D4Mit152	80.650766	40
-4	D4Mit186	88.751003	44
-4	D4Mit145	92.141134	44.5
-4	D4Mit175	98.164489	49
-4	D4Mit155	100.282259	49.6
-4	D4Mit331	101.614294	50.8
-4	D4Mit31	104.835428	51.3
-4	D4Mit332	112.274496	53.6
-4	D4Mit37	114.976112	56.5
-4	D4Mit334	117.622076	56.7
-4	D4Mit12	121.685242	57.5
-4	D4Mit147	122.221009	57.6
-4	D4Mit249	123.089309	58.2
-4	D4Mit336	124.753995	59
-4	D4Mit16	125.510037	59.1
-4	D4Mit203	127.075335	60
-4	D4Mit204	130.996592	61.9
-4	D4Mit251	134.516767	65
-4	D4Mit54	135.495805	66
-4	D4Mit343	140.459433	70
-4	D4Mit310	144.068012	72
-4	D4Mit127	145.31813	77.5
-4	D4Mit14	145.524095	78.5
-4	D4Mit226	145.928615	78.5
-4	D4Mit344	150.967544	81.7
-5	D5Mit346	9.005911	0.5
-5	D5Mit193	9.653755	1
-5	D5Mit331	9.7	3
-5	D5Mit61	20.303233	7
-5	D5Mit349	23.443625	8
-5	D5Mit388	32.01546	18
-5	D5Mit352	34.323756	20
-5	D5Mit13	36.31786	20.1
-5	D5Mit267	43.677142	23
-5	D5Mit11	46.855017	26.5
-5	D5Mit81	49.325213	27
-5	D5Mit55	51.606683	28
-5	D5Mit233	51.766077	29.1
-5	D5Mit255	54.023547	30
-5	D5Mit197	63.716526	36
-5	D5Mit15	64.49851	39
-5	D5Mit356	73.171344	41
-5	D5Mit201	74.472475	42
-5	D5Mit312	93.902304	50
-5	D5Mit20	95.39079	51.5
-5	D5Mit155	97.222809	52
-5	D5Mit10	101.834871	55
-5	D5Mit403	103	57
-5	D5Mit240	106.801485	58
-5	D5Mit25	111	59.8
-5	D5Mit24	111.358492	60
-5	D5Mit188	116.898691	64
-5	D5Mit367	117.907708	65
-5	D5Mit279	122.701216	68
-5	D5Mit95	123.06716	68.5
-5	D5Mit139	123.698739	69
-5	D5Mit370	125.043462	70
-5	D5Mit371	126.341772	72
-5	D5Mit165	131.455567	74
-5	D5Mit32	134.526559	80
-5	D5Mit99	144.046611	83
-5	D5Mit409	144.799669	89
-6	D6Mit86	4.168665	0.5
-6	D6Mit264	16.529689	3.2
-6	D6Mit116	25.111997	6
-6	D6Mit307	29.097875	7
-6	D6Mit341	29.1	7
-6	D6Mit273	47.196957	19
-6	D6Mit74	47.977836	20.5
-6	D6Mit33	51.270997	25.5
-6	D6Mit93	52.452256	26.3
-6	D6Mit183	53.689522	26.5
-6	D6Mit384	55.602474	28
-6	D6Mit316	55.961001	28.9
-6	D6Mit175	65.534554	29.9
-6	D6Mit188	76.337439	32.5
-6	D6Mit19	83.288604	33.5
-6	D6Mit210	83.5	34
-6	D6Mit29	87.664428	36.5
-6	D6Mit102	94.243399	40.5
-6	D6Mit67	98.569722	41.5
-6	D6Mit65	102.215058	45
-6	D6Mit39	107.40806	45.5
-6	D6Mit327	110.17221	46.5
-6	D6Mit104	111.806058	47
-6	D6Mit108	112.171465	48.2
-6	D6Mit54	113.171788	48.5
-6	D6Mit252	115.415685	49.5
-6	D6Mit52	128.751322	50
-6	D6Mit368	128.8	50.3
-6	D6Mit61	129.440906	53
-6	D6Mit254	131.079711	53.5
-6	D6Mit194	132	61.5
-6	D6Mit13	132.918101	63.4
-6	D6Mit25	136.5	63.5
-6	D6Mit339	136.779293	65
-6	D6Mit374	139.295979	65.1
-6	D6Mit59	139.382121	67
-6	D6Mit57	145.839764	71
-6	D6Mit14	145.9	72
-6	D6Mit26	147.987053	73
-6	D6Mit304	148.16523	75
-7	D7Mit178	3	0
-7	D7Mit263	13	2.2
-7	D7Mit191	13.928205	2.5
-7	D7Mit115	18.582076	7
-7	D7Mit77	19.8409	7.9
-7	D7Mit294	19.9	8
-7	D7Mit114	20	8.1
-7	D7Mit246	22.610551	12.1
-7	D7Mit268	26.037289	16
-7	D7Mit224	26.189952	16.05
-7	D7Mit309	26.934643	16.1
-7	D7Mit227	27.093217	16.3
-7	D7Mit25	27.386334	16.4
-7	D7Mit310	30.922205	17.9
-7	D7Mit229	35.261041	23
-7	D7Mit145	41.025444	26.5
-7	D7Mit70	45.475943	27.8
-7	D7Mit195	54.990571	28.5
-7	D7Mit297	55.144097	29
-7	D7Mit233	57.905491	34.5
-7	D7Mit318	63.402564	36.5
-7	D7Mit213	69.032953	38.1
-7	D7Mit30	70.994227	39.3
-7	D7Mit319	71.55131	40.8
-7	D7Mit31	77.218152	44
-7	D7Mit301	81.329158	46.5
-7	D7Mit321	87.647898	48.5
-7	D7Mit126	91.019082	49
-7	D12Mit38	92	49.5
-7	D7Mit281	101.82668	52.4
-7	D7Mit222	102.548419	52.6
-7	D7Mit238	108.74216	53
-7	D7Mit66	109.535334	57.5
-7	D7Mit285	112.142297	59
-7	D7Mit68	115.18703	60
-7	D7Mit105	118.435194	60.5
-7	D7Mit186	120.604147	64
-7	D7Mit71	120.999229	65.1
-7	D7Mit371	122.235366	65.2
-7	D7Mit332	124.030999	65.6
-7	D7Mit259	135.201914	72.4
-8	D4Mit158UT	13.5	5
-8	D8Mit124	14.727194	6
-8	D8Mit335	19.746602	7
-8	D8Mit95	23.253314	8
-8	D8Mit289	27.58257	11
-8	D8Mit94	30.247805	13
-8	D8Mit63	31.737313	15
-8	D8Mit64	31.75	16
-8	D8Mit224	31.987599	17
-8	D8Mit189	33.19668	18
-8	D8Mit125	33.776582	20
-8	D8Mit69	55.726255	31
-8	D8Mit128	60.461407	31
-8	D8Mit25	63.817033	32
-8	D8Mit8	63.9171	32
-8	D8Mit131	65.332245	33.2
-8	D8Mit31	70.672163	34
-8	D8Mit305	81.992306	37
-8	D8Mit348	86.815265	39
-8	D8Mit45	87.023104	40
-8	D8Mit266	89.949905	44.5
-8	D8Mit312	95.317119	45
-8	D8Mit242	101.582079	47.9
-8	D8Mit47	106.684963	48.5
-8	D8Mit113	108.680656	52
-8	D8Mit271	114.310814	57
-8	D8Mit200	114.632046	58
-8	D8Mit14	124.643194	67
-8	D8Mit42	126.459021	73.5
-8	D8Mit156	128.947828	74.3
-9	D9Mit297	35.006634	15
-9	D9Mit2	37.573605	17
-9	D9Mit227	41.702068	23
-9	D9Mit254	42	25
-9	D9Mit191	47.763544	26
-9	D9Mit256	48.719295	27.5
-9	D9Mit171	49.89496	28
-9	D10Mit198	52.234588	28.6
-9	D9Mit4	52.463984	29
-9	D9Mit105	63.904762	35
-9	D9Mit104	66.514646	35.1
-9	D9Mit289	69.96805	38
-9	D9Mit262	76.168587	41
-9	D9Mit8	77.163558	42.5
-9	D9Mit146	80	42.7
-9	D9Mit133	85.022733	45
-9	D9Mit196	86.827576	45.5
-9	D9Mit113	86.7266	47
-9	D9Mit50	94.956787	49
-9	D9Mit355	99.341875	51
-9	D9Mit182	102.261063	55
-9	D9Mit53	105.54261	57
-9	D9Mit51	107.204077	59.6
-9	D9Mit116	109.490481	60.1
-9	D9Mit200	113.984948	61.7
-9	D9Mit243	114.49631	61.8
-9	D8Mit46	116	61.9
-9	D9Mit16	116.097404	64
-9	D9Mit18	120.817634	68
-9	D9MIt19	121.626589	71
-9	D9Mit151	122.904675	72
-10	D10Mit166	3.77181	3.5
-10	D10Mit298	8.621664	4
-10	D10Mit79	11.682864	5
-10	D10Mit190	14.100259	6
-10	D10Mit247	15.634367	7
-10	D12Mit167	16.5	8.9
-10	D10Mit213	20.290302	11
-10	D10Mit214	25.581684	19
-10	D10Mit126	26.964218	21
-10	D10Mit223	68.263588	36.5
-10	D10Mit42	82.807203	44
-10	D10Mit261	85.782164	47
-10	D10Mit66	89.513731	49
-10	D10Mit230	90.392522	49.1
-10	D10Mit264	92.229431	50
-10	D10Mit10	92.496882	51
-10	D10Mit11	92.628821	51.1
-10	D10Mit68	93.105135	51.5
-10	D10Mit41	94.32026	52.5
-10	D10Mit134	104.739214	59
-10	D10Mit162	107.221562	59.1
-10	D10Mit150	110.656417	61
-10	D10Mit233	114.586098	62
-10	D10Mit179	117.531006	64
-10	D10Mit180	118.393436	64
-10	D10Mit14	118.88496	65
-10	D10Mit267	119.891834	67
-10	D10Mit237	120.23426	67.5
-10	D10Mit35	122.48229	68
-10	D10Mit205	123	69
-10	D10Mit297	125.342418	70
-11	D11Mit74	5.193063	0
-11	D11Mit2	12.250052	2
-11	D11Mit78	17.914836	3
-11	D11Mit162	18.217192	8
-11	D11Mit295	19.540367	10
-11	D11Mit79	19.714538	10.1
-11	D11Mit82	26.091128	11
-11	D11Mit231	35.798088	17.5
-11	D11Mit308	42.800972	19
-11	D11Mit310	54.652185	27
-11	D11Mit131	56.647115	29
-11	D11Mit208	59.119782	30
-11	D11Mit242	63.873899	31
-11	D11Mit4	69.185317	37
-11	D11Mit194	73.990442	42
-11	D11Mit116	77.569386	43.9
-11	D11Mit195	85.497612	47
-11	D11Mit36	85.5	47.7
-11	D11Mit38	88.466718	49
-11	D11Mit179	90.583168	52
-11	D11Mit70	94.933658	54
-11	D11Mit263	96.847839	55
-11	D11Mit124	99.965653	61
-11	D11Mit10	105.395557	63
-11	D11Mit258	108.538138	65
-11	D11Mit334	111.55428	68
-11	D11Mit301	113.281821	69
-11	D11Mit168	114.151167	71
-11	D11Mit214	116.018763	74
-11	D11Mit203	117.260746	75
-11	D11Mit103	118.065571	76
-11	D11Mit48	119.054403	77
-12	D12Mit37	5.257681	0.5
-12	D12Mit1	10.561147	1.5
-12	D12Mit168	11.561163	2
-12	D12Mit56	12.393396	2.5
-12	D12Mit216	13.73929	3
-12	D12Mit105	19.374616	6
-12	D12Mit84	21.645718	11
-12	D13Mit217	22.630076	11.5
-12	D12Mit106	26.291509	12
-12	D12Mit136	26.5	13
-12	D12Mit153	29.358214	15
-12	D12Mit154	33.227866	17
-12	D12Mit235	37.202799	19.5
-12	D12Mit112	41.106564	22
-12	D12Mit110	46.327434	22.5
-12	D12Mit54	48.30406	22.8
-12	D12Mit285	49.094475	23
-12	D12Mit88	49.1	23.2
-12	D12Mit89	54.00322	23.4
-12	D12Mit114	64.712514	24.5
-12	D12Mit52	71.654092	32
-12	D12Mit5	75.607046	37
-12	D12Mit157	77.139195	37.1
-12	D12Mit118	85.646896	45
-12	D12Mit30	94.228357	46
-12	D12Mit231	94.746365	48
-12	D12Mit101	96.710247	48.5
-12	D12Mit53	101.713479	51.5
-12	D12Mit233	102.517519	52
-12	D12Mit17	105.942208	55
-12	D12Mit134	109.173449	59
-13	D13Mit236	4.17132	4
-13	D13Mit17	20.7178	8
-13	D13Mit57	21	11.1
-13	D13Mit133	25.666465	11.2
-13	D13Mit18	35.614279	16
-13	D13Mit59	36.636443	18
-13	D13Mit63	42.191445	26
-13	D13Mit91	46.454534	30
-13	D13Mit94	47.357208	30.5
-13	D13Mit10	50	31
-13	D13Mit139	51.033415	32
-13	D13Mit248	52.225611	34
-13	D13Mit13	55.973048	35
-13	D13Mit122	59.398722	35.5
-13	D13Mit282	60.509483	36
-13	D13Mit224	62.910519	37.5
-13	D13Mit66	64.658779	37.8
-13	D13Mit26	69.309776	38
-13	D13Mit11	70.071406	39.5
-13	D13Mit126	82.446166	41
-13	D13Mit106	90.066322	42
-13	D13Mit105	90.154132	44
-13	D13Mit108	91.972857	45
-13	D18Mit223	93.221109	48.5
-13	D13Mit110	94.096515	49
-13	D13Mit146	97.410336	51
-13	D13Mit70	99.259944	52
-13	D13Mit73	102.699931	55
-13	D13Mit149	105.527874	59
-13	D13Mit148	106.257676	59.5
-13	D13Mit129	108.187424	60
-13	D13Mit53	109.885634	62
-13	D13MIt260	109.957124	65
-13	D13Mit196	110.357878	66
-13	D13Mit32	111.607897	70
-13	D13Mit151	113.164461	71
-13	D13Mit78	116.458047	75
-14	D14Mit147	8.749441	2.5
-14	D14Mit48	10.3297308	3
-14	D14Mit14	24.77099	10
-14	D14Mit201	25	12
-14	D14Mit129	38.205904	14.5
-14	D14Mit152	38.446445	15
-14	D14Mit121	40.473971	17
-14	D14Mit113	50.902303	25
-14	D14Mit37	53.478447	27.5
-14	D14Mit102	56.989331	28.5
-14	D14Mit34	62.58044	40
-14	D14Mit239	65.811505	42.5
-14	D14Mit7	81.523997	44
-14	D14Mit228	90.661106	46.7
-14	D14Mit71	90.5	46.9
-14	D14Mit265	92.516163	50
-14	D14Mit166	96.507174	52
-14	D14Mit165	97.742764	52.5
-14	D14Mit177	107.687327	53.9
-14	D14Mit185	108.241388	54
-14	D14Mit266	112.293866	59
-14	D14Mit131	112.5	59.5
-14	D14Mit36	115.801919	63
-15	D15Mit175	9.280511	6.7
-15	D15Mit11	9.726961	8
-15	D15Mit53	13.307059	9.2
-15	D15Mit226	22.417169	11.6
-15	D15Mit180	28	14
-15	D15Mit57	36.789295	15
-15	D15Mit268	44.503137	15.5
-15	D15Mit100	51.347424	23
-15	D15Mit26	60	29
-15	D15Mit270	63.976086	29
-15	D15Mit63	65.693183	29.2
-15	D15Mit156	71.776224	39.1
-15	D15Mit105	72.952769	42
-15	D15Mit28	75.381575	43.4
-15	D15Mit239	78.650257	45
-15	D15Mit71	80.317148	46.7
-15	D15Mit189	82.779413	50
-15	D15Mit107	85.187018	51
-15	D15Mit170	89.987855	51.1
-15	D15Mit171	90.899179	52.3
-15	D15Mit192	93.772553	55.1
-15	D15Mit108	94.508176	56
-15	D15Mit39	97.146016	58
-15	D15Mit161	97.893207	58
-15	D15Mit35	104.496633	63
-16	D16Mit32	3.411435	1.7
-16	D16Mit182	5.139324	3.1
-16	D16Mit9	6.020208	4
-16	D16Mit142	7.459643	4.3
-16	D16Mit87	9.292621	9
-16	D16Mit29	19.938955	13.2
-16	D16Mit3	28.79249	21
-16	D16Mit58	32.100581	23.3
-16	D16Mit4	36.04562	27.3
-16	D16Mit12	38.947444	27.6
-16	D5Mit379	44.158075	28
-16	D16Mit82	45	28.2
-16	D16Mit138	45.736114	28.5
-16	D16Mit84	45.8	29
-16	D16Mit125	46	29.5
-16	D16Mit171	56.472502	36
-16	D16Mit5	57.861176	38
-16	D16Mit47	61.843207	42
-16	D16Mit173	64.90946	43
-16	D16Mit140	71.275188	43.5
-16	D16Mit27	72.999052	45
-16	D16Mit65	73.387103	45.3
-16	D16Mit151	73.445952	45.4
-16	D16Mit217	77.913625	45.5
-16	D16Mit50	79.510584	53.5
-16	D16Mit203	81.128972	55
-16	D16Mit189	83.151353	55.2
-16	D16Mit70	86.823158	57
-16	D16Mit128	93.352816	65.9
-16	D16Mit86	93.844483	67
-16	D16Mit106	99.011667	68
-17	D17Mit164	5.250793	1
-17	D15Mit19	7.481608	3.5
-17	D17Mit18	7.772663	4
-17	D17Mit133	24.048005	9.5
-17	D17Mit46	24.558007	10
-17	D17Mit30	26.695557	16.2
-17	D17Mit23	28.705563	16.3
-17	D17Mit45	29	16.4
-17	D17Mit175	30.942704	17.7
-17	D17Mit62	32.8441	18.1
-17	D17Mit28	33.112034	18.2
-17	D17Mit11	40.212684	22
-17	D17Mit50	44.379777	23.2
-17	D17Mit10	46.448288	24
-17	D17Mit66	46.750174	24.5
-17	D17Mit139	51.711599	30.2
-17	D17Mit7	52.592196	32.3
-17	D17Mit274	52.592449	33.5
-17	D17Mit20	56.173637	34.3
-17	D17Mit53	66.297984	40.5
-17	D17Mit3	67.277325	41.6
-17	D17Mit160	69.866187	42
-17	D17Mit159	70.45608	42.1
-17	D17Mit93	72.953009	44.5
-17	D17Mit38	73.470111	45.3
-17	D17Mit94	75.076668	45.9
-17	D17Mit208	79.22229	48.5
-17	D17Mit142	79.5	49
-17	D17Mit2	79.858098	49.7
-17	D17Mit76	84.930631	54.6
-17	D17Mit221	89.431798	56.7
-18	D18Mit19	4.902951	1
-18	D18Mit110	11.772265	2
-18	D18Mit67	12.020219	3
-18	D18Mit20	14.714187	5
-18	D18Mit116	15.934639	6
-18	D18Mit68	21.540149	11
-18	D18Mit60	32.664512	13
-18	D18Mit120	36.238142	15
-18	D18Mit94	38.271566	17
-18	D18Mit14	38.856472	18
-18	D18Mit17	39.576302	22
-18	D18Mit149	45.172467	24
-18	D18Mit57	49.084444	24.5
-18	D18Mit24	50.189714	25
-18	D18Mit123	56.250998	31
-18	D18Mit52	58.627532	33
-18	D18Mit40	64.057495	37
-18	D18Mit184	67.154339	41
-18	D18Mit9	68.88773	42
-18	D18Mit185	69.368647	43
-18	D18Mit8	74.802001	48
-18	D18Mit4	84.715351	57.1
-19	D19Mit109	4.61806	1.5
-19	D19Mit68	7.187012	2
-19	D19Mit32	7.555568	2.1
-19	D19Mit42	9.421041	5
-19	D19Mit127	12.12845	9
-19	D19Mit61	15.126886	10
-19	D19Mit128	16.880657	10.9
-19	D19Mit85	18.173766	12
-19	D19Mit41	18.321636	12.5
-19	D19Mit23	20.085699	13.1
-19	D19Mit14	20.978533	15.2
-19	D19Mit45	21.98819	15.3
-19	D19Mit40	25.024039	17.5
-19	D19Mit86	26.055691	18.5
-19	D19Mit30	26.539354	18.7
-19	D19Mit47	27.750151	19
-19	D19Mit46	32.720952	24
-19	D19Mit63	35.671008	24
-19	D19Mit19	39.146742	26
-19	D19Mit119	40.991586	27.5
-19	D19Mit11	42.245305	41
-19	D19Mit89	42.347858	41
-19	D19Mit53	45.055037	43
-19	D19Mit10	47.078453	47
-19	D19Mit74	48.464008	48
-19	D19Mit25	50.357956	50
-19	D19Mit36	53.937036	52
-19	D19Mit1	54.91256	52.5
-19	D19Mit34	55.052121	53
-19	D19Mit137	59.196991	54
-19	D19Mit6	60.755063	55.7
-X	DXMit55	3.533475	1.5
-X	DXMit124	6.9	2.8
-X	DXMit105	35.608461	14.5
-X	DXMit166	37.291825	16
-X	DXMit22	38.604727	17
-X	DXMit68	38.940863	17
-X	DXMit144	47.121997	20
-X	D6Mit324	56.784468	26.5
-X	DXMit114	80.974753	40.5
-X	DXMit64	89.040048	45
-X	DXMit172	95.183482	47
-X	DXMit69	114.809804	58
-X	DXMit67	120.672332	60
-X	DXMit10	128.327094	62
-X	DXMit197	128.552329	62.5
-X	DXMit135	141.933172	69
-X	DXMit223	144.490619	73
\ No newline at end of file