about summary refs log tree commit diff
path: root/web/genotypes/AKXDMB
diff options
context:
space:
mode:
authorzsloan2015-03-27 20:28:51 +0000
committerzsloan2015-03-27 20:28:51 +0000
commitd0911a04958a04042da02a334ccc528dae79cc17 (patch)
tree3c48e2e937c1dbeaf00a5697c87ed251afa5c8f1 /web/genotypes/AKXDMB
parenta840ad18e1fe3db98a359a159e9b9b72367a2839 (diff)
downloadgenenetwork2-d0911a04958a04042da02a334ccc528dae79cc17.tar.gz
Removed everything from 'web' directory except genofiles and renamed the directory to 'genotype_files'
Diffstat (limited to 'web/genotypes/AKXDMB')
-rwxr-xr-xweb/genotypes/AKXDMB342
1 files changed, 0 insertions, 342 deletions
diff --git a/web/genotypes/AKXDMB b/web/genotypes/AKXDMB
deleted file mode 100755
index ff60c5c7..00000000
--- a/web/genotypes/AKXDMB
+++ /dev/null
@@ -1,342 +0,0 @@
-Chr	Locus	MB
-1	D1Mit427	4.545724
-1	D1Mit294	11.815935
-1	D1Mit67	13.378082
-1	D1Mit297	15.275604
-1	D1Mit169	24.453308
-1	Lmyc2	30.000000
-1	D1Mit170	36.524747
-1	D1Mit236	45.935580
-1	Aox1	58.588163
-1	D1Mit279	59.893252
-1	Cryg	65.706683
-1	D1Mit178	69.368406
-1	D1Mit435	74.382911
-1	Ncl	86.750651
-1	D1Mit440	89.214523
-1	D1Mit45	93.463703
-1	D1Mit135	105.865768
-1	D1Mit217	121.324551
-1	D1Mit103	136.850301
-1	D1Mit100	144.767833
-1	D1Mit502	153.835600
-1	Lamc1	154.158247
-1	D1Mit424	161.928743
-1	Serpinc1	162.164086
-1	D1Mit144	167.018676
-1	D1Mit111	170.275226
-1	Fcgr3	172.335515
-1	Apoa2	172.503985
-1	D1Mit541	175.784526
-1	D1Mit426	181.793882
-1	D1Mit221	186.332849
-1	D1Mit293	194.529876
-2	D2Mit238	34.433727
-2	D2Mit61	61.391830
-2	D2Mit91	67.484450
-2	D2Mit92	72.372535
-2	D2Mit271	75.545970
-2	D2Mit45	92.916941
-2	D2Mit58	109.197095
-2	Ebp4.2	121.983397
-2	D2Mit304	129.314935
-2	Il1b(D2Nds3)	130.353561
-2	D2Mit257	133.371920
-2	D2Mit259	144.339709
-2	D2Mit21	144.478369
-2	D2Mit282	149.892557
-2	D2Mit286	155.337103
-2	D2Mit263	163.268452
-2	D2Mit145	167.367258
-2	D2Mit148	177.113416
-2	D2Mit200	178.500000
-3	D3Mit221	7.911044
-3	D3Mit203	26.763422
-3	Il2	37.001934
-3	D3Mit306	41.923994
-3	D3Nds1	60.952240
-3	Si-s	73.580267
-3	D3Mit72	83.832339
-3	D3Mit49	90.065160
-3	D3Mit10	99.449103
-3	Tshb	102.886507
-3	D3Mit316	121.047108
-3	D3Mit348	127.522719
-3	Oat-rs2	129.333057
-3	Egf	130.182231
-3	D3Mit254	132.530335
-3	D3Mit127	143.598370
-3	D3Mit86	147.874726
-3	D3Mit116	155.130220
-4	D4Mit149	3.097102
-4	D4Nds8	30.513887
-4	Cd72	42.281677
-4	D4Mit214	44.499033
-4	D4Nds6	51.616183
-4	D4Mit111	52.424945
-4	Orm1	60.621816
-4	D4Mit17	60.642433
-4	D4Mit80	76.892535
-4	D4Mit26	86.509540
-4	Tek	92.475040
-4	Mtv13	97.000000
-4	D4Mit175	98.164489
-4	D4Mit332	112.274496
-4	Slc2a1	116.938448
-4	D4Mit308	121.475182
-4	D4Mit16	125.510037
-4	Pmv25	131.731232
-4	D4Mit251	134.516767
-4	D4Mit13	140.250326
-4	D4Mit42	146.967819
-5	D5Mit47	4.901798
-5	D5Mit346	9.005911
-5	Rmcf	16.000000
-5	D5Mit294	19.792637
-5	Slc4a2	22.889968
-5	D5Mit251	25.437693
-5	D5Mit388	32.015460
-5	Adra2c	33.988458
-5	Mpmv7	43.086707
-5	D5Mit233	51.766077
-5	D5Mit256	62.026470
-5	D5Mit355	70.991038
-5	D5Nds2	71.761202
-5	D5Mit201	74.472475
-5	D5Mit356	76.491977
-5	D5Mit40	88.486431
-5	Afp	90.127399
-5	D5Mit312	93.902304
-5	D5Mit93	101.168869
-5	D5Mit239	105.088186
-5	D5Mit24	109.920848
-5	D5Mit425	117.928318
-5	D5Mit291	124.465095
-5	D5Mit216	130.599448
-5	D5Mit32	134.426559
-5	Ache	136.000163
-5	D5Mit409	144.799669
-5	D5Mit287	148.017827
-6	D6Nds3	17.321714
-6	D6Mit236	23.005336
-6	D6Mit91	38.861615
-6	D6Mit33	51.170997
-6	D6Mit16	72.197452
-6	D6Mit210	82.857263
-6	Tgfa	87.049663
-6	D6Mit284	93.387133
-6	D6Mit103	99.826169
-6	D6Mit55	115.198132
-6	Rho	116.607791
-6	D6Mit216	121.919802
-6	D6Mit201	147.349703
-7	D7Mit306	7.178417
-7	D7Mit341	16.599177
-7	D7Mit246	22.610551
-7	Mag	23.176150
-7	Odc-rs6	31.072330
-7	D7Mit27	33.565149
-7	D7Mit229	35.261041
-7	D7Mit230	39.131965
-7	p 	45.943567
-7	D7Mit248	55.752105
-7	D7Nds3	58.000000
-7	D7Mit201	63.779217
-7	Agc1	68.541097
-7	D7Mit62	74.352067
-7	D7Mit354	88.702401
-7	Art2a	91.375681
-7	D7mit53	100.285029
-7	D7Mit238	108.742160
-7	D7Mit105	118.335194
-7	D7Mit71	120.899250
-7	D7Mit13	125.481549
-7	D7Mit333	127.258938
-7	D7Mit292	128.845605
-7	D7Mit259	135.201914
-8	D8Mit124	14.727194
-8	D8Mit335	19.746602
-8	D08Msw041	41.024308
-8	D8Mit9	71.091259
-8	D8Mit262	81.490245
-8	D8Mit78	84.106096
-8	D8Mit80	87.836136
-8	D8Mit81	88.847416
-8	D8Mit11	95.996823
-8	D08Msw108	108.020015
-8	D8Mit320	115.269017
-8	D8Mit13	123.787896
-8	D8Mit56	129.072604
-9	D9Mit90	32.633876
-9	Ets1	33.000000
-9	D9Mit297	35.006634
-9	D9Mit285	40.855186
-9	D9Mit129	44.134289
-9	Upk2	44.706897
-9	D9Mit299	49.808189
-9	D9Mit4	52.463984
-9	D9Mit21	58.219872
-9	D9Mit336	66.167581
-9	D9Mit289	69.968050
-9	Myo5a	75.726540
-9	Pgm3	87.498041
-9	D9Mit10	90.367491
-9	D9Mit35	99.320956
-9	D9Mit182	102.261063
-9	Ryk	103.562129
-9	Trf	103.990980
-9	D9Mit200	113.984948
-9	D9Mit17	116.215477
-9	D9Mit201	118.671899
-9	D9Mit52	122.892198
-10	D10Mit28	5.760390
-10	D10Mit213	20.290302
-10	Mpmv12	22.684289
-10	D10Mit106	24.325186
-10	D10Mit214	25.581684
-10	D10Mit194	46.960624
-10	D10Mit130	66.409222
-10	D10Mit61	66.897785
-10	D10Mit15	67.043697
-10	D10Mit186	76.113638
-10	D10Mit261	85.782164
-10	D10Mit264	92.229431
-10	D10Mit41	94.320260
-10	Lum	97.794972
-10	D10Mit96	99.789041
-10	Kcnc2	112.652721
-10	D10Mit179	117.531006
-10	D10Mit297	125.342418
-11	D11Mit1	3.336798
-11	D11Mit74	5.193063
-11	D11Mit2	12.150052
-11	D11Mit63	16.981033
-11	D11Mit151	24.980847
-11	D11Mit135	33.924821
-11	D11Mit296	43.221063
-11	D11Mit240	53.684983
-11	D11Mit131	56.647115
-11	D11Mit260	62.225059
-11	Pmp22	63.573605
-11	D11Mit5	65.782108
-11	D11Mit34	79.801952
-11	D11Mit36	84.496811
-11	D11Mit70	94.933658
-11	D11Mit67	97.762495
-11	Mpmv15	103.872106
-11	D11Mit333	109.526692
-11	D11Mit203	117.260746
-11	D11Mit337	119.923425
-11	D11Mit104	120.235117
-12	D12Mit215	7.573010
-12	Rrm2	18.817092
-12	D13Mit217	22.630076
-12	D12Mit46	29.163446
-12	Meox2	31.306928
-12	D12Mit2	36.000011
-12	D12Mit36	55.150260
-12	D12Mit114	64.712514
-12	D12Mit4	73.573615
-12	D12Mit259	85.982539
-12	D12Mit231	94.746365
-12	D12Mit280	106.000000
-12	D12Mit150	110.163440
-13	D13Mit1	6.236526
-13	Xmv27	12.000000
-13	D13Mit207	15.757934
-13	D13Mit135	21.352529
-13	D13Mit60	35.255688
-13	D13Mit63	42.191445
-13	D13Mit91	46.454534
-13	D13Nds1	52.168378
-13	D13Mit250	55.809880
-13	Pmv41	65.385827
-13	D13Mit26	69.309776
-13	D13Mit9	78.201596
-13	D13Mit128	94.119872
-13	D13Mit213	105.673554
-13	Tel-rs4	108.192336
-13	D13Mit53	109.885634
-13	D13Mit35	116.967963
-14	D14Mit110	3.446043
-14	Ptprg	6.850714
-14	D14Mit50	16.128094
-14	D14Mit133	24.593445
-14	D14Mit212	35.105761
-14	D14Mit101	41.374704
-14	D14Mit63	46.520260
-14	D14Mit113	50.902303
-14	Clu	57.091443
-14	D14Mit39	59.692565
-14	D14Mit35	70.112457
-14	D14Mit92	82.264212
-14	D14Mit165	97.742764
-14	D14Mit266	112.293866
-15	D15Mit12	3.037090
-15	D15Mit53	13.307059
-15	D15Nds2	21.271833
-15	D15Mit201	29.598430
-15	D15Mit100	51.347424
-15	D15Mit232	53.342069
-15	Tgn	67.123827
-15	D15Mit144	68.742134
-15	D15Mit67	70.657604
-15	D15Mit29	74.703198
-15	D15Mit70	81.947773
-15	D15Mit171	90.899179
-15	D15Mit149	98.852450
-15	D15Mit35	104.496633
-16	D16Mit55	5.702450
-16	D16Mit88	12.731975
-16	D16Mit57	29.167671
-16	D16Mit58	32.100581
-16	D16Mit167	35.001205
-16	D16Mit12	38.947444
-16	D16Mit138	45.736114
-16	D16Mit5	57.861176
-16	D16Mit47	61.743207
-16	Pmv14	76.680261
-16	D16Mit188	77.369486
-16	D16Mit152	86.418620
-16	D16Mit106	99.011667
-17	D17Mit164	5.250793
-17	D17Mit213	15.731800
-17	D17Mit214	33.449168
-17	D17Mit24	36.602548
-17	D17Mit10	46.448288
-17	D17Mit89	62.748545
-17	D17Mit193	66.625354
-17	D17Mit218	71.008876
-17	D17Mit73	79.222411
-17	D17Mit2	79.858098
-17	D17Mit41	83.639408
-17	D17Mit129	85.989652
-18	D18Mit19	4.902951
-18	D18Mit20	14.714187
-18	D18Mit22	25.077020
-18	D18Mit200	32.497874
-18	D18Mit37	42.623912
-18	D18Mit55	53.433988
-18	D18Mit122	56.944060
-18	D18Mit206	64.779128
-18	D18Mit184	67.154339
-18	D18Mit154	75.979227
-18	D18Mit80	77.134091
-19	D19Mit68	7.187012
-19	D19Mit31	13.305989
-19	D19Mit129	16.882168
-19	D19Mit16	19.996933
-19	D19Mit45	21.988190
-19	D19Mit80	22.966646
-19	D19Mit118	38.117799
-19	D19Mit10	47.078453
-19	D19Mit35	55.402046
-19	D19Mit6	60.755063
-X	DXMit55	3.533475
-X	DXMit187	10.283891
-X	DXMit192	36.473783
-X	DXMit144	47.121997
-X	DXMit210	55.724790
-X	DXMit16	82.194350
-X	DXMit69	114.809804
-X	DXMit249	141.112278
\ No newline at end of file