diff options
author | zsloan | 2024-09-16 18:49:34 +0000 |
---|---|---|
committer | zsloan | 2024-09-17 14:38:13 +0000 |
commit | 805b781e6eabfb42cbecb319fffc8ade855de914 (patch) | |
tree | 1022428f3e8e4b40ae45bf1307e341aee16d5366 /gn2/wqflask/templates/credits.html | |
parent | faa9a6329283031218fbd49d1b1491f1874a0a3f (diff) | |
download | genenetwork2-805b781e6eabfb42cbecb319fffc8ade855de914.tar.gz |
Handle Effect Size plots on the scatterplot page
Added a new parameter to the scatterplot page ('effect') that causes the figures to be drawn differently. For example:
- The plot width is different
- Spearman Rank plot isn't displayed/generated
- The number of X-axis ticks is explicitly set to 3, with no decimal places
Diffstat (limited to 'gn2/wqflask/templates/credits.html')
0 files changed, 0 insertions, 0 deletions