about summary refs log tree commit diff
path: root/sourcecodes/data/example_chr2_spleen
diff options
context:
space:
mode:
Diffstat (limited to 'sourcecodes/data/example_chr2_spleen')
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLban.txt51
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt76
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt32
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLk.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLmap.txt14
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLmapdata.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLname.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt1387
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnet_figure_new.txt1288
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnlevels.txt2
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnnode.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnrows.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLparent.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLrun_evidencemodified.sh38
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLrun_initialstructure.sh38
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLstructure_input.txt15
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLstructure_input_temp.txt15
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLstructure_old.txt14
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLthr.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLtier.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLtype.txt2
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLwhite.txt1
22 files changed, 2981 insertions, 0 deletions
diff --git a/sourcecodes/data/example_chr2_spleen/cuLban.txt b/sourcecodes/data/example_chr2_spleen/cuLban.txt
new file mode 100644
index 00000000..fdd12dda
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLban.txt
@@ -0,0 +1,51 @@
+From	To
+Ifih1	rs3664317
+Oas1a	rs3664317
+Parp9	rs3664317
+Dhx58	rs3664317
+Cd1d1	rs3664317
+Irf7	rs3664317
+Oas3	rs3664317
+Pml	rs3664317
+Mx1	rs3664317
+Ifit1	rs3664317
+Trim25	rs3664317
+Oas1g	rs3664317
+Pglyrp3	rs3664317
+Ifih1	rs3664317
+Oas1a	Ifih1
+Parp9	Ifih1
+Dhx58	Ifih1
+Cd1d1	Ifih1
+Irf7	Ifih1
+Oas3	Ifih1
+Pml	Ifih1
+Mx1	Ifih1
+Ifit1	Ifih1
+Trim25	Ifih1
+Oas1g	Ifih1
+Pglyrp3	Ifih1
+Oas1a	rs3664317
+Parp9	rs3664317
+Dhx58	rs3664317
+Cd1d1	rs3664317
+Irf7	rs3664317
+Oas3	rs3664317
+Pml	rs3664317
+Mx1	rs3664317
+Ifit1	rs3664317
+Trim25	rs3664317
+Oas1g	rs3664317
+Pglyrp3	rs3664317
+Oas1a	Ifih1
+Parp9	Ifih1
+Dhx58	Ifih1
+Cd1d1	Ifih1
+Irf7	Ifih1
+Oas3	Ifih1
+Pml	Ifih1
+Mx1	Ifih1
+Ifit1	Ifih1
+Trim25	Ifih1
+Oas1g	Ifih1
+Pglyrp3	Ifih1
diff --git a/sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt b/sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt
new file mode 100644
index 00000000..ca8ea1e5
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt
@@ -0,0 +1,76 @@
+rs3664317	Oas1a	Parp9	Dhx58	Cd1d1	Irf7	Oas3	Pml	Mx1	Ifit1	Trim25	Oas1g	Pglyrp3	Ifih1
+2	1	1	1	1	1	1	1	1	1	1	1	1	1
+1	8.34	9.812	8.774	9.79	9.663	8.27	11.036	7.284	8.286	10.395	8.521	6.186	8.83
+1	8.368	9.738	8.566	9.144	9.484	8.818	11.03	6.977	8.294	10.076	8.529	5.968	8.828
+1	8.178	9.57	8.726	9.575	10.106	8.99	10.878	7.205	8.676	10.036	8.61	5.976	9.024
+1	8.116	9.901	8.904	9.959	9.793	8.336	11.105	7.598	8.316	10.292	8.401	5.814	8.836
+2	8.099	9.68	8.876	10.116	9.771	8.379	11.028	7.438	8.541	10.215	8.32	5.917	9.073
+1	8.262	9.59	8.24	10.088	8.938	7.832	10.486	6.752	7.825	9.908	8.196	6.15	8.446
+1	7.915	9.415	8.308	9.707	9.12	8.702	11.102	7.208	8.243	10.034	7.897	6.06	8.892
+2	8.565	10.002	8.96	9.779	10.322	9.24	11.278	7.644	8.893	10.42	8.773	5.914	9.407
+1	8.189	9.774	8.541	9.939	9.134	7.819	10.766	7.122	8.352	10.113	8.492	6.269	9.055
+1	8.476	9.954	8.908	9.476	9.92	8.764	11.134	7.859	8.788	10.17	8.862	6.226	9.17
+2	8.119	9.946	8.876	9.578	10.02	8.734	11.244	7.85	8.838	10.557	8.56	5.98	9.353
+2	8.305	9.713	8.972	9.789	9.839	8.804	10.948	7.682	8.896	10.181	8.854	5.979	9.567
+2	8.654	10	9.306	9.439	10.457	9.223	10.922	7.082	8.942	10.131	9.162	6.01	9.74
+1	8.105	9.748	8.725	10.119	9.782	8.575	11.113	7.63	8.674	10.355	8.59	6.279	8.908
+1	8.247	9.715	8.829	9.646	9.953	9.668	11.112	7.384	9.221	10.19	8.64	6	9.552
+1	8.511	9.994	9.014	9.89	10.266	8.444	10.599	7.331	9.153	10.012	8.837	6.148	9.023
+2	8.947	10.28	9.483	9.398	11.23	9.86	11.324	8.006	9.772	10.524	9.587	5.865	10.067
+1	8.526	9.685	8.921	9.7	10.126	9.373	11.121	7.497	9.003	10.357	8.156	6.334	9.678
+2	8.06	9.745	9.092	9.278	10.231	8.976	10.998	7.578	9.145	10.283	8.611	6.168	9.413
+2	7.93	9.728	8.694	9.512	9.826	9.016	11.276	7.604	8.767	10.378	8.577	5.963	9.264
+2	8.511	9.686	9.014	8.982	10.508	10.108	11.304	7.441	9.133	10.341	9.04	6.2	9.974
+2	8.645	9.997	8.97	9.443	10.393	9.302	11.409	7.785	8.894	10.552	9.051	5.997	9.412
+2	8.293	9.802	9.001	9.524	10.156	9.263	11.212	7.772	8.581	10.433	8.514	6.093	9.177
+1	7.781	9.712	8.97	9.375	10.12	9.484	11.317	7.347	8.972	10.393	8.352	6.193	9.587
+2	8.465	9.88	8.913	9.816	9.965	8.852	11.138	7.537	8.625	10.426	8.617	6.044	9.556
+2	8.657	10.026	9.189	9.691	10.302	9.268	11.194	7.634	9.143	10.378	9.05	6.067	9.679
+2	7.634	9.606	8.36	9.465	8.41	8.605	11.183	6.942	8.174	9.952	7.478	6.09	9.535
+1	7.669	9.494	8.779	9.552	9.362	8.52	11.024	7.131	8.378	10.391	8.114	6.07	8.851
+2	8.618	10.212	9.433	9.672	10.442	9.21	11.328	8.045	9.322	10.5	9.128	5.994	9.656
+2	8.731	10.27	9.342	9.43	10.697	10.117	11.286	7.749	9.734	10.464	9.322	6.156	9.876
+1	7.554	9.524	8.759	9.93	9.52	8.279	10.82	7.32	8.316	10.31	8.186	6.068	9.046
+1	8.262	9.677	8.75	9.444	10.052	8.634	10.888	7.32	8.562	9.893	8.644	6.212	8.918
+1	7.823	9.628	8.66	9.529	9.578	8.736	11.206	7.171	8.408	10.062	8.111	5.838	9.033
+1	8.28	9.572	8.784	9.428	9.862	9.424	11.27	7.288	8.505	10.174	8.642	6.022	9.313
+2	9.09	10.053	9.599	9.469	11.004	9.882	11.436	8.521	9.814	10.562	9.704	6.044	10.061
+1	8.446	9.989	9.297	9.688	10.577	9.129	11.102	7.718	9.484	10.231	9.072	6.17	9.21
+1	8.668	9.858	9.195	9.385	10.695	9.249	11.028	7.765	9.367	10.319	9.179	6.136	9.563
+2	8.574	10.059	9.281	9.233	10.508	9.247	11.145	8.138	9.505	10.402	9.192	5.992	9.848
+2	8.523	10.052	9.131	9.507	10.418	9.413	11.187	7.641	9.304	10.465	9.063	6.095	9.733
+1	7.987	9.748	8.766	9.578	9.781	8.482	11.279	7.52	8.364	10.141	8.207	6.192	9.133
+2	8.466	9.429	8.946	9.395	9.715	9.071	11.388	7.592	8.078	10.32	8.326	6.108	9.021
+1	7.668	9.694	8.493	10.112	9.561	8.394	10.922	7.26	8.19	10.27	7.916	5.892	8.974
+2	8.379	10.037	9.155	9.683	10.281	9.2	10.913	7.173	9.404	10.381	9.097	6.099	9.714
+2	7.805	9.654	8.454	9.198	10.065	9.468	11.217	6.917	8.43	10.459	8.11	6.068	9.068
+1	7.981	9.8	8.553	9.946	9.862	8.901	11.085	7.214	8.393	10.373	8.19	6.05	9.015
+1	7.746	9.688	8.578	9.901	9.358	7.866	10.928	7.354	7.929	10.233	8.066	5.754	8.883
+1	7.997	9.859	8.795	9.867	9.817	8.734	11.109	7.416	8.67	10.247	8.176	6.143	9.081
+1	8.674	9.689	9.06	9.81	10.544	8.995	11.189	7.781	9.219	10.07	8.98	5.992	9.143
+1	8.088	9.49	8.676	9.456	10.184	8.737	10.998	7.222	8.538	10.192	8.441	6.147	8.55
+1	8.001	9.801	8.669	9.977	9.383	8.274	11.055	7.231	7.913	10.272	8.277	5.931	9.009
+2	8.218	9.458	8.781	9.214	9.66	8.87	10.738	7.241	8.289	10.029	8.612	6.125	9.38
+1	7.684	9.56	8.75	10.077	9.686	8.27	11.102	7.206	8.13	10.212	8.07	6.018	8.984
+2	8.326	9.696	8.88	9.714	10.014	9.08	11.055	7.256	8.494	10.054	8.63	6.177	9.162
+2	8.906	10.106	9.412	9.704	11.06	9.854	11.335	7.799	10.103	10.471	9.25	6.033	9.97
+1	8.073	9.793	8.626	9.879	9.262	8.408	10.844	7.108	8.368	9.959	8.261	6.052	8.916
+2	8.527	10.026	9.143	9.244	10.597	9.566	11.108	7.778	9.748	10.351	9.153	6.055	9.698
+2	8.614	10.05	9.202	9.508	10.66	9.63	11.156	7.758	9.789	10.324	9.068	6.15	9.948
+2	8.522	10.158	8.992	9.684	9.992	8.55	11.125	7.914	8.976	10.311	8.574	5.889	9.566
+1	8.086	9.6	8.522	9.544	9.641	8.514	10.99	7.386	8.506	10.194	8.234	6.02	8.736
+1	7.873	9.596	8.452	9.422	9.278	8.509	10.958	7.057	8.081	9.981	7.969	6.136	8.958
+2	8.371	9.99	8.949	9.931	10.195	8.935	10.83	7.694	9.183	10.493	9.124	6.128	9.396
+2	8.476	9.982	9.115	9.639	10.465	9.833	11.105	8.058	9.9	10.351	9.182	6.05	9.884
+1	8.512	9.995	8.846	9.951	9.561	8.558	10.769	7.584	8.901	10.139	8.769	5.959	9.203
+1	8.358	9.858	8.99	9.981	10.123	9.368	10.989	7.463	9.327	9.93	8.54	6.02	9.543
+1	8.23	9.614	8.806	9.919	9.939	9.108	11.184	7.766	8.793	10.174	8.605	5.972	9.068
+2	8.238	9.802	8.926	9.595	10.062	8.77	11.202	7.712	9.131	10.34	8.57	6.05	9.464
+1	8.533	10.108	9.083	10.214	10.514	8.463	11.008	7.356	9.344	10.196	8.736	6.262	9.257
+1	7.866	9.444	8.223	9.865	8.95	8.539	10.935	6.754	7.748	10.177	7.826	6.29	8.716
+2	8.888	10.031	9.158	9.407	10.8	9.547	11.238	7.659	9.602	10.398	9.337	6.028	9.529
+1	8.026	9.682	8.398	9.824	9.202	8.041	10.703	7.322	8.352	10.209	8.196	6.009	9.001
+2	8.974	10.071	9.451	9.348	11.061	9.686	11.255	8.077	10.101	10.323	9.557	6.006	10.072
+1	8.181	9.432	9.045	9.544	10.651	9.18	10.832	7.419	8.742	9.818	8.546	6.33	9.201
+1	8.137	9.676	9.024	9.37	10.206	9.944	10.985	7.226	8.9	10.362	8.918	6.352	9.367
+
diff --git a/sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt b/sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt
new file mode 100644
index 00000000..824e26d5
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt
@@ -0,0 +1,32 @@
+digraph G {
+size="10,10";  ratio = fill;
+node [shape=square,width=1.5];
+rs3664317 -> Dhx58;
+rs3664317 -> Cd1d1;
+rs3664317 -> Ifit1;
+rs3664317 -> Oas1g;
+rs3664317 -> Ifih1;
+Parp9 -> Oas1a;
+Dhx58 -> Irf7;
+Dhx58 -> Mx1;
+Dhx58 -> Ifit1;
+Dhx58 -> Trim25;
+Dhx58 -> Oas1g;
+Cd1d1 -> Oas3;
+Cd1d1 -> Trim25;
+Cd1d1 -> Pglyrp3;
+Oas3 -> Pglyrp3;
+Pml -> Oas3;
+Pml -> Pglyrp3;
+Ifit1 -> Irf7;
+Ifit1 -> Mx1;
+Trim25 -> Parp9;
+Trim25 -> Pml;
+Trim25 -> Pglyrp3;
+Ifih1 -> Parp9;
+Ifih1 -> Dhx58;
+Ifih1 -> Cd1d1;
+Ifih1 -> Oas3;
+Ifih1 -> Ifit1;
+Ifih1 -> Trim25;
+}
\ No newline at end of file
diff --git a/sourcecodes/data/example_chr2_spleen/cuLk.txt b/sourcecodes/data/example_chr2_spleen/cuLk.txt
new file mode 100644
index 00000000..29d6383b
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLk.txt
@@ -0,0 +1 @@
+100
diff --git a/sourcecodes/data/example_chr2_spleen/cuLmap.txt b/sourcecodes/data/example_chr2_spleen/cuLmap.txt
new file mode 100644
index 00000000..325f9a8d
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLmap.txt
@@ -0,0 +1,14 @@
+rs3664317	2	0.501140	1.452055
+Oas1a	1	0.347301	8.281466
+Parp9	1	0.216211	9.804164
+Dhx58	1	0.302026	8.891247
+Cd1d1	1	0.268738	9.643644
+Irf7	1	0.548579	10.009315
+Oas3	1	0.548788	8.957397
+Pml	1	0.190985	11.075425
+Mx1	1	0.336795	7.483137
+Ifit1	1	0.569192	8.828521
+Trim25	1	0.176657	10.255192
+Oas1g	1	0.458134	8.632151
+Pglyrp3	1	0.123345	6.070877
+Ifih1	1	0.387383	9.298137
diff --git a/sourcecodes/data/example_chr2_spleen/cuLmapdata.txt b/sourcecodes/data/example_chr2_spleen/cuLmapdata.txt
new file mode 100644
index 00000000..64d3fc62
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLmapdata.txt
@@ -0,0 +1 @@
+rs3664317	Ifih1	Cd1d1	Dhx58	Oas1g	Trim25	Pml	Oas3	Pglyrp3	Parp9	Oas1a	Ifit1	Mx1	Irf7
diff --git a/sourcecodes/data/example_chr2_spleen/cuLname.txt b/sourcecodes/data/example_chr2_spleen/cuLname.txt
new file mode 100644
index 00000000..1cc6fe19
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLname.txt
@@ -0,0 +1 @@
+rs3664317	Oas1a	Parp9	Dhx58	Cd1d1	Irf7	Oas3	Pml	Mx1	Ifit1	Trim25	Oas1g	Pglyrp3	Ifih1
diff --git a/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt b/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt
new file mode 100644
index 00000000..79f052a0
--- /dev/null
+++ b/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt
@@ -0,0 +1,1387 @@
+14
+1200	1400	
+rs3664317	360	0
+Ifih1	480	175
+Cd1d1	160	350
+Dhx58	560	350
+Oas1g	180	525
+Trim25	480	525
+Pml	0	700
+Oas3	280	875
+Pglyrp3	360	1050
+Parp9	240	700
+Oas1a	680	875
+Ifit1	780	525
+Mx1	480	700
+Irf7	720	700
+rs3664317	2
+250	150
+0
+5	2	3	4	5	12
+1	0.5479
+2	0.4521
+Ifih1	1
+250	150
+1	1
+6	3	4	6	8	10	12
+-3.1997	0.0023
+-3.1378	0.0028
+-3.0758	0.0034
+-3.0138	0.0041
+-2.9518	0.0050
+-2.8899	0.0060
+-2.8279	0.0071
+-2.7659	0.0085
+-2.7039	0.0101
+-2.6420	0.0119
+-2.5800	0.0140
+-2.5180	0.0164
+-2.4560	0.0192
+-2.3941	0.0223
+-2.3321	0.0259
+-2.2701	0.0299
+-2.2081	0.0343
+-2.1462	0.0393
+-2.0842	0.0449
+-2.0222	0.0510
+-1.9602	0.0578
+-1.8983	0.0652
+-1.8363	0.0733
+-1.7743	0.0820
+-1.7124	0.0914
+-1.6504	0.1015
+-1.5884	0.1124
+-1.5264	0.1238
+-1.4645	0.1359
+-1.4025	0.1487
+-1.3405	0.1620
+-1.2785	0.1758
+-1.2166	0.1900
+-1.1546	0.2046
+-1.0926	0.2195
+-1.0306	0.2345
+-0.9687	0.2496
+-0.9067	0.2647
+-0.8447	0.2795
+-0.7827	0.2941
+-0.7208	0.3082
+-0.6588	0.3218
+-0.5968	0.3347
+-0.5348	0.3467
+-0.4729	0.3578
+-0.4109	0.3678
+-0.3489	0.3766
+-0.2870	0.3842
+-0.2250	0.3903
+-0.1630	0.3951
+-0.1010	0.3984
+-0.0391	0.4001
+0.0229	0.4003
+0.0849	0.3990
+0.1469	0.3961
+0.2088	0.3917
+0.2708	0.3859
+0.3328	0.3787
+0.3948	0.3702
+0.4567	0.3605
+0.5187	0.3497
+0.5807	0.3379
+0.6427	0.3252
+0.7046	0.3118
+0.7666	0.2978
+0.8286	0.2834
+0.8906	0.2685
+0.9525	0.2535
+1.0145	0.2384
+1.0765	0.2234
+1.1385	0.2084
+1.2004	0.1938
+1.2624	0.1794
+1.3244	0.1655
+1.3863	0.1521
+1.4483	0.1392
+1.5103	0.1269
+1.5723	0.1153
+1.6342	0.1043
+1.6962	0.0940
+1.7582	0.0844
+1.8202	0.0755
+1.8821	0.0672
+1.9441	0.0597
+2.0061	0.0527
+2.0681	0.0464
+2.1300	0.0407
+2.1920	0.0356
+2.2540	0.0310
+2.3160	0.0269
+2.3779	0.0232
+2.4399	0.0200
+2.5019	0.0171
+2.5639	0.0146
+2.6258	0.0124
+2.6878	0.0105
+2.7498	0.0089
+2.8117	0.0075
+2.8737	0.0063
+2.9357	0.0052
+2.9977	0.0043
+Cd1d1	1
+250	150
+2	1	2
+3	6	8	9
+-3.4620	0.0010
+-3.3962	0.0012
+-3.3304	0.0015
+-3.2645	0.0019
+-3.1987	0.0023
+-3.1328	0.0029
+-3.0670	0.0035
+-3.0011	0.0043
+-2.9353	0.0052
+-2.8694	0.0064
+-2.8036	0.0077
+-2.7378	0.0092
+-2.6719	0.0110
+-2.6061	0.0131
+-2.5402	0.0156
+-2.4744	0.0184
+-2.4085	0.0216
+-2.3427	0.0253
+-2.2768	0.0295
+-2.2110	0.0342
+-2.1452	0.0395
+-2.0793	0.0455
+-2.0135	0.0521
+-1.9476	0.0594
+-1.8818	0.0674
+-1.8159	0.0762
+-1.7501	0.0857
+-1.6843	0.0960
+-1.6184	0.1072
+-1.5526	0.1190
+-1.4867	0.1316
+-1.4209	0.1449
+-1.3550	0.1589
+-1.2892	0.1734
+-1.2233	0.1885
+-1.1575	0.2039
+-1.0917	0.2197
+-1.0258	0.2357
+-0.9600	0.2517
+-0.8941	0.2677
+-0.8283	0.2834
+-0.7624	0.2987
+-0.6966	0.3135
+-0.6308	0.3276
+-0.5649	0.3408
+-0.4991	0.3530
+-0.4332	0.3641
+-0.3674	0.3739
+-0.3015	0.3823
+-0.2357	0.3891
+-0.1698	0.3944
+-0.1040	0.3980
+-0.0382	0.3999
+0.0277	0.4000
+0.0935	0.3984
+0.1594	0.3951
+0.2252	0.3901
+0.2911	0.3835
+0.3569	0.3753
+0.4227	0.3658
+0.4886	0.3549
+0.5544	0.3428
+0.6203	0.3297
+0.6861	0.3158
+0.7520	0.3011
+0.8178	0.2858
+0.8837	0.2702
+0.9495	0.2543
+1.0153	0.2382
+1.0812	0.2223
+1.1470	0.2064
+1.2129	0.1909
+1.2787	0.1758
+1.3446	0.1612
+1.4104	0.1471
+1.4763	0.1337
+1.5421	0.1210
+1.6079	0.1090
+1.6738	0.0978
+1.7396	0.0873
+1.8055	0.0776
+1.8713	0.0687
+1.9372	0.0606
+2.0030	0.0532
+2.0688	0.0465
+2.1347	0.0404
+2.2005	0.0350
+2.2664	0.0302
+2.3322	0.0259
+2.3981	0.0222
+2.4639	0.0189
+2.5298	0.0160
+2.5956	0.0135
+2.6614	0.0113
+2.7273	0.0095
+2.7931	0.0079
+2.8590	0.0066
+2.9248	0.0054
+2.9907	0.0044
+3.0565	0.0036
+3.1223	0.0030
+Dhx58	1
+250	150
+2	1	2
+5	5	6	12	13	14
+-3.2125	0.0024
+-3.1470	0.0029
+-3.0814	0.0035
+-3.0159	0.0043
+-2.9503	0.0053
+-2.8848	0.0064
+-2.8192	0.0076
+-2.7536	0.0092
+-2.6881	0.0110
+-2.6225	0.0130
+-2.5570	0.0154
+-2.4914	0.0182
+-2.4258	0.0213
+-2.3603	0.0249
+-2.2947	0.0290
+-2.2292	0.0336
+-2.1636	0.0388
+-2.0980	0.0446
+-2.0325	0.0510
+-1.9669	0.0581
+-1.9014	0.0659
+-1.8358	0.0745
+-1.7702	0.0838
+-1.7047	0.0938
+-1.6391	0.1046
+-1.5736	0.1162
+-1.5080	0.1284
+-1.4425	0.1414
+-1.3769	0.1550
+-1.3113	0.1692
+-1.2458	0.1839
+-1.1802	0.1990
+-1.1147	0.2145
+-1.0491	0.2302
+-0.9835	0.2459
+-0.9180	0.2617
+-0.8524	0.2772
+-0.7869	0.2924
+-0.7213	0.3071
+-0.6557	0.3212
+-0.5902	0.3346
+-0.5246	0.3469
+-0.4591	0.3582
+-0.3935	0.3683
+-0.3280	0.3771
+-0.2624	0.3844
+-0.1968	0.3902
+-0.1313	0.3944
+-0.0657	0.3970
+-0.0002	0.3978
+0.0654	0.3970
+0.1310	0.3944
+0.1965	0.3902
+0.2621	0.3845
+0.3276	0.3771
+0.3932	0.3684
+0.4588	0.3583
+0.5243	0.3470
+0.5899	0.3346
+0.6554	0.3213
+0.7210	0.3072
+0.7866	0.2925
+0.8521	0.2773
+0.9177	0.2617
+0.9832	0.2460
+1.0488	0.2302
+1.1143	0.2146
+1.1799	0.1991
+1.2455	0.1840
+1.3110	0.1693
+1.3766	0.1551
+1.4421	0.1415
+1.5077	0.1285
+1.5733	0.1162
+1.6388	0.1047
+1.7044	0.0939
+1.7699	0.0838
+1.8355	0.0745
+1.9011	0.0660
+1.9666	0.0582
+2.0322	0.0510
+2.0977	0.0446
+2.1633	0.0388
+2.2288	0.0337
+2.2944	0.0290
+2.3600	0.0250
+2.4255	0.0213
+2.4911	0.0182
+2.5566	0.0154
+2.6222	0.0130
+2.6878	0.0110
+2.7533	0.0092
+2.8189	0.0077
+2.8844	0.0064
+2.9500	0.0053
+3.0156	0.0043
+3.0811	0.0035
+3.1467	0.0029
+3.2122	0.0024
+3.2778	0.0019
+3.3434	0.0015
+Oas1g	1
+250	150
+2	1	4
+0
+-3.5192	0.0009
+-3.4507	0.0011
+-3.3821	0.0014
+-3.3135	0.0018
+-3.2449	0.0022
+-3.1763	0.0028
+-3.1077	0.0034
+-3.0391	0.0042
+-2.9705	0.0052
+-2.9019	0.0063
+-2.8334	0.0076
+-2.7648	0.0092
+-2.6962	0.0111
+-2.6276	0.0133
+-2.5590	0.0158
+-2.4904	0.0187
+-2.4218	0.0221
+-2.3532	0.0260
+-2.2847	0.0304
+-2.2161	0.0353
+-2.1475	0.0409
+-2.0789	0.0472
+-2.0103	0.0542
+-1.9417	0.0619
+-1.8731	0.0704
+-1.8045	0.0797
+-1.7359	0.0899
+-1.6674	0.1008
+-1.5988	0.1125
+-1.5302	0.1251
+-1.4616	0.1383
+-1.3930	0.1523
+-1.3244	0.1670
+-1.2558	0.1822
+-1.1872	0.1978
+-1.1186	0.2138
+-1.0501	0.2300
+-0.9815	0.2464
+-0.9129	0.2626
+-0.8443	0.2787
+-0.7757	0.2943
+-0.7071	0.3094
+-0.6385	0.3238
+-0.5699	0.3373
+-0.5014	0.3497
+-0.4328	0.3609
+-0.3642	0.3707
+-0.2956	0.3791
+-0.2270	0.3858
+-0.1584	0.3909
+-0.0898	0.3942
+-0.0212	0.3956
+0.0474	0.3953
+0.1159	0.3931
+0.1845	0.3891
+0.2531	0.3834
+0.3217	0.3761
+0.3903	0.3672
+0.4589	0.3568
+0.5275	0.3451
+0.5961	0.3323
+0.6646	0.3184
+0.7332	0.3038
+0.8018	0.2884
+0.8704	0.2726
+0.9390	0.2565
+1.0076	0.2401
+1.0762	0.2238
+1.1448	0.2077
+1.2134	0.1918
+1.2819	0.1763
+1.3505	0.1613
+1.4191	0.1469
+1.4877	0.1332
+1.5563	0.1202
+1.6249	0.1080
+1.6935	0.0965
+1.7621	0.0859
+1.8307	0.0761
+1.8992	0.0671
+1.9678	0.0589
+2.0364	0.0514
+2.1050	0.0447
+2.1736	0.0387
+2.2422	0.0334
+2.3108	0.0286
+2.3794	0.0244
+2.4479	0.0208
+2.5165	0.0176
+2.5851	0.0148
+2.6537	0.0124
+2.7223	0.0103
+2.7909	0.0086
+2.8595	0.0071
+2.9281	0.0058
+2.9967	0.0048
+3.0652	0.0039
+3.1338	0.0032
+3.2024	0.0025
+3.2710	0.0020
+3.3396	0.0016
+Trim25	1
+250	150
+3	2	3	4
+3	7	9	10
+-3.4748	0.0009
+-3.4127	0.0012
+-3.3506	0.0014
+-3.2885	0.0018
+-3.2263	0.0022
+-3.1642	0.0026
+-3.1021	0.0032
+-3.0400	0.0039
+-2.9779	0.0047
+-2.9158	0.0056
+-2.8536	0.0068
+-2.7915	0.0081
+-2.7294	0.0096
+-2.6673	0.0113
+-2.6052	0.0133
+-2.5431	0.0156
+-2.4810	0.0183
+-2.4188	0.0213
+-2.3567	0.0247
+-2.2946	0.0286
+-2.2325	0.0329
+-2.1704	0.0377
+-2.1083	0.0431
+-2.0461	0.0490
+-1.9840	0.0556
+-1.9219	0.0628
+-1.8598	0.0706
+-1.7977	0.0791
+-1.7356	0.0883
+-1.6735	0.0982
+-1.6113	0.1087
+-1.5492	0.1200
+-1.4871	0.1319
+-1.4250	0.1444
+-1.3629	0.1575
+-1.3008	0.1711
+-1.2386	0.1851
+-1.1765	0.1996
+-1.1144	0.2144
+-1.0523	0.2293
+-0.9902	0.2444
+-0.9281	0.2594
+-0.8660	0.2743
+-0.8038	0.2889
+-0.7417	0.3031
+-0.6796	0.3168
+-0.6175	0.3299
+-0.5554	0.3422
+-0.4933	0.3535
+-0.4311	0.3638
+-0.3690	0.3730
+-0.3069	0.3809
+-0.2448	0.3875
+-0.1827	0.3927
+-0.1206	0.3964
+-0.0585	0.3987
+0.0037	0.3993
+0.0658	0.3985
+0.1279	0.3961
+0.1900	0.3922
+0.2521	0.3868
+0.3142	0.3801
+0.3764	0.3720
+0.4385	0.3627
+0.5006	0.3522
+0.5627	0.3408
+0.6248	0.3284
+0.6869	0.3153
+0.7490	0.3015
+0.8112	0.2872
+0.8733	0.2725
+0.9354	0.2576
+0.9975	0.2426
+1.0596	0.2275
+1.1217	0.2126
+1.1839	0.1979
+1.2460	0.1835
+1.3081	0.1695
+1.3702	0.1559
+1.4323	0.1429
+1.4944	0.1304
+1.5565	0.1186
+1.6187	0.1075
