about summary refs log tree commit diff
path: root/sourcecodes/data/example_chr2_spleen
diff options
context:
space:
mode:
authorziejd22018-04-25 16:43:19 -0500
committerziejd22018-04-25 16:43:19 -0500
commit74b673ba4a706085201a5610b938ff98f08f641d (patch)
treecb39006ea1a39499e00dbbb0e0097087a4567031 /sourcecodes/data/example_chr2_spleen
parenta781cb1ff2e7ae6de0f686bd02cd279261485b1e (diff)
downloadBNW-74b673ba4a706085201a5610b938ff98f08f641d.tar.gz
Bug fixes, code comments, and minor changes
Diffstat (limited to 'sourcecodes/data/example_chr2_spleen')
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLmap.txt28
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt2626
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLparameters.txt57
3 files changed, 1384 insertions, 1327 deletions
diff --git a/sourcecodes/data/example_chr2_spleen/cuLmap.txt b/sourcecodes/data/example_chr2_spleen/cuLmap.txt
index 325f9a8d..9ca8e641 100644
--- a/sourcecodes/data/example_chr2_spleen/cuLmap.txt
+++ b/sourcecodes/data/example_chr2_spleen/cuLmap.txt
@@ -1,14 +1,14 @@
-rs3664317	2	0.501140	1.452055
-Oas1a	1	0.347301	8.281466
-Parp9	1	0.216211	9.804164
-Dhx58	1	0.302026	8.891247
-Cd1d1	1	0.268738	9.643644
-Irf7	1	0.548579	10.009315
-Oas3	1	0.548788	8.957397
-Pml	1	0.190985	11.075425
-Mx1	1	0.336795	7.483137
-Ifit1	1	0.569192	8.828521
-Trim25	1	0.176657	10.255192
-Oas1g	1	0.458134	8.632151
-Pglyrp3	1	0.123345	6.070877
-Ifih1	1	0.387383	9.298137
+rs3664317	0.501140	1.452055
+Oas1a	0.347301	8.281466
+Parp9	0.216211	9.804164
+Dhx58	0.302026	8.891247
+Cd1d1	0.268738	9.643644
+Irf7	0.548579	10.009315
+Oas3	0.548788	8.957397
+Pml	0.190985	11.075425
+Mx1	0.336795	7.483137
+Ifit1	0.569192	8.828521
+Trim25	0.176657	10.255192
+Oas1g	0.458134	8.632151
+Pglyrp3	0.123345	6.070877
+Ifih1	0.387383	9.298137
diff --git a/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt b/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt
index 79f052a0..db0c7cf0 100644
--- a/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt
+++ b/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt
@@ -24,1364 +24,1364 @@ Ifih1	1
 250	150
 1	1
 6	3	4	6	8	10	12
--3.1997	0.0023
--3.1378	0.0028
--3.0758	0.0034
--3.0138	0.0041
--2.9518	0.0050
--2.8899	0.0060
--2.8279	0.0071
--2.7659	0.0085
--2.7039	0.0101
--2.6420	0.0119
--2.5800	0.0140
--2.5180	0.0164
--2.4560	0.0192
--2.3941	0.0223
--2.3321	0.0259
--2.2701	0.0299
--2.2081	0.0343
--2.1462	0.0393
--2.0842	0.0449
--2.0222	0.0510
--1.9602	0.0578
--1.8983	0.0652
--1.8363	0.0733
--1.7743	0.0820
--1.7124	0.0914
--1.6504	0.1015
--1.5884	0.1124
--1.5264	0.1238
--1.4645	0.1359
--1.4025	0.1487
--1.3405	0.1620
--1.2785	0.1758
--1.2166	0.1900
--1.1546	0.2046
--1.0926	0.2195
--1.0306	0.2345
--0.9687	0.2496
--0.9067	0.2647
--0.8447	0.2795
--0.7827	0.2941
--0.7208	0.3082
--0.6588	0.3218
--0.5968	0.3347
--0.5348	0.3467
--0.4729	0.3578
--0.4109	0.3678
--0.3489	0.3766
--0.2870	0.3842
--0.2250	0.3903
--0.1630	0.3951
--0.1010	0.3984
--0.0391	0.4001
-0.0229	0.4003
-0.0849	0.3990
-0.1469	0.3961
-0.2088	0.3917
-0.2708	0.3859
-0.3328	0.3787
-0.3948	0.3702
-0.4567	0.3605
-0.5187	0.3497
-0.5807	0.3379
-0.6427	0.3252
-0.7046	0.3118
-0.7666	0.2978
-0.8286	0.2834
-0.8906	0.2685
-0.9525	0.2535
-1.0145	0.2384
-1.0765	0.2234
-1.1385	0.2084
-1.2004	0.1938
-1.2624	0.1794
-1.3244	0.1655
-1.3863	0.1521
-1.4483	0.1392
-1.5103	0.1269
-1.5723	0.1153
-1.6342	0.1043
-1.6962	0.0940
-1.7582	0.0844
-1.8202	0.0755
-1.8821	0.0672
-1.9441	0.0597
-2.0061	0.0527
-2.0681	0.0464
-2.1300	0.0407
-2.1920	0.0356
-2.2540	0.0310
-2.3160	0.0269
-2.3779	0.0232
-2.4399	0.0200
-2.5019	0.0171
-2.5639	0.0146
-2.6258	0.0124
-2.6878	0.0105
-2.7498	0.0089
-2.8117	0.0075
-2.8737	0.0063
-2.9357	0.0052
-2.9977	0.0043
+8.0586	0.0023
+8.0826	0.0028
+8.1066	0.0034
+8.1306	0.0041
+8.1546	0.0050
+8.1787	0.0060
+8.2027	0.0071
+8.2267	0.0085
+8.2507	0.0101
+8.2747	0.0119
+8.2987	0.0140
+8.3227	0.0164
+8.3467	0.0192
+8.3707	0.0223
+8.3947	0.0259
+8.4187	0.0299
+8.4427	0.0343
+8.4667	0.0393
+8.4908	0.0449
+8.5148	0.0510
+8.5388	0.0578
+8.5628	0.0652
+8.5868	0.0733
+8.6108	0.0820
+8.6348	0.0914
+8.6588	0.1015
+8.6828	0.1124
+8.7068	0.1238
+8.7308	0.1359
+8.7548	0.1487
+8.7788	0.1620
+8.8029	0.1758
+8.8269	0.1900
+8.8509	0.2046
+8.8749	0.2195
+8.8989	0.2345
+8.9229	0.2496
+8.9469	0.2647
+8.9709	0.2795
+8.9949	0.2941
+9.0189	0.3082
+9.0429	0.3218
+9.0669	0.3347
+9.0909	0.3467
+9.1150	0.3578
+9.1390	0.3678
+9.1630	0.3766
+9.1870	0.3842
+9.2110	0.3903
+9.2350	0.3951
+9.2590	0.3984
+9.2830	0.4001
+9.3070	0.4003
+9.3310	0.3990
+9.3550	0.3961
+9.3790	0.3917
+9.4030	0.3859
+9.4271	0.3787
+9.4511	0.3702
+9.4751	0.3605
+9.4991	0.3497
+9.5231	0.3379
+9.5471	0.3252
+9.5711	0.3118
+9.5951	0.2978
+9.6191	0.2834
+9.6431	0.2685
+9.6671	0.2535
+9.6911	0.2384
+9.7151	0.2234
+9.7392	0.2084
+9.7632	0.1938
+9.7872	0.1794
+9.8112	0.1655
+9.8352	0.1521
+9.8592	0.1392
+9.8832	0.1269
+9.9072	0.1153
+9.9312	0.1043
+9.9552	0.0940
+9.9792	0.0844
+10.0032	0.0755
+10.0272	0.0672
+10.0513	0.0597
+10.0753	0.0527
+10.0993	0.0464
+10.1233	0.0407
+10.1473	0.0356
+10.1713	0.0310
+10.1953	0.0269
+10.2193	0.0232
+10.2433	0.0200
+10.2673	0.0171
+10.2913	0.0146
+10.3153	0.0124
+10.3393	0.0105
+10.3634	0.0089
+10.3874	0.0075
+10.4114	0.0063
+10.4354	0.0052
+10.4594	0.0043
 Cd1d1	1
 250	150
 2	1	2
 3	6	8	9
--3.4620	0.0010
--3.3962	0.0012
--3.3304	0.0015
--3.2645	0.0019
--3.1987	0.0023
--3.1328	0.0029
--3.0670	0.0035
--3.0011	0.0043
--2.9353	0.0052
--2.8694	0.0064
--2.8036	0.0077
--2.7378	0.0092
--2.6719	0.0110
--2.6061	0.0131
--2.5402	0.0156
--2.4744	0.0184
--2.4085	0.0216
--2.3427	0.0253
--2.2768	0.0295
--2.2110	0.0342
--2.1452	0.0395
--2.0793	0.0455
--2.0135	0.0521
--1.9476	0.0594
--1.8818	0.0674
--1.8159	0.0762
--1.7501	0.0857
--1.6843	0.0960
--1.6184	0.1072
--1.5526	0.1190
--1.4867	0.1316
--1.4209	0.1449
--1.3550	0.1589
--1.2892	0.1734
--1.2233	0.1885
--1.1575	0.2039
--1.0917	0.2197
--1.0258	0.2357
--0.9600	0.2517
--0.8941	0.2677
--0.8283	0.2834
--0.7624	0.2987
--0.6966	0.3135
--0.6308	0.3276
--0.5649	0.3408
--0.4991	0.3530
--0.4332	0.3641
--0.3674	0.3739
--0.3015	0.3823
--0.2357	0.3891
--0.1698	0.3944
--0.1040	0.3980
--0.0382	0.3999
-0.0277	0.4000
-0.0935	0.3984
-0.1594	0.3951
-0.2252	0.3901
-0.2911	0.3835
-0.3569	0.3753
-0.4227	0.3658
-0.4886	0.3549
-0.5544	0.3428
-0.6203	0.3297
-0.6861	0.3158
-0.7520	0.3011
-0.8178	0.2858
-0.8837	0.2702
-0.9495	0.2543
-1.0153	0.2382
-1.0812	0.2223
-1.1470	0.2064
-1.2129	0.1909
-1.2787	0.1758
-1.3446	0.1612
-1.4104	0.1471
-1.4763	0.1337
-1.5421	0.1210
-1.6079	0.1090
-1.6738	0.0978
-1.7396	0.0873
-1.8055	0.0776
-1.8713	0.0687
-1.9372	0.0606
-2.0030	0.0532
-2.0688	0.0465
-2.1347	0.0404
-2.2005	0.0350
-2.2664	0.0302
-2.3322	0.0259
-2.3981	0.0222
-2.4639	0.0189
-2.5298	0.0160
-2.5956	0.0135
-2.6614	0.0113
-2.7273	0.0095
-2.7931	0.0079
-2.8590	0.0066
-2.9248	0.0054
-2.9907	0.0044
-3.0565	0.0036
-3.1223	0.0030
+8.7133	0.0010
+8.7310	0.0012
+8.7487	0.0015
+8.7663	0.0019
+8.7840	0.0023
+8.8017	0.0029
+8.8194	0.0035
+8.8371	0.0043
+8.8548	0.0052
+8.8725	0.0064
+8.8902	0.0077
+8.9079	0.0092
+8.9256	0.0110
+8.9433	0.0131
+8.9610	0.0156
+8.9787	0.0184
+8.9964	0.0216
+9.0141	0.0253
+9.0318	0.0295
+9.0495	0.0342
+9.0672	0.0395
+9.0849	0.0455
+9.1025	0.0521
+9.1202	0.0594
+9.1379	0.0674
+9.1556	0.0762
+9.1733	0.0857
+9.1910	0.0960
+9.2087	0.1072
+9.2264	0.1190
+9.2441	0.1316
+9.2618	0.1449
+9.2795	0.1589
+9.2972	0.1734
+9.3149	0.1885
+9.3326	0.2039
+9.3503	0.2197
+9.3680	0.2357
+9.3857	0.2517
+9.4034	0.2677
+9.4211	0.2834
+9.4387	0.2987
+9.4564	0.3135
+9.4741	0.3276
+9.4918	0.3408
+9.5095	0.3530
+9.5272	0.3641
+9.5449	0.3739
+9.5626	0.3823
+9.5803	0.3891
+9.5980	0.3944
+9.6157	0.3980
+9.6334	0.3999
+9.6511	0.4000
+9.6688	0.3984
+9.6865	0.3951
+9.7042	0.3901
+9.7219	0.3835
+9.7396	0.3753
+9.7573	0.3658
+9.7749	0.3549
+9.7926	0.3428
+9.8103	0.3297
+9.8280	0.3158
+9.8457	0.3011
+9.8634	0.2858
+9.8811	0.2702
+9.8988	0.2543
+9.9165	0.2382
+9.9342	0.2223
+9.9519	0.2064
+9.9696	0.1909
+9.9873	0.1758
+10.0050	0.1612
+10.0227	0.1471
+10.0404	0.1337
+10.0581	0.1210
+10.0758	0.1090
+10.0935	0.0978
+10.1111	0.0873
+10.1288	0.0776
+10.1465	0.0687
+10.1642	0.0606
+10.1819	0.0532
+10.1996	0.0465
+10.2173	0.0404
+10.2350	0.0350
+10.2527	0.0302
+10.2704	0.0259
+10.2881	0.0222
+10.3058	0.0189
+10.3235	0.0160
+10.3412	0.0135
+10.3589	0.0113
+10.3766	0.0095
+10.3943	0.0079
+10.4120	0.0066
+10.4297	0.0054
+10.4473	0.0044
+10.4650	0.0036
+10.4827	0.0030
 Dhx58	1
 250	150
 2	1	2
 5	5	6	12	13	14
--3.2125	0.0024
--3.1470	0.0029
--3.0814	0.0035
--3.0159	0.0043
--2.9503	0.0053
--2.8848	0.0064
--2.8192	0.0076
--2.7536	0.0092
--2.6881	0.0110
--2.6225	0.0130
--2.5570	0.0154
--2.4914	0.0182
--2.4258	0.0213
--2.3603	0.0249
--2.2947	0.0290
--2.2292	0.0336
--2.1636	0.0388
--2.0980	0.0446
--2.0325	0.0510
--1.9669	0.0581
--1.9014	0.0659
--1.8358	0.0745
--1.7702	0.0838
--1.7047	0.0938
--1.6391	0.1046
--1.5736	0.1162
--1.5080	0.1284
--1.4425	0.1414
--1.3769	0.1550
--1.3113	0.1692
--1.2458	0.1839
--1.1802	0.1990
--1.1147	0.2145
--1.0491	0.2302
--0.9835	0.2459
--0.9180	0.2617
--0.8524	0.2772
--0.7869	0.2924
--0.7213	0.3071
--0.6557	0.3212
--0.5902	0.3346
--0.5246	0.3469
--0.4591	0.3582
--0.3935	0.3683
--0.3280	0.3771
--0.2624	0.3844
--0.1968	0.3902
--0.1313	0.3944
--0.0657	0.3970
--0.0002	0.3978
-0.0654	0.3970
-0.1310	0.3944
-0.1965	0.3902
-0.2621	0.3845
-0.3276	0.3771
-0.3932	0.3684
-0.4588	0.3583
-0.5243	0.3470
-0.5899	0.3346
-0.6554	0.3213
-0.7210	0.3072
-0.7866	0.2925
-0.8521	0.2773
-0.9177	0.2617
-0.9832	0.2460
-1.0488	0.2302
-1.1143	0.2146
-1.1799	0.1991
-1.2455	0.1840
-1.3110	0.1693
-1.3766	0.1551
-1.4421	0.1415
-1.5077	0.1285
-1.5733	0.1162
-1.6388	0.1047
-1.7044	0.0939
-1.7699	0.0838
-1.8355	0.0745
-1.9011	0.0660
-1.9666	0.0582
-2.0322	0.0510
-2.0977	0.0446
-2.1633	0.0388
-2.2288	0.0337
-2.2944	0.0290
-2.3600	0.0250
-2.4255	0.0213
-2.4911	0.0182
-2.5566	0.0154
-2.6222	0.0130
-2.6878	0.0110
-2.7533	0.0092
-2.8189	0.0077
-2.8844	0.0064
-2.9500	0.0053
-3.0156	0.0043
-3.0811	0.0035
-3.1467	0.0029
-3.2122	0.0024
-3.2778	0.0019
-3.3434	0.0015
+7.9210	0.0024
+7.9408	0.0029
+7.9606	0.0035
+7.9804	0.0043
+8.0002	0.0053
+8.0200	0.0064
+8.0398	0.0076
+8.0596	0.0092
+8.0794	0.0110
+8.0992	0.0130
+8.1190	0.0154
+8.1388	0.0182
+8.1586	0.0213
+8.1784	0.0249
+8.1982	0.0290
+8.2180	0.0336
+8.2378	0.0388
+8.2576	0.0446
+8.2774	0.0510
+8.2972	0.0581
+8.3170	0.0659
+8.3368	0.0745
+8.3566	0.0838
+8.3764	0.0938
+8.3962	0.1046
+8.4160	0.1162
+8.4358	0.1284
+8.4556	0.1414
+8.4754	0.1550
+8.4952	0.1692
+8.5150	0.1839
+8.5348	0.1990
+8.5546	0.2145
+8.5744	0.2302
+8.5942	0.2459
+8.6140	0.2617
+8.6338	0.2772
+8.6536	0.2924
+8.6734	0.3071
+8.6932	0.3212
+8.7130	0.3346
+8.7328	0.3469
+8.7526	0.3582
+8.7724	0.3683
+8.7922	0.3771
+8.8120	0.3844
+8.8318	0.3902
+8.8516	0.3944
+8.8714	0.3970
+8.8912	0.3978
+8.9110	0.3970
+8.9308	0.3944
+8.9506	0.3902
+8.9704	0.3845
+8.9902	0.3771
+9.0100	0.3684
+9.0298	0.3583
+9.0496	0.3470
+9.0694	0.3346
+9.0892	0.3213
+9.1090	0.3072
+9.1288	0.2925
+9.1486	0.2773
+9.1684	0.2617
+9.1882	0.2460
+9.2080	0.2302
+9.2278	0.2146
+9.2476	0.1991
+9.2674	0.1840
+9.2872	0.1693
+9.3070	0.1551
+9.3268	0.1415
+9.3466	0.1285
+9.3664	0.1162
+9.3862	0.1047
+9.4060	0.0939
+9.4258	0.0838
+9.4456	0.0745
+9.4654	0.0660
+9.4852	0.0582
+9.5050	0.0510
+9.5248	0.0446
+9.5446	0.0388
+9.5644	0.0337
+9.5842	0.0290
+9.6040	0.0250
+9.6238	0.0213
+9.6436	0.0182
+9.6634	0.0154
+9.6832	0.0130
+9.7030	0.0110
+9.7228	0.0092
+9.7426	0.0077
+9.7624	0.0064
+9.7822	0.0053
+9.8020	0.0043
+9.8218	0.0035
+9.8416	0.0029
+9.8614	0.0024
+9.8812	0.0019
+9.9010	0.0015
 Oas1g	1
 250	150
 2	1	4
 0
--3.5192	0.0009
--3.4507	0.0011
--3.3821	0.0014
--3.3135	0.0018
--3.2449	0.0022
--3.1763	0.0028
--3.1077	0.0034
--3.0391	0.0042
--2.9705	0.0052
--2.9019	0.0063
--2.8334	0.0076
--2.7648	0.0092
--2.6962	0.0111
--2.6276	0.0133
--2.5590	0.0158
--2.4904	0.0187
--2.4218	0.0221
--2.3532	0.0260
--2.2847	0.0304
--2.2161	0.0353
--2.1475	0.0409
--2.0789	0.0472
--2.0103	0.0542
--1.9417	0.0619
--1.8731	0.0704
--1.8045	0.0797
--1.7359	0.0899
--1.6674	0.1008
--1.5988	0.1125
--1.5302	0.1251
--1.4616	0.1383
--1.3930	0.1523
--1.3244	0.1670
--1.2558	0.1822
--1.1872	0.1978
--1.1186	0.2138
--1.0501	0.2300
--0.9815	0.2464
--0.9129	0.2626
--0.8443	0.2787
--0.7757	0.2943
--0.7071	0.3094
--0.6385	0.3238
--0.5699	0.3373
--0.5014	0.3497
--0.4328	0.3609
--0.3642	0.3707
--0.2956	0.3791
--0.2270	0.3858
--0.1584	0.3909
--0.0898	0.3942
--0.0212	0.3956
-0.0474	0.3953
-0.1159	0.3931
-0.1845	0.3891
-0.2531	0.3834
-0.3217	0.3761
-0.3903	0.3672
-0.4589	0.3568
-0.5275	0.3451
-0.5961	0.3323
-0.6646	0.3184
-0.7332	0.3038
-0.8018	0.2884
-0.8704	0.2726
-0.9390	0.2565
-1.0076	0.2401
-1.0762	0.2238
-1.1448	0.2077
-1.2134	0.1918
-1.2819	0.1763
-1.3505	0.1613
-1.4191	0.1469
-1.4877	0.1332
-1.5563	0.1202
-1.6249	0.1080
-1.6935	0.0965
-1.7621	0.0859
-1.8307	0.0761
-1.8992	0.0671
-1.9678	0.0589
-2.0364	0.0514
-2.1050	0.0447
-2.1736	0.0387
-2.2422	0.0334
-2.3108	0.0286
-2.3794	0.0244
-2.4479	0.0208
-2.5165	0.0176
-2.5851	0.0148
-2.6537	0.0124
-2.7223	0.0103
-2.7909	0.0086
-2.8595	0.0071
-2.9281	0.0058
-2.9967	0.0048
-3.0652	0.0039
-3.1338	0.0032
-3.2024	0.0025
-3.2710	0.0020
-3.3396	0.0016
+7.0199	0.0009
+7.0513	0.0011
+7.0827	0.0014
+7.1141	0.0018
+7.1456	0.0022
+7.1770	0.0028
+7.2084	0.0034
+7.2398	0.0042
+7.2712	0.0052
+7.3027	0.0063
+7.3341	0.0076
+7.3655	0.0092
+7.3969	0.0111
+7.4284	0.0133
+7.4598	0.0158
+7.4912	0.0187
+7.5226	0.0221
+7.5541	0.0260
+7.5855	0.0304
+7.6169	0.0353
+7.6483	0.0409
+7.6797	0.0472
+7.7112	0.0542
+7.7426	0.0619
+7.7740	0.0704
+7.8054	0.0797
+7.8369	0.0899
+7.8683	0.1008
+7.8997	0.1125
+7.9311	0.1251
+7.9625	0.1383
+7.9940	0.1523
+8.0254	0.1670
+8.0568	0.1822
+8.0882	0.1978
+8.1197	0.2138
+8.1511	0.2300
+8.1825	0.2464
+8.2139	0.2626
+8.2454	0.2787
+8.2768	0.2943
+8.3082	0.3094
+8.3396	0.3238
+8.3710	0.3373
+8.4025	0.3497
+8.4339	0.3609
+8.4653	0.3707
+8.4967	0.3791
+8.5282	0.3858
+8.5596	0.3909
+8.5910	0.3942
+8.6224	0.3956
+8.6538	0.3953
+8.6853	0.3931
+8.7167	0.3891
+8.7481	0.3834
+8.7795	0.3761
+8.8110	0.3672
+8.8424	0.3568
+8.8738	0.3451
+8.9052	0.3323
+8.9366	0.3184
+8.9681	0.3038
+8.9995	0.2884
+9.0309	0.2726
+9.0623	0.2565
+9.0938	0.2401
+9.1252	0.2238
+9.1566	0.2077
+9.1880	0.1918
+9.2195	0.1763
+9.2509	0.1613
+9.2823	0.1469
+9.3137	0.1332
+9.3451	0.1202
+9.3766	0.1080
+9.4080	0.0965
+9.4394	0.0859
+9.4708	0.0761
+9.5023	0.0671
+9.5337	0.0589
+9.5651	0.0514
+9.5965	0.0447
+9.6279	0.0387
+9.6594	0.0334
+9.6908	0.0286
+9.7222	0.0244
+9.7536	0.0208
+9.7851	0.0176
+9.8165	0.0148
+9.8479	0.0124
+9.8793	0.0103
+9.9108	0.0086
+9.9422	0.0071
+9.9736	0.0058
+10.0050	0.0048
+10.0364	0.0039
+10.0679	0.0032
+10.0993	0.0025
+10.1307	0.0020
+10.1621	0.0016
 Trim25	1
 250	150
 3	2	3	4
 3	7	9	10
--3.4748	0.0009
--3.4127	0.0012
--3.3506	0.0014
--3.2885	0.0018
--3.2263	0.0022
--3.1642	0.0026
--3.1021	0.0032
--3.0400	0.0039
--2.9779	0.0047
--2.9158	0.0056
--2.8536	0.0068
--2.7915	0.0081
--2.7294	0.0096
--2.6673	0.0113
--2.6052	0.0133
--2.5431	0.0156
--2.4810	0.0183
--2.4188	0.0213
--2.3567	0.0247
--2.2946	0.0286
--2.2325	0.0329
--2.1704	0.0377
--2.1083	0.0431
--2.0461	0.0490
--1.9840	0.0556
--1.9219	0.0628
--1.8598	0.0706
--1.7977	0.0791
--1.7356	0.0883
--1.6735	0.0982
--1.6113	0.1087
--1.5492	0.1200
--1.4871	0.1319
--1.4250	0.1444
--1.3629	0.1575
--1.3008	0.1711
--1.2386	0.1851
--1.1765	0.1996
--1.1144	0.2144
--1.0523	0.2293
--0.9902	0.2444
--0.9281	0.2594
--0.8660	0.2743
--0.8038	0.2889
--0.7417	0.3031
--0.6796	0.3168
--0.6175	0.3299
--0.5554	0.3422
--0.4933	0.3535
--0.4311	0.3638
--0.3690	0.3730
--0.3069	0.3809
--0.2448	0.3875
--0.1827	0.3927
--0.1206	0.3964
--0.0585	0.3987
-0.0037	0.3993
-0.0658	0.3985
-0.1279	0.3961
-0.1900	0.3922
-0.2521	0.3868
-0.3142	0.3801
-0.3764	0.3720
-0.4385	0.3627
-0.5006	0.3522
-0.5627	0.3408
-0.6248	0.3284
-0.6869	0.3153
-0.7490	0.3015
-0.8112	0.2872
-0.8733	0.2725
-0.9354	0.2576
-0.9975	0.2426
-1.0596	0.2275
-1.1217	0.2126
-1.1839	0.1979
-1.2460	0.1835
-1.3081	0.1695
-1.3702	0.1559
-1.4323	0.1429
-1.4944	0.1304
-1.5565	0.1186
-1.6187	0.1075
-1.6808	0.0970
-1.7429	0.0872
-1.8050	0.0781
-1.8671	0.0696
-1.9292	0.0619
-1.9914	0.0548
-2.0535	0.0483
-2.1156	0.0424
-2.1777	0.0371
-2.2398	0.0323
-2.3019	0.0281
-2.3640	0.0243
-2.4262	0.0209
-2.4883	0.0180
-2.5504	0.0153
-2.6125	0.0131
-2.6746	0.0111
-2.7367	0.0094
+9.6413	0.0009
+9.6523	0.0012
+9.6633	0.0014
+9.6743	0.0018
+9.6852	0.0022
+9.6962	0.0026
+9.7072	0.0032
+9.7182	0.0039
+9.7291	0.0047
+9.7401	0.0056
+9.7511	0.0068
+9.7620	0.0081
+9.7730	0.0096
+9.7840	0.0113
+9.7950	0.0133
+9.8059	0.0156
+9.8169	0.0183
+9.8279	0.0213
+9.8389	0.0247
+9.8498	0.0286
+9.8608	0.0329
+9.8718	0.0377
+9.8828	0.0431
+9.8937	0.0490
+9.9047	0.0556
+9.9157	0.0628
+9.9266	0.0706
+9.9376	0.0791
+9.9486	0.0883
+9.9596	0.0982
+9.9705	0.1087
+9.9815	0.1200
+9.9925	0.1319
+10.0035	0.1444
+10.0144	0.1575
+10.0254	0.1711
+10.0364	0.1851
+10.0473	0.1996
+10.0583	0.2144
+10.0693	0.2293
+10.0803	0.2444
+10.0912	0.2594
+10.1022	0.2743
+10.1132	0.2889
+10.1242	0.3031
+10.1351	0.3168
+10.1461	0.3299
+10.1571	0.3422
+10.1681	0.3535
+10.1790	0.3638
+10.1900	0.3730
+10.2010	0.3809
+10.2119	0.3875
+10.2229	0.3927
+10.2339	0.3964
+10.2449	0.3987
+10.2558	0.3993
+10.2668	0.3985
+10.2778	0.3961
+10.2888	0.3922
+10.2997	0.3868
+10.3107	0.3801
+10.3217	0.3720
+10.3327	0.3627
+10.3436	0.3522
+10.3546	0.3408
+10.3656	0.3284
+10.3765	0.3153
+10.3875	0.3015
+10.3985	0.2872
+10.4095	0.2725
+10.4204	0.2576
+10.4314	0.2426
+10.4424	0.2275
+10.4534	0.2126
+10.4643	0.1979
+10.4753	0.1835
+10.4863	0.1695
+10.4972	0.1559
+10.5082	0.1429
+10.5192	0.1304
+10.5302	0.1186
+10.5411	0.1075
+10.5521	0.0970
+10.5631	0.0872
+10.5741	0.0781
+10.5850	0.0696
+10.5960	0.0619
+10.6070	0.0548
+10.6180	0.0483
+10.6289	0.0424
+10.6399	0.0371
+10.6509	0.0323
+10.6618	0.0281
+10.6728	0.0243
+10.6838	0.0209
+10.6948	0.0180
+10.7057	0.0153
+10.7167	0.0131
+10.7277	0.0111
+10.7387	0.0094
 Pml	1
 250	150
 1	6
 2	8	9
--4.0862	0.0001
--4.0165	0.0001
--3.9468	0.0002
--3.8770	0.0002
--3.8073	0.0003
--3.7375	0.0004
--3.6678	0.0005
--3.5980	0.0006
--3.5283	0.0008
--3.4586	0.0010
--3.3888	0.0013
--3.3191	0.0016
--3.2493	0.0020
--3.1796	0.0026
--3.1098	0.0032
--3.0401	0.0040
--2.9704	0.0049
--2.9006	0.0060
--2.8309	0.0073
--2.7611	0.0089
--2.6914	0.0107
--2.6217	0.0129
--2.5519	0.0154
--2.4822	0.0184
--2.4124	0.0218
--2.3427	0.0257
--2.2729	0.0302
--2.2032	0.0353
--2.1335	0.0411
--2.0637	0.0476
--1.9940	0.0548
--1.9242	0.0628
--1.8545	0.0716
--1.7847	0.0813
--1.7150	0.0918
--1.6453	0.1032
--1.5755	0.1155
--1.5058	0.1285
--1.4360	0.1424
--1.3663	0.1570
--1.2966	0.1722
--1.2268	0.1880
--1.1571	0.2043
--1.0873	0.2209
--1.0176	0.2377
--0.9478	0.2546
--0.8781	0.2713
--0.8084	0.2877
--0.7386	0.3036
--0.6689	0.3188
--0.5991	0.3332
--0.5294	0.3466
--0.4596	0.3587
--0.3899	0.3695
--0.3202	0.3787
--0.2504	0.3863
--0.1807	0.3922
--0.1109	0.3962
--0.0412	0.3983
-0.0286	0.3985
-0.0983	0.3967
-0.1680	0.3930
-0.2378	0.3875
-0.3075	0.3802
-0.3773	0.3713
-0.4470	0.3608
-0.5167	0.3489
-0.5865	0.3357
-0.6562	0.3215
-0.7260	0.3064
-0.7957	0.2906
-0.8655	0.2743
-0.9352	0.2576
-1.0049	0.2408
-1.0747	0.2240
-1.1444	0.2073
-1.2142	0.1910
-1.2839	0.1751
-1.3537	0.1597
-1.4234	0.1450
-1.4931	0.1310
-1.5629	0.1178
-1.6326	0.1054
-1.7024	0.0938
-1.7721	0.0831
-1.8418	0.0733
-1.9116	0.0643
-1.9813	0.0562
-2.0511	0.0488
-2.1208	0.0422
-2.1906	0.0363
-2.2603	0.0311
-2.3300	0.0265
-2.3998	0.0225
-2.4695	0.0190
-2.5393	0.0159
-2.6090	0.0133
-2.6788	0.0111
-2.7485	0.0092
-2.8182	0.0076
-2.8880	0.0062
+10.2950	0.0001
+10.3083	0.0001
+10.3217	0.0002
+10.3350	0.0002
+10.3483	0.0003
+10.3616	0.0004
+10.3749	0.0005
+10.3883	0.0006
+10.4016	0.0008
+10.4149	0.0010
+10.4282	0.0013
+10.4415	0.0016
+10.4549	0.0020
+10.4682	0.0026
+10.4815	0.0032
+10.4948	0.0040
+10.5081	0.0049
+10.5214	0.0060
+10.5348	0.0073
+10.5481	0.0089
+10.5614	0.0107
+10.5747	0.0129
+10.5880	0.0154
+10.6014	0.0184
+10.6147	0.0218
+10.6280	0.0257
+10.6413	0.0302
+10.6546	0.0353
