about summary refs log tree commit diff
path: root/sourcecodes/data/example_chr2_spleen
diff options
context:
space:
mode:
authorziejd22021-10-11 16:00:02 -0500
committerziejd22021-10-11 16:00:02 -0500
commit566a4de3fcc9b90da036dbf385044319c11a2b6a (patch)
tree15c23be0643f41128f11cf9bb378ed505e259a6b /sourcecodes/data/example_chr2_spleen
parenta20784bad5cfa214ce23d16695d0064571bae9c3 (diff)
parent73ba58868451b5fc6611e1feaa9b63f17b6cd19d (diff)
downloadBNW-566a4de3fcc9b90da036dbf385044319c11a2b6a.tar.gz
Resolved merge conflict
Diffstat (limited to 'sourcecodes/data/example_chr2_spleen')
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLban.txt51
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt76
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt32
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLk.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLmap.txt14
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLmapdata.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLname.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt1387
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnet_figure_new.txt1288
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnlevels.txt2
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnnode.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLnrows.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLparameters.txt57
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLparent.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLstructure_old.txt14
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLthr.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLtier.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLtype.txt2
-rw-r--r--sourcecodes/data/example_chr2_spleen/cuLwhite.txt1
-rw-r--r--sourcecodes/data/example_chr2_spleen/old/cuLrun_evidencemodified.sh38
-rw-r--r--sourcecodes/data/example_chr2_spleen/old/cuLrun_initialstructure.sh38
21 files changed, 0 insertions, 3008 deletions
diff --git a/sourcecodes/data/example_chr2_spleen/cuLban.txt b/sourcecodes/data/example_chr2_spleen/cuLban.txt
deleted file mode 100644
index fdd12dda..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLban.txt
+++ /dev/null
@@ -1,51 +0,0 @@
-From	To
-Ifih1	rs3664317
-Oas1a	rs3664317
-Parp9	rs3664317
-Dhx58	rs3664317
-Cd1d1	rs3664317
-Irf7	rs3664317
-Oas3	rs3664317
-Pml	rs3664317
-Mx1	rs3664317
-Ifit1	rs3664317
-Trim25	rs3664317
-Oas1g	rs3664317
-Pglyrp3	rs3664317
-Ifih1	rs3664317
-Oas1a	Ifih1
-Parp9	Ifih1
-Dhx58	Ifih1
-Cd1d1	Ifih1
-Irf7	Ifih1
-Oas3	Ifih1
-Pml	Ifih1
-Mx1	Ifih1
-Ifit1	Ifih1
-Trim25	Ifih1
-Oas1g	Ifih1
-Pglyrp3	Ifih1
-Oas1a	rs3664317
-Parp9	rs3664317
-Dhx58	rs3664317
-Cd1d1	rs3664317
-Irf7	rs3664317
-Oas3	rs3664317
-Pml	rs3664317
-Mx1	rs3664317
-Ifit1	rs3664317
-Trim25	rs3664317
-Oas1g	rs3664317
-Pglyrp3	rs3664317
-Oas1a	Ifih1
-Parp9	Ifih1
-Dhx58	Ifih1
-Cd1d1	Ifih1
-Irf7	Ifih1
-Oas3	Ifih1
-Pml	Ifih1
-Mx1	Ifih1
-Ifit1	Ifih1
-Trim25	Ifih1
-Oas1g	Ifih1
-Pglyrp3	Ifih1
diff --git a/sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt b/sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt
deleted file mode 100644
index ca8ea1e5..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLcontinuous_input.txt
+++ /dev/null
@@ -1,76 +0,0 @@
-rs3664317	Oas1a	Parp9	Dhx58	Cd1d1	Irf7	Oas3	Pml	Mx1	Ifit1	Trim25	Oas1g	Pglyrp3	Ifih1
-2	1	1	1	1	1	1	1	1	1	1	1	1	1
-1	8.34	9.812	8.774	9.79	9.663	8.27	11.036	7.284	8.286	10.395	8.521	6.186	8.83
-1	8.368	9.738	8.566	9.144	9.484	8.818	11.03	6.977	8.294	10.076	8.529	5.968	8.828
-1	8.178	9.57	8.726	9.575	10.106	8.99	10.878	7.205	8.676	10.036	8.61	5.976	9.024
-1	8.116	9.901	8.904	9.959	9.793	8.336	11.105	7.598	8.316	10.292	8.401	5.814	8.836
-2	8.099	9.68	8.876	10.116	9.771	8.379	11.028	7.438	8.541	10.215	8.32	5.917	9.073
-1	8.262	9.59	8.24	10.088	8.938	7.832	10.486	6.752	7.825	9.908	8.196	6.15	8.446
-1	7.915	9.415	8.308	9.707	9.12	8.702	11.102	7.208	8.243	10.034	7.897	6.06	8.892
-2	8.565	10.002	8.96	9.779	10.322	9.24	11.278	7.644	8.893	10.42	8.773	5.914	9.407
-1	8.189	9.774	8.541	9.939	9.134	7.819	10.766	7.122	8.352	10.113	8.492	6.269	9.055
-1	8.476	9.954	8.908	9.476	9.92	8.764	11.134	7.859	8.788	10.17	8.862	6.226	9.17
-2	8.119	9.946	8.876	9.578	10.02	8.734	11.244	7.85	8.838	10.557	8.56	5.98	9.353
-2	8.305	9.713	8.972	9.789	9.839	8.804	10.948	7.682	8.896	10.181	8.854	5.979	9.567
-2	8.654	10	9.306	9.439	10.457	9.223	10.922	7.082	8.942	10.131	9.162	6.01	9.74
-1	8.105	9.748	8.725	10.119	9.782	8.575	11.113	7.63	8.674	10.355	8.59	6.279	8.908
-1	8.247	9.715	8.829	9.646	9.953	9.668	11.112	7.384	9.221	10.19	8.64	6	9.552
-1	8.511	9.994	9.014	9.89	10.266	8.444	10.599	7.331	9.153	10.012	8.837	6.148	9.023
-2	8.947	10.28	9.483	9.398	11.23	9.86	11.324	8.006	9.772	10.524	9.587	5.865	10.067
-1	8.526	9.685	8.921	9.7	10.126	9.373	11.121	7.497	9.003	10.357	8.156	6.334	9.678
-2	8.06	9.745	9.092	9.278	10.231	8.976	10.998	7.578	9.145	10.283	8.611	6.168	9.413
-2	7.93	9.728	8.694	9.512	9.826	9.016	11.276	7.604	8.767	10.378	8.577	5.963	9.264
-2	8.511	9.686	9.014	8.982	10.508	10.108	11.304	7.441	9.133	10.341	9.04	6.2	9.974
-2	8.645	9.997	8.97	9.443	10.393	9.302	11.409	7.785	8.894	10.552	9.051	5.997	9.412
-2	8.293	9.802	9.001	9.524	10.156	9.263	11.212	7.772	8.581	10.433	8.514	6.093	9.177
-1	7.781	9.712	8.97	9.375	10.12	9.484	11.317	7.347	8.972	10.393	8.352	6.193	9.587
-2	8.465	9.88	8.913	9.816	9.965	8.852	11.138	7.537	8.625	10.426	8.617	6.044	9.556
-2	8.657	10.026	9.189	9.691	10.302	9.268	11.194	7.634	9.143	10.378	9.05	6.067	9.679
-2	7.634	9.606	8.36	9.465	8.41	8.605	11.183	6.942	8.174	9.952	7.478	6.09	9.535
-1	7.669	9.494	8.779	9.552	9.362	8.52	11.024	7.131	8.378	10.391	8.114	6.07	8.851
-2	8.618	10.212	9.433	9.672	10.442	9.21	11.328	8.045	9.322	10.5	9.128	5.994	9.656
-2	8.731	10.27	9.342	9.43	10.697	10.117	11.286	7.749	9.734	10.464	9.322	6.156	9.876
-1	7.554	9.524	8.759	9.93	9.52	8.279	10.82	7.32	8.316	10.31	8.186	6.068	9.046
-1	8.262	9.677	8.75	9.444	10.052	8.634	10.888	7.32	8.562	9.893	8.644	6.212	8.918
-1	7.823	9.628	8.66	9.529	9.578	8.736	11.206	7.171	8.408	10.062	8.111	5.838	9.033
-1	8.28	9.572	8.784	9.428	9.862	9.424	11.27	7.288	8.505	10.174	8.642	6.022	9.313
-2	9.09	10.053	9.599	9.469	11.004	9.882	11.436	8.521	9.814	10.562	9.704	6.044	10.061
-1	8.446	9.989	9.297	9.688	10.577	9.129	11.102	7.718	9.484	10.231	9.072	6.17	9.21
-1	8.668	9.858	9.195	9.385	10.695	9.249	11.028	7.765	9.367	10.319	9.179	6.136	9.563
-2	8.574	10.059	9.281	9.233	10.508	9.247	11.145	8.138	9.505	10.402	9.192	5.992	9.848
-2	8.523	10.052	9.131	9.507	10.418	9.413	11.187	7.641	9.304	10.465	9.063	6.095	9.733
-1	7.987	9.748	8.766	9.578	9.781	8.482	11.279	7.52	8.364	10.141	8.207	6.192	9.133
-2	8.466	9.429	8.946	9.395	9.715	9.071	11.388	7.592	8.078	10.32	8.326	6.108	9.021
-1	7.668	9.694	8.493	10.112	9.561	8.394	10.922	7.26	8.19	10.27	7.916	5.892	8.974
-2	8.379	10.037	9.155	9.683	10.281	9.2	10.913	7.173	9.404	10.381	9.097	6.099	9.714
-2	7.805	9.654	8.454	9.198	10.065	9.468	11.217	6.917	8.43	10.459	8.11	6.068	9.068
-1	7.981	9.8	8.553	9.946	9.862	8.901	11.085	7.214	8.393	10.373	8.19	6.05	9.015
-1	7.746	9.688	8.578	9.901	9.358	7.866	10.928	7.354	7.929	10.233	8.066	5.754	8.883
-1	7.997	9.859	8.795	9.867	9.817	8.734	11.109	7.416	8.67	10.247	8.176	6.143	9.081
-1	8.674	9.689	9.06	9.81	10.544	8.995	11.189	7.781	9.219	10.07	8.98	5.992	9.143
-1	8.088	9.49	8.676	9.456	10.184	8.737	10.998	7.222	8.538	10.192	8.441	6.147	8.55
-1	8.001	9.801	8.669	9.977	9.383	8.274	11.055	7.231	7.913	10.272	8.277	5.931	9.009
-2	8.218	9.458	8.781	9.214	9.66	8.87	10.738	7.241	8.289	10.029	8.612	6.125	9.38
-1	7.684	9.56	8.75	10.077	9.686	8.27	11.102	7.206	8.13	10.212	8.07	6.018	8.984
-2	8.326	9.696	8.88	9.714	10.014	9.08	11.055	7.256	8.494	10.054	8.63	6.177	9.162
-2	8.906	10.106	9.412	9.704	11.06	9.854	11.335	7.799	10.103	10.471	9.25	6.033	9.97
-1	8.073	9.793	8.626	9.879	9.262	8.408	10.844	7.108	8.368	9.959	8.261	6.052	8.916
-2	8.527	10.026	9.143	9.244	10.597	9.566	11.108	7.778	9.748	10.351	9.153	6.055	9.698
-2	8.614	10.05	9.202	9.508	10.66	9.63	11.156	7.758	9.789	10.324	9.068	6.15	9.948
-2	8.522	10.158	8.992	9.684	9.992	8.55	11.125	7.914	8.976	10.311	8.574	5.889	9.566
-1	8.086	9.6	8.522	9.544	9.641	8.514	10.99	7.386	8.506	10.194	8.234	6.02	8.736
-1	7.873	9.596	8.452	9.422	9.278	8.509	10.958	7.057	8.081	9.981	7.969	6.136	8.958
-2	8.371	9.99	8.949	9.931	10.195	8.935	10.83	7.694	9.183	10.493	9.124	6.128	9.396
-2	8.476	9.982	9.115	9.639	10.465	9.833	11.105	8.058	9.9	10.351	9.182	6.05	9.884
-1	8.512	9.995	8.846	9.951	9.561	8.558	10.769	7.584	8.901	10.139	8.769	5.959	9.203
-1	8.358	9.858	8.99	9.981	10.123	9.368	10.989	7.463	9.327	9.93	8.54	6.02	9.543
-1	8.23	9.614	8.806	9.919	9.939	9.108	11.184	7.766	8.793	10.174	8.605	5.972	9.068
-2	8.238	9.802	8.926	9.595	10.062	8.77	11.202	7.712	9.131	10.34	8.57	6.05	9.464
-1	8.533	10.108	9.083	10.214	10.514	8.463	11.008	7.356	9.344	10.196	8.736	6.262	9.257
-1	7.866	9.444	8.223	9.865	8.95	8.539	10.935	6.754	7.748	10.177	7.826	6.29	8.716
-2	8.888	10.031	9.158	9.407	10.8	9.547	11.238	7.659	9.602	10.398	9.337	6.028	9.529
-1	8.026	9.682	8.398	9.824	9.202	8.041	10.703	7.322	8.352	10.209	8.196	6.009	9.001
-2	8.974	10.071	9.451	9.348	11.061	9.686	11.255	8.077	10.101	10.323	9.557	6.006	10.072
-1	8.181	9.432	9.045	9.544	10.651	9.18	10.832	7.419	8.742	9.818	8.546	6.33	9.201
-1	8.137	9.676	9.024	9.37	10.206	9.944	10.985	7.226	8.9	10.362	8.918	6.352	9.367
-
diff --git a/sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt b/sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt
deleted file mode 100644
index 824e26d5..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLgraphviz.txt
+++ /dev/null
@@ -1,32 +0,0 @@
-digraph G {
-size="10,10";  ratio = fill;
-node [shape=square,width=1.5];
-rs3664317 -> Dhx58;
-rs3664317 -> Cd1d1;
-rs3664317 -> Ifit1;
-rs3664317 -> Oas1g;
-rs3664317 -> Ifih1;
-Parp9 -> Oas1a;
-Dhx58 -> Irf7;
-Dhx58 -> Mx1;
-Dhx58 -> Ifit1;
-Dhx58 -> Trim25;
-Dhx58 -> Oas1g;
-Cd1d1 -> Oas3;
-Cd1d1 -> Trim25;
-Cd1d1 -> Pglyrp3;
-Oas3 -> Pglyrp3;
-Pml -> Oas3;
-Pml -> Pglyrp3;
-Ifit1 -> Irf7;
-Ifit1 -> Mx1;
-Trim25 -> Parp9;
-Trim25 -> Pml;
-Trim25 -> Pglyrp3;
-Ifih1 -> Parp9;
-Ifih1 -> Dhx58;
-Ifih1 -> Cd1d1;
-Ifih1 -> Oas3;
-Ifih1 -> Ifit1;
-Ifih1 -> Trim25;
-}
\ No newline at end of file
diff --git a/sourcecodes/data/example_chr2_spleen/cuLk.txt b/sourcecodes/data/example_chr2_spleen/cuLk.txt
deleted file mode 100644
index 29d6383b..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLk.txt
+++ /dev/null
@@ -1 +0,0 @@
-100
diff --git a/sourcecodes/data/example_chr2_spleen/cuLmap.txt b/sourcecodes/data/example_chr2_spleen/cuLmap.txt
deleted file mode 100644
index 9ca8e641..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLmap.txt
+++ /dev/null
@@ -1,14 +0,0 @@
-rs3664317	0.501140	1.452055
-Oas1a	0.347301	8.281466
-Parp9	0.216211	9.804164
-Dhx58	0.302026	8.891247
-Cd1d1	0.268738	9.643644
-Irf7	0.548579	10.009315
-Oas3	0.548788	8.957397
-Pml	0.190985	11.075425
-Mx1	0.336795	7.483137
-Ifit1	0.569192	8.828521
-Trim25	0.176657	10.255192
-Oas1g	0.458134	8.632151
-Pglyrp3	0.123345	6.070877
-Ifih1	0.387383	9.298137
diff --git a/sourcecodes/data/example_chr2_spleen/cuLmapdata.txt b/sourcecodes/data/example_chr2_spleen/cuLmapdata.txt
deleted file mode 100644
index 64d3fc62..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLmapdata.txt
+++ /dev/null
@@ -1 +0,0 @@
-rs3664317	Ifih1	Cd1d1	Dhx58	Oas1g	Trim25	Pml	Oas3	Pglyrp3	Parp9	Oas1a	Ifit1	Mx1	Irf7
diff --git a/sourcecodes/data/example_chr2_spleen/cuLname.txt b/sourcecodes/data/example_chr2_spleen/cuLname.txt
deleted file mode 100644
index 1cc6fe19..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLname.txt
+++ /dev/null
@@ -1 +0,0 @@
-rs3664317	Oas1a	Parp9	Dhx58	Cd1d1	Irf7	Oas3	Pml	Mx1	Ifit1	Trim25	Oas1g	Pglyrp3	Ifih1
diff --git a/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt b/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt
deleted file mode 100644
index db0c7cf0..00000000
--- a/sourcecodes/data/example_chr2_spleen/cuLnet_figure.txt
+++ /dev/null
@@ -1,1387 +0,0 @@
-14
-1200	1400	
-rs3664317	360	0
-Ifih1	480	175
-Cd1d1	160	350
-Dhx58	560	350
-Oas1g	180	525
-Trim25	480	525
-Pml	0	700
-Oas3	280	875
-Pglyrp3	360	1050
-Parp9	240	700
-Oas1a	680	875
-Ifit1	780	525
-Mx1	480	700
-Irf7	720	700
-rs3664317	2
-250	150
-0
-5	2	3	4	5	12
-1	0.5479
-2	0.4521
-Ifih1	1
-250	150
-1	1
-6	3	4	6	8	10	12
-8.0586	0.0023
-8.0826	0.0028
-8.1066	0.0034
-8.1306	0.0041
-8.1546	0.0050
-8.1787	0.0060
-8.2027	0.0071
-8.2267	0.0085
-8.2507	0.0101
-8.2747	0.0119
-8.2987	0.0140
-8.3227	0.0164
-8.3467	0.0192
-8.3707	0.0223
-8.3947	0.0259
-8.4187	0.0299
-8.4427	0.0343
-8.4667	0.0393
-8.4908	0.0449
-8.5148	0.0510
-8.5388	0.0578
-8.5628	0.0652
-8.5868	0.0733
-8.6108	0.0820
-8.6348	0.0914
-8.6588	0.1015
-8.6828	0.1124
-8.7068	0.1238
-8.7308	0.1359
-8.7548	0.1487
-8.7788	0.1620
-8.8029	0.1758
-8.8269	0.1900
-8.8509	0.2046
-8.8749	0.2195
-8.8989	0.2345
-8.9229	0.2496
-8.9469	0.2647
-8.9709	0.2795
-8.9949	0.2941
-9.0189	0.3082
-9.0429	0.3218
-9.0669	0.3347
-9.0909	0.3467
-9.1150	0.3578
-9.1390	0.3678
-9.1630	0.3766
-9.1870	0.3842
-9.2110	0.3903
-9.2350	0.3951
-9.2590	0.3984
-9.2830	0.4001
-9.3070	0.4003
-9.3310	0.3990
-9.3550	0.3961
-9.3790	0.3917
-9.4030	0.3859
-9.4271	0.3787
-9.4511	0.3702
-9.4751	0.3605
-9.4991	0.3497
-9.5231	0.3379
-9.5471	0.3252
-9.5711	0.3118
-9.5951	0.2978
-9.6191	0.2834
-9.6431	0.2685
-9.6671	0.2535
-9.6911	0.2384
-9.7151	0.2234
-9.7392	0.2084
-9.7632	0.1938
-9.7872	0.1794
-9.8112	0.1655
-9.8352	0.1521
-9.8592	0.1392
-9.8832	0.1269
-9.9072	0.1153
-9.9312	0.1043
-9.9552	0.0940
-9.9792	0.0844
-10.0032	0.0755
-10.0272	0.0672
-10.0513	0.0597
-10.0753	0.0527
-10.0993	0.0464
-10.1233	0.0407
-10.1473	0.0356
-10.1713	0.0310
-10.1953	0.0269
-10.2193	0.0232
-10.2433	0.0200
-10.2673	0.0171
-10.2913	0.0146
-10.3153	0.0124
-10.3393	0.0105
-10.3634	0.0089
-10.3874	0.0075
-10.4114	0.0063
-10.4354	0.0052
-10.4594	0.0043
-Cd1d1	1
-250	150
-2	1	2
-3	6	8	9
-8.7133	0.0010
-8.7310	0.0012
-8.7487	0.0015
-8.7663	0.0019
-8.7840	0.0023
-8.8017	0.0029
-8.8194	0.0035
-8.8371	0.0043
-8.8548	0.0052
-8.8725	0.0064
-8.8902	0.0077
-8.9079	0.0092
-8.9256	0.0110
-8.9433	0.0131
-8.9610	0.0156
-8.9787	0.0184
-8.9964	0.0216
-9.0141	0.0253
-9.0318	0.0295
-9.0495	0.0342
-9.0672	0.0395
-9.0849	0.0455
-9.1025	0.0521
-9.1202	0.0594
-9.1379	0.0674
-9.1556	0.0762
-9.1733	0.0857
-9.1910	0.0960
-9.2087	0.1072
-9.2264	0.1190
-9.2441	0.1316
-9.2618	0.1449
-9.2795	0.1589
-9.2972	0.1734
-9.3149	0.1885
-9.3326	0.2039
-9.3503	0.2197
-9.3680	0.2357
-9.3857	0.2517
-9.4034	0.2677
-9.4211	0.2834
-9.4387	0.2987
-9.4564	0.3135
-9.4741	0.3276
-9.4918	0.3408
-9.5095	0.3530
-9.5272	0.3641
-9.5449	0.3739
-9.5626	0.3823
-9.5803	0.3891
-9.5980	0.3944
-9.6157	0.3980
-9.6334	0.3999
-9.6511	0.4000
-9.6688	0.3984
-9.6865	0.3951
-9.7042	0.3901
-9.7219	0.3835
-9.7396	0.3753
-9.7573	0.3658
-9.7749	0.3549
-9.7926	0.3428
-9.8103	0.3297
-9.8280	0.3158
-9.8457	0.3011
-9.8634	0.2858
-9.8811	0.2702
-9.8988	0.2543
-9.9165	0.2382
-9.9342	0.2223
-9.9519	0.2064
-9.9696	0.1909
-9.9873	0.1758
-10.0050	0.1612
-10.0227	0.1471
-10.0404	0.1337
-10.0581	0.1210
-10.0758	0.1090
-10.0935	0.0978
-10.1111	0.0873
-10.1288	0.0776
-10.1465	0.0687
-10.1642	0.0606
-10.1819	0.0532
-10.1996	0.0465
-10.2173	0.0404
-10.2350	0.0350
-10.2527	0.0302
-10.2704	0.0259
-10.2881	0.0222
-10.3058	0.0189
-10.3235	0.0160
-10.3412	0.0135
-10.3589	0.0113
-10.3766	0.0095
-10.3943	0.0079
-10.4120	0.0066
-10.4297	0.0054
-10.4473	0.0044
-10.4650	0.0036
-10.4827	0.0030
-Dhx58	1
-250	150
-2	1	2
-5	5	6	12	13	14
-7.9210	0.0024
-7.9408	0.0029
-7.9606	0.0035
-7.9804	0.0043
-8.0002	0.0053
-8.0200	0.0064
-8.0398	0.0076
-8.0596	0.0092
-8.0794	0.0110
-8.0992	0.0130
-8.1190	0.0154
-8.1388	0.0182
-8.1586	0.0213
-8.1784	0.0249
-8.1982	0.0290
-8.2180	0.0336
-8.2378	0.0388
-8.2576	0.0446
-8.2774	0.0510
-8.2972	0.0581
-8.3170	0.0659
-8.3368	0.0745
-8.3566	0.0838
-8.3764	0.0938
-8.3962	0.1046
-8.4160	0.1162
-8.4358	0.1284
-8.4556	0.1414
-8.4754	0.1550
-8.4952	0.1692
-8.5150	0.1839
-8.5348	0.1990
-8.5546	0.2145
-8.5744	0.2302
-8.5942	0.2459
-8.6140	0.2617
-8.6338	0.2772
-8.6536	0.2924
-8.6734	0.3071
-8.6932	0.3212
-8.7130	0.3346
-8.7328	0.3469
-8.7526	0.3582
-8.7724	0.3683
-8.7922	0.3771
-8.8120	0.3844
-8.8318	0.3902
-8.8516	0.3944
-8.8714	0.3970
-8.8912	0.3978
-8.9110	0.3970
-8.9308	0.3944
-8.9506	0.3902
-8.9704	0.3845
-8.9902	0.3771
-9.0100	0.3684
-9.0298	0.3583
-9.0496	0.3470
-9.0694	0.3346
-9.0892	0.3213
-9.1090	0.3072
-9.1288	0.2925
-9.1486	0.2773
-9.1684	0.2617
-9.1882	0.2460
-9.2080	0.2302
-9.2278	0.2146
-9.2476	0.1991
-9.2674	0.1840
-9.2872	0.1693
-9.3070	0.1551
-9.3268	0.1415
-9.3466	0.1285
-9.3664	0.1162
-9.3862	0.1047
-9.4060	0.0939
-9.4258	0.0838
-9.4456	0.0745
-9.4654	0.0660
-9.4852	0.0582
-9.5050	0.0510
-9.5248	0.0446
-9.5446	0.0388
-9.5644	0.0337
-9.5842	0.0290
-9.6040	0.0250
-9.6238	0.0213
-9.6436	0.0182
-9.6634	0.0154
-9.6832	0.0130
-9.7030	0.0110
-9.7228	0.0092
-9.7426	0.0077
-9.7624	0.0064
-9.7822	0.0053
-9.8020	0.0043
-9.8218	0.0035
-9.8416	0.0029
-9.8614	0.0024
-9.8812	0.0019
-9.9010	0.0015
-Oas1g	1
-250	150
-2	1	4
-0
-7.0199	0.0009
-7.0513	0.0011
-7.0827	0.0014
-7.1141	0.0018
-7.1456	0.0022
-7.1770	0.0028
-7.2084	0.0034
-7.2398	0.0042
-7.2712	0.0052
-7.3027	0.0063
-7.3341	0.0076
-7.3655	0.0092
-7.3969	0.0111
-7.4284	0.0133
-7.4598	0.0158
-7.4912	0.0187
-7.5226	0.0221
-7.5541	0.0260
-7.5855	0.0304
-7.6169	0.0353
-7.6483	0.0409
-7.6797	0.0472
-7.7112	0.0542
-7.7426	0.0619
-7.7740	0.0704
-7.8054	0.0797
-7.8369	0.0899
-7.8683	0.1008
-7.8997	0.1125
-7.9311	0.1251
-7.9625	0.1383
-7.9940	0.1523
-8.0254	0.1670
-8.0568	0.1822
-8.0882	0.1978
-8.1197	0.2138
-8.1511	0.2300
-8.1825	0.2464
-8.2139	0.2626
-8.2454	0.2787
-8.2768	0.2943
-8.3082	0.3094
-8.3396	0.3238
-8.3710	0.3373
-8.4025	0.3497
-8.4339	0.3609
-8.4653	0.3707
-8.4967	0.3791
-8.5282	0.3858
-8.5596	0.3909
-8.5910	0.3942
-8.6224	0.3956
-8.6538	0.3953
-8.6853	0.3931
-8.7167	0.3891
-8.7481	0.3834
-8.7795	0.3761
-8.8110	0.3672
-8.8424	0.3568
-8.8738	0.3451
-8.9052	0.3323
-8.9366	0.3184
-8.9681	0.3038
-8.9995	0.2884
-9.0309	0.2726
-9.0623	0.2565
-9.0938	0.2401
-9.1252	0.2238
-9.1566	0.2077
-9.1880	0.1918
-9.2195	0.1763
-9.2509	0.1613
-9.2823	0.1469
-9.3137	0.1332
-9.3451	0.1202
-9.3766	0.1080
-9.4080	0.0965
-9.4394	0.0859
-9.4708	0.0761
-9.5023	0.0671
-9.5337	0.0589
-9.5651	0.0514
-9.5965	0.0447
-9.6279	0.0387
-9.6594	0.0334
-9.6908	0.0286
-9.7222	0.0244
-9.7536	0.0208
-9.7851	0.0176
-9.8165	0.0148
-9.8479	0.0124
-9.8793	0.0103
-9.9108	0.0086
-9.9422	0.0071
-9.9736	0.0058
-10.0050	0.0048
-10.0364	0.0039
-10.0679	0.0032
-10.0993	0.0025
-10.1307	0.0020
-10.1621	0.0016
-Trim25	1
-250	150
-3	2	3	4
-3	7	9	10
-9.6413	0.0009
-9.6523	0.0012
-9.6633	0.0014
-9.6743	0.0018
-9.6852	0.0022
-9.6962	0.0026
-9.7072	0.0032
-9.7182	0.0039
-9.7291	0.0047
-9.7401	0.0056
-9.7511	0.0068
-9.7620	0.0081
-9.7730	0.0096
-9.7840	0.0113
-9.7950	0.0133
-9.8059	0.0156
-9.8169	0.0183
-9.8279	0.0213
-9.8389	0.0247
-9.8498	0.0286
-9.8608	0.0329
-9.8718	0.0377
-9.8828	0.0431
-9.8937	0.0490
-9.9047	0.0556
-9.9157	0.0628
-9.9266	0.0706
-9.9376	0.0791
-9.9486	0.0883
-9.9596	0.0982
-9.9705	0.1087
-9.9815	0.1200
-9.9925	0.1319
-10.0035	0.1444
-10.0144	0.1575
-10.0254	0.1711
-10.0364	0.1851
-10.0473	0.1996
-10.0583	0.2144
-10.0693	0.2293
-10.0803	0.2444
-10.0912	0.2594
-10.1022	0.2743
-10.1132	0.2889
-10.1242	0.3031
-10.1351	0.3168
-10.1461	0.3299
-10.1571	0.3422
-10.1681	0.3535
-10.1790	0.3638
-10.1900	0.3730
-10.2010	0.3809
-10.2119	0.3875
-10.2229	0.3927
-10.2339	0.3964
-10.2449	0.3987
-10.2558	0.3993
-10.2668	0.3985
-10.2778	0.3961
-10.2888	0.3922
-10.2997	0.3868
-10.3107	0.3801
-10.3217	0.3720
-10.3327	0.3627
-10.3436	0.3522
-10.3546	0.3408
-10.3656	0.3284
-10.3765	0.3153
-10.3875	0.3015
-10.3985	0.2872
-10.4095	0.2725
-10.4204	0.2576
-10.4314	0.2426
-10.4424	0.2275
-10.4534	0.2126
-10.4643	0.1979
-10.4753	0.1835
-10.4863	0.1695
-10.4972	0.1559
-10.5082	0.1429
-10.5192	0.1304
-10.5302	0.1186
-10.5411	0.1075
-10.5521	0.0970
-10.5631	0.0872
-10.5741	0.0781
-10.5850	0.0696
-10.5960	0.0619
-10.6070	0.0548
-10.6180	0.0483
-10.6289	0.0424
-10.6399	0.0371
-10.6509	0.0323
-10.6618	0.0281
-10.6728	0.0243
-10.6838	0.0209
-10.6948	0.0180
