diff options
author | Frederick Muriuki Muriithi | 2021-10-15 16:30:44 +0300 |
---|---|---|
committer | Frederick Muriuki Muriithi | 2021-10-15 16:30:44 +0300 |
commit | a5bab0def8e3642611b08fdae81c97ce6e726b1a (patch) | |
tree | c09c272c8a6e9d0a695b145de42caf886476c7cb /issues/binderlite/start-building-a-gallery-view-for-various-notebooks.gmi | |
parent | af106ca67183c18f57486231fded9fc348069d8a (diff) | |
download | gn-gemtext-a5bab0def8e3642611b08fdae81c97ce6e726b1a.tar.gz |
Update issue with data/info flow
* Document the flow of data/information through the system to the
point where we get the partial correlations results.
This should help with future tracing of the implementation details,
and in extracting the implementation details to help with the
migration of the feature to GN3/GN2
Diffstat (limited to 'issues/binderlite/start-building-a-gallery-view-for-various-notebooks.gmi')
0 files changed, 0 insertions, 0 deletions