blob: 6fe16159d77ccbc7f0f7eed656eddde8e8268dd5 (
about) (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
|
track name=WebQTL_SNP useScore=1 description="WebQTL SNP Track"
chr6 SNP SNP 11 149956 0 . . R0d
chr6 SNP SNP 149957 299902 0 . . R1d
chr6 SNP SNP 299903 449848 0 . . R2d
chr6 SNP SNP 449849 599795 0 . . R3d
chr6 SNP SNP 599796 749741 0 . . R4d
chr6 SNP SNP 749742 899687 0 . . R5d
chr6 SNP SNP 899688 1049634 0 . . R6d
chr6 SNP SNP 1049635 1199580 0 . . R7d
chr6 SNP SNP 1199581 1349526 0 . . R8d
chr6 SNP SNP 1349527 1499473 0 . . R9d
chr6 SNP SNP 1499474 1649419 0 . . R10d
chr6 SNP SNP 1649420 1799365 0 . . R11d
chr6 SNP SNP 1799366 1949312 0 . . R12d
chr6 SNP SNP 1949313 2099258 0 . . R13d
chr6 SNP SNP 2099259 2249204 0 . . R14d
chr6 SNP SNP 2249205 2399151 0 . . R15d
chr6 SNP SNP 2399152 2549097 0 . . R16d
chr6 SNP SNP 2549098 2699043 0 . . R17d
chr6 SNP SNP 2699044 2848990 0 . . R18d
chr6 SNP SNP 2848991 2998936 0 . . R19d
chr6 SNP SNP 2998937 3148882 501 . . R20d
chr6 SNP SNP 3148883 3298829 179 . . R21d
chr6 SNP SNP 3298830 3448775 75 . . R22d
chr6 SNP SNP 3448776 3598721 72 . . R23d
chr6 SNP SNP 3598722 3748668 116 . . R24d
chr6 SNP SNP 3748669 3898614 425 . . R25d
chr6 SNP SNP 3898615 4048560 208 . . R26d
chr6 SNP SNP 4048561 4198506 381 . . R27d
chr6 SNP SNP 4198507 4348453 97 . . R28d
chr6 SNP SNP 4348454 4498399 119 . . R29d
chr6 SNP SNP 4498400 4648345 463 . . R30d
chr6 SNP SNP 4648346 4798292 47 . . R31d
chr6 SNP SNP 4798293 4948238 69 . . R32d
chr6 SNP SNP 4948239 5098184 410 . . R33d
chr6 SNP SNP 5098185 5248131 365 . . R34d
chr6 SNP SNP 5248132 5398077 744 . . R35d
chr6 SNP SNP 5398078 5548023 580 . . R36d
chr6 SNP SNP 5548024 5697970 217 . . R37d
chr6 SNP SNP 5697971 5847916 211 . . R38d
chr6 SNP SNP 5847917 5997862 28 . . R39d
chr6 SNP SNP 5997863 6147809 28 . . R40d
chr6 SNP SNP 6147810 6297755 9 . . R41d
chr6 SNP SNP 6297756 6447701 34 . . R42d
chr6 SNP SNP 6447702 6597648 25 . . R43d
chr6 SNP SNP 6597649 6747594 15 . . R44d
chr6 SNP SNP 6747595 6897540 44 . . R45d
chr6 SNP SNP 6897541 7047487 25 . . R46d
chr6 SNP SNP 7047488 7197433 37 . . R47d
chr6 SNP SNP 7197434 7347379 31 . . R48d
chr6 SNP SNP 7347380 7497326 31 . . R49d
chr6 SNP SNP 7497327 7647272 22 . . R50d
chr6 SNP SNP 7647273 7797218 214 . . R51d
chr6 SNP SNP 7797219 7947165 277 . . R52d
chr6 SNP SNP 7947166 8097111 296 . . R53d
chr6 SNP SNP 8097112 8247057 283 . . R54d
chr6 SNP SNP 8247058 8397003 447 . . R55d
chr6 SNP SNP 8397004 8546950 340 . . R56d
chr6 SNP SNP 8546951 8696896 444 . . R57d
chr6 SNP SNP 8696897 8846842 246 . . R58d
chr6 SNP SNP 8846843 8996789 305 . . R59d
chr6 SNP SNP 8996790 9146735 369 . . R60d
chr6 SNP SNP 9146736 9296681 425 . . R61d
chr6 SNP SNP 9296682 9446628 97 . . R62d
chr6 SNP SNP 9446629 9596574 394 . . R63d
chr6 SNP SNP 9596575 9746520 406 . . R64d
chr6 SNP SNP 9746521 9896467 895 . . R65d
chr6 SNP SNP 9896468 10046413 545 . . R66d
chr6 SNP SNP 10046414 10196359 719 . . R67d
chr6 SNP SNP 10196360 10346306 192 . . R68d
chr6 SNP SNP 10346307 10496252 154 . . R69d
chr6 SNP SNP 10496253 10646198 328 . . R70d
chr6 SNP SNP 10646199 10796145 66 . . R71d
chr6 SNP SNP 10796146 10946091 258 . . R72d
chr6 SNP SNP 10946092 11096037 31 . . R73d
chr6 SNP SNP 11096038 11245984 31 . . R74d
chr6 SNP SNP 11245985 11395930 56 . . R75d
chr6 SNP SNP 11395931 11545876 31 . . R76d
chr6 SNP SNP 11545877 11695823 31 . . R77d
chr6 SNP SNP 11695824 11845769 334 . . R78d
chr6 SNP SNP 11845770 11995715 697 . . R79d
chr6 SNP SNP 11995716 12145662 321 . . R80d
chr6 SNP SNP 12145663 12295608 630 . . R81d
chr6 SNP SNP 12295609 12445554 264 . . R82d
chr6 SNP SNP 12445555 12595500 397 . . R83d
chr6 SNP SNP 12595501 12745447 558 . . R84d
chr6 SNP SNP 12745448 12895393 110 . . R85d
chr6 SNP SNP 12895394 13045339 12 . . R86d
chr6 SNP SNP 13045340 13195286 9 . . R87d
chr6 SNP SNP 13195287 13345232 15 . . R88d
chr6 SNP SNP 13345233 13495178 34 . . R89d
chr6 SNP SNP 13495179 13645125 12 . . R90d
chr6 SNP SNP 13645126 13795071 28 . . R91d
chr6 SNP SNP 13795072 13945017 18 . . R92d
chr6 SNP SNP 13945018 14094964 37 . . R93d
chr6 SNP SNP 14094965 14244910 12 . . R94d
chr6 SNP SNP 14244911 14394856 12 . . R95d
chr6 SNP SNP 14394857 14544803 22 . . R96d
chr6 SNP SNP 14544804 14694749 18 . . R97d
chr6 SNP SNP 14694750 14844695 28 . . R98d
chr6 SNP SNP 14844696 14994642 25 . . R99d
chr6 SNP SNP 14994643 15144588 3 . . R100d
chr6 SNP SNP 15144589 15294534 28 . . R101d
chr6 SNP SNP 15294535 15444481 44 . . R102d
chr6 SNP SNP 15444482 15594427 31 . . R103d
chr6 SNP SNP 15594428 15744373 31 . . R104d
chr6 SNP SNP 15744374 15894320 198 . . R105d
chr6 SNP SNP 15894321 16044266 132 . . R106d
chr6 SNP SNP 16044267 16194212 22 . . R107d
chr6 SNP SNP 16194213 16344158 34 . . R108d
chr6 SNP SNP 16344159 16494105 31 . . R109d
chr6 SNP SNP 16494106 16644051 44 . . R110d
chr6 SNP SNP 16644052 16793997 56 . . R111d
chr6 SNP SNP 16793998 16943944 41 . . R112d
chr6 SNP SNP 16943945 17093890 466 . . R113d
chr6 SNP SNP 17093891 17243836 141 . . R114d
chr6 SNP SNP 17243837 17393783 312 . . R115d
chr6 SNP SNP 17393784 17543729 406 . . R116d
chr6 SNP SNP 17543730 17693675 145 . . R117d
chr6 SNP SNP 17693676 17843622 258 . . R118d
chr6 SNP SNP 17843623 17993568 296 . . R119d
chr6 SNP SNP 17993569 18143514 182 . . R120d
chr6 SNP SNP 18143515 18293461 195 . . R121d
chr6 SNP SNP 18293462 18443407 25 . . R122d
chr6 SNP SNP 18443408 18593353 18 . . R123d
chr6 SNP SNP 18593354 18743300 15 . . R124d
chr6 SNP SNP 18743301 18893246 15 . . R125d
chr6 SNP SNP 18893247 19043192 22 . . R126d
chr6 SNP SNP 19043193 19193139 12 . . R127d
chr6 SNP SNP 19193140 19343085 9 . . R128d
chr6 SNP SNP 19343086 19493031 6 . . R129d
chr6 SNP SNP 19493032 19642978 18 . . R130d
chr6 SNP SNP 19642979 19792924 0 . . R131d
chr6 SNP SNP 19792925 19942870 12 . . R132d
chr6 SNP SNP 19942871 20092817 28 . . R133d
chr6 SNP SNP 20092818 20242763 25 . . R134d
chr6 SNP SNP 20242764 20392709 9 . . R135d
chr6 SNP SNP 20392710 20542655 25 . . R136d
chr6 SNP SNP 20542656 20692602 22 . . R137d
chr6 SNP SNP 20692603 20842548 22 . . R138d
chr6 SNP SNP 20842549 20992494 15 . . R139d
chr6 SNP SNP 20992495 21142441 25 . . R140d
chr6 SNP SNP 21142442 21292387 31 . . R141d
chr6 SNP SNP 21292388 21442333 22 . . R142d
chr6 SNP SNP 21442334 21592280 22 . . R143d
chr6 SNP SNP 21592281 21742226 15 . . R144d
chr6 SNP SNP 21742227 21892172 15 . . R145d
chr6 SNP SNP 21892173 22042119 6 . . R146d
chr6 SNP SNP 22042120 22192065 28 . . R147d
chr6 SNP SNP 22192066 22342011 12 . . R148d
chr6 SNP SNP 22342012 22491958 12 . . R149d
chr6 SNP SNP 22491959 22641904 15 . . R150d
chr6 SNP SNP 22641905 22791850 18 . . R151d
chr6 SNP SNP 22791851 22941797 15 . . R152d
chr6 SNP SNP 22941798 23091743 12 . . R153d
chr6 SNP SNP 23091744 23241689 22 . . R154d
chr6 SNP SNP 23241690 23391636 41 . . R155d
chr6 SNP SNP 23391637 23541582 12 . . R156d
chr6 SNP SNP 23541583 23691528 12 . . R157d
chr6 SNP SNP 23691529 23841475 9 . . R158d
chr6 SNP SNP 23841476 23991421 15 . . R159d
chr6 SNP SNP 23991422 24141367 511 . . R160d
chr6 SNP SNP 24141368 24291314 239 . . R161d
chr6 SNP SNP 24291315 24441260 318 . . R162d
chr6 SNP SNP 24441261 24591206 25 . . R163d
chr6 SNP SNP 24591207 24741152 25 . . R164d
chr6 SNP SNP 24741153 24891099 41 . . R165d
chr6 SNP SNP 24891100 25041045 53 . . R166d
chr6 SNP SNP 25041046 25190991 438 . . R167d
chr6 SNP SNP 25190992 25340938 113 . . R168d
chr6 SNP SNP 25340939 25490884 41 . . R169d
chr6 SNP SNP 25490885 25640830 85 . . R170d
chr6 SNP SNP 25640831 25790777 34 . . R171d
chr6 SNP SNP 25790778 25940723 15 . . R172d
chr6 SNP SNP 25940724 26090669 6 . . R173d
chr6 SNP SNP 26090670 26240616 47 . . R174d
chr6 SNP SNP 26240617 26390562 22 . . R175d
chr6 SNP SNP 26390563 26540508 44 . . R176d
chr6 SNP SNP 26540509 26690455 18 . . R177d
chr6 SNP SNP 26690456 26840401 9 . . R178d
chr6 SNP SNP 26840402 26990347 50 . . R179d
chr6 SNP SNP 26990348 27140294 28 . . R180d
chr6 SNP SNP 27140295 27290240 3 . . R181d
chr6 SNP SNP 27290241 27440186 22 . . R182d
chr6 SNP SNP 27440187 27590133 18 . . R183d
chr6 SNP SNP 27590134 27740079 18 . . R184d
chr6 SNP SNP 27740080 27890025 6 . . R185d
chr6 SNP SNP 27890026 28039972 28 . . R186d
chr6 SNP SNP 28039973 28189918 28 . . R187d
chr6 SNP SNP 28189919 28339864 28 . . R188d
chr6 SNP SNP 28339865 28489810 15 . . R189d
chr6 SNP SNP 28489811 28639757 18 . . R190d
chr6 SNP SNP 28639758 28789703 22 . . R191d
chr6 SNP SNP 28789704 28939649 12 . . R192d
chr6 SNP SNP 28939650 29089596 372 . . R193d
chr6 SNP SNP 29089597 29239542 72 . . R194d
chr6 SNP SNP 29239543 29389488 37 . . R195d
chr6 SNP SNP 29389489 29539435 44 . . R196d
chr6 SNP SNP 29539436 29689381 173 . . R197d
chr6 SNP SNP 29689382 29839327 59 . . R198d
chr6 SNP SNP 29839328 29989274 318 . . R199d
chr6 SNP SNP 29989275 30139220 618 . . R200d
chr6 SNP SNP 30139221 30289166 126 . . R201d
chr6 SNP SNP 30289167 30439113 15 . . R202d
chr6 SNP SNP 30439114 30589059 25 . . R203d
chr6 SNP SNP 30589060 30739005 6 . . R204d
chr6 SNP SNP 30739006 30888952 15 . . R205d
chr6 SNP SNP 30888953 31038898 9 . . R206d
chr6 SNP SNP 31038899 31188844 18 . . R207d
chr6 SNP SNP 31188845 31338791 18 . . R208d
chr6 SNP SNP 31338792 31488737 34 . . R209d
chr6 SNP SNP 31488738 31638683 15 . . R210d
chr6 SNP SNP 31638684 31788630 15 . . R211d
chr6 SNP SNP 31788631 31938576 3 . . R212d
chr6 SNP SNP 31938577 32088522 47 . . R213d
chr6 SNP SNP 32088523 32238469 78 . . R214d
chr6 SNP SNP 32238470 32388415 611 . . R215d
chr6 SNP SNP 32388416 32538361 91 . . R216d
chr6 SNP SNP 32538362 32688307 391 . . R217d
chr6 SNP SNP 32688308 32838254 697 . . R218d
chr6 SNP SNP 32838255 32988200 283 . . R219d
chr6 SNP SNP 32988201 33138146 9 . . R220d
chr6 SNP SNP 33138147 33288093 9 . . R221d
chr6 SNP SNP 33288094 33438039 22 . . R222d
chr6 SNP SNP 33438040 33587985 6 . . R223d
chr6 SNP SNP 33587986 33737932 15 . . R224d
chr6 SNP SNP 33737933 33887878 15 . . R225d
chr6 SNP SNP 33887879 34037824 9 . . R226d
chr6 SNP SNP 34037825 34187771 15 . . R227d
chr6 SNP SNP 34187772 34337717 0 . . R228d
chr6 SNP SNP 34337718 34487663 129 . . R229d
chr6 SNP SNP 34487664 34637610 580 . . R230d
chr6 SNP SNP 34637611 34787556 28 . . R231d
chr6 SNP SNP 34787557 34937502 9 . . R232d
chr6 SNP SNP 34937503 35087449 25 . . R233d
chr6 SNP SNP 35087450 35237395 18 . . R234d
chr6 SNP SNP 35237396 35387341 15 . . R235d
chr6 SNP SNP 35387342 35537288 37 . . R236d
chr6 SNP SNP 35537289 35687234 28 . . R237d
chr6 SNP SNP 35687235 35837180 25 . . R238d
chr6 SNP SNP 35837181 35987127 25 . . R239d
chr6 SNP SNP 35987128 36137073 12 . . R240d
chr6 SNP SNP 36137074 36287019 15 . . R241d
chr6 SNP SNP 36287020 36436966 25 . . R242d
chr6 SNP SNP 36436967 36586912 403 . . R243d
chr6 SNP SNP 36586913 36736858 583 . . R244d
chr6 SNP SNP 36736859 36886804 12 . . R245d
chr6 SNP SNP 36886805 37036751 15 . . R246d
chr6 SNP SNP 37036752 37186697 9 . . R247d
chr6 SNP SNP 37186698 37336643 22 . . R248d
chr6 SNP SNP 37336644 37486590 6 . . R249d
chr6 SNP SNP 37486591 37636536 25 . . R250d
chr6 SNP SNP 37636537 37786482 593 . . R251d
chr6 SNP SNP 37786483 37936429 66 . . R252d
chr6 SNP SNP 37936430 38086375 561 . . R253d
chr6 SNP SNP 38086376 38236321 504 . . R254d
chr6 SNP SNP 38236322 38386268 53 . . R255d
chr6 SNP SNP 38386269 38536214 66 . . R256d
chr6 SNP SNP 38536215 38686160 182 . . R257d
chr6 SNP SNP 38686161 38836107 37 . . R258d
chr6 SNP SNP 38836108 38986053 25 . . R259d
chr6 SNP SNP 38986054 39135999 15 . . R260d
chr6 SNP SNP 39136000 39285946 34 . . R261d
chr6 SNP SNP 39285947 39435892 9 . . R262d
chr6 SNP SNP 39435893 39585838 15 . . R263d
chr6 SNP SNP 39585839 39735785 25 . . R264d
chr6 SNP SNP 39735786 39885731 31 . . R265d
chr6 SNP SNP 39885732 40035677 6 . . R266d
chr6 SNP SNP 40035678 40185624 22 . . R267d
chr6 SNP SNP 40185625 40335570 15 . . R268d
chr6 SNP SNP 40335571 40485516 22 . . R269d
chr6 SNP SNP 40485517 40635462 18 . . R270d
chr6 SNP SNP 40635463 40785409 9 . . R271d
chr6 SNP SNP 40785410 40935355 34 . . R272d
chr6 SNP SNP 40935356 41085301 6 . . R273d
chr6 SNP SNP 41085302 41235248 0 . . R274d
chr6 SNP SNP 41235249 41385194 6 . . R275d
chr6 SNP SNP 41385195 41535140 12 . . R276d
chr6 SNP SNP 41535141 41685087 6 . . R277d
chr6 SNP SNP 41685088 41835033 31 . . R278d
chr6 SNP SNP 41835034 41984979 18 . . R279d
chr6 SNP SNP 41984980 42134926 31 . . R280d
chr6 SNP SNP 42134927 42284872 3 . . R281d
chr6 SNP SNP 42284873 42434818 6 . . R282d
chr6 SNP SNP 42434819 42584765 37 . . R283d
chr6 SNP SNP 42584766 42734711 31 . . R284d
chr6 SNP SNP 42734712 42884657 15 . . R285d
chr6 SNP SNP 42884658 43034604 6 . . R286d
chr6 SNP SNP 43034605 43184550 6 . . R287d
chr6 SNP SNP 43184551 43334496 22 . . R288d
chr6 SNP SNP 43334497 43484443 15 . . R289d
chr6 SNP SNP 43484444 43634389 6 . . R290d
chr6 SNP SNP 43634390 43784335 3 . . R291d
chr6 SNP SNP 43784336 43934282 236 . . R292d
chr6 SNP SNP 43934283 44084228 514 . . R293d
chr6 SNP SNP 44084229 44234174 523 . . R294d
chr6 SNP SNP 44234175 44384121 574 . . R295d
chr6 SNP SNP 44384122 44534067 561 . . R296d
chr6 SNP SNP 44534068 44684013 451 . . R297d
chr6 SNP SNP 44684014 44833959 189 . . R298d
chr6 SNP SNP 44833960 44983906 198 . . R299d
chr6 SNP SNP 44983907 45133852 621 . . R300d
chr6 SNP SNP 45133853 45283798 97 . . R301d
chr6 SNP SNP 45283799 45433745 12 . . R302d
chr6 SNP SNP 45433746 45583691 25 . . R303d
chr6 SNP SNP 45583692 45733637 12 . . R304d
chr6 SNP SNP 45733638 45883584 6 . . R305d
chr6 SNP SNP 45883585 46033530 12 . . R306d
chr6 SNP SNP 46033531 46183476 25 . . R307d
chr6 SNP SNP 46183477 46333423 9 . . R308d
chr6 SNP SNP 46333424 46483369 9 . . R309d
chr6 SNP SNP 46483370 46633315 34 . . R310d
chr6 SNP SNP 46633316 46783262 15 . . R311d
chr6 SNP SNP 46783263 46933208 12 . . R312d
chr6 SNP SNP 46933209 47083154 31 . . R313d
chr6 SNP SNP 47083155 47233101 293 . . R314d
chr6 SNP SNP 47233102 47383047 425 . . R315d
chr6 SNP SNP 47383048 47532993 444 . . R316d
chr6 SNP SNP 47532994 47682940 318 . . R317d
chr6 SNP SNP 47682941 47832886 252 . . R318d
chr6 SNP SNP 47832887 47982832 340 . . R319d
chr6 SNP SNP 47982833 48132779 44 . . R320d
chr6 SNP SNP 48132780 48282725 447 . . R321d
chr6 SNP SNP 48282726 48432671 324 . . R322d
chr6 SNP SNP 48432672 48582618 529 . . R323d
chr6 SNP SNP 48582619 48732564 504 . . R324d
chr6 SNP SNP 48732565 48882510 157 . . R325d
chr6 SNP SNP 48882511 49032456 258 . . R326d
chr6 SNP SNP 49032457 49182403 347 . . R327d
chr6 SNP SNP 49182404 49332349 381 . . R328d
chr6 SNP SNP 49332350 49482295 517 . . R329d
chr6 SNP SNP 49482296 49632242 564 . . R330d
chr6 SNP SNP 49632243 49782188 422 . . R331d
chr6 SNP SNP 49782189 49932134 31 . . R332d
chr6 SNP SNP 49932135 50082081 264 . . R333d
chr6 SNP SNP 50082082 50232027 441 . . R334d
chr6 SNP SNP 50232028 50381973 214 . . R335d
chr6 SNP SNP 50381974 50531920 372 . . R336d
chr6 SNP SNP 50531921 50681866 167 . . R337d
chr6 SNP SNP 50681867 50831812 69 . . R338d
chr6 SNP SNP 50831813 50981759 186 . . R339d
chr6 SNP SNP 50981760 51131705 413 . . R340d
chr6 SNP SNP 51131706 51281651 252 . . R341d
chr6 SNP SNP 51281652 51431598 214 . . R342d
chr6 SNP SNP 51431599 51581544 34 . . R343d
chr6 SNP SNP 51581545 51731490 135 . . R344d
chr6 SNP SNP 51731491 51881437 18 . . R345d
chr6 SNP SNP 51881438 52031383 50 . . R346d
chr6 SNP SNP 52031384 52181329 113 . . R347d
chr6 SNP SNP 52181330 52331276 107 . . R348d
chr6 SNP SNP 52331277 52481222 50 . . R349d
chr6 SNP SNP 52481223 52631168 25 . . R350d
chr6 SNP SNP 52631169 52781114 34 . . R351d
chr6 SNP SNP 52781115 52931061 44 . . R352d
chr6 SNP SNP 52931062 53081007 44 . . R353d
chr6 SNP SNP 53081008 53230953 34 . . R354d
chr6 SNP SNP 53230954 53380900 277 . . R355d
chr6 SNP SNP 53380901 53530846 476 . . R356d
chr6 SNP SNP 53530847 53680792 299 . . R357d
chr6 SNP SNP 53680793 53830739 277 . . R358d
chr6 SNP SNP 53830740 53980685 94 . . R359d
chr6 SNP SNP 53980686 54130631 615 . . R360d
chr6 SNP SNP 54130632 54280578 798 . . R361d
chr6 SNP SNP 54280579 54430524 627 . . R362d
chr6 SNP SNP 54430525 54580470 107 . . R363d
chr6 SNP SNP 54580471 54730417 201 . . R364d
chr6 SNP SNP 54730418 54880363 359 . . R365d
chr6 SNP SNP 54880364 55030309 119 . . R366d
chr6 SNP SNP 55030310 55180256 425 . . R367d
chr6 SNP SNP 55180257 55330202 375 . . R368d
chr6 SNP SNP 55330203 55480148 466 . . R369d
chr6 SNP SNP 55480149 55630095 476 . . R370d
chr6 SNP SNP 55630096 55780041 211 . . R371d
chr6 SNP SNP 55780042 55929987 6 . . R372d
chr6 SNP SNP 55929988 56079934 12 . . R373d
chr6 SNP SNP 56079935 56229880 22 . . R374d
chr6 SNP SNP 56229881 56379826 12 . . R375d
chr6 SNP SNP 56379827 56529773 28 . . R376d
chr6 SNP SNP 56529774 56679719 15 . . R377d
chr6 SNP SNP 56679720 56829665 15 . . R378d
chr6 SNP SNP 56829666 56979611 18 . . R379d
chr6 SNP SNP 56979612 57129558 22 . . R380d
chr6 SNP SNP 57129559 57279504 12 . . R381d
chr6 SNP SNP 57279505 57429450 12 . . R382d
chr6 SNP SNP 57429451 57579397 18 . . R383d
chr6 SNP SNP 57579398 57729343 9 . . R384d
chr6 SNP SNP 57729344 57879289 34 . . R385d
chr6 SNP SNP 57879290 58029236 3 . . R386d
chr6 SNP SNP 58029237 58179182 28 . . R387d
chr6 SNP SNP 58179183 58329128 25 . . R388d
chr6 SNP SNP 58329129 58479075 15 . . R389d
chr6 SNP SNP 58479076 58629021 22 . . R390d
chr6 SNP SNP 58629022 58778967 31 . . R391d
chr6 SNP SNP 58778968 58928914 25 . . R392d
chr6 SNP SNP 58928915 59078860 9 . . R393d
chr6 SNP SNP 59078861 59228806 12 . . R394d
chr6 SNP SNP 59228807 59378753 15 . . R395d
chr6 SNP SNP 59378754 59528699 22 . . R396d
chr6 SNP SNP 59528700 59678645 6 . . R397d
chr6 SNP SNP 59678646 59828592 15 . . R398d
chr6 SNP SNP 59828593 59978538 9 . . R399d
chr6 SNP SNP 59978539 60128484 18 . . R400d
chr6 SNP SNP 60128485 60278431 25 . . R401d
chr6 SNP SNP 60278432 60428377 12 . . R402d
chr6 SNP SNP 60428378 60578323 28 . . R403d
chr6 SNP SNP 60578324 60728270 34 . . R404d
chr6 SNP SNP 60728271 60878216 37 . . R405d
chr6 SNP SNP 60878217 61028162 25 . . R406d
chr6 SNP SNP 61028163 61178108 12 . . R407d
chr6 SNP SNP 61178109 61328055 37 . . R408d
chr6 SNP SNP 61328056 61478001 18 . . R409d
chr6 SNP SNP 61478002 61627947 25 . . R410d
chr6 SNP SNP 61627948 61777894 12 . . R411d
chr6 SNP SNP 61777895 61927840 25 . . R412d
chr6 SNP SNP 61927841 62077786 18 . . R413d
chr6 SNP SNP 62077787 62227733 22 . . R414d
chr6 SNP SNP 62227734 62377679 18 . . R415d
chr6 SNP SNP 62377680 62527625 31 . . R416d
chr6 SNP SNP 62527626 62677572 9 . . R417d
chr6 SNP SNP 62677573 62827518 18 . . R418d
chr6 SNP SNP 62827519 62977464 9 . . R419d
chr6 SNP SNP 62977465 63127411 9 . . R420d
chr6 SNP SNP 63127412 63277357 9 . . R421d
chr6 SNP SNP 63277358 63427303 15 . . R422d
chr6 SNP SNP 63427304 63577250 41 . . R423d
chr6 SNP SNP 63577251 63727196 25 . . R424d
chr6 SNP SNP 63727197 63877142 18 . . R425d
chr6 SNP SNP 63877143 64027089 9 . . R426d
chr6 SNP SNP 64027090 64177035 602 . . R427d
chr6 SNP SNP 64177036 64326981 116 . . R428d
chr6 SNP SNP 64326982 64476928 750 . . R429d
chr6 SNP SNP 64476929 64626874 315 . . R430d
chr6 SNP SNP 64626875 64776820 264 . . R431d
chr6 SNP SNP 64776821 64926766 63 . . R432d
chr6 SNP SNP 64926767 65076713 324 . . R433d
chr6 SNP SNP 65076714 65226659 116 . . R434d
chr6 SNP SNP 65226660 65376605 312 . . R435d
chr6 SNP SNP 65376606 65526552 113 . . R436d
chr6 SNP SNP 65526553 65676498 22 . . R437d
chr6 SNP SNP 65676499 65826444 3 . . R438d
