blob: cae9c87eccdb8ba3f5c2bec7a10e039b59554a9f (
about) (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
|
track name=WebQTL_SNP useScore=1 description="WebQTL SNP Track"
chr2 SNP SNP 11 181433 0 . . R0d
chr2 SNP SNP 181434 362856 0 . . R1d
chr2 SNP SNP 362857 544279 0 . . R2d
chr2 SNP SNP 544280 725702 0 . . R3d
chr2 SNP SNP 725703 907125 0 . . R4d
chr2 SNP SNP 907126 1088548 0 . . R5d
chr2 SNP SNP 1088549 1269971 0 . . R6d
chr2 SNP SNP 1269972 1451394 0 . . R7d
chr2 SNP SNP 1451395 1632817 0 . . R8d
chr2 SNP SNP 1632818 1814240 0 . . R9d
chr2 SNP SNP 1814241 1995663 0 . . R10d
chr2 SNP SNP 1995664 2177086 0 . . R11d
chr2 SNP SNP 2177087 2358509 0 . . R12d
chr2 SNP SNP 2358510 2539932 0 . . R13d
chr2 SNP SNP 2539933 2721356 0 . . R14d
chr2 SNP SNP 2721357 2902779 0 . . R15d
chr2 SNP SNP 2902780 3084202 14 . . R16d
chr2 SNP SNP 3084203 3265625 9 . . R17d
chr2 SNP SNP 3265626 3447048 37 . . R18d
chr2 SNP SNP 3447049 3628471 18 . . R19d
chr2 SNP SNP 3628472 3809894 65 . . R20d
chr2 SNP SNP 3809895 3991317 21 . . R21d
chr2 SNP SNP 3991318 4172740 53 . . R22d
chr2 SNP SNP 4172741 4354163 32 . . R23d
chr2 SNP SNP 4354164 4535586 7 . . R24d
chr2 SNP SNP 4535587 4717009 7 . . R25d
chr2 SNP SNP 4717010 4898432 18 . . R26d
chr2 SNP SNP 4898433 5079855 18 . . R27d
chr2 SNP SNP 5079856 5261279 16 . . R28d
chr2 SNP SNP 5261280 5442702 14 . . R29d
chr2 SNP SNP 5442703 5624125 63 . . R30d
chr2 SNP SNP 5624126 5805548 149 . . R31d
chr2 SNP SNP 5805549 5986971 121 . . R32d
chr2 SNP SNP 5986972 6168394 163 . . R33d
chr2 SNP SNP 6168395 6349817 234 . . R34d
chr2 SNP SNP 6349818 6531240 21 . . R35d
chr2 SNP SNP 6531241 6712663 18 . . R36d
chr2 SNP SNP 6712664 6894086 21 . . R37d
chr2 SNP SNP 6894087 7075509 4 . . R38d
chr2 SNP SNP 7075510 7256932 32 . . R39d
chr2 SNP SNP 7256933 7438355 39 . . R40d
chr2 SNP SNP 7438356 7619778 37 . . R41d
chr2 SNP SNP 7619779 7801202 39 . . R42d
chr2 SNP SNP 7801203 7982625 18 . . R43d
chr2 SNP SNP 7982626 8164048 28 . . R44d
chr2 SNP SNP 8164049 8345471 21 . . R45d
chr2 SNP SNP 8345472 8526894 30 . . R46d
chr2 SNP SNP 8526895 8708317 25 . . R47d
chr2 SNP SNP 8708318 8889740 11 . . R48d
chr2 SNP SNP 8889741 9071163 30 . . R49d
chr2 SNP SNP 9071164 9252586 35 . . R50d
chr2 SNP SNP 9252587 9434009 4 . . R51d
chr2 SNP SNP 9434010 9615432 49 . . R52d
chr2 SNP SNP 9615433 9796855 11 . . R53d
chr2 SNP SNP 9796856 9978278 28 . . R54d
chr2 SNP SNP 9978279 10159701 7 . . R55d
chr2 SNP SNP 10159702 10341124 16 . . R56d
chr2 SNP SNP 10341125 10522548 28 . . R57d
chr2 SNP SNP 10522549 10703971 25 . . R58d
chr2 SNP SNP 10703972 10885394 16 . . R59d
chr2 SNP SNP 10885395 11066817 14 . . R60d
chr2 SNP SNP 11066818 11248240 14 . . R61d
chr2 SNP SNP 11248241 11429663 7 . . R62d
chr2 SNP SNP 11429664 11611086 14 . . R63d
chr2 SNP SNP 11611087 11792509 11 . . R64d
chr2 SNP SNP 11792510 11973932 23 . . R65d
chr2 SNP SNP 11973933 12155355 25 . . R66d
chr2 SNP SNP 12155356 12336778 9 . . R67d
chr2 SNP SNP 12336779 12518201 11 . . R68d
chr2 SNP SNP 12518202 12699624 32 . . R69d
chr2 SNP SNP 12699625 12881047 25 . . R70d
chr2 SNP SNP 12881048 13062471 18 . . R71d
chr2 SNP SNP 13062472 13243894 16 . . R72d
chr2 SNP SNP 13243895 13425317 11 . . R73d
chr2 SNP SNP 13425318 13606740 25 . . R74d
chr2 SNP SNP 13606741 13788163 21 . . R75d
chr2 SNP SNP 13788164 13969586 25 . . R76d
chr2 SNP SNP 13969587 14151009 14 . . R77d
chr2 SNP SNP 14151010 14332432 18 . . R78d
chr2 SNP SNP 14332433 14513855 23 . . R79d
chr2 SNP SNP 14513856 14695278 18 . . R80d
chr2 SNP SNP 14695279 14876701 25 . . R81d
chr2 SNP SNP 14876702 15058124 23 . . R82d
chr2 SNP SNP 15058125 15239547 11 . . R83d
chr2 SNP SNP 15239548 15420970 23 . . R84d
chr2 SNP SNP 15420971 15602394 25 . . R85d
chr2 SNP SNP 15602395 15783817 11 . . R86d
chr2 SNP SNP 15783818 15965240 35 . . R87d
chr2 SNP SNP 15965241 16146663 16 . . R88d
chr2 SNP SNP 16146664 16328086 11 . . R89d
chr2 SNP SNP 16328087 16509509 23 . . R90d
chr2 SNP SNP 16509510 16690932 16 . . R91d
chr2 SNP SNP 16690933 16872355 11 . . R92d
chr2 SNP SNP 16872356 17053778 16 . . R93d
chr2 SNP SNP 17053779 17235201 2 . . R94d
chr2 SNP SNP 17235202 17416624 14 . . R95d
chr2 SNP SNP 17416625 17598047 18 . . R96d
chr2 SNP SNP 17598048 17779470 18 . . R97d
chr2 SNP SNP 17779471 17960893 11 . . R98d
chr2 SNP SNP 17960894 18142316 168 . . R99d
chr2 SNP SNP 18142317 18323740 44 . . R100d
chr2 SNP SNP 18323741 18505163 149 . . R101d
chr2 SNP SNP 18505164 18686586 320 . . R102d
chr2 SNP SNP 18686587 18868009 330 . . R103d
chr2 SNP SNP 18868010 19049432 309 . . R104d
chr2 SNP SNP 19049433 19230855 281 . . R105d
chr2 SNP SNP 19230856 19412278 337 . . R106d
chr2 SNP SNP 19412279 19593701 105 . . R107d
chr2 SNP SNP 19593702 19775124 395 . . R108d
chr2 SNP SNP 19775125 19956547 519 . . R109d
chr2 SNP SNP 19956548 20137970 264 . . R110d
chr2 SNP SNP 20137971 20319393 180 . . R111d
chr2 SNP SNP 20319394 20500816 206 . . R112d
chr2 SNP SNP 20500817 20682239 416 . . R113d
chr2 SNP SNP 20682240 20863663 234 . . R114d
chr2 SNP SNP 20863664 21045086 206 . . R115d
chr2 SNP SNP 21045087 21226509 510 . . R116d
chr2 SNP SNP 21226510 21407932 491 . . R117d
chr2 SNP SNP 21407933 21589355 388 . . R118d
chr2 SNP SNP 21589356 21770778 372 . . R119d
chr2 SNP SNP 21770779 21952201 419 . . R120d
chr2 SNP SNP 21952202 22133624 508 . . R121d
chr2 SNP SNP 22133625 22315047 555 . . R122d
chr2 SNP SNP 22315048 22496470 262 . . R123d
chr2 SNP SNP 22496471 22677893 489 . . R124d
chr2 SNP SNP 22677894 22859316 163 . . R125d
chr2 SNP SNP 22859317 23040739 515 . . R126d
chr2 SNP SNP 23040740 23222162 35 . . R127d
chr2 SNP SNP 23222163 23403586 32 . . R128d
chr2 SNP SNP 23403587 23585009 28 . . R129d
chr2 SNP SNP 23585010 23766432 32 . . R130d
chr2 SNP SNP 23766433 23947855 18 . . R131d
chr2 SNP SNP 23947856 24129278 28 . . R132d
chr2 SNP SNP 24129279 24310701 28 . . R133d
chr2 SNP SNP 24310702 24492124 435 . . R134d
chr2 SNP SNP 24492125 24673547 37 . . R135d
chr2 SNP SNP 24673548 24854970 325 . . R136d
chr2 SNP SNP 24854971 25036393 491 . . R137d
chr2 SNP SNP 25036394 25217816 501 . . R138d
chr2 SNP SNP 25217817 25399239 252 . . R139d
chr2 SNP SNP 25399240 25580662 142 . . R140d
chr2 SNP SNP 25580663 25762085 416 . . R141d
chr2 SNP SNP 25762086 25943509 302 . . R142d
chr2 SNP SNP 25943510 26124932 77 . . R143d
chr2 SNP SNP 26124933 26306355 295 . . R144d
chr2 SNP SNP 26306356 26487778 351 . . R145d
chr2 SNP SNP 26487779 26669201 107 . . R146d
chr2 SNP SNP 26669202 26850624 168 . . R147d
chr2 SNP SNP 26850625 27032047 168 . . R148d
chr2 SNP SNP 27032048 27213470 35 . . R149d
chr2 SNP SNP 27213471 27394893 30 . . R150d
chr2 SNP SNP 27394894 27576316 23 . . R151d
chr2 SNP SNP 27576317 27757739 9 . . R152d
chr2 SNP SNP 27757740 27939162 9 . . R153d
chr2 SNP SNP 27939163 28120585 4 . . R154d
chr2 SNP SNP 28120586 28302008 30 . . R155d
chr2 SNP SNP 28302009 28483431 11 . . R156d
chr2 SNP SNP 28483432 28664855 7 . . R157d
chr2 SNP SNP 28664856 28846278 32 . . R158d
chr2 SNP SNP 28846279 29027701 16 . . R159d
chr2 SNP SNP 29027702 29209124 7 . . R160d
chr2 SNP SNP 29209125 29390547 21 . . R161d
chr2 SNP SNP 29390548 29571970 7 . . R162d
chr2 SNP SNP 29571971 29753393 9 . . R163d
chr2 SNP SNP 29753394 29934816 28 . . R164d
chr2 SNP SNP 29934817 30116239 23 . . R165d
chr2 SNP SNP 30116240 30297662 18 . . R166d
chr2 SNP SNP 30297663 30479085 32 . . R167d
chr2 SNP SNP 30479086 30660508 0 . . R168d
chr2 SNP SNP 30660509 30841931 170 . . R169d
chr2 SNP SNP 30841932 31023354 23 . . R170d
chr2 SNP SNP 31023355 31204778 58 . . R171d
chr2 SNP SNP 31204779 31386201 37 . . R172d
chr2 SNP SNP 31386202 31567624 302 . . R173d
chr2 SNP SNP 31567625 31749047 391 . . R174d
chr2 SNP SNP 31749048 31930470 35 . . R175d
chr2 SNP SNP 31930471 32111893 18 . . R176d
chr2 SNP SNP 32111894 32293316 42 . . R177d
chr2 SNP SNP 32293317 32474739 25 . . R178d
chr2 SNP SNP 32474740 32656162 51 . . R179d
chr2 SNP SNP 32656163 32837585 30 . . R180d
chr2 SNP SNP 32837586 33019008 117 . . R181d
chr2 SNP SNP 33019009 33200431 44 . . R182d
chr2 SNP SNP 33200432 33381854 25 . . R183d
chr2 SNP SNP 33381855 33563277 37 . . R184d
chr2 SNP SNP 33563278 33744701 72 . . R185d
chr2 SNP SNP 33744702 33926124 400 . . R186d
chr2 SNP SNP 33926125 34107547 299 . . R187d
chr2 SNP SNP 34107548 34288970 477 . . R188d
chr2 SNP SNP 34288971 34470393 295 . . R189d
chr2 SNP SNP 34470394 34651816 140 . . R190d
chr2 SNP SNP 34651817 34833239 25 . . R191d
chr2 SNP SNP 34833240 35014662 536 . . R192d
chr2 SNP SNP 35014663 35196085 112 . . R193d
chr2 SNP SNP 35196086 35377508 100 . . R194d
chr2 SNP SNP 35377509 35558931 114 . . R195d
chr2 SNP SNP 35558932 35740354 9 . . R196d
chr2 SNP SNP 35740355 35921777 16 . . R197d
chr2 SNP SNP 35921778 36103200 2 . . R198d
chr2 SNP SNP 36103201 36284624 9 . . R199d
chr2 SNP SNP 36284625 36466047 14 . . R200d
chr2 SNP SNP 36466048 36647470 96 . . R201d
chr2 SNP SNP 36647471 36828893 28 . . R202d
chr2 SNP SNP 36828894 37010316 60 . . R203d
chr2 SNP SNP 37010317 37191739 51 . . R204d
chr2 SNP SNP 37191740 37373162 39 . . R205d
chr2 SNP SNP 37373163 37554585 114 . . R206d
chr2 SNP SNP 37554586 37736008 42 . . R207d
chr2 SNP SNP 37736009 37917431 21 . . R208d
chr2 SNP SNP 37917432 38098854 37 . . R209d
chr2 SNP SNP 38098855 38280277 58 . . R210d
chr2 SNP SNP 38280278 38461700 271 . . R211d
chr2 SNP SNP 38461701 38643123 30 . . R212d
chr2 SNP SNP 38643124 38824546 56 . . R213d
chr2 SNP SNP 38824547 39005970 23 . . R214d
chr2 SNP SNP 39005971 39187393 2 . . R215d
chr2 SNP SNP 39187394 39368816 370 . . R216d
chr2 SNP SNP 39368817 39550239 30 . . R217d
chr2 SNP SNP 39550240 39731662 42 . . R218d
chr2 SNP SNP 39731663 39913085 32 . . R219d
chr2 SNP SNP 39913086 40094508 32 . . R220d
chr2 SNP SNP 40094509 40275931 245 . . R221d
chr2 SNP SNP 40275932 40457354 79 . . R222d
chr2 SNP SNP 40457355 40638777 56 . . R223d
chr2 SNP SNP 40638778 40820200 103 . . R224d
chr2 SNP SNP 40820201 41001623 63 . . R225d
chr2 SNP SNP 41001624 41183046 473 . . R226d
chr2 SNP SNP 41183047 41364469 163 . . R227d
chr2 SNP SNP 41364470 41545893 402 . . R228d
chr2 SNP SNP 41545894 41727316 538 . . R229d
chr2 SNP SNP 41727317 41908739 590 . . R230d
chr2 SNP SNP 41908740 42090162 466 . . R231d
chr2 SNP SNP 42090163 42271585 442 . . R232d
chr2 SNP SNP 42271586 42453008 297 . . R233d
chr2 SNP SNP 42453009 42634431 552 . . R234d
chr2 SNP SNP 42634432 42815854 498 . . R235d
chr2 SNP SNP 42815855 42997277 234 . . R236d
chr2 SNP SNP 42997278 43178700 681 . . R237d
chr2 SNP SNP 43178701 43360123 543 . . R238d
chr2 SNP SNP 43360124 43541546 391 . . R239d
chr2 SNP SNP 43541547 43722969 360 . . R240d
chr2 SNP SNP 43722970 43904392 489 . . R241d
chr2 SNP SNP 43904393 44085816 245 . . R242d
chr2 SNP SNP 44085817 44267239 49 . . R243d
chr2 SNP SNP 44267240 44448662 152 . . R244d
chr2 SNP SNP 44448663 44630085 243 . . R245d
chr2 SNP SNP 44630086 44811508 297 . . R246d
chr2 SNP SNP 44811509 44992931 229 . . R247d
chr2 SNP SNP 44992932 45174354 128 . . R248d
chr2 SNP SNP 45174355 45355777 250 . . R249d
chr2 SNP SNP 45355778 45537200 42 . . R250d
chr2 SNP SNP 45537201 45718623 30 . . R251d
chr2 SNP SNP 45718624 45900046 311 . . R252d
chr2 SNP SNP 45900047 46081469 519 . . R253d
chr2 SNP SNP 46081470 46262892 512 . . R254d
chr2 SNP SNP 46262893 46444315 412 . . R255d
chr2 SNP SNP 46444316 46625738 266 . . R256d
chr2 SNP SNP 46625739 46807162 421 . . R257d
chr2 SNP SNP 46807163 46988585 447 . . R258d
chr2 SNP SNP 46988586 47170008 234 . . R259d
chr2 SNP SNP 47170009 47351431 140 . . R260d
chr2 SNP SNP 47351432 47532854 409 . . R261d
chr2 SNP SNP 47532855 47714277 35 . . R262d
chr2 SNP SNP 47714278 47895700 173 . . R263d
chr2 SNP SNP 47895701 48077123 463 . . R264d
chr2 SNP SNP 48077124 48258546 302 . . R265d
chr2 SNP SNP 48258547 48439969 114 . . R266d
chr2 SNP SNP 48439970 48621392 77 . . R267d
chr2 SNP SNP 48621393 48802815 416 . . R268d
chr2 SNP SNP 48802816 48984238 372 . . R269d
chr2 SNP SNP 48984239 49165661 594 . . R270d
chr2 SNP SNP 49165662 49347085 98 . . R271d
chr2 SNP SNP 49347086 49528508 9 . . R272d
chr2 SNP SNP 49528509 49709931 42 . . R273d
chr2 SNP SNP 49709932 49891354 7 . . R274d
chr2 SNP SNP 49891355 50072777 14 . . R275d
chr2 SNP SNP 50072778 50254200 18 . . R276d
chr2 SNP SNP 50254201 50435623 16 . . R277d
chr2 SNP SNP 50435624 50617046 9 . . R278d
chr2 SNP SNP 50617047 50798469 9 . . R279d
chr2 SNP SNP 50798470 50979892 11 . . R280d
chr2 SNP SNP 50979893 51161315 9 . . R281d
chr2 SNP SNP 51161316 51342738 23 . . R282d
chr2 SNP SNP 51342739 51524161 367 . . R283d
chr2 SNP SNP 51524162 51705584 592 . . R284d
chr2 SNP SNP 51705585 51887008 550 . . R285d
chr2 SNP SNP 51887009 52068431 899 . . R286d
chr2 SNP SNP 52068432 52249854 711 . . R287d
chr2 SNP SNP 52249855 52431277 653 . . R288d
chr2 SNP SNP 52431278 52612700 683 . . R289d
chr2 SNP SNP 52612701 52794123 569 . . R290d
chr2 SNP SNP 52794124 52975546 838 . . R291d
chr2 SNP SNP 52975547 53156969 353 . . R292d
chr2 SNP SNP 53156970 53338392 398 . . R293d
chr2 SNP SNP 53338393 53519815 168 . . R294d
chr2 SNP SNP 53519816 53701238 58 . . R295d
chr2 SNP SNP 53701239 53882661 156 . . R296d
chr2 SNP SNP 53882662 54064084 482 . . R297d
chr2 SNP SNP 54064085 54245507 252 . . R298d
chr2 SNP SNP 54245508 54426931 309 . . R299d
chr2 SNP SNP 54426932 54608354 512 . . R300d
chr2 SNP SNP 54608355 54789777 409 . . R301d
chr2 SNP SNP 54789778 54971200 372 . . R302d
chr2 SNP SNP 54971201 55152623 131 . . R303d
chr2 SNP SNP 55152624 55334046 416 . . R304d
chr2 SNP SNP 55334047 55515469 487 . . R305d
chr2 SNP SNP 55515470 55696892 412 . . R306d
chr2 SNP SNP 55696893 55878315 220 . . R307d
chr2 SNP SNP 55878316 56059738 142 . . R308d
chr2 SNP SNP 56059739 56241161 241 . . R309d
chr2 SNP SNP 56241162 56422584 355 . . R310d
chr2 SNP SNP 56422585 56604007 501 . . R311d
chr2 SNP SNP 56604008 56785430 615 . . R312d
chr2 SNP SNP 56785431 56966853 540 . . R313d
chr2 SNP SNP 56966854 57148277 447 . . R314d
chr2 SNP SNP 57148278 57329700 405 . . R315d
chr2 SNP SNP 57329701 57511123 683 . . R316d
chr2 SNP SNP 57511124 57692546 442 . . R317d
chr2 SNP SNP 57692547 57873969 449 . . R318d
chr2 SNP SNP 57873970 58055392 299 . . R319d
chr2 SNP SNP 58055393 58236815 248 . . R320d
chr2 SNP SNP 58236816 58418238 9 . . R321d
chr2 SNP SNP 58418239 58599661 203 . . R322d
chr2 SNP SNP 58599662 58781084 203 . . R323d
chr2 SNP SNP 58781085 58962507 278 . . R324d
chr2 SNP SNP 58962508 59143930 325 . . R325d
chr2 SNP SNP 59143931 59325353 365 . . R326d
chr2 SNP SNP 59325354 59506776 37 . . R327d
chr2 SNP SNP 59506777 59688200 14 . . R328d
chr2 SNP SNP 59688201 59869623 11 . . R329d
chr2 SNP SNP 59869624 60051046 11 . . R330d
chr2 SNP SNP 60051047 60232469 14 . . R331d
chr2 SNP SNP 60232470 60413892 21 . . R332d
chr2 SNP SNP 60413893 60595315 9 . . R333d
chr2 SNP SNP 60595316 60776738 9 . . R334d
chr2 SNP SNP 60776739 60958161 9 . . R335d
chr2 SNP SNP 60958162 61139584 23 . . R336d
chr2 SNP SNP 61139585 61321007 28 . . R337d
chr2 SNP SNP 61321008 61502430 208 . . R338d
chr2 SNP SNP 61502431 61683853 63 . . R339d
chr2 SNP SNP 61683854 61865276 264 . . R340d
chr2 SNP SNP 61865277 62046699 163 . . R341d
chr2 SNP SNP 62046700 62228123 252 . . R342d
chr2 SNP SNP 62228124 62409546 353 . . R343d
chr2 SNP SNP 62409547 62590969 154 . . R344d
chr2 SNP SNP 62590970 62772392 168 . . R345d
chr2 SNP SNP 62772393 62953815 117 . . R346d
chr2 SNP SNP 62953816 63135238 290 . . R347d
chr2 SNP SNP 63135239 63316661 255 . . R348d
chr2 SNP SNP 63316662 63498084 140 . . R349d
chr2 SNP SNP 63498085 63679507 367 . . R350d
chr2 SNP SNP 63679508 63860930 557 . . R351d
chr2 SNP SNP 63860931 64042353 295 . . R352d
chr2 SNP SNP 64042354 64223776 423 . . R353d
chr2 SNP SNP 64223777 64405199 281 . . R354d
chr2 SNP SNP 64405200 64586622 25 . . R355d
chr2 SNP SNP 64586623 64768045 119 . . R356d
chr2 SNP SNP 64768046 64949469 182 . . R357d
chr2 SNP SNP 64949470 65130892 63 . . R358d
chr2 SNP SNP 65130893 65312315 135 . . R359d
chr2 SNP SNP 65312316 65493738 63 . . R360d
chr2 SNP SNP 65493739 65675161 334 . . R361d
chr2 SNP SNP 65675162 65856584 377 . . R362d
chr2 SNP SNP 65856585 66038007 585 . . R363d
chr2 SNP SNP 66038008 66219430 587 . . R364d
chr2 SNP SNP 66219431 66400853 477 . . R365d
chr2 SNP SNP 66400854 66582276 332 . . R366d
chr2 SNP SNP 66582277 66763699 274 . . R367d
chr2 SNP SNP 66763700 66945122 133 . . R368d
chr2 SNP SNP 66945123 67126545 39 . . R369d
chr2 SNP SNP 67126546 67307968 215 . . R370d
chr2 SNP SNP 67307969 67489392 740 . . R371d
chr2 SNP SNP 67489393 67670815 60 . . R372d
chr2 SNP SNP 67670816 67852238 341 . . R373d
chr2 SNP SNP 67852239 68033661 522 . . R374d
chr2 SNP SNP 68033662 68215084 145 . . R375d
chr2 SNP SNP 68215085 68396507 124 . . R376d
chr2 SNP SNP 68396508 68577930 578 . . R377d
chr2 SNP SNP 68577931 68759353 128 . . R378d
chr2 SNP SNP 68759354 68940776 53 . . R379d
chr2 SNP SNP 68940777 69122199 243 . . R380d
chr2 SNP SNP 69122200 69303622 498 . . R381d
chr2 SNP SNP 69303623 69485045 208 . . R382d
chr2 SNP SNP 69485046 69666468 306 . . R383d
chr2 SNP SNP 69666469 69847891 156 . . R384d
chr2 SNP SNP 69847892 70029315 11 . . R385d
chr2 SNP SNP 70029316 70210738 49 . . R386d
chr2 SNP SNP 70210739 70392161 70 . . R387d
chr2 SNP SNP 70392162 70573584 189 . . R388d
chr2 SNP SNP 70573585 70755007 306 . . R389d
chr2 SNP SNP 70755008 70936430 323 . . R390d
chr2 SNP SNP 70936431 71117853 206 . . R391d
chr2 SNP SNP 71117854 71299276 334 . . R392d
chr2 SNP SNP 71299277 71480699 262 . . R393d
chr2 SNP SNP 71480700 71662122 149 . . R394d
chr2 SNP SNP 71662123 71843545 30 . . R395d
chr2 SNP SNP 71843546 72024968 18 . . R396d
chr2 SNP SNP 72024969 72206391 11 . . R397d
chr2 SNP SNP 72206392 72387814 4 . . R398d
chr2 SNP SNP 72387815 72569237 7 . . R399d
chr2 SNP SNP 72569238 72750661 0 . . R400d
chr2 SNP SNP 72750662 72932084 7 . . R401d
chr2 SNP SNP 72932085 73113507 7 . . R402d
chr2 SNP SNP 73113508 73294930 2 . . R403d
chr2 SNP SNP 73294931 73476353 30 . . R404d
chr2 SNP SNP 73476354 73657776 30 . . R405d
chr2 SNP SNP 73657777 73839199 16 . . R406d
chr2 SNP SNP 73839200 74020622 7 . . R407d
chr2 SNP SNP 74020623 74202045 9 . . R408d
chr2 SNP SNP 74202046 74383468 16 . . R409d
chr2 SNP SNP 74383469 74564891 11 . . R410d
chr2 SNP SNP 74564892 74746314 2 . . R411d
chr2 SNP SNP 74746315 74927737 2 . . R412d
chr2 SNP SNP 74927738 75109160 23 . . R413d
chr2 SNP SNP 75109161 75290584 124 . . R414d
chr2 SNP SNP 75290585 75472007 128 . . R415d
chr2 SNP SNP 75472008 75653430 449 . . R416d
chr2 SNP SNP 75653431 75834853 110 . . R417d
chr2 SNP SNP 75834854 76016276 46 . . R418d
chr2 SNP SNP 76016277 76197699 44 . . R419d
chr2 SNP SNP 76197700 76379122 264 . . R420d
chr2 SNP SNP 76379123 76560545 348 . . R421d
chr2 SNP SNP 76560546 76741968 7 . . R422d
chr2 SNP SNP 76741969 76923391 346 . . R423d
chr2 SNP SNP 76923392 77104814 152 . . R424d
chr2 SNP SNP 77104815 77286237 187 . . R425d
chr2 SNP SNP 77286238 77467660 564 . . R426d
chr2 SNP SNP 77467661 77649083 557 . . R427d
chr2 SNP SNP 77649084 77830507 135 . . R428d
chr2 SNP SNP 77830508 78011930 11 . . R429d
chr2 SNP SNP 78011931 78193353 14 . . R430d
chr2 SNP SNP 78193354 78374776 4 . . R431d
