blob: 8762d0be340770249d3b6acd3c700cd5fdbd8f0b (
about) (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
|
track name=WebQTL_SNP useScore=1 description="WebQTL SNP Track"
chr13 SNP SNP 11 116251 0 . . R0d
chr13 SNP SNP 116252 232493 0 . . R1d
chr13 SNP SNP 232494 348735 0 . . R2d
chr13 SNP SNP 348736 464977 0 . . R3d
chr13 SNP SNP 464978 581219 0 . . R4d
chr13 SNP SNP 581220 697461 0 . . R5d
chr13 SNP SNP 697462 813703 0 . . R6d
chr13 SNP SNP 813704 929944 0 . . R7d
chr13 SNP SNP 929945 1046186 0 . . R8d
chr13 SNP SNP 1046187 1162428 0 . . R9d
chr13 SNP SNP 1162429 1278670 0 . . R10d
chr13 SNP SNP 1278671 1394912 0 . . R11d
chr13 SNP SNP 1394913 1511154 0 . . R12d
chr13 SNP SNP 1511155 1627396 0 . . R13d
chr13 SNP SNP 1627397 1743637 0 . . R14d
chr13 SNP SNP 1743638 1859879 0 . . R15d
chr13 SNP SNP 1859880 1976121 0 . . R16d
chr13 SNP SNP 1976122 2092363 0 . . R17d
chr13 SNP SNP 2092364 2208605 0 . . R18d
chr13 SNP SNP 2208606 2324847 0 . . R19d
chr13 SNP SNP 2324848 2441089 0 . . R20d
chr13 SNP SNP 2441090 2557331 0 . . R21d
chr13 SNP SNP 2557332 2673572 0 . . R22d
chr13 SNP SNP 2673573 2789814 0 . . R23d
chr13 SNP SNP 2789815 2906056 0 . . R24d
chr13 SNP SNP 2906057 3022298 0 . . R25d
chr13 SNP SNP 3022299 3138540 31 . . R26d
chr13 SNP SNP 3138541 3254782 27 . . R27d
chr13 SNP SNP 3254783 3371024 20 . . R28d
chr13 SNP SNP 3371025 3487265 17 . . R29d
chr13 SNP SNP 3487266 3603507 3 . . R30d
chr13 SNP SNP 3603508 3719749 17 . . R31d
chr13 SNP SNP 3719750 3835991 27 . . R32d
chr13 SNP SNP 3835992 3952233 27 . . R33d
chr13 SNP SNP 3952234 4068475 38 . . R34d
chr13 SNP SNP 4068476 4184717 6 . . R35d
chr13 SNP SNP 4184718 4300959 13 . . R36d
chr13 SNP SNP 4300960 4417200 31 . . R37d
chr13 SNP SNP 4417201 4533442 0 . . R38d
chr13 SNP SNP 4533443 4649684 27 . . R39d
chr13 SNP SNP 4649685 4765926 13 . . R40d
chr13 SNP SNP 4765927 4882168 38 . . R41d
chr13 SNP SNP 4882169 4998410 34 . . R42d
chr13 SNP SNP 4998411 5114652 13 . . R43d
chr13 SNP SNP 5114653 5230893 20 . . R44d
chr13 SNP SNP 5230894 5347135 3 . . R45d
chr13 SNP SNP 5347136 5463377 17 . . R46d
chr13 SNP SNP 5463378 5579619 31 . . R47d
chr13 SNP SNP 5579620 5695861 20 . . R48d
chr13 SNP SNP 5695862 5812103 17 . . R49d
chr13 SNP SNP 5812104 5928345 13 . . R50d
chr13 SNP SNP 5928346 6044586 17 . . R51d
chr13 SNP SNP 6044587 6160828 13 . . R52d
chr13 SNP SNP 6160829 6277070 6 . . R53d
chr13 SNP SNP 6277071 6393312 20 . . R54d
chr13 SNP SNP 6393313 6509554 6 . . R55d
chr13 SNP SNP 6509555 6625796 10 . . R56d
chr13 SNP SNP 6625797 6742038 6 . . R57d
chr13 SNP SNP 6742039 6858280 20 . . R58d
chr13 SNP SNP 6858281 6974521 13 . . R59d
chr13 SNP SNP 6974522 7090763 10 . . R60d
chr13 SNP SNP 7090764 7207005 20 . . R61d
chr13 SNP SNP 7207006 7323247 20 . . R62d
chr13 SNP SNP 7323248 7439489 34 . . R63d
chr13 SNP SNP 7439490 7555731 17 . . R64d
chr13 SNP SNP 7555732 7671973 17 . . R65d
chr13 SNP SNP 7671974 7788214 31 . . R66d
chr13 SNP SNP 7788215 7904456 10 . . R67d
chr13 SNP SNP 7904457 8020698 17 . . R68d
chr13 SNP SNP 8020699 8136940 34 . . R69d
chr13 SNP SNP 8136941 8253182 10 . . R70d
chr13 SNP SNP 8253183 8369424 3 . . R71d
chr13 SNP SNP 8369425 8485666 6 . . R72d
chr13 SNP SNP 8485667 8601908 3 . . R73d
chr13 SNP SNP 8601909 8718149 17 . . R74d
chr13 SNP SNP 8718150 8834391 6 . . R75d
chr13 SNP SNP 8834392 8950633 3 . . R76d
chr13 SNP SNP 8950634 9066875 6 . . R77d
chr13 SNP SNP 9066876 9183117 17 . . R78d
chr13 SNP SNP 9183118 9299359 17 . . R79d
chr13 SNP SNP 9299360 9415601 24 . . R80d
chr13 SNP SNP 9415602 9531842 24 . . R81d
chr13 SNP SNP 9531843 9648084 6 . . R82d
chr13 SNP SNP 9648085 9764326 17 . . R83d
chr13 SNP SNP 9764327 9880568 3 . . R84d
chr13 SNP SNP 9880569 9996810 20 . . R85d
chr13 SNP SNP 9996811 10113052 6 . . R86d
chr13 SNP SNP 10113053 10229294 24 . . R87d
chr13 SNP SNP 10229295 10345535 13 . . R88d
chr13 SNP SNP 10345536 10461777 13 . . R89d
chr13 SNP SNP 10461778 10578019 24 . . R90d
chr13 SNP SNP 10578020 10694261 13 . . R91d
chr13 SNP SNP 10694262 10810503 6 . . R92d
chr13 SNP SNP 10810504 10926745 27 . . R93d
chr13 SNP SNP 10926746 11042987 3 . . R94d
chr13 SNP SNP 11042988 11159229 10 . . R95d
chr13 SNP SNP 11159230 11275470 10 . . R96d
chr13 SNP SNP 11275471 11391712 13 . . R97d
chr13 SNP SNP 11391713 11507954 17 . . R98d
chr13 SNP SNP 11507955 11624196 27 . . R99d
chr13 SNP SNP 11624197 11740438 0 . . R100d
chr13 SNP SNP 11740439 11856680 13 . . R101d
chr13 SNP SNP 11856681 11972922 17 . . R102d
chr13 SNP SNP 11972923 12089163 10 . . R103d
chr13 SNP SNP 12089164 12205405 17 . . R104d
chr13 SNP SNP 12205406 12321647 24 . . R105d
chr13 SNP SNP 12321648 12437889 24 . . R106d
chr13 SNP SNP 12437890 12554131 27 . . R107d
chr13 SNP SNP 12554132 12670373 6 . . R108d
chr13 SNP SNP 12670374 12786615 0 . . R109d
chr13 SNP SNP 12786616 12902857 3 . . R110d
chr13 SNP SNP 12902858 13019098 3 . . R111d
chr13 SNP SNP 13019099 13135340 17 . . R112d
chr13 SNP SNP 13135341 13251582 10 . . R113d
chr13 SNP SNP 13251583 13367824 17 . . R114d
chr13 SNP SNP 13367825 13484066 31 . . R115d
chr13 SNP SNP 13484067 13600308 10 . . R116d
chr13 SNP SNP 13600309 13716550 17 . . R117d
chr13 SNP SNP 13716551 13832791 6 . . R118d
chr13 SNP SNP 13832792 13949033 13 . . R119d
chr13 SNP SNP 13949034 14065275 17 . . R120d
chr13 SNP SNP 14065276 14181517 17 . . R121d
chr13 SNP SNP 14181518 14297759 20 . . R122d
chr13 SNP SNP 14297760 14414001 17 . . R123d
chr13 SNP SNP 14414002 14530243 27 . . R124d
chr13 SNP SNP 14530244 14646484 34 . . R125d
chr13 SNP SNP 14646485 14762726 13 . . R126d
chr13 SNP SNP 14762727 14878968 31 . . R127d
chr13 SNP SNP 14878969 14995210 27 . . R128d
chr13 SNP SNP 14995211 15111452 17 . . R129d
chr13 SNP SNP 15111453 15227694 20 . . R130d
chr13 SNP SNP 15227695 15343936 13 . . R131d
chr13 SNP SNP 15343937 15460178 31 . . R132d
chr13 SNP SNP 15460179 15576419 20 . . R133d
chr13 SNP SNP 15576420 15692661 45 . . R134d
chr13 SNP SNP 15692662 15808903 101 . . R135d
chr13 SNP SNP 15808904 15925145 94 . . R136d
chr13 SNP SNP 15925146 16041387 27 . . R137d
chr13 SNP SNP 16041388 16157629 76 . . R138d
chr13 SNP SNP 16157630 16273871 264 . . R139d
chr13 SNP SNP 16273872 16390112 247 . . R140d
chr13 SNP SNP 16390113 16506354 456 . . R141d
chr13 SNP SNP 16506355 16622596 484 . . R142d
chr13 SNP SNP 16622597 16738838 578 . . R143d
chr13 SNP SNP 16738839 16855080 362 . . R144d
chr13 SNP SNP 16855081 16971322 299 . . R145d
chr13 SNP SNP 16971323 17087564 487 . . R146d
chr13 SNP SNP 17087565 17203806 386 . . R147d
chr13 SNP SNP 17203807 17320047 170 . . R148d
chr13 SNP SNP 17320048 17436289 20 . . R149d
chr13 SNP SNP 17436290 17552531 439 . . R150d
chr13 SNP SNP 17552532 17668773 317 . . R151d
chr13 SNP SNP 17668774 17785015 435 . . R152d
chr13 SNP SNP 17785016 17901257 442 . . R153d
chr13 SNP SNP 17901258 18017499 386 . . R154d
chr13 SNP SNP 18017500 18133740 463 . . R155d
chr13 SNP SNP 18133741 18249982 376 . . R156d
chr13 SNP SNP 18249983 18366224 174 . . R157d
chr13 SNP SNP 18366225 18482466 24 . . R158d
chr13 SNP SNP 18482467 18598708 139 . . R159d
chr13 SNP SNP 18598709 18714950 142 . . R160d
chr13 SNP SNP 18714951 18831192 449 . . R161d
chr13 SNP SNP 18831193 18947433 407 . . R162d
chr13 SNP SNP 18947434 19063675 27 . . R163d
chr13 SNP SNP 19063676 19179917 20 . . R164d
chr13 SNP SNP 19179918 19296159 226 . . R165d
chr13 SNP SNP 19296160 19412401 445 . . R166d
chr13 SNP SNP 19412402 19528643 574 . . R167d
chr13 SNP SNP 19528644 19644885 376 . . R168d
chr13 SNP SNP 19644886 19761127 369 . . R169d
chr13 SNP SNP 19761128 19877368 334 . . R170d
chr13 SNP SNP 19877369 19993610 494 . . R171d
chr13 SNP SNP 19993611 20109852 432 . . R172d
chr13 SNP SNP 20109853 20226094 397 . . R173d
chr13 SNP SNP 20226095 20342336 198 . . R174d
chr13 SNP SNP 20342337 20458578 473 . . R175d
chr13 SNP SNP 20458579 20574820 205 . . R176d
chr13 SNP SNP 20574821 20691061 355 . . R177d
chr13 SNP SNP 20691062 20807303 505 . . R178d
chr13 SNP SNP 20807304 20923545 508 . . R179d
chr13 SNP SNP 20923546 21039787 327 . . R180d
chr13 SNP SNP 21039788 21156029 108 . . R181d
chr13 SNP SNP 21156030 21272271 76 . . R182d
chr13 SNP SNP 21272272 21388513 76 . . R183d
chr13 SNP SNP 21388514 21504755 191 . . R184d
chr13 SNP SNP 21504756 21620996 229 . . R185d
chr13 SNP SNP 21620997 21737238 348 . . R186d
chr13 SNP SNP 21737239 21853480 69 . . R187d
chr13 SNP SNP 21853481 21969722 24 . . R188d
chr13 SNP SNP 21969723 22085964 27 . . R189d
chr13 SNP SNP 22085965 22202206 24 . . R190d
chr13 SNP SNP 22202207 22318448 62 . . R191d
chr13 SNP SNP 22318449 22434689 10 . . R192d
chr13 SNP SNP 22434690 22550931 52 . . R193d
chr13 SNP SNP 22550932 22667173 17 . . R194d
chr13 SNP SNP 22667174 22783415 31 . . R195d
chr13 SNP SNP 22783416 22899657 31 . . R196d
chr13 SNP SNP 22899658 23015899 38 . . R197d
chr13 SNP SNP 23015900 23132141 97 . . R198d
chr13 SNP SNP 23132142 23248382 606 . . R199d
chr13 SNP SNP 23248383 23364624 170 . . R200d
chr13 SNP SNP 23364625 23480866 17 . . R201d
chr13 SNP SNP 23480867 23597108 24 . . R202d
chr13 SNP SNP 23597109 23713350 10 . . R203d
chr13 SNP SNP 23713351 23829592 17 . . R204d
chr13 SNP SNP 23829593 23945834 31 . . R205d
chr13 SNP SNP 23945835 24062076 10 . . R206d
chr13 SNP SNP 24062077 24178317 13 . . R207d
chr13 SNP SNP 24178318 24294559 13 . . R208d
chr13 SNP SNP 24294560 24410801 13 . . R209d
chr13 SNP SNP 24410802 24527043 10 . . R210d
chr13 SNP SNP 24527044 24643285 13 . . R211d
chr13 SNP SNP 24643286 24759527 20 . . R212d
chr13 SNP SNP 24759528 24875769 20 . . R213d
chr13 SNP SNP 24875770 24992010 17 . . R214d
chr13 SNP SNP 24992011 25108252 13 . . R215d
chr13 SNP SNP 25108253 25224494 20 . . R216d
chr13 SNP SNP 25224495 25340736 13 . . R217d
chr13 SNP SNP 25340737 25456978 20 . . R218d
chr13 SNP SNP 25456979 25573220 27 . . R219d
chr13 SNP SNP 25573221 25689462 38 . . R220d
chr13 SNP SNP 25689463 25805704 38 . . R221d
chr13 SNP SNP 25805705 25921945 3 . . R222d
chr13 SNP SNP 25921946 26038187 17 . . R223d
chr13 SNP SNP 26038188 26154429 13 . . R224d
chr13 SNP SNP 26154430 26270671 13 . . R225d
chr13 SNP SNP 26270672 26386913 10 . . R226d
chr13 SNP SNP 26386914 26503155 55 . . R227d
chr13 SNP SNP 26503156 26619397 6 . . R228d
chr13 SNP SNP 26619398 26735638 24 . . R229d
chr13 SNP SNP 26735639 26851880 0 . . R230d
chr13 SNP SNP 26851881 26968122 31 . . R231d
chr13 SNP SNP 26968123 27084364 17 . . R232d
chr13 SNP SNP 27084365 27200606 20 . . R233d
chr13 SNP SNP 27200607 27316848 24 . . R234d
chr13 SNP SNP 27316849 27433090 24 . . R235d
chr13 SNP SNP 27433091 27549332 20 . . R236d
chr13 SNP SNP 27549333 27665573 13 . . R237d
chr13 SNP SNP 27665574 27781815 24 . . R238d
chr13 SNP SNP 27781816 27898057 10 . . R239d
chr13 SNP SNP 27898058 28014299 6 . . R240d
chr13 SNP SNP 28014300 28130541 13 . . R241d
chr13 SNP SNP 28130542 28246783 6 . . R242d
chr13 SNP SNP 28246784 28363025 24 . . R243d
chr13 SNP SNP 28363026 28479266 27 . . R244d
chr13 SNP SNP 28479267 28595508 6 . . R245d
chr13 SNP SNP 28595509 28711750 10 . . R246d
chr13 SNP SNP 28711751 28827992 24 . . R247d
chr13 SNP SNP 28827993 28944234 13 . . R248d
chr13 SNP SNP 28944235 29060476 10 . . R249d
chr13 SNP SNP 29060477 29176718 10 . . R250d
chr13 SNP SNP 29176719 29292959 24 . . R251d
chr13 SNP SNP 29292960 29409201 10 . . R252d
chr13 SNP SNP 29409202 29525443 10 . . R253d
chr13 SNP SNP 29525444 29641685 24 . . R254d
chr13 SNP SNP 29641686 29757927 6 . . R255d
chr13 SNP SNP 29757928 29874169 24 . . R256d
chr13 SNP SNP 29874170 29990411 17 . . R257d
chr13 SNP SNP 29990412 30106653 10 . . R258d
chr13 SNP SNP 30106654 30222894 83 . . R259d
chr13 SNP SNP 30222895 30339136 181 . . R260d
chr13 SNP SNP 30339137 30455378 76 . . R261d
chr13 SNP SNP 30455379 30571620 142 . . R262d
chr13 SNP SNP 30571621 30687862 411 . . R263d
chr13 SNP SNP 30687863 30804104 508 . . R264d
chr13 SNP SNP 30804105 30920346 358 . . R265d
chr13 SNP SNP 30920347 31036587 167 . . R266d
chr13 SNP SNP 31036588 31152829 132 . . R267d
chr13 SNP SNP 31152830 31269071 24 . . R268d
chr13 SNP SNP 31269072 31385313 195 . . R269d
chr13 SNP SNP 31385314 31501555 522 . . R270d
chr13 SNP SNP 31501556 31617797 655 . . R271d
chr13 SNP SNP 31617798 31734039 289 . . R272d
chr13 SNP SNP 31734040 31850281 369 . . R273d
chr13 SNP SNP 31850282 31966522 48 . . R274d
chr13 SNP SNP 31966523 32082764 97 . . R275d
chr13 SNP SNP 32082765 32199006 45 . . R276d
chr13 SNP SNP 32199007 32315248 62 . . R277d
chr13 SNP SNP 32315249 32431490 104 . . R278d
chr13 SNP SNP 32431491 32547732 487 . . R279d
chr13 SNP SNP 32547733 32663974 226 . . R280d
chr13 SNP SNP 32663975 32780215 17 . . R281d
chr13 SNP SNP 32780216 32896457 31 . . R282d
chr13 SNP SNP 32896458 33012699 34 . . R283d
chr13 SNP SNP 33012700 33128941 31 . . R284d
chr13 SNP SNP 33128942 33245183 31 . . R285d
chr13 SNP SNP 33245184 33361425 38 . . R286d
chr13 SNP SNP 33361426 33477667 156 . . R287d
chr13 SNP SNP 33477668 33593908 243 . . R288d
chr13 SNP SNP 33593909 33710150 170 . . R289d
chr13 SNP SNP 33710151 33826392 59 . . R290d
chr13 SNP SNP 33826393 33942634 27 . . R291d
chr13 SNP SNP 33942635 34058876 10 . . R292d
chr13 SNP SNP 34058877 34175118 17 . . R293d
chr13 SNP SNP 34175119 34291360 31 . . R294d
chr13 SNP SNP 34291361 34407602 236 . . R295d
chr13 SNP SNP 34407603 34523843 202 . . R296d
chr13 SNP SNP 34523844 34640085 393 . . R297d
chr13 SNP SNP 34640086 34756327 331 . . R298d
chr13 SNP SNP 34756328 34872569 407 . . R299d
chr13 SNP SNP 34872570 34988811 101 . . R300d
chr13 SNP SNP 34988812 35105053 48 . . R301d
chr13 SNP SNP 35105054 35221295 73 . . R302d
chr13 SNP SNP 35221296 35337536 470 . . R303d
chr13 SNP SNP 35337537 35453778 285 . . R304d
chr13 SNP SNP 35453779 35570020 317 . . R305d
chr13 SNP SNP 35570021 35686262 261 . . R306d
chr13 SNP SNP 35686263 35802504 327 . . R307d
chr13 SNP SNP 35802505 35918746 404 . . R308d
chr13 SNP SNP 35918747 36034988 379 . . R309d
chr13 SNP SNP 36034989 36151230 73 . . R310d
chr13 SNP SNP 36151231 36267471 17 . . R311d
chr13 SNP SNP 36267472 36383713 13 . . R312d
chr13 SNP SNP 36383714 36499955 24 . . R313d
chr13 SNP SNP 36499956 36616197 17 . . R314d
chr13 SNP SNP 36616198 36732439 31 . . R315d
chr13 SNP SNP 36732440 36848681 10 . . R316d
chr13 SNP SNP 36848682 36964923 6 . . R317d
chr13 SNP SNP 36964924 37081164 6 . . R318d
chr13 SNP SNP 37081165 37197406 6 . . R319d
chr13 SNP SNP 37197407 37313648 17 . . R320d
chr13 SNP SNP 37313649 37429890 6 . . R321d
chr13 SNP SNP 37429891 37546132 6 . . R322d
chr13 SNP SNP 37546133 37662374 27 . . R323d
chr13 SNP SNP 37662375 37778616 17 . . R324d
chr13 SNP SNP 37778617 37894857 13 . . R325d
chr13 SNP SNP 37894858 38011099 10 . . R326d
chr13 SNP SNP 38011100 38127341 34 . . R327d
chr13 SNP SNP 38127342 38243583 3 . . R328d
chr13 SNP SNP 38243584 38359825 0 . . R329d
chr13 SNP SNP 38359826 38476067 3 . . R330d
chr13 SNP SNP 38476068 38592309 10 . . R331d
chr13 SNP SNP 38592310 38708551 10 . . R332d
chr13 SNP SNP 38708552 38824792 236 . . R333d
chr13 SNP SNP 38824793 38941034 334 . . R334d
chr13 SNP SNP 38941035 39057276 285 . . R335d
chr13 SNP SNP 39057277 39173518 17 . . R336d
chr13 SNP SNP 39173519 39289760 167 . . R337d
chr13 SNP SNP 39289761 39406002 222 . . R338d
chr13 SNP SNP 39406003 39522244 132 . . R339d
chr13 SNP SNP 39522245 39638485 167 . . R340d
chr13 SNP SNP 39638486 39754727 588 . . R341d
chr13 SNP SNP 39754728 39870969 334 . . R342d
chr13 SNP SNP 39870970 39987211 480 . . R343d
chr13 SNP SNP 39987212 40103453 407 . . R344d
chr13 SNP SNP 40103454 40219695 219 . . R345d
chr13 SNP SNP 40219696 40335937 216 . . R346d
chr13 SNP SNP 40335938 40452179 87 . . R347d
chr13 SNP SNP 40452180 40568420 24 . . R348d
chr13 SNP SNP 40568421 40684662 202 . . R349d
chr13 SNP SNP 40684663 40800904 3 . . R350d
chr13 SNP SNP 40800905 40917146 20 . . R351d
chr13 SNP SNP 40917147 41033388 17 . . R352d
chr13 SNP SNP 41033389 41149630 13 . . R353d
chr13 SNP SNP 41149631 41265872 17 . . R354d
chr13 SNP SNP 41265873 41382113 20 . . R355d
chr13 SNP SNP 41382114 41498355 3 . . R356d
chr13 SNP SNP 41498356 41614597 3 . . R357d
chr13 SNP SNP 41614598 41730839 13 . . R358d
chr13 SNP SNP 41730840 41847081 6 . . R359d
chr13 SNP SNP 41847082 41963323 264 . . R360d
chr13 SNP SNP 41963324 42079565 167 . . R361d
chr13 SNP SNP 42079566 42195806 62 . . R362d
chr13 SNP SNP 42195807 42312048 62 . . R363d
chr13 SNP SNP 42312049 42428290 24 . . R364d
chr13 SNP SNP 42428291 42544532 6 . . R365d
chr13 SNP SNP 42544533 42660774 17 . . R366d
chr13 SNP SNP 42660775 42777016 20 . . R367d
chr13 SNP SNP 42777017 42893258 6 . . R368d
chr13 SNP SNP 42893259 43009500 13 . . R369d
chr13 SNP SNP 43009501 43125741 20 . . R370d
chr13 SNP SNP 43125742 43241983 6 . . R371d
chr13 SNP SNP 43241984 43358225 3 . . R372d
chr13 SNP SNP 43358226 43474467 17 . . R373d
chr13 SNP SNP 43474468 43590709 17 . . R374d
chr13 SNP SNP 43590710 43706951 6 . . R375d
chr13 SNP SNP 43706952 43823193 24 . . R376d
chr13 SNP SNP 43823194 43939434 13 . . R377d
chr13 SNP SNP 43939435 44055676 10 . . R378d
chr13 SNP SNP 44055677 44171918 27 . . R379d
chr13 SNP SNP 44171919 44288160 20 . . R380d
chr13 SNP SNP 44288161 44404402 20 . . R381d
chr13 SNP SNP 44404403 44520644 13 . . R382d
chr13 SNP SNP 44520645 44636886 13 . . R383d
chr13 SNP SNP 44636887 44753128 142 . . R384d
chr13 SNP SNP 44753129 44869369 459 . . R385d
chr13 SNP SNP 44869370 44985611 362 . . R386d
chr13 SNP SNP 44985612 45101853 327 . . R387d
chr13 SNP SNP 45101854 45218095 13 . . R388d
chr13 SNP SNP 45218096 45334337 13 . . R389d
chr13 SNP SNP 45334338 45450579 142 . . R390d
chr13 SNP SNP 45450580 45566821 66 . . R391d
chr13 SNP SNP 45566822 45683062 442 . . R392d
chr13 SNP SNP 45683063 45799304 31 . . R393d
chr13 SNP SNP 45799305 45915546 0 . . R394d
chr13 SNP SNP 45915547 46031788 174 . . R395d
chr13 SNP SNP 46031789 46148030 522 . . R396d
chr13 SNP SNP 46148031 46264272 219 . . R397d
chr13 SNP SNP 46264273 46380514 351 . . R398d
chr13 SNP SNP 46380515 46496755 278 . . R399d
chr13 SNP SNP 46496756 46612997 494 . . R400d
chr13 SNP SNP 46612998 46729239 337 . . R401d
chr13 SNP SNP 46729240 46845481 463 . . R402d
chr13 SNP SNP 46845482 46961723 337 . . R403d
chr13 SNP SNP 46961724 47077965 212 . . R404d
chr13 SNP SNP 47077966 47194207 222 . . R405d
chr13 SNP SNP 47194208 47310449 379 . . R406d
chr13 SNP SNP 47310450 47426690 6 . . R407d
chr13 SNP SNP 47426691 47542932 13 . . R408d
chr13 SNP SNP 47542933 47659174 13 . . R409d
chr13 SNP SNP 47659175 47775416 6 . . R410d
chr13 SNP SNP 47775417 47891658 27 . . R411d
chr13 SNP SNP 47891659 48007900 6 . . R412d
chr13 SNP SNP 48007901 48124142 13 . . R413d
chr13 SNP SNP 48124143 48240383 13 . . R414d
chr13 SNP SNP 48240384 48356625 20 . . R415d
chr13 SNP SNP 48356626 48472867 6 . . R416d
chr13 SNP SNP 48472868 48589109 3 . . R417d
chr13 SNP SNP 48589110 48705351 17 . . R418d
chr13 SNP SNP 48705352 48821593 6 . . R419d
chr13 SNP SNP 48821594 48937835 0 . . R420d
chr13 SNP SNP 48937836 49054077 45 . . R421d
chr13 SNP SNP 49054078 49170318 10 . . R422d
chr13 SNP SNP 49170319 49286560 24 . . R423d
chr13 SNP SNP 49286561 49402802 34 . . R424d
chr13 SNP SNP 49402803 49519044 55 . . R425d
chr13 SNP SNP 49519045 49635286 3 . . R426d
chr13 SNP SNP 49635287 49751528 0 . . R427d
chr13 SNP SNP 49751529 49867770 3 . . R428d
chr13 SNP SNP 49867771 49984011 17 . . R429d
chr13 SNP SNP 49984012 50100253 6 . . R430d
chr13 SNP SNP 50100254 50216495 6 . . R431d
chr13 SNP SNP 50216496 50332737 13 . . R432d
chr13 SNP SNP 50332738 50448979 3 . . R433d
chr13 SNP SNP 50448980 50565221 13 . . R434d
chr13 SNP SNP 50565222 50681463 3 . . R435d
chr13 SNP SNP 50681464 50797705 6 . . R436d
chr13 SNP SNP 50797706 50913946 3 . . R437d
chr13 SNP SNP 50913947 51030188 3 . . R438d
chr13 SNP SNP 51030189 51146430 0 . . R439d
chr13 SNP SNP 51146431 51262672 0 . . R440d
