diff options
Diffstat (limited to 'web/snp/chr7')
-rwxr-xr-x | web/snp/chr7 | 1003 |
1 files changed, 1003 insertions, 0 deletions
diff --git a/web/snp/chr7 b/web/snp/chr7 new file mode 100755 index 00000000..329d3668 --- /dev/null +++ b/web/snp/chr7 @@ -0,0 +1,1003 @@ +
+
+track name=WebQTL_SNP useScore=1 description="WebQTL SNP Track"
+chr7 SNP SNP 11 134411 0 . . R0d
+chr7 SNP SNP 134412 268812 0 . . R1d
+chr7 SNP SNP 268813 403214 0 . . R2d
+chr7 SNP SNP 403215 537615 0 . . R3d
+chr7 SNP SNP 537616 672016 0 . . R4d
+chr7 SNP SNP 672017 806418 0 . . R5d
+chr7 SNP SNP 806419 940819 0 . . R6d
+chr7 SNP SNP 940820 1075220 0 . . R7d
+chr7 SNP SNP 1075221 1209622 0 . . R8d
+chr7 SNP SNP 1209623 1344023 0 . . R9d
+chr7 SNP SNP 1344024 1478424 0 . . R10d
+chr7 SNP SNP 1478425 1612826 0 . . R11d
+chr7 SNP SNP 1612827 1747227 0 . . R12d
+chr7 SNP SNP 1747228 1881628 0 . . R13d
+chr7 SNP SNP 1881629 2016030 0 . . R14d
+chr7 SNP SNP 2016031 2150431 0 . . R15d
+chr7 SNP SNP 2150432 2284832 0 . . R16d
+chr7 SNP SNP 2284833 2419234 0 . . R17d
+chr7 SNP SNP 2419235 2553635 0 . . R18d
+chr7 SNP SNP 2553636 2688036 0 . . R19d
+chr7 SNP SNP 2688037 2822438 0 . . R20d
+chr7 SNP SNP 2822439 2956839 0 . . R21d
+chr7 SNP SNP 2956840 3091241 151 . . R22d
+chr7 SNP SNP 3091242 3225642 225 . . R23d
+chr7 SNP SNP 3225643 3360043 42 . . R24d
+chr7 SNP SNP 3360044 3494445 92 . . R25d
+chr7 SNP SNP 3494446 3628846 63 . . R26d
+chr7 SNP SNP 3628847 3763247 376 . . R27d
+chr7 SNP SNP 3763248 3897649 116 . . R28d
+chr7 SNP SNP 3897650 4032050 76 . . R29d
+chr7 SNP SNP 4032051 4166451 90 . . R30d
+chr7 SNP SNP 4166452 4300853 400 . . R31d
+chr7 SNP SNP 4300854 4435254 246 . . R32d
+chr7 SNP SNP 4435255 4569655 251 . . R33d
+chr7 SNP SNP 4569656 4704057 68 . . R34d
+chr7 SNP SNP 4704058 4838458 21 . . R35d
+chr7 SNP SNP 4838459 4972859 7 . . R36d
+chr7 SNP SNP 4972860 5107261 31 . . R37d
+chr7 SNP SNP 5107262 5241662 76 . . R38d
+chr7 SNP SNP 5241663 5376063 291 . . R39d
+chr7 SNP SNP 5376064 5510465 10 . . R40d
+chr7 SNP SNP 5510466 5644866 15 . . R41d
+chr7 SNP SNP 5644867 5779268 2 . . R42d
+chr7 SNP SNP 5779269 5913669 23 . . R43d
+chr7 SNP SNP 5913670 6048070 137 . . R44d
+chr7 SNP SNP 6048071 6182472 108 . . R45d
+chr7 SNP SNP 6182473 6316873 145 . . R46d
+chr7 SNP SNP 6316874 6451274 66 . . R47d
+chr7 SNP SNP 6451275 6585676 103 . . R48d
+chr7 SNP SNP 6585677 6720077 7 . . R49d
+chr7 SNP SNP 6720078 6854478 29 . . R50d
+chr7 SNP SNP 6854479 6988880 18 . . R51d
+chr7 SNP SNP 6988881 7123281 2 . . R52d
+chr7 SNP SNP 7123282 7257682 10 . . R53d
+chr7 SNP SNP 7257683 7392084 13 . . R54d
+chr7 SNP SNP 7392085 7526485 18 . . R55d
+chr7 SNP SNP 7526486 7660886 45 . . R56d
+chr7 SNP SNP 7660887 7795288 26 . . R57d
+chr7 SNP SNP 7795289 7929689 47 . . R58d
+chr7 SNP SNP 7929690 8064090 119 . . R59d
+chr7 SNP SNP 8064091 8198492 63 . . R60d
+chr7 SNP SNP 8198493 8332893 50 . . R61d
+chr7 SNP SNP 8332894 8467294 53 . . R62d
+chr7 SNP SNP 8467295 8601696 183 . . R63d
+chr7 SNP SNP 8601697 8736097 326 . . R64d
+chr7 SNP SNP 8736098 8870499 180 . . R65d
+chr7 SNP SNP 8870500 9004900 55 . . R66d
+chr7 SNP SNP 9004901 9139301 278 . . R67d
+chr7 SNP SNP 9139302 9273703 45 . . R68d
+chr7 SNP SNP 9273704 9408104 42 . . R69d
+chr7 SNP SNP 9408105 9542505 47 . . R70d
+chr7 SNP SNP 9542506 9676907 18 . . R71d
+chr7 SNP SNP 9676908 9811308 42 . . R72d
+chr7 SNP SNP 9811309 9945709 50 . . R73d
+chr7 SNP SNP 9945710 10080111 39 . . R74d
+chr7 SNP SNP 10080112 10214512 114 . . R75d
+chr7 SNP SNP 10214513 10348913 169 . . R76d
+chr7 SNP SNP 10348914 10483315 26 . . R77d
+chr7 SNP SNP 10483316 10617716 71 . . R78d
+chr7 SNP SNP 10617717 10752117 244 . . R79d
+chr7 SNP SNP 10752118 10886519 379 . . R80d
+chr7 SNP SNP 10886520 11020920 511 . . R81d
+chr7 SNP SNP 11020921 11155321 663 . . R82d
+chr7 SNP SNP 11155322 11289723 737 . . R83d
+chr7 SNP SNP 11289724 11424124 92 . . R84d
+chr7 SNP SNP 11424125 11558526 26 . . R85d
+chr7 SNP SNP 11558527 11692927 79 . . R86d
+chr7 SNP SNP 11692928 11827328 71 . . R87d
+chr7 SNP SNP 11827329 11961730 169 . . R88d
+chr7 SNP SNP 11961731 12096131 0 . . R89d
+chr7 SNP SNP 12096132 12230532 225 . . R90d
+chr7 SNP SNP 12230533 12364934 267 . . R91d
+chr7 SNP SNP 12364935 12499335 249 . . R92d
+chr7 SNP SNP 12499336 12633736 106 . . R93d
+chr7 SNP SNP 12633737 12768138 116 . . R94d
+chr7 SNP SNP 12768139 12902539 209 . . R95d
+chr7 SNP SNP 12902540 13036940 137 . . R96d
+chr7 SNP SNP 13036941 13171342 108 . . R97d
+chr7 SNP SNP 13171343 13305743 129 . . R98d
+chr7 SNP SNP 13305744 13440144 137 . . R99d
+chr7 SNP SNP 13440145 13574546 251 . . R100d
+chr7 SNP SNP 13574547 13708947 204 . . R101d
+chr7 SNP SNP 13708948 13843348 257 . . R102d
+chr7 SNP SNP 13843349 13977750 230 . . R103d
+chr7 SNP SNP 13977751 14112151 145 . . R104d
+chr7 SNP SNP 14112152 14246552 222 . . R105d
+chr7 SNP SNP 14246553 14380954 129 . . R106d
+chr7 SNP SNP 14380955 14515355 114 . . R107d
+chr7 SNP SNP 14515356 14649757 0 . . R108d
+chr7 SNP SNP 14649758 14784158 0 . . R109d
+chr7 SNP SNP 14784159 14918559 63 . . R110d
+chr7 SNP SNP 14918560 15052961 47 . . R111d
+chr7 SNP SNP 15052962 15187362 7 . . R112d
+chr7 SNP SNP 15187363 15321763 10 . . R113d
+chr7 SNP SNP 15321764 15456165 198 . . R114d
+chr7 SNP SNP 15456166 15590566 111 . . R115d
+chr7 SNP SNP 15590567 15724967 196 . . R116d
+chr7 SNP SNP 15724968 15859369 183 . . R117d
+chr7 SNP SNP 15859370 15993770 37 . . R118d
+chr7 SNP SNP 15993771 16128171 21 . . R119d
+chr7 SNP SNP 16128172 16262573 10 . . R120d
+chr7 SNP SNP 16262574 16396974 21 . . R121d
+chr7 SNP SNP 16396975 16531375 7 . . R122d
+chr7 SNP SNP 16531376 16665777 7 . . R123d
+chr7 SNP SNP 16665778 16800178 10 . . R124d
+chr7 SNP SNP 16800179 16934579 39 . . R125d
+chr7 SNP SNP 16934580 17068981 71 . . R126d
+chr7 SNP SNP 17068982 17203382 29 . . R127d
+chr7 SNP SNP 17203383 17337784 31 . . R128d
+chr7 SNP SNP 17337785 17472185 15 . . R129d
+chr7 SNP SNP 17472186 17606586 5 . . R130d
+chr7 SNP SNP 17606587 17740988 10 . . R131d
+chr7 SNP SNP 17740989 17875389 55 . . R132d
+chr7 SNP SNP 17875390 18009790 39 . . R133d
+chr7 SNP SNP 18009791 18144192 42 . . R134d
+chr7 SNP SNP 18144193 18278593 246 . . R135d
+chr7 SNP SNP 18278594 18412994 265 . . R136d
+chr7 SNP SNP 18412995 18547396 103 . . R137d
+chr7 SNP SNP 18547397 18681797 87 . . R138d
+chr7 SNP SNP 18681798 18816198 18 . . R139d
+chr7 SNP SNP 18816199 18950600 37 . . R140d
+chr7 SNP SNP 18950601 19085001 42 . . R141d
+chr7 SNP SNP 19085002 19219402 61 . . R142d
+chr7 SNP SNP 19219403 19353804 26 . . R143d
+chr7 SNP SNP 19353805 19488205 66 . . R144d
+chr7 SNP SNP 19488206 19622606 23 . . R145d
+chr7 SNP SNP 19622607 19757008 10 . . R146d
+chr7 SNP SNP 19757009 19891409 18 . . R147d
+chr7 SNP SNP 19891410 20025811 23 . . R148d
+chr7 SNP SNP 20025812 20160212 13 . . R149d
+chr7 SNP SNP 20160213 20294613 15 . . R150d
+chr7 SNP SNP 20294614 20429015 2 . . R151d
+chr7 SNP SNP 20429016 20563416 13 . . R152d
+chr7 SNP SNP 20563417 20697817 10 . . R153d
+chr7 SNP SNP 20697818 20832219 21 . . R154d
+chr7 SNP SNP 20832220 20966620 79 . . R155d
+chr7 SNP SNP 20966621 21101021 74 . . R156d
+chr7 SNP SNP 21101022 21235423 87 . . R157d
+chr7 SNP SNP 21235424 21369824 143 . . R158d
+chr7 SNP SNP 21369825 21504225 310 . . R159d
+chr7 SNP SNP 21504226 21638627 368 . . R160d
+chr7 SNP SNP 21638628 21773028 352 . . R161d
+chr7 SNP SNP 21773029 21907429 278 . . R162d
+chr7 SNP SNP 21907430 22041831 716 . . R163d
+chr7 SNP SNP 22041832 22176232 488 . . R164d
+chr7 SNP SNP 22176233 22310633 549 . . R165d
+chr7 SNP SNP 22310634 22445035 551 . . R166d
+chr7 SNP SNP 22445036 22579436 350 . . R167d
+chr7 SNP SNP 22579437 22713837 482 . . R168d
+chr7 SNP SNP 22713838 22848239 342 . . R169d
+chr7 SNP SNP 22848240 22982640 389 . . R170d
+chr7 SNP SNP 22982641 23117042 259 . . R171d
+chr7 SNP SNP 23117043 23251443 159 . . R172d
+chr7 SNP SNP 23251444 23385844 140 . . R173d
+chr7 SNP SNP 23385845 23520246 297 . . R174d
+chr7 SNP SNP 23520247 23654647 689 . . R175d
+chr7 SNP SNP 23654648 23789048 352 . . R176d
+chr7 SNP SNP 23789049 23923450 363 . . R177d
+chr7 SNP SNP 23923451 24057851 588 . . R178d
+chr7 SNP SNP 24057852 24192252 474 . . R179d
+chr7 SNP SNP 24192253 24326654 530 . . R180d
+chr7 SNP SNP 24326655 24461055 360 . . R181d
+chr7 SNP SNP 24461056 24595456 328 . . R182d
+chr7 SNP SNP 24595457 24729858 376 . . R183d
+chr7 SNP SNP 24729859 24864259 137 . . R184d
+chr7 SNP SNP 24864260 24998660 119 . . R185d
+chr7 SNP SNP 24998661 25133062 302 . . R186d
+chr7 SNP SNP 25133063 25267463 273 . . R187d
+chr7 SNP SNP 25267464 25401864 480 . . R188d
+chr7 SNP SNP 25401865 25536266 254 . . R189d
+chr7 SNP SNP 25536267 25670667 315 . . R190d
+chr7 SNP SNP 25670668 25805069 159 . . R191d
+chr7 SNP SNP 25805070 25939470 236 . . R192d
+chr7 SNP SNP 25939471 26073871 363 . . R193d
+chr7 SNP SNP 26073872 26208273 408 . . R194d
+chr7 SNP SNP 26208274 26342674 98 . . R195d
+chr7 SNP SNP 26342675 26477075 148 . . R196d
+chr7 SNP SNP 26477076 26611477 225 . . R197d
+chr7 SNP SNP 26611478 26745878 145 . . R198d
+chr7 SNP SNP 26745879 26880279 82 . . R199d
+chr7 SNP SNP 26880280 27014681 7 . . R200d
+chr7 SNP SNP 27014682 27149082 7 . . R201d
+chr7 SNP SNP 27149083 27283483 2 . . R202d
+chr7 SNP SNP 27283484 27417885 13 . . R203d
+chr7 SNP SNP 27417886 27552286 5 . . R204d
+chr7 SNP SNP 27552287 27686687 13 . . R205d
+chr7 SNP SNP 27686688 27821089 13 . . R206d
+chr7 SNP SNP 27821090 27955490 10 . . R207d
+chr7 SNP SNP 27955491 28089891 10 . . R208d
+chr7 SNP SNP 28089892 28224293 23 . . R209d
+chr7 SNP SNP 28224294 28358694 2 . . R210d
+chr7 SNP SNP 28358695 28493095 21 . . R211d
+chr7 SNP SNP 28493096 28627497 76 . . R212d
+chr7 SNP SNP 28627498 28761898 18 . . R213d
+chr7 SNP SNP 28761899 28896300 68 . . R214d
+chr7 SNP SNP 28896301 29030701 58 . . R215d
+chr7 SNP SNP 29030702 29165102 175 . . R216d
+chr7 SNP SNP 29165103 29299504 291 . . R217d
+chr7 SNP SNP 29299505 29433905 538 . . R218d
+chr7 SNP SNP 29433906 29568306 429 . . R219d
+chr7 SNP SNP 29568307 29702708 427 . . R220d
+chr7 SNP SNP 29702709 29837109 469 . . R221d
+chr7 SNP SNP 29837110 29971510 448 . . R222d
+chr7 SNP SNP 29971511 30105912 151 . . R223d
+chr7 SNP SNP 30105913 30240313 493 . . R224d
+chr7 SNP SNP 30240314 30374714 305 . . R225d
+chr7 SNP SNP 30374715 30509116 503 . . R226d
+chr7 SNP SNP 30509117 30643517 135 . . R227d
+chr7 SNP SNP 30643518 30777918 344 . . R228d
+chr7 SNP SNP 30777919 30912320 753 . . R229d
+chr7 SNP SNP 30912321 31046721 503 . . R230d
+chr7 SNP SNP 31046722 31181122 564 . . R231d
+chr7 SNP SNP 31181123 31315524 514 . . R232d
+chr7 SNP SNP 31315525 31449925 419 . . R233d
+chr7 SNP SNP 31449926 31584327 490 . . R234d
+chr7 SNP SNP 31584328 31718728 541 . . R235d
+chr7 SNP SNP 31718729 31853129 297 . . R236d
+chr7 SNP SNP 31853130 31987531 641 . . R237d
+chr7 SNP SNP 31987532 32121932 623 . . R238d
+chr7 SNP SNP 32121933 32256333 586 . . R239d
+chr7 SNP SNP 32256334 32390735 517 . . R240d
+chr7 SNP SNP 32390736 32525136 405 . . R241d
+chr7 SNP SNP 32525137 32659537 270 . . R242d
+chr7 SNP SNP 32659538 32793939 257 . . R243d
+chr7 SNP SNP 32793940 32928340 594 . . R244d
+chr7 SNP SNP 32928341 33062741 641 . . R245d
+chr7 SNP SNP 33062742 33197143 477 . . R246d
+chr7 SNP SNP 33197144 33331544 387 . . R247d
+chr7 SNP SNP 33331545 33465945 50 . . R248d
+chr7 SNP SNP 33465946 33600347 175 . . R249d
+chr7 SNP SNP 33600348 33734748 198 . . R250d
+chr7 SNP SNP 33734749 33869149 140 . . R251d
+chr7 SNP SNP 33869150 34003551 29 . . R252d
+chr7 SNP SNP 34003552 34137952 55 . . R253d
+chr7 SNP SNP 34137953 34272353 403 . . R254d
+chr7 SNP SNP 34272354 34406755 660 . . R255d
+chr7 SNP SNP 34406756 34541156 397 . . R256d
+chr7 SNP SNP 34541157 34675558 374 . . R257d
+chr7 SNP SNP 34675559 34809959 119 . . R258d
+chr7 SNP SNP 34809960 34944360 188 . . R259d
+chr7 SNP SNP 34944361 35078762 190 . . R260d
+chr7 SNP SNP 35078763 35213163 47 . . R261d
+chr7 SNP SNP 35213164 35347564 0 . . R262d
+chr7 SNP SNP 35347565 35481966 47 . . R263d
+chr7 SNP SNP 35481967 35616367 334 . . R264d
+chr7 SNP SNP 35616368 35750768 193 . . R265d
+chr7 SNP SNP 35750769 35885170 15 . . R266d
+chr7 SNP SNP 35885171 36019571 18 . . R267d
+chr7 SNP SNP 36019572 36153972 5 . . R268d
+chr7 SNP SNP 36153973 36288374 0 . . R269d
+chr7 SNP SNP 36288375 36422775 5 . . R270d
+chr7 SNP SNP 36422776 36557176 18 . . R271d
+chr7 SNP SNP 36557177 36691578 13 . . R272d
+chr7 SNP SNP 36691579 36825979 7 . . R273d
+chr7 SNP SNP 36825980 36960380 10 . . R274d
+chr7 SNP SNP 36960381 37094782 2 . . R275d
+chr7 SNP SNP 37094783 37229183 18 . . R276d
+chr7 SNP SNP 37229184 37363585 2 . . R277d
+chr7 SNP SNP 37363586 37497986 10 . . R278d
+chr7 SNP SNP 37497987 37632387 21 . . R279d
+chr7 SNP SNP 37632388 37766789 71 . . R280d
+chr7 SNP SNP 37766790 37901190 26 . . R281d
+chr7 SNP SNP 37901191 38035591 145 . . R282d
+chr7 SNP SNP 38035592 38169993 376 . . R283d
+chr7 SNP SNP 38169994 38304394 172 . . R284d
+chr7 SNP SNP 38304395 38438795 225 . . R285d
+chr7 SNP SNP 38438796 38573197 302 . . R286d
+chr7 SNP SNP 38573198 38707598 74 . . R287d
+chr7 SNP SNP 38707599 38841999 29 . . R288d
+chr7 SNP SNP 38842000 38976401 169 . . R289d
+chr7 SNP SNP 38976402 39110802 143 . . R290d
+chr7 SNP SNP 39110803 39245203 161 . . R291d
+chr7 SNP SNP 39245204 39379605 318 . . R292d
+chr7 SNP SNP 39379606 39514006 82 . . R293d
+chr7 SNP SNP 39514007 39648407 0 . . R294d
+chr7 SNP SNP 39648408 39782809 79 . . R295d
+chr7 SNP SNP 39782810 39917210 294 . . R296d
+chr7 SNP SNP 39917211 40051612 58 . . R297d
+chr7 SNP SNP 40051613 40186013 190 . . R298d
+chr7 SNP SNP 40186014 40320414 180 . . R299d
+chr7 SNP SNP 40320415 40454816 137 . . R300d
+chr7 SNP SNP 40454817 40589217 63 . . R301d
+chr7 SNP SNP 40589218 40723618 34 . . R302d
+chr7 SNP SNP 40723619 40858020 7 . . R303d
+chr7 SNP SNP 40858021 40992421 34 . . R304d
+chr7 SNP SNP 40992422 41126822 278 . . R305d
+chr7 SNP SNP 41126823 41261224 61 . . R306d
+chr7 SNP SNP 41261225 41395625 15 . . R307d
+chr7 SNP SNP 41395626 41530026 193 . . R308d
+chr7 SNP SNP 41530027 41664428 262 . . R309d
+chr7 SNP SNP 41664429 41798829 180 . . R310d
+chr7 SNP SNP 41798830 41933230 90 . . R311d
+chr7 SNP SNP 41933231 42067632 82 . . R312d
+chr7 SNP SNP 42067633 42202033 297 . . R313d
+chr7 SNP SNP 42202034 42336434 228 . . R314d
+chr7 SNP SNP 42336435 42470836 193 . . R315d
+chr7 SNP SNP 42470837 42605237 172 . . R316d
+chr7 SNP SNP 42605238 42739638 71 . . R317d
+chr7 SNP SNP 42739639 42874040 21 . . R318d
+chr7 SNP SNP 42874041 43008441 7 . . R319d
+chr7 SNP SNP 43008442 43142843 18 . . R320d
+chr7 SNP SNP 43142844 43277244 23 . . R321d
+chr7 SNP SNP 43277245 43411645 172 . . R322d
+chr7 SNP SNP 43411646 43546047 76 . . R323d
+chr7 SNP SNP 43546048 43680448 246 . . R324d
+chr7 SNP SNP 43680449 43814849 397 . . R325d
+chr7 SNP SNP 43814850 43949251 432 . . R326d
+chr7 SNP SNP 43949252 44083652 435 . . R327d
+chr7 SNP SNP 44083653 44218053 305 . . R328d
+chr7 SNP SNP 44218054 44352455 114 . . R329d
+chr7 SNP SNP 44352456 44486856 175 . . R330d
+chr7 SNP SNP 44486857 44621257 196 . . R331d
+chr7 SNP SNP 44621258 44755659 267 . . R332d
+chr7 SNP SNP 44755660 44890060 92 . . R333d
+chr7 SNP SNP 44890061 45024461 135 . . R334d
+chr7 SNP SNP 45024462 45158863 241 . . R335d
+chr7 SNP SNP 45158864 45293264 188 . . R336d
+chr7 SNP SNP 45293265 45427665 204 . . R337d
+chr7 SNP SNP 45427666 45562067 379 . . R338d
+chr7 SNP SNP 45562068 45696468 305 . . R339d
+chr7 SNP SNP 45696469 45830870 172 . . R340d
+chr7 SNP SNP 45830871 45965271 164 . . R341d
+chr7 SNP SNP 45965272 46099672 352 . . R342d
+chr7 SNP SNP 46099673 46234074 100 . . R343d
+chr7 SNP SNP 46234075 46368475 212 . . R344d
+chr7 SNP SNP 46368476 46502876 251 . . R345d
+chr7 SNP SNP 46502877 46637278 204 . . R346d
+chr7 SNP SNP 46637279 46771679 212 . . R347d
+chr7 SNP SNP 46771680 46906080 108 . . R348d
+chr7 SNP SNP 46906081 47040482 31 . . R349d
+chr7 SNP SNP 47040483 47174883 347 . . R350d
+chr7 SNP SNP 47174884 47309284 299 . . R351d
+chr7 SNP SNP 47309285 47443686 100 . . R352d
+chr7 SNP SNP 47443687 47578087 129 . . R353d
+chr7 SNP SNP 47578088 47712488 114 . . R354d
+chr7 SNP SNP 47712489 47846890 251 . . R355d
+chr7 SNP SNP 47846891 47981291 135 . . R356d
+chr7 SNP SNP 47981292 48115692 0 . . R357d
+chr7 SNP SNP 48115693 48250094 0 . . R358d
+chr7 SNP SNP 48250095 48384495 2 . . R359d
+chr7 SNP SNP 48384496 48518896 5 . . R360d
+chr7 SNP SNP 48518897 48653298 61 . . R361d
+chr7 SNP SNP 48653299 48787699 7 . . R362d
+chr7 SNP SNP 48787700 48922101 275 . . R363d
+chr7 SNP SNP 48922102 49056502 509 . . R364d
+chr7 SNP SNP 49056503 49190903 1000 . . R365d
+chr7 SNP SNP 49190904 49325305 816 . . R366d
+chr7 SNP SNP 49325306 49459706 697 . . R367d
+chr7 SNP SNP 49459707 49594107 771 . . R368d
+chr7 SNP SNP 49594108 49728509 846 . . R369d
+chr7 SNP SNP 49728510 49862910 559 . . R370d
+chr7 SNP SNP 49862911 49997311 39 . . R371d
+chr7 SNP SNP 49997312 50131713 599 . . R372d
+chr7 SNP SNP 50131714 50266114 599 . . R373d
+chr7 SNP SNP 50266115 50400515 0 . . R374d
+chr7 SNP SNP 50400516 50534917 0 . . R375d
+chr7 SNP SNP 50534918 50669318 323 . . R376d
+chr7 SNP SNP 50669319 50803719 604 . . R377d
+chr7 SNP SNP 50803720 50938121 801 . . R378d
+chr7 SNP SNP 50938122 51072522 424 . . R379d
+chr7 SNP SNP 51072523 51206923 596 . . R380d
+chr7 SNP SNP 51206924 51341325 641 . . R381d
+chr7 SNP SNP 51341326 51475726 437 . . R382d
+chr7 SNP SNP 51475727 51610128 851 . . R383d
+chr7 SNP SNP 51610129 51744529 588 . . R384d
+chr7 SNP SNP 51744530 51878930 514 . . R385d
+chr7 SNP SNP 51878931 52013332 644 . . R386d
+chr7 SNP SNP 52013333 52147733 546 . . R387d
+chr7 SNP SNP 52147734 52282134 342 . . R388d
+chr7 SNP SNP 52282135 52416536 461 . . R389d
+chr7 SNP SNP 52416537 52550937 490 . . R390d
+chr7 SNP SNP 52550938 52685338 122 . . R391d
+chr7 SNP SNP 52685339 52819740 275 . . R392d
+chr7 SNP SNP 52819741 52954141 411 . . R393d
+chr7 SNP SNP 52954142 53088542 527 . . R394d
+chr7 SNP SNP 53088543 53222944 400 . . R395d
+chr7 SNP SNP 53222945 53357345 379 . . R396d
+chr7 SNP SNP 53357346 53491746 668 . . R397d
+chr7 SNP SNP 53491747 53626148 440 . . R398d
+chr7 SNP SNP 53626149 53760549 376 . . R399d
+chr7 SNP SNP 53760550 53894950 307 . . R400d
+chr7 SNP SNP 53894951 54029352 538 . . R401d
+chr7 SNP SNP 54029353 54163753 458 . . R402d
+chr7 SNP SNP 54163754 54298154 586 . . R403d
+chr7 SNP SNP 54298155 54432556 323 . . R404d
+chr7 SNP SNP 54432557 54566957 376 . . R405d
+chr7 SNP SNP 54566958 54701359 530 . . R406d
+chr7 SNP SNP 54701360 54835760 610 . . R407d
+chr7 SNP SNP 54835761 54970161 618 . . R408d
+chr7 SNP SNP 54970162 55104563 657 . . R409d
+chr7 SNP SNP 55104564 55238964 535 . . R410d
+chr7 SNP SNP 55238965 55373365 153 . . R411d
+chr7 SNP SNP 55373366 55507767 18 . . R412d
+chr7 SNP SNP 55507768 55642168 18 . . R413d
+chr7 SNP SNP 55642169 55776569 129 . . R414d
+chr7 SNP SNP 55776570 55910971 45 . . R415d
+chr7 SNP SNP 55910972 56045372 50 . . R416d
+chr7 SNP SNP 56045373 56179773 23 . . R417d
+chr7 SNP SNP 56179774 56314175 47 . . R418d
+chr7 SNP SNP 56314176 56448576 23 . . R419d
+chr7 SNP SNP 56448577 56582977 68 . . R420d
+chr7 SNP SNP 56582978 56717379 265 . . R421d
+chr7 SNP SNP 56717380 56851780 440 . . R422d
+chr7 SNP SNP 56851781 56986181 23 . . R423d
+chr7 SNP SNP 56986182 57120583 249 . . R424d
+chr7 SNP SNP 57120584 57254984 339 . . R425d
+chr7 SNP SNP 57254985 57389386 84 . . R426d
+chr7 SNP SNP 57389387 57523787 39 . . R427d
+chr7 SNP SNP 57523788 57658188 129 . . R428d
+chr7 SNP SNP 57658189 57792590 58 . . R429d
+chr7 SNP SNP 57792591 57926991 15 . . R430d
+chr7 SNP SNP 57926992 58061392 31 . . R431d
+chr7 SNP SNP 58061393 58195794 283 . . R432d
+chr7 SNP SNP 58195795 58330195 53 . . R433d
+chr7 SNP SNP 58330196 58464596 18 . . R434d
+chr7 SNP SNP 58464597 58598998 37 . . R435d
+chr7 SNP SNP 58598999 58733399 291 . . R436d
+chr7 SNP SNP 58733400 58867800 535 . . R437d
+chr7 SNP SNP 58867801 59002202 416 . . R438d
+chr7 SNP SNP 59002203 59136603 251 . . R439d
+chr7 SNP SNP 59136604 59271004 76 . . R440d
+chr7 SNP SNP 59271005 59405406 100 . . R441d
+chr7 SNP SNP 59405407 59539807 55 . . R442d
+chr7 SNP SNP 59539808 59674208 175 . . R443d
+chr7 SNP SNP 59674209 59808610 297 . . R444d
+chr7 SNP SNP 59808611 59943011 254 . . R445d
+chr7 SNP SNP 59943012 60077413 23 . . R446d
+chr7 SNP SNP 60077414 60211814 153 . . R447d
+chr7 SNP SNP 60211815 60346215 312 . . R448d
+chr7 SNP SNP 60346216 60480617 37 . . R449d
+chr7 SNP SNP 60480618 60615018 50 . . R450d
+chr7 SNP SNP 60615019 60749419 167 . . R451d
+chr7 SNP SNP 60749420 60883821 334 . . R452d
+chr7 SNP SNP 60883822 61018222 395 . . R453d
+chr7 SNP SNP 61018223 61152623 286 . . R454d
+chr7 SNP SNP 61152624 61287025 45 . . R455d
+chr7 SNP SNP 61287026 61421426 106 . . R456d
+chr7 SNP SNP 61421427 61555827 228 . . R457d
+chr7 SNP SNP 61555828 61690229 31 . . R458d
+chr7 SNP SNP 61690230 61824630 7 . . R459d
+chr7 SNP SNP 61824631 61959031 92 . . R460d
+chr7 SNP SNP 61959032 62093433 222 . . R461d
+chr7 SNP SNP 62093434 62227834 294 . . R462d
+chr7 SNP SNP 62227835 62362235 249 . . R463d
+chr7 SNP SNP 62362236 62496637 363 . . R464d
+chr7 SNP SNP 62496638 62631038 262 . . R465d
+chr7 SNP SNP 62631039 62765439 411 . . R466d
+chr7 SNP SNP 62765440 62899841 119 . . R467d
+chr7 SNP SNP 62899842 63034242 204 . . R468d
+chr7 SNP SNP 63034243 63168644 161 . . R469d
+chr7 SNP SNP 63168645 63303045 435 . . R470d
+chr7 SNP SNP 63303046 63437446 212 . . R471d
+chr7 SNP SNP 63437447 63571848 84 . . R472d
+chr7 SNP SNP 63571849 63706249 61 . . R473d
+chr7 SNP SNP 63706250 63840650 328 . . R474d
+chr7 SNP SNP 63840651 63975052 334 . . R475d
+chr7 SNP SNP 63975053 64109453 145 . . R476d
+chr7 SNP SNP 64109454 64243854 259 . . R477d
+chr7 SNP SNP 64243855 64378256 416 . . R478d
+chr7 SNP SNP 64378257 64512657 108 . . R479d
+chr7 SNP SNP 64512658 64647058 244 . . R480d
+chr7 SNP SNP 64647059 64781460 71 . . R481d
+chr7 SNP SNP 64781461 64915861 45 . . R482d
+chr7 SNP SNP 64915862 65050262 355 . . R483d
+chr7 SNP SNP 65050263 65184664 562 . . R484d
+chr7 SNP SNP 65184665 65319065 435 . . R485d
