diff options
Diffstat (limited to 'web/snp/chr12')
-rwxr-xr-x | web/snp/chr12 | 1003 |
1 files changed, 1003 insertions, 0 deletions
diff --git a/web/snp/chr12 b/web/snp/chr12 new file mode 100755 index 00000000..4a844669 --- /dev/null +++ b/web/snp/chr12 @@ -0,0 +1,1003 @@ +
+
+track name=WebQTL_SNP useScore=1 description="WebQTL SNP Track"
+chr12 SNP SNP 11 114311 0 . . R0d
+chr12 SNP SNP 114312 228613 0 . . R1d
+chr12 SNP SNP 228614 342915 0 . . R2d
+chr12 SNP SNP 342916 457217 0 . . R3d
+chr12 SNP SNP 457218 571519 0 . . R4d
+chr12 SNP SNP 571520 685821 0 . . R5d
+chr12 SNP SNP 685822 800122 0 . . R6d
+chr12 SNP SNP 800123 914424 0 . . R7d
+chr12 SNP SNP 914425 1028726 0 . . R8d
+chr12 SNP SNP 1028727 1143028 0 . . R9d
+chr12 SNP SNP 1143029 1257330 0 . . R10d
+chr12 SNP SNP 1257331 1371632 0 . . R11d
+chr12 SNP SNP 1371633 1485933 0 . . R12d
+chr12 SNP SNP 1485934 1600235 0 . . R13d
+chr12 SNP SNP 1600236 1714537 0 . . R14d
+chr12 SNP SNP 1714538 1828839 0 . . R15d
+chr12 SNP SNP 1828840 1943141 0 . . R16d
+chr12 SNP SNP 1943142 2057443 0 . . R17d
+chr12 SNP SNP 2057444 2171744 0 . . R18d
+chr12 SNP SNP 2171745 2286046 0 . . R19d
+chr12 SNP SNP 2286047 2400348 0 . . R20d
+chr12 SNP SNP 2400349 2514650 0 . . R21d
+chr12 SNP SNP 2514651 2628952 0 . . R22d
+chr12 SNP SNP 2628953 2743254 0 . . R23d
+chr12 SNP SNP 2743255 2857555 0 . . R24d
+chr12 SNP SNP 2857556 2971857 0 . . R25d
+chr12 SNP SNP 2971858 3086159 0 . . R26d
+chr12 SNP SNP 3086160 3200461 33 . . R27d
+chr12 SNP SNP 3200462 3314763 11 . . R28d
+chr12 SNP SNP 3314764 3429065 11 . . R29d
+chr12 SNP SNP 3429066 3543366 7 . . R30d
+chr12 SNP SNP 3543367 3657668 11 . . R31d
+chr12 SNP SNP 3657669 3771970 22 . . R32d
+chr12 SNP SNP 3771971 3886272 33 . . R33d
+chr12 SNP SNP 3886273 4000574 22 . . R34d
+chr12 SNP SNP 4000575 4114876 7 . . R35d
+chr12 SNP SNP 4114877 4229178 14 . . R36d
+chr12 SNP SNP 4229179 4343479 14 . . R37d
+chr12 SNP SNP 4343480 4457781 25 . . R38d
+chr12 SNP SNP 4457782 4572083 29 . . R39d
+chr12 SNP SNP 4572084 4686385 18 . . R40d
+chr12 SNP SNP 4686386 4800687 11 . . R41d
+chr12 SNP SNP 4800688 4914989 33 . . R42d
+chr12 SNP SNP 4914990 5029290 3 . . R43d
+chr12 SNP SNP 5029291 5143592 7 . . R44d
+chr12 SNP SNP 5143593 5257894 36 . . R45d
+chr12 SNP SNP 5257895 5372196 11 . . R46d
+chr12 SNP SNP 5372197 5486498 55 . . R47d
+chr12 SNP SNP 5486499 5600800 77 . . R48d
+chr12 SNP SNP 5600801 5715101 14 . . R49d
+chr12 SNP SNP 5715102 5829403 29 . . R50d
+chr12 SNP SNP 5829404 5943705 11 . . R51d
+chr12 SNP SNP 5943706 6058007 47 . . R52d
+chr12 SNP SNP 6058008 6172309 11 . . R53d
+chr12 SNP SNP 6172310 6286611 29 . . R54d
+chr12 SNP SNP 6286612 6400912 25 . . R55d
+chr12 SNP SNP 6400913 6515214 14 . . R56d
+chr12 SNP SNP 6515215 6629516 25 . . R57d
+chr12 SNP SNP 6629517 6743818 14 . . R58d
+chr12 SNP SNP 6743819 6858120 18 . . R59d
+chr12 SNP SNP 6858121 6972422 3 . . R60d
+chr12 SNP SNP 6972423 7086723 22 . . R61d
+chr12 SNP SNP 7086724 7201025 7 . . R62d
+chr12 SNP SNP 7201026 7315327 11 . . R63d
+chr12 SNP SNP 7315328 7429629 0 . . R64d
+chr12 SNP SNP 7429630 7543931 18 . . R65d
+chr12 SNP SNP 7543932 7658233 3 . . R66d
+chr12 SNP SNP 7658234 7772534 7 . . R67d
+chr12 SNP SNP 7772535 7886836 11 . . R68d
+chr12 SNP SNP 7886837 8001138 25 . . R69d
+chr12 SNP SNP 8001139 8115440 11 . . R70d
+chr12 SNP SNP 8115441 8229742 33 . . R71d
+chr12 SNP SNP 8229743 8344044 18 . . R72d
+chr12 SNP SNP 8344045 8458346 0 . . R73d
+chr12 SNP SNP 8458347 8572647 11 . . R74d
+chr12 SNP SNP 8572648 8686949 14 . . R75d
+chr12 SNP SNP 8686950 8801251 7 . . R76d
+chr12 SNP SNP 8801252 8915553 14 . . R77d
+chr12 SNP SNP 8915554 9029855 7 . . R78d
+chr12 SNP SNP 9029856 9144157 25 . . R79d
+chr12 SNP SNP 9144158 9258458 33 . . R80d
+chr12 SNP SNP 9258459 9372760 22 . . R81d
+chr12 SNP SNP 9372761 9487062 11 . . R82d
+chr12 SNP SNP 9487063 9601364 36 . . R83d
+chr12 SNP SNP 9601365 9715666 7 . . R84d
+chr12 SNP SNP 9715667 9829968 70 . . R85d
+chr12 SNP SNP 9829969 9944269 479 . . R86d
+chr12 SNP SNP 9944270 10058571 62 . . R87d
+chr12 SNP SNP 10058572 10172873 291 . . R88d
+chr12 SNP SNP 10172874 10287175 642 . . R89d
+chr12 SNP SNP 10287176 10401477 778 . . R90d
+chr12 SNP SNP 10401478 10515779 634 . . R91d
+chr12 SNP SNP 10515780 10630080 103 . . R92d
+chr12 SNP SNP 10630081 10744382 317 . . R93d
+chr12 SNP SNP 10744383 10858684 527 . . R94d
+chr12 SNP SNP 10858685 10972986 357 . . R95d
+chr12 SNP SNP 10972987 11087288 239 . . R96d
+chr12 SNP SNP 11087289 11201590 306 . . R97d
+chr12 SNP SNP 11201591 11315891 324 . . R98d
+chr12 SNP SNP 11315892 11430193 44 . . R99d
+chr12 SNP SNP 11430194 11544495 51 . . R100d
+chr12 SNP SNP 11544496 11658797 107 . . R101d
+chr12 SNP SNP 11658798 11773099 258 . . R102d
+chr12 SNP SNP 11773100 11887401 376 . . R103d
+chr12 SNP SNP 11887402 12001702 416 . . R104d
+chr12 SNP SNP 12001703 12116004 332 . . R105d
+chr12 SNP SNP 12116005 12230306 549 . . R106d
+chr12 SNP SNP 12230307 12344608 490 . . R107d
+chr12 SNP SNP 12344609 12458910 188 . . R108d
+chr12 SNP SNP 12458911 12573212 405 . . R109d
+chr12 SNP SNP 12573213 12687514 180 . . R110d
+chr12 SNP SNP 12687515 12801815 306 . . R111d
+chr12 SNP SNP 12801816 12916117 402 . . R112d
+chr12 SNP SNP 12916118 13030419 328 . . R113d
+chr12 SNP SNP 13030420 13144721 428 . . R114d
+chr12 SNP SNP 13144722 13259023 287 . . R115d
+chr12 SNP SNP 13259024 13373325 214 . . R116d
+chr12 SNP SNP 13373326 13487626 36 . . R117d
+chr12 SNP SNP 13487627 13601928 18 . . R118d
+chr12 SNP SNP 13601929 13716230 25 . . R119d
+chr12 SNP SNP 13716231 13830532 25 . . R120d
+chr12 SNP SNP 13830533 13944834 22 . . R121d
+chr12 SNP SNP 13944835 14059136 18 . . R122d
+chr12 SNP SNP 14059137 14173437 33 . . R123d
+chr12 SNP SNP 14173438 14287739 47 . . R124d
+chr12 SNP SNP 14287740 14402041 40 . . R125d
+chr12 SNP SNP 14402042 14516343 22 . . R126d
+chr12 SNP SNP 14516344 14630645 18 . . R127d
+chr12 SNP SNP 14630646 14744947 29 . . R128d
+chr12 SNP SNP 14744948 14859248 33 . . R129d
+chr12 SNP SNP 14859249 14973550 284 . . R130d
+chr12 SNP SNP 14973551 15087852 369 . . R131d
+chr12 SNP SNP 15087853 15202154 11 . . R132d
+chr12 SNP SNP 15202155 15316456 33 . . R133d
+chr12 SNP SNP 15316457 15430758 608 . . R134d
+chr12 SNP SNP 15430759 15545059 442 . . R135d
+chr12 SNP SNP 15545060 15659361 202 . . R136d
+chr12 SNP SNP 15659362 15773663 328 . . R137d
+chr12 SNP SNP 15773664 15887965 361 . . R138d
+chr12 SNP SNP 15887966 16002267 332 . . R139d
+chr12 SNP SNP 16002268 16116569 143 . . R140d
+chr12 SNP SNP 16116570 16230870 501 . . R141d
+chr12 SNP SNP 16230871 16345172 538 . . R142d
+chr12 SNP SNP 16345173 16459474 380 . . R143d
+chr12 SNP SNP 16459475 16573776 505 . . R144d
+chr12 SNP SNP 16573777 16688078 523 . . R145d
+chr12 SNP SNP 16688079 16802380 468 . . R146d
+chr12 SNP SNP 16802381 16916682 479 . . R147d
+chr12 SNP SNP 16916683 17030983 671 . . R148d
+chr12 SNP SNP 17030984 17145285 690 . . R149d
+chr12 SNP SNP 17145286 17259587 468 . . R150d
+chr12 SNP SNP 17259588 17373889 516 . . R151d
+chr12 SNP SNP 17373890 17488191 560 . . R152d
+chr12 SNP SNP 17488192 17602493 734 . . R153d
+chr12 SNP SNP 17602494 17716794 527 . . R154d
+chr12 SNP SNP 17716795 17831096 391 . . R155d
+chr12 SNP SNP 17831097 17945398 361 . . R156d
+chr12 SNP SNP 17945399 18059700 309 . . R157d
+chr12 SNP SNP 18059701 18174002 3 . . R158d
+chr12 SNP SNP 18174003 18288304 14 . . R159d
+chr12 SNP SNP 18288305 18402605 18 . . R160d
+chr12 SNP SNP 18402606 18516907 81 . . R161d
+chr12 SNP SNP 18516908 18631209 276 . . R162d
+chr12 SNP SNP 18631210 18745511 837 . . R163d
+chr12 SNP SNP 18745512 18859813 472 . . R164d
+chr12 SNP SNP 18859814 18974115 435 . . R165d
+chr12 SNP SNP 18974116 19088416 468 . . R166d
+chr12 SNP SNP 19088417 19202718 756 . . R167d
+chr12 SNP SNP 19202719 19317020 612 . . R168d
+chr12 SNP SNP 19317021 19431322 512 . . R169d
+chr12 SNP SNP 19431323 19545624 394 . . R170d
+chr12 SNP SNP 19545625 19659926 553 . . R171d
+chr12 SNP SNP 19659927 19774227 601 . . R172d
+chr12 SNP SNP 19774228 19888529 487 . . R173d
+chr12 SNP SNP 19888530 20002831 509 . . R174d
+chr12 SNP SNP 20002832 20117133 442 . . R175d
+chr12 SNP SNP 20117134 20231435 446 . . R176d
+chr12 SNP SNP 20231436 20345737 671 . . R177d
+chr12 SNP SNP 20345738 20460039 867 . . R178d
+chr12 SNP SNP 20460040 20574340 686 . . R179d
+chr12 SNP SNP 20574341 20688642 402 . . R180d
+chr12 SNP SNP 20688643 20802944 583 . . R181d
+chr12 SNP SNP 20802945 20917246 472 . . R182d
+chr12 SNP SNP 20917247 21031548 619 . . R183d
+chr12 SNP SNP 21031549 21145850 557 . . R184d
+chr12 SNP SNP 21145851 21260151 627 . . R185d
+chr12 SNP SNP 21260152 21374453 494 . . R186d
+chr12 SNP SNP 21374454 21488755 634 . . R187d
+chr12 SNP SNP 21488756 21603057 409 . . R188d
+chr12 SNP SNP 21603058 21717359 527 . . R189d
+chr12 SNP SNP 21717360 21831661 538 . . R190d
+chr12 SNP SNP 21831662 21945962 516 . . R191d
+chr12 SNP SNP 21945963 22060264 608 . . R192d
+chr12 SNP SNP 22060265 22174566 734 . . R193d
+chr12 SNP SNP 22174567 22288868 560 . . R194d
+chr12 SNP SNP 22288869 22403170 749 . . R195d
+chr12 SNP SNP 22403171 22517472 590 . . R196d
+chr12 SNP SNP 22517473 22631773 394 . . R197d
+chr12 SNP SNP 22631774 22746075 597 . . R198d
+chr12 SNP SNP 22746076 22860377 605 . . R199d
+chr12 SNP SNP 22860378 22974679 520 . . R200d
+chr12 SNP SNP 22974680 23088981 284 . . R201d
+chr12 SNP SNP 23088982 23203283 431 . . R202d
+chr12 SNP SNP 23203284 23317584 453 . . R203d
+chr12 SNP SNP 23317585 23431886 789 . . R204d
+chr12 SNP SNP 23431887 23546188 715 . . R205d
+chr12 SNP SNP 23546189 23660490 571 . . R206d
+chr12 SNP SNP 23660491 23774792 863 . . R207d
+chr12 SNP SNP 23774793 23889094 583 . . R208d
+chr12 SNP SNP 23889095 24003395 1000 . . R209d
+chr12 SNP SNP 24003396 24117697 645 . . R210d
+chr12 SNP SNP 24117698 24231999 509 . . R211d
+chr12 SNP SNP 24232000 24346301 571 . . R212d
+chr12 SNP SNP 24346302 24460603 590 . . R213d
+chr12 SNP SNP 24460604 24574905 708 . . R214d
+chr12 SNP SNP 24574906 24689207 649 . . R215d
+chr12 SNP SNP 24689208 24803508 693 . . R216d
+chr12 SNP SNP 24803509 24917810 678 . . R217d
+chr12 SNP SNP 24917811 25032112 715 . . R218d
+chr12 SNP SNP 25032113 25146414 280 . . R219d
+chr12 SNP SNP 25146415 25260716 173 . . R220d
+chr12 SNP SNP 25260717 25375018 66 . . R221d
+chr12 SNP SNP 25375019 25489319 29 . . R222d
+chr12 SNP SNP 25489320 25603621 11 . . R223d
+chr12 SNP SNP 25603622 25717923 7 . . R224d
+chr12 SNP SNP 25717924 25832225 7 . . R225d
+chr12 SNP SNP 25832226 25946527 18 . . R226d
+chr12 SNP SNP 25946528 26060829 3 . . R227d
+chr12 SNP SNP 26060830 26175130 7 . . R228d
+chr12 SNP SNP 26175131 26289432 7 . . R229d
+chr12 SNP SNP 26289433 26403734 0 . . R230d
+chr12 SNP SNP 26403735 26518036 11 . . R231d
+chr12 SNP SNP 26518037 26632338 33 . . R232d
+chr12 SNP SNP 26632339 26746640 11 . . R233d
+chr12 SNP SNP 26746641 26860941 18 . . R234d
+chr12 SNP SNP 26860942 26975243 18 . . R235d
+chr12 SNP SNP 26975244 27089545 7 . . R236d
+chr12 SNP SNP 27089546 27203847 77 . . R237d
+chr12 SNP SNP 27203848 27318149 7 . . R238d
+chr12 SNP SNP 27318150 27432451 14 . . R239d
+chr12 SNP SNP 27432452 27546752 14 . . R240d
+chr12 SNP SNP 27546753 27661054 25 . . R241d
+chr12 SNP SNP 27661055 27775356 3 . . R242d
+chr12 SNP SNP 27775357 27889658 7 . . R243d
+chr12 SNP SNP 27889659 28003960 25 . . R244d
+chr12 SNP SNP 28003961 28118262 33 . . R245d
+chr12 SNP SNP 28118263 28232563 14 . . R246d
+chr12 SNP SNP 28232564 28346865 29 . . R247d
+chr12 SNP SNP 28346866 28461167 376 . . R248d
+chr12 SNP SNP 28461168 28575469 516 . . R249d
+chr12 SNP SNP 28575470 28689771 228 . . R250d
+chr12 SNP SNP 28689772 28804073 553 . . R251d
+chr12 SNP SNP 28804074 28918375 774 . . R252d
+chr12 SNP SNP 28918376 29032676 501 . . R253d
+chr12 SNP SNP 29032677 29146978 383 . . R254d
+chr12 SNP SNP 29146979 29261280 619 . . R255d
+chr12 SNP SNP 29261281 29375582 442 . . R256d
+chr12 SNP SNP 29375583 29489884 535 . . R257d
+chr12 SNP SNP 29489885 29604186 627 . . R258d
+chr12 SNP SNP 29604187 29718487 409 . . R259d
+chr12 SNP SNP 29718488 29832789 442 . . R260d
+chr12 SNP SNP 29832790 29947091 405 . . R261d
+chr12 SNP SNP 29947092 30061393 302 . . R262d
+chr12 SNP SNP 30061394 30175695 324 . . R263d
+chr12 SNP SNP 30175696 30289997 125 . . R264d
+chr12 SNP SNP 30289998 30404298 14 . . R265d
+chr12 SNP SNP 30404299 30518600 7 . . R266d
+chr12 SNP SNP 30518601 30632902 14 . . R267d
+chr12 SNP SNP 30632903 30747204 11 . . R268d
+chr12 SNP SNP 30747205 30861506 11 . . R269d
+chr12 SNP SNP 30861507 30975808 509 . . R270d
+chr12 SNP SNP 30975809 31090109 520 . . R271d
+chr12 SNP SNP 31090110 31204411 479 . . R272d
+chr12 SNP SNP 31204412 31318713 343 . . R273d
+chr12 SNP SNP 31318714 31433015 520 . . R274d
+chr12 SNP SNP 31433016 31547317 549 . . R275d
+chr12 SNP SNP 31547318 31661619 372 . . R276d
+chr12 SNP SNP 31661620 31775920 483 . . R277d
+chr12 SNP SNP 31775921 31890222 254 . . R278d
+chr12 SNP SNP 31890223 32004524 25 . . R279d
+chr12 SNP SNP 32004525 32118826 29 . . R280d
+chr12 SNP SNP 32118827 32233128 166 . . R281d
+chr12 SNP SNP 32233129 32347430 302 . . R282d
+chr12 SNP SNP 32347431 32461731 214 . . R283d
+chr12 SNP SNP 32461732 32576033 40 . . R284d
+chr12 SNP SNP 32576034 32690335 55 . . R285d
+chr12 SNP SNP 32690336 32804637 29 . . R286d
+chr12 SNP SNP 32804638 32918939 154 . . R287d
+chr12 SNP SNP 32918940 33033241 166 . . R288d
+chr12 SNP SNP 33033242 33147543 47 . . R289d
+chr12 SNP SNP 33147544 33261844 273 . . R290d
+chr12 SNP SNP 33261845 33376146 597 . . R291d
+chr12 SNP SNP 33376147 33490448 346 . . R292d
+chr12 SNP SNP 33490449 33604750 44 . . R293d
+chr12 SNP SNP 33604751 33719052 25 . . R294d
+chr12 SNP SNP 33719053 33833354 33 . . R295d
+chr12 SNP SNP 33833355 33947655 103 . . R296d
+chr12 SNP SNP 33947656 34061957 95 . . R297d
+chr12 SNP SNP 34061958 34176259 36 . . R298d
+chr12 SNP SNP 34176260 34290561 40 . . R299d
+chr12 SNP SNP 34290562 34404863 44 . . R300d
+chr12 SNP SNP 34404864 34519165 55 . . R301d
+chr12 SNP SNP 34519166 34633466 295 . . R302d
+chr12 SNP SNP 34633467 34747768 103 . . R303d
+chr12 SNP SNP 34747769 34862070 177 . . R304d
+chr12 SNP SNP 34862071 34976372 125 . . R305d
+chr12 SNP SNP 34976373 35090674 158 . . R306d
+chr12 SNP SNP 35090675 35204976 99 . . R307d
+chr12 SNP SNP 35204977 35319277 487 . . R308d
+chr12 SNP SNP 35319278 35433579 380 . . R309d
+chr12 SNP SNP 35433580 35547881 612 . . R310d
+chr12 SNP SNP 35547882 35662183 402 . . R311d
+chr12 SNP SNP 35662184 35776485 140 . . R312d
+chr12 SNP SNP 35776486 35890787 103 . . R313d
+chr12 SNP SNP 35890788 36005088 210 . . R314d
+chr12 SNP SNP 36005089 36119390 380 . . R315d
+chr12 SNP SNP 36119391 36233692 586 . . R316d
+chr12 SNP SNP 36233693 36347994 243 . . R317d
+chr12 SNP SNP 36347995 36462296 774 . . R318d
+chr12 SNP SNP 36462297 36576598 169 . . R319d
+chr12 SNP SNP 36576599 36690899 18 . . R320d
+chr12 SNP SNP 36690900 36805201 40 . . R321d
+chr12 SNP SNP 36805202 36919503 317 . . R322d
+chr12 SNP SNP 36919504 37033805 280 . . R323d
+chr12 SNP SNP 37033806 37148107 103 . . R324d
+chr12 SNP SNP 37148108 37262409 191 . . R325d
+chr12 SNP SNP 37262410 37376711 250 . . R326d
+chr12 SNP SNP 37376712 37491012 317 . . R327d
+chr12 SNP SNP 37491013 37605314 597 . . R328d
+chr12 SNP SNP 37605315 37719616 92 . . R329d
+chr12 SNP SNP 37719617 37833918 59 . . R330d
+chr12 SNP SNP 37833919 37948220 88 . . R331d
+chr12 SNP SNP 37948221 38062522 254 . . R332d
+chr12 SNP SNP 38062523 38176823 14 . . R333d
+chr12 SNP SNP 38176824 38291125 25 . . R334d
+chr12 SNP SNP 38291126 38405427 22 . . R335d
+chr12 SNP SNP 38405428 38519729 217 . . R336d
+chr12 SNP SNP 38519730 38634031 487 . . R337d
+chr12 SNP SNP 38634032 38748333 391 . . R338d
+chr12 SNP SNP 38748334 38862634 394 . . R339d
+chr12 SNP SNP 38862635 38976936 380 . . R340d
+chr12 SNP SNP 38976937 39091238 306 . . R341d
+chr12 SNP SNP 39091239 39205540 247 . . R342d
+chr12 SNP SNP 39205541 39319842 25 . . R343d
+chr12 SNP SNP 39319843 39434144 276 . . R344d
+chr12 SNP SNP 39434145 39548445 398 . . R345d
+chr12 SNP SNP 39548446 39662747 195 . . R346d
+chr12 SNP SNP 39662748 39777049 173 . . R347d
+chr12 SNP SNP 39777050 39891351 295 . . R348d
+chr12 SNP SNP 39891352 40005653 132 . . R349d
+chr12 SNP SNP 40005654 40119955 47 . . R350d
+chr12 SNP SNP 40119956 40234256 44 . . R351d
+chr12 SNP SNP 40234257 40348558 269 . . R352d
+chr12 SNP SNP 40348559 40462860 527 . . R353d
+chr12 SNP SNP 40462861 40577162 313 . . R354d
+chr12 SNP SNP 40577163 40691464 11 . . R355d
+chr12 SNP SNP 40691465 40805766 309 . . R356d
+chr12 SNP SNP 40805767 40920068 420 . . R357d
+chr12 SNP SNP 40920069 41034369 380 . . R358d
+chr12 SNP SNP 41034370 41148671 586 . . R359d
+chr12 SNP SNP 41148672 41262973 287 . . R360d
+chr12 SNP SNP 41262974 41377275 686 . . R361d
+chr12 SNP SNP 41377276 41491577 490 . . R362d
+chr12 SNP SNP 41491578 41605879 258 . . R363d
+chr12 SNP SNP 41605880 41720180 18 . . R364d
+chr12 SNP SNP 41720181 41834482 7 . . R365d
+chr12 SNP SNP 41834483 41948784 22 . . R366d
+chr12 SNP SNP 41948785 42063086 18 . . R367d
+chr12 SNP SNP 42063087 42177388 11 . . R368d
+chr12 SNP SNP 42177389 42291690 25 . . R369d
+chr12 SNP SNP 42291691 42405991 22 . . R370d
+chr12 SNP SNP 42405992 42520293 25 . . R371d
+chr12 SNP SNP 42520294 42634595 29 . . R372d
+chr12 SNP SNP 42634596 42748897 14 . . R373d
+chr12 SNP SNP 42748898 42863199 11 . . R374d
+chr12 SNP SNP 42863200 42977501 40 . . R375d
+chr12 SNP SNP 42977502 43091802 22 . . R376d
+chr12 SNP SNP 43091803 43206104 40 . . R377d
+chr12 SNP SNP 43206105 43320406 11 . . R378d
+chr12 SNP SNP 43320407 43434708 3 . . R379d
+chr12 SNP SNP 43434709 43549010 3 . . R380d
+chr12 SNP SNP 43549011 43663312 0 . . R381d
+chr12 SNP SNP 43663313 43777613 18 . . R382d
+chr12 SNP SNP 43777614 43891915 33 . . R383d
+chr12 SNP SNP 43891916 44006217 14 . . R384d
+chr12 SNP SNP 44006218 44120519 14 . . R385d
+chr12 SNP SNP 44120520 44234821 11 . . R386d
+chr12 SNP SNP 44234822 44349123 11 . . R387d
+chr12 SNP SNP 44349124 44463424 7 . . R388d
+chr12 SNP SNP 44463425 44577726 25 . . R389d
+chr12 SNP SNP 44577727 44692028 44 . . R390d
+chr12 SNP SNP 44692029 44806330 18 . . R391d
+chr12 SNP SNP 44806331 44920632 18 . . R392d
+chr12 SNP SNP 44920633 45034934 22 . . R393d
+chr12 SNP SNP 45034935 45149236 3 . . R394d
+chr12 SNP SNP 45149237 45263537 11 . . R395d
+chr12 SNP SNP 45263538 45377839 3 . . R396d
+chr12 SNP SNP 45377840 45492141 14 . . R397d
+chr12 SNP SNP 45492142 45606443 3 . . R398d
+chr12 SNP SNP 45606444 45720745 18 . . R399d
+chr12 SNP SNP 45720746 45835047 18 . . R400d
+chr12 SNP SNP 45835048 45949348 25 . . R401d
+chr12 SNP SNP 45949349 46063650 22 . . R402d
+chr12 SNP SNP 46063651 46177952 18 . . R403d
+chr12 SNP SNP 46177953 46292254 3 . . R404d
+chr12 SNP SNP 46292255 46406556 0 . . R405d
+chr12 SNP SNP 46406557 46520858 3 . . R406d
+chr12 SNP SNP 46520859 46635159 11 . . R407d
+chr12 SNP SNP 46635160 46749461 3 . . R408d
+chr12 SNP SNP 46749462 46863763 14 . . R409d
+chr12 SNP SNP 46863764 46978065 11 . . R410d
+chr12 SNP SNP 46978066 47092367 7 . . R411d
+chr12 SNP SNP 47092368 47206669 7 . . R412d
+chr12 SNP SNP 47206670 47320970 14 . . R413d
+chr12 SNP SNP 47320971 47435272 11 . . R414d
+chr12 SNP SNP 47435273 47549574 3 . . R415d
+chr12 SNP SNP 47549575 47663876 11 . . R416d
+chr12 SNP SNP 47663877 47778178 11 . . R417d
+chr12 SNP SNP 47778179 47892480 11 . . R418d
+chr12 SNP SNP 47892481 48006781 7 . . R419d
+chr12 SNP SNP 48006782 48121083 3 . . R420d
+chr12 SNP SNP 48121084 48235385 3 . . R421d
+chr12 SNP SNP 48235386 48349687 7 . . R422d
+chr12 SNP SNP 48349688 48463989 3 . . R423d
+chr12 SNP SNP 48463990 48578291 11 . . R424d
+chr12 SNP SNP 48578292 48692592 11 . . R425d
+chr12 SNP SNP 48692593 48806894 25 . . R426d
+chr12 SNP SNP 48806895 48921196 55 . . R427d
+chr12 SNP SNP 48921197 49035498 369 . . R428d
+chr12 SNP SNP 49035499 49149800 461 . . R429d
+chr12 SNP SNP 49149801 49264102 405 . . R430d
+chr12 SNP SNP 49264103 49378404 328 . . R431d
+chr12 SNP SNP 49378405 49492705 22 . . R432d
+chr12 SNP SNP 49492706 49607007 18 . . R433d
+chr12 SNP SNP 49607008 49721309 11 . . R434d
+chr12 SNP SNP 49721310 49835611 18 . . R435d
+chr12 SNP SNP 49835612 49949913 29 . . R436d
+chr12 SNP SNP 49949914 50064215 11 . . R437d
+chr12 SNP SNP 50064216 50178516 0 . . R438d
+chr12 SNP SNP 50178517 50292818 14 . . R439d
+chr12 SNP SNP 50292819 50407120 18 . . R440d
+chr12 SNP SNP 50407121 50521422 18 . . R441d
+chr12 SNP SNP 50521423 50635724 14 . . R442d
+chr12 SNP SNP 50635725 50750026 11 . . R443d
+chr12 SNP SNP 50750027 50864327 206 . . R444d
+chr12 SNP SNP 50864328 50978629 202 . . R445d
+chr12 SNP SNP 50978630 51092931 40 . . R446d
+chr12 SNP SNP 51092932 51207233 501 . . R447d
+chr12 SNP SNP 51207234 51321535 258 . . R448d
+chr12 SNP SNP 51321536 51435837 243 . . R449d
+chr12 SNP SNP 51435838 51550138 295 . . R450d
+chr12 SNP SNP 51550139 51664440 479 . . R451d
+chr12 SNP SNP 51664441 51778742 464 . . R452d
+chr12 SNP SNP 51778743 51893044 450 . . R453d
+chr12 SNP SNP 51893045 52007346 369 . . R454d
+chr12 SNP SNP 52007347 52121648 295 . . R455d
+chr12 SNP SNP 52121649 52235949 405 . . R456d
+chr12 SNP SNP 52235950 52350251 446 . . R457d
+chr12 SNP SNP 52350252 52464553 457 . . R458d
+chr12 SNP SNP 52464554 52578855 512 . . R459d
+chr12 SNP SNP 52578856 52693157 531 . . R460d
+chr12 SNP SNP 52693158 52807459 258 . . R461d
+chr12 SNP SNP 52807460 52921760 210 . . R462d
+chr12 SNP SNP 52921761 53036062 214 . . R463d
+chr12 SNP SNP 53036063 53150364 29 . . R464d
+chr12 SNP SNP 53150365 53264666 40 . . R465d
+chr12 SNP SNP 53264667 53378968 44 . . R466d
+chr12 SNP SNP 53378969 53493270 77 . . R467d
+chr12 SNP SNP 53493271 53607572 22 . . R468d
+chr12 SNP SNP 53607573 53721873 66 . . R469d
+chr12 SNP SNP 53721874 53836175 276 . . R470d
+chr12 SNP SNP 53836176 53950477 169 . . R471d
+chr12 SNP SNP 53950478 54064779 335 . . R472d
+chr12 SNP SNP 54064780 54179081 623 . . R473d
+chr12 SNP SNP 54179082 54293383 99 . . R474d
+chr12 SNP SNP 54293384 54407684 33 . . R475d
+chr12 SNP SNP 54407685 54521986 335 . . R476d
+chr12 SNP SNP 54521987 54636288 25 . . R477d
+chr12 SNP SNP 54636289 54750590 59 . . R478d
+chr12 SNP SNP 54750591 54864892 29 . . R479d
+chr12 SNP SNP 54864893 54979194 51 . . R480d
+chr12 SNP SNP 54979195 55093495 129 . . R481d
+chr12 SNP SNP 55093496 55207797 457 . . R482d
+chr12 SNP SNP 55207798 55322099 571 . . R483d
