aboutsummaryrefslogtreecommitdiff
path: root/web/genotypes/HXBBXHMB
diff options
context:
space:
mode:
Diffstat (limited to 'web/genotypes/HXBBXHMB')
-rwxr-xr-xweb/genotypes/HXBBXHMB559
1 files changed, 0 insertions, 559 deletions
diff --git a/web/genotypes/HXBBXHMB b/web/genotypes/HXBBXHMB
deleted file mode 100755
index b7ac3839..00000000
--- a/web/genotypes/HXBBXHMB
+++ /dev/null
@@ -1,559 +0,0 @@
-Chr Locus Mb_UCSC cM
-1 D1Rat327 8.210299 0
-1 D1Rat186 15.833506 2.439
-1 D1Mgh2 22.745906 9.821
-1 D1Utr61 27 12.261
-1 Slc9a3 29.933852 12.991
-1 D1Rat15 37.801966 15.43
-1 D1Utr11 43 22.812
-1 D1Mit9 43.843426 23.542
-1 D1Ntr8 46 25.08
-1 D1Rat256 53.874952 27.52
-1 D1Pas1 60 29.959
-1 D1Cebrp131s2 68 31.498
-1 D1Rat24 76.810806 33.037
-1 Cyp2b2 81.423192 34.575
-1 D1Rat212 83 36.114
-1 D1Rat266 91.998231 38.553
-1 Klk1 94.770966 40.993
-1 D1Rat30 100.618142 43.432
-1 D1Rat268 109.344883 46.882
-1 D1Arb11 122.541566 47.612
-1 D1Cebr31s2 123 48.342
-1 D1Rat35 124.827265 51.791
-1 D1Rat270 130.368659 56.382
-1 D1Rat42 135.496747 59.831
-1 D1Rat47 158.590248 65.721
-1 D1Arb17 170 67.259
-1 D1Cebr52s3 174 68.798
-1 Scnn1g 180.695574 70.336
-1 D1Rat287 190.26413 71.066
-1 Mt1pa 191 71.796
-1 D1Cebr10s3 198 77.685
-1 Igf2 203.094689 78.415
-1 D1Rat293 213.040485 84.305
-1 D1Rat71 216.821586 85.843
-1 D1Rat296 222 90.434
-1 D1Mit34 231.127823 97.815
-1 Jak2 233.105439 99.354
-1 D1Rat77 238.101399 101.793
-1 D1Cebrp137s2 240 107.683
-1 D1Cebrp29s6 241 108.413
-1 D1Arb25 248.37294 110.852
-1 D1Utr51 249 111.582
-1 D1Utr71 249.5 112.312
-1 D1Rat81 250.380408 113.85
-1 D1Rat225 261.391328 119.74
-1 Adrb1 263.236699 120.47
-1 D1Utr81 265 121.199
-1 D1Mit14 266.213985 121.929
-2 D2Rat189 15.682037 0
-2 D2Rat124 25 2.439
-2 D2Rat11 34.471644 13.597
-2 D2Rat201 49.61988 18.187
-2 D2Rat320 62.258026 20.627
-2 D2Mit6 77.562055 24.076
-2 D2Rat95 83.348259 26.516
-2 D2Rat24 100.673233 28.955
-2 Cpb 105.358297 31.395
-2 D2Mit18 108.104577 32.125
-2 D2CebrP1104s1 115 36.715
-2 D2Utr81 124 41.305
-2 D2Utr11 126 42.844
-2 D2Ucsf2 127 44.383
-2 D2Utr101 128 45.113
-2 D2Mit4 129 46.651
-2 D2Rat147 138.550942 60.248
-2 D2Rat221 145.704919 61.786
-2 D2Utr21 152 63.325
-2 D2Rat152 159.295583 66.775
-2 D2CebrP476s2 164 70.224
-2 D2Cebr11s2 167 70.954
-2 D2Utr91 170 71.684
-2 D2Utr111 172 72.414
-2 Fgg 174.677432 73.144
-2 D2Cebr104s1 178 74.682
-2 P9ka 182.835175 76.221
-2 R802 186 76.951
-2 Atp1a1 196.620504 79.39
-2 D2Cebr10s6 197 80.12
-2 D2Mit14 197.218978 80.85
-2 D2Rat236 203.998484 81.58
-2 D2Cebr11s4 215 90.696
-2 D2CebrP133s9 218 91.426
-2 D2N35 220 92.156
-2 D2N91 226 92.886
-2 D2Rat62 228.650691 93.616
-2 D2Rat247 235 97.065
-2 D2Rat66 241.762826 100.515
-2 D2Rat67 243.488896 102.054
-2 D2Rat69 247.310424 105.503
-2 D2Rat70 254.947951 110.094
-2 D2Mit16 255 110.824
-3 D3Cebr83s1 3 0
-3 Cel 7.541612 1.539
-3 D3Rat194 10.206733 2.268
-3 D3Rat53 18 5.718
-3 D3Rat82 29.645847 16.875
-3 D3Rat188 35 24.257
-3 D3Rat185 41.91969 26.697
-3 Scn2a 47.484784 28.235
-3 D3Rat183 48.932899 28.965
-3 D3Rat180 58.660994 38.081
-3 D3Rat35 68.184508 38.811
-3 D3Utr41 77 40.35
-3 D3Rat173 86.659061 41.888
-3 D3Cebr2s4 87 42.618
-3 Cat 88.550504 44.157
-3 D3Mit16 91.909784 45.695
-3 D3Mit15 93.790966 47.234
-3 D3Mit6 100 47.964
-3 D3Mit17 103.04091 48.694
-3 D3Rat166 106 50.232
-3 D3Rat20 110 51.771
-3 Slc12a1 112.362498 52.501
-3 D3Utr61 113 54.04
-3 D3Mit13 115.901518 56.479
-3 D3Rat159 119.342992 58.919
-3 D3Rat157 123.727776 61.358
-3 D3Mit4 131.094132 64.808
-3 D3Mit3 136.307507 65.538
-3 D3Rat6 147.896477 67.977
-3 D3Cebr45s8 149 71.427
-3 D3Cebr80s1 164 72.965
-3 D3Rat143 164.5 75.405
-3 D3Rat1 169.922504 82.787
-3 D3Rat132 164.970696 85.226
-4 Il6 0.460616 0
-4 D4Rat4 3.237343 0.73
-4 D4Rat1 6.69073 1.46
-4 D4Rat7 10.723442 2.998
-4 Cd36 13.472462 4.537
-4 D4Utr21 15 5.267
-4 D4Ucsf1 19 7.706
-4 D4Rat10 26.296847 12.297
-4 D4Rat151 29.452348 14.736
-4 D4Utr31 37 15.466
-4 D4Rat16 49.379171 21.355
-4 D4Utr11 51 22.085
-4 D4Mit9 55.062979 23.624
-4 D4Cebr28s5 60 27.073
-4 D4Cebr46s5 62 27.803
-4 D4Cebrp215s9 64 29.342
-4 D4Cebrp1016s14 67 30.072
-4 Klk1rs 68 31.61
-4 Prss1 69.462006 32.34
-4 D4Rat102 72 33.879
-4 D4Rat168 77.431553 35.418
-4 D4Mit5 78 36.148
-4 Npy 78.314142 37.686
-4 Hoxa 80.740254 38.416
-4 D4Rat169 81.000092 39.955
-4 D4Rat153 90 41.493
-4 D4Mit11 91.575008 43.933
-4 D4Rat35 91.581092 44.663
-4 Igk@ 102.117435 45.393
-4 Spr 119.61046 49.983
-4 D4Rat176 120.5 50.713
-4 D4Rat44 121.88987 51.443
-4 D4Rat58 136.624067 57.332
-4 Ampp 140 58.871
-4 D4Rat240 148.249126 63.461
-4 D4Mit19 149.549274 64.191
-4 Cacna1s 155.156085 64.921
-4 D4Cebr7s17 156 65.651
-4 A2m 158.348624 68.09
-4 D4Rat202 159.360532 69.629
-4 Eno2 161.135094 70.359
-4 D4Utr41 166 71.897
-4 D4Rat68 172.414409 74.337
-4 D4Cebr9s4 174 76.776
-4 D4Mit22 176.192396 79.216
-4 D4Cebr204s35 180 83.806
-4 D4Cebrp1016s8 182 84.536
-4 Pthlh 185 86.976
-4 D4Ucsf2 185 87.705
-5 D5Mgh17 14.73095 0
-5 D5Rat188 18.490798 2.439
-5 D5Rat218 23.799566 7.03
-5 D5Rat6 52.531032 9.469
-5 D5Mit10 57.974747 11.008
-5 D5Rat135 58.839812 11.738
-5 D5Mit9 62.555311 12.468
-5 D5Rat228 74.572097 18.357
-5 D5Rat144 77.791618 19.896
-5 D5Rat147 86.121925 23.345
-5 D5Utr51 88 24.884
-5 D5Utr31 94 25.614
-5 D5Utr41 97 26.344
-5 D5Utr21 100 27.074
-5 Jun 115.363396 28.612
-5 Pgm1 120.600893 31.052
-5 D5Rat158 125.260422 33.491
-5 D5Mit14 138.309475 35.03
-5 D5Rat169 141.457807 37.469
-5 D5Rat34 143.945383 39.008
-5 D5Rat63 147.075739 44.897
-5 D5Rat93 154.023949 54.013
-5 D5Rat45 159.275669 58.604
-5 D5Cebr2s2 161 59.333
-5 D5Rat245 165 65.223
-5 D5Mgh15 167.854767 65.953
-6 D6Mit5 12.988397 0
-6 D6Cebrp424s2 16 1.539
-6 D6Cebrp40s27 17 3.077
-6 D6Rat80 20 12.193
-6 D6Rat147 21.904541 14.633
-6 D6Rat171 27.156821 19.223
-6 D6Rat84 33 21.663
-6 D6Mit9 34.042257 24.102
-6 D6Rat37 36.484499 25.641
-6 D6Rat29 38.937933 26.371
-6 D6Rat28 41.20395 30.961
-6 D6Rat132 52.756509 40.077
-6 D6Utr11 59 44.668
-6 D6Mit4 59.949755 45.398
-6 D6Mit2 84.290646 52.779
-6 D6Cebr36s1 95 55.219
-6 D6Rat87 98.74643 56.757
-6 D6Rat88 100.19685 57.487
-6 Fos 109.565135 59.026
-6 D6Rat117 111.118926 59.756
-6 D6Rat184 121.384911 62.195
-6 D6Cebrp165s2 123 65.645
-6 D6Cebrp91s1 124 66.375
-6 D6Rat111 126.62508 67.913
-6 D6Utr21 133 72.504
-6 D6Utr51 135 73.234
-6 D6Cebr82s1 137 73.964
-6 Ighe 138 74.694
-6 Igh 138.265954 75.423
-6 D6Utr61 140 76.962
-6 D6Rat1 144.158541 78.501
-6 D6Rat3 145.285625 81.95
-7 D7Utr51 2 0
-7 D7Cebr10s1 5 4.59
-7 D7Cebr205s3 8 6.129
-7 D7Mit17 13.075573 8.569
-7 D7Utr21 20 10.107
-7 D7Rat32 21.810928 11.646
-7 D7Rat152 25.945858 14.085
-7 D7Utr11 28 18.676
-7 D7Mit7 34.018015 21.115
-7 D7Rat181 41.025137 23.555
-7 D7Rat103 44.483102 25.093
-7 D7Rat25 60.597391 30.982
-7 D7Mit6 61.76632 33.422
-7 D7Cebr77s3 63 34.152
-7 D7Cebr204s12 66 36.591
-7 D7Cebr204s11 69 39.031
-7 D7Cebr14C16s3 71 41.47
-7 D7Rat110 73.462472 43.009
-7 D7Mit5 85.110763 47.599
-7 D7Rat112 90.260511 52.19
-7 D7Rat19 98.602801 59.572
-7 Myc 98.987536 60.301
-7 D7Mit4 100.307789 61.84
-7 D7Cebrp187s3 103 63.379
-7 D7Mit3 105.446896 64.109
-7 D7Mit14 112.904619 64.838
-7 D7Rat102 115.968407 65.568
-7 D7Mit13 119.084157 66.298
-7 Bzrp 121.631313 67.028
-7 D7Mit2 123.225737 68.567
-7 D7Mit10 128.462846 72.016
-7 D7Rat196 131.3056 73.555
-7 D7Mit8 132.791561 75.094
-7 D7Cebr74s1 133.5 76.632
-7 D7Rat4 134.690589 79.072
-7 D7Rat2 137.83402 81.511
-7 D7Ucsf2 137.9 82.241
-7 D7Cebr59s4 138 82.971
-7 D7Ntr11 139 83.701
-7 D7Cebr24s1 141 84.431
-7 D7Cebr205s1 144 85.969
-7 D7Cebr69s5 148 87.508
-8 Casp1 2.027975 0
-8 D8Utr31 7 3.45
-8 D8Rat56 8.295034 4.179
-8 D8Mit6 9.581357 5.718
-8 D8Rat68 19.460546 8.158
-8 D8Cebr81s1 25 17.274
-8 D8Mit5 32.212161 18.004
-8 D8Mit4 44.492982 20.443
-8 D8Mit3 45.6 21.173
-8 Apoc3 50 21.903
-8 D8Utr11 51 23.441
-8 D8Rat42 51.395826 25.881
-8 Ncam1 53 26.611
-8 Cyp1a1 61.483812 28.149
-8 Crabp1 63 30.589
-8 D8Rat35 64.635965 31.319
-8 Tpm1 71.35597 38.701
-8 D8Utr51 78 39.431
-8 D8Mgh4 86.647325 41.87
-8 D8Rat21 87.142271 42.6
-8 D8Cebr49s4 90 45.04
-8 D8Cebr49s2 95 45.769
-8 D8Rat130 98.90554 47.308
-8 Rbp2 103.68497 50.758
-8 D8Ntr44s10 108 52.296
-8 D8Rat202 112 54.736
-8 Apeh 113.372605 55.466
-8 Myl3 115.081916 57.004
-8 D8Cebr46s6 118 60.454
-8 D8Ucsf2 119 62.893
-8 D8Mit11 121 63.623
-8 Acaa1 124.324833 64.353
-8 D8Cebr103s2 127 66.793
-8 D8Cebr46s2 140 77.95
-9 D9Rat88 6.330236 0
-9 D9Cebr65s1 8 1.539
-9 D9Cebr65s2 9 2.268
-9 D9Cebr16s6 10 3.807
-9 D9Cebr25s1 11 4.537
-9 D9Rat131 14.428173 6.976
-9 D9Rat180 20.476038 12.866
-9 D9Utr31x3 26 14.404
-9 R63x3 28 15.134
-9 D9Cebr91s34x3 30 17.574
-9 D9Utr11x3 35 20.013
-9 D9Cebr37s294x3 39 21.552
-9 D9Rat104 42.292159 23.09
-9 D9Rat60 44.981254 26.54
-9 D9Rat19 59.610548 28.979
-9 D9Utr21 64 33.57
-9 D9Rat12 65.27691 34.3
-9 D9Rat171 72.448752 35.838
-9 Inha 74.92833 38.278
-9 D9Utr31 78 39.817
-9 Alpi 85.555553 42.256
-9 D9Utr11 87 42.986
-9 D9Rat4 90.901633 43.716
-9 D9Rat153 100.10592 54.873
-9 D9Cebr16C27s2 104 56.412
-9 D9Cebr16C27s1 104.5 57.95
-10 D10Rat95 6.381018 0
-10 D10Rat218 9.092035 1.539
-10 D10Utr31 10 2.268
-10 D10Cebr27s2 12 2.998
-10 D10Mit6 14.721326 4.537
-10 D10Rat121 16.759991 6.076
-10 D10Rat45 20.234179 6.805
-10 D10Ntr32 21 7.535
-10 D10Mit5 21.608915 8.265
-10 D10Utr51 24 12.856
-10 D10Rat71 29.542891 17.446
-10 D10Cebrp97s5 35 20.896
-10 D10Mit4 36.651144 21.626
-10 D10Cebr4s9 41 22.355
-10 D10Rat166 43.937545 23.894
-10 D10Cebr4s7 47 24.624
-10 Myh3 53.79048 27.063
-10 D10Wox12 55 27.793
-10 D10Rat59 55.017963 29.332
-10 Vamp2 55.861903 30.062
-10 D10Cebr44s3 60 31.6
-10 D10Rat102 62 32.33
-10 D10Mit2 64.874574 33.869
-10 D10Rat29 68.856698 35.408
-10 D10Rat70 69.3 36.138
-10 D10Rat28 69.983362 36.867
-10 D10Cebrp1016s5 71 37.597
-10 D10Utr11 72 38.327
-10 D10Rat26 76.84853 39.866
-10 Slc4a3 89 47.248
-10 D10Mit7 90.57348 47.978
-10 Dcp1 94 50.417
-10 D10Utr21 97 51.147
-10 D10Rat267 101.306873 54.597
-10 D10Rat228 103.633244 60.486
-10 D10Rat7 105.900919 66.375
-10 D10Rat226 109.150405 69.825
-11 D11Rat28 13.185812 0
-11 D11Cebr77s6 14 0.73
-11 D11Cebr77s5 15 1.46
-11 D11Cebr204s16 15.5 2.19
-11 D11Rat20 16.670413 3.728
-11 D11Mit4 22.214206 4.458
-11 D11Utr11 25 5.188
-11 D11Mit2 30.888403 8.638
-11 D11Cebr87s2 31 10.176
-11 D11Cebr87s1 32 10.906
-11 D11Cebr15s1 33 11.636
-11 D11Rat16 34 12.366
-11 D11Mit1 35.967024 13.096
-11 D11Rat7 46.557532 14.635
-11 D11Cebr105s1 50 28.231
-11 D11Ucsf1 52 31.681
-11 D11Rat65 56.682849 36.271
-11 D11Rat94 67.7038 38.711
-11 D11Rat47 72.589046 42.16
-11 Sst 79.181821 43.699
-11 D11Rat1 84.483763 54.856
-12 D12Rat56 3.01704 0
-12 D12Ntr2 8 2.439
-12 D12Cebr4s3 8.5 4.879
-12 D12Mit8 9 5.609
-12 D12Cebrp97s4 9.5 9.058
-12 D12Cebr21s8 10 9.788
-12 D12Rat61 10.596059 11.327
-12 D12Mit5 12.800256 12.057
-12 D12Mit1 15.538438 15.507
-12 D12Mit7 17.763275 16.236
-12 Lsn2 21.5 16.966
-12 Mdh2 22.008767 17.696
-12 D12Mit3 24.294687 19.235
-12 D12Rat10 24.611562 19.965
-12 D12Rat16 31.352443 22.404
-12 D12Cebr6s4 31.5 24.844
-12 D12Cebr1s1 32 25.574
-12 D12Rat14 32.2 26.303
-12 D12Utr11 32.5 27.842
-12 D12Rat36 32.979515 30.282
-13 Bcl2 12.730756 0
-13 D13Utr51 25 0.73
-13 D13Cebr9s2 27 1.46
-13 D13Cebr9s3 30 2.19
-13 D13Rat113 33.191303 2.92
-13 D13Cebrp149s11 36 5.359
-13 D13Cebr28s8 42 6.089
-13 Ren1 46.281048 9.539
-13 Ptprc 51.307156 10.268
-13 D13Rat126 52.75485 12.708
-13 D13N2 59 15.147
-13 D13Mit2 62.086381 15.877
-13 D13Utr81 65 19.327
-13 D13Cebr5s4 69 22.777
-13 D13Utr11 72 30.158
-13 Mgd1 75 31.697
-13 Trneglr 76 32.427
-13 D13Utr41 77 33.965
-13 D13Mit3 78.084836 35.504
-13 D13Utr71 83 36.234
-13 D13Mit4 90.740036 40.824
-13 D13Rat152 91 41.554
-13 Fh1 91.527035 46.145
-14 D14Cebr85s1 6 0
-14 D14Mit5 8.582673 1.539
-14 D14Mit1 12.386684 4.988
-14 D14Rat77 18.782023 10.877
-14 D14Utr61 21 11.607
-14 D14Utr51 21 12.337
-14 D14Rat8 32.584632 19.719
-14 H 34 20.449
-14 D14Mit3 35.709511 21.988
-14 D14Mit4 45.022746 23.526
-14 D14Mit8 56.487338 24.256
-14 D14Utr21 58 25.795
-14 D14Cebrp136s2 63 27.333
-14 D14Rat64 68.576557 28.872
-14 D14Utr11 76 32.321
-14 D14Rat37 81.450719 33.86
-14 D14Rat94 89.212019 37.31
-14 D14Rat38 99.098961 46.426
-15 D15Rat1 8.988443 0
-15 D15Mit3 19.34815 5.889
-15 D15Utr11 25 8.329
-15 D15Rat6 32.654408 9.867
-15 D15Utr31 43 14.458
-15 D15Cebr7s13 52 15.996
-15 D15Rat68 62.537234 17.535
-15 D15Utr21 68 19.974
-15 D15Ucsf1 70 20.704
-15 D15Rat21 74.795484 21.434
-15 Ednrb 87.906626 23.874
-15 D15Rat101 89 27.323
-15 D15Rat107 91 38.48
-15 D15Cebr7s11 92 40.019
-16 D16Mit2 4.304396 0
-16 D16Cebrp1038s2 6 1.539
-16 D16Cebr10s10 8 2.268
-16 D16Rat41 11.591548 2.998
-16 D16Cebr204s40 15 3.728
-16 Mbpa 17.59655 4.458
-16 D16Mit1 25.884703 7.908
-16 D16Mit3 47.43446 12.498
-16 D16Rat67 50.116 13.228
-16 D16Rat72 60 44.659
-16 D16Rat53 66.606445 48.108
-16 D16Rat34 72.653979 59.265
-16 D16Rat14 75.401141 63.856
-16 D16Rat15 79.947256 69.745
-16 D16Cebr50s2 81 71.284
-16 D16Cebr50s1 82 72.013
-17 D17Ucsf1 10 0
-17 D17Mit7 14.574829 1.539
-17 D17Ucsf2 17 2.268
-17 D17Rat11 30.932336 15.865
-17 D17Rat144 37.97457 18.305
-17 D17Mit2 38.3567 19.035
-17 Prl 44.701941 21.474
-17 D17Mit3 62.020795 24.924
-17 Chrm3 71.225454 34.04
-17 D17Rat151 71.580726 34.77
-18 D18Mit2 1.069989 0
-18 D18Mit3 2.402987 1.539
-18 Ttr 5 3.077
-18 D18Rat112 6.489258 4.616
-18 D18Cebrp97s6 9 5.346
-18 D18Rat29 13.931065 7.785
-18 D18Rat47 17.622255 11.235
-18 D18Rat103 20.164002 13.674
-18 D18Cebr19s1 28 18.265
-18 D18Rat99 31.682943 19.803
-18 Nr3c1 32.49351 21.342
-18 D18Rat55 54.928884 27.231
-18 Adrb2 58.24718 30.681
-18 D18Mit8 62.301978 31.411
-18 D18Mit10 62.764403 32.14
-18 D18Rat89 63.770207 32.87
-18 D18Rat9 72.974421 40.252
-18 D18Cebr51s1 77 44.843
-18 D18Rat5 77.525807 45.572
-18 D18Utr21 78 47.111
-18 D18Cebrp187s6 78.5 47.841
-18 D18Mit9 80.443819 49.38
-18 D18Ucsf2 81 50.918
-19 D19Rat19 7.818365 0
-19 D19Rat56 10.98564 0.73
-19 D19Cebrp97s10 11.5 1.46
-19 D19Utr31 12 2.19
-19 D19Mit2 12.761801 2.92
-19 D19Utr41 14 3.649
-19 Rt2 14.9 7.099
-19 Ces3 14.933368 7.829
-19 Es2 18 8.559
-19 Es14 22 15.941
-19 D19Rat52 25 23.322
-19 D19Rat48 28.868304 24.861
-19 D19Ucsf2 30 25.591
-19 Ednra 32.051058 27.13
-19 Lcat 35.786383 34.511
-19 D19Rat71 39 36.951
-19 Tat 39.859002 37.681
-19 D19Mit7 45.095685 40.12
-19 D19Rat64 46.43985 43.57
-19 D19Rat61 48.255276 45.108
-19 Agt 54.743736 49.699
-19 D19Rat1 57.116083 50.429
-19 D19Utr71 58 51.159
-19 D19Cebrp150s1 59 51.889
-20 D20Utr31 2 0
-20 Hspa1 3.955833 1.539
-20 D20Cebr32s3 4.5 2.268
-20 D20Rat41 4.741042 2.998
-20 D20Mgh5 9.302208 4.537
-20 D20Rat4 12.141968 9.127
-20 D20Rat75 16.72297 16.509
-20 D20Rat23 21.141212 23.891
-20 D20Rat9 31.844898 29.78
-20 D20Rat10 33.656423 34.371
-20 D20Rat55 43.645358 37.82
-20 D20Mit1 48.202074 40.26
-20 D20Mgh1 51.150646 42.699
-20 D20Utr41 52 43.429
-X DXUcsf2 20 0
-X Mycs 28.115478 1.539
-X DXCebr7s16 50 3.077
-X DXMit5 62.847564 16.674 \ No newline at end of file