diff options
author | zsloan | 2015-09-11 22:35:47 +0000 |
---|---|---|
committer | zsloan | 2015-09-11 22:35:47 +0000 |
commit | 52751a5600245af7608441dbb39e99264668ecdb (patch) | |
tree | 7d2be60f2a4c120d5b54eca255fd1412a751b8cd /webtests | |
parent | d900509f90f18d4f11310e3caa67f90ba820ae55 (diff) | |
download | genenetwork2-52751a5600245af7608441dbb39e99264668ecdb.tar.gz |
Fixed issue causing error if trying to use Heatmap or Correlation Matrix with an empty collection
Fixed tables in correlation page and trait page to separate index column and checkbox column
Diffstat (limited to 'webtests')
0 files changed, 0 insertions, 0 deletions