diff options
author | root | 2012-05-08 18:39:56 -0500 |
---|---|---|
committer | root | 2012-05-08 18:39:56 -0500 |
commit | ea46f42ee640928b92947bfb204c41a482d80937 (patch) | |
tree | 9b27a4eb852d12539b543c3efee9d2a47ef470f3 /web/snp/chr14 | |
parent | 056b5253fc3857b0444382aa39944f6344dc1ceb (diff) | |
download | genenetwork2-ea46f42ee640928b92947bfb204c41a482d80937.tar.gz |
Add all the source codes into the github.
Diffstat (limited to 'web/snp/chr14')
-rwxr-xr-x | web/snp/chr14 | 1004 |
1 files changed, 1004 insertions, 0 deletions
diff --git a/web/snp/chr14 b/web/snp/chr14 new file mode 100755 index 00000000..a6522519 --- /dev/null +++ b/web/snp/chr14 @@ -0,0 +1,1004 @@ +
+
+track name=WebQTL_SNP useScore=1 description="WebQTL SNP Track"
+chr14 SNP SNP 11 115833 0 . . R0d
+chr14 SNP SNP 115834 231657 0 . . R1d
+chr14 SNP SNP 231658 347480 0 . . R2d
+chr14 SNP SNP 347481 463304 0 . . R3d
+chr14 SNP SNP 463305 579128 0 . . R4d
+chr14 SNP SNP 579129 694951 0 . . R5d
+chr14 SNP SNP 694952 810775 0 . . R6d
+chr14 SNP SNP 810776 926598 0 . . R7d
+chr14 SNP SNP 926599 1042422 0 . . R8d
+chr14 SNP SNP 1042423 1158246 0 . . R9d
+chr14 SNP SNP 1158247 1274069 0 . . R10d
+chr14 SNP SNP 1274070 1389893 0 . . R11d
+chr14 SNP SNP 1389894 1505716 0 . . R12d
+chr14 SNP SNP 1505717 1621540 0 . . R13d
+chr14 SNP SNP 1621541 1737364 0 . . R14d
+chr14 SNP SNP 1737365 1853187 0 . . R15d
+chr14 SNP SNP 1853188 1969011 0 . . R16d
+chr14 SNP SNP 1969012 2084834 0 . . R17d
+chr14 SNP SNP 2084835 2200658 0 . . R18d
+chr14 SNP SNP 2200659 2316482 0 . . R19d
+chr14 SNP SNP 2316483 2432305 0 . . R20d
+chr14 SNP SNP 2432306 2548129 0 . . R21d
+chr14 SNP SNP 2548130 2663952 0 . . R22d
+chr14 SNP SNP 2663953 2779776 0 . . R23d
+chr14 SNP SNP 2779777 2895600 0 . . R24d
+chr14 SNP SNP 2895601 3011423 0 . . R25d
+chr14 SNP SNP 3011424 3127247 20 . . R26d
+chr14 SNP SNP 3127248 3243070 16 . . R27d
+chr14 SNP SNP 3243071 3358894 268 . . R28d
+chr14 SNP SNP 3358895 3474718 489 . . R29d
+chr14 SNP SNP 3474719 3590541 214 . . R30d
+chr14 SNP SNP 3590542 3706365 258 . . R31d
+chr14 SNP SNP 3706366 3822188 107 . . R32d
+chr14 SNP SNP 3822189 3938012 140 . . R33d
+chr14 SNP SNP 3938013 4053836 325 . . R34d
+chr14 SNP SNP 4053837 4169659 526 . . R35d
+chr14 SNP SNP 4169660 4285483 73 . . R36d
+chr14 SNP SNP 4285484 4401306 83 . . R37d
+chr14 SNP SNP 4401307 4517130 214 . . R38d
+chr14 SNP SNP 4517131 4632954 379 . . R39d
+chr14 SNP SNP 4632955 4748777 187 . . R40d
+chr14 SNP SNP 4748778 4864601 298 . . R41d
+chr14 SNP SNP 4864602 4980424 90 . . R42d
+chr14 SNP SNP 4980425 5096248 315 . . R43d
+chr14 SNP SNP 5096249 5212072 93 . . R44d
+chr14 SNP SNP 5212073 5327895 20 . . R45d
+chr14 SNP SNP 5327896 5443719 50 . . R46d
+chr14 SNP SNP 5443720 5559542 43 . . R47d
+chr14 SNP SNP 5559543 5675366 50 . . R48d
+chr14 SNP SNP 5675367 5791190 60 . . R49d
+chr14 SNP SNP 5791191 5907013 63 . . R50d
+chr14 SNP SNP 5907014 6022837 486 . . R51d
+chr14 SNP SNP 6022838 6138661 667 . . R52d
+chr14 SNP SNP 6138662 6254484 513 . . R53d
+chr14 SNP SNP 6254485 6370308 691 . . R54d
+chr14 SNP SNP 6370309 6486131 828 . . R55d
+chr14 SNP SNP 6486132 6601955 526 . . R56d
+chr14 SNP SNP 6601956 6717779 567 . . R57d
+chr14 SNP SNP 6717780 6833602 463 . . R58d
+chr14 SNP SNP 6833603 6949426 671 . . R59d
+chr14 SNP SNP 6949427 7065249 758 . . R60d
+chr14 SNP SNP 7065250 7181073 627 . . R61d
+chr14 SNP SNP 7181074 7296897 553 . . R62d
+chr14 SNP SNP 7296898 7412720 768 . . R63d
+chr14 SNP SNP 7412721 7528544 604 . . R64d
+chr14 SNP SNP 7528545 7644367 500 . . R65d
+chr14 SNP SNP 7644368 7760191 755 . . R66d
+chr14 SNP SNP 7760192 7876015 671 . . R67d
+chr14 SNP SNP 7876016 7991838 536 . . R68d
+chr14 SNP SNP 7991839 8107662 510 . . R69d
+chr14 SNP SNP 8107663 8223485 426 . . R70d
+chr14 SNP SNP 8223486 8339309 587 . . R71d
+chr14 SNP SNP 8339310 8455133 503 . . R72d
+chr14 SNP SNP 8455134 8570956 379 . . R73d
+chr14 SNP SNP 8570957 8686780 446 . . R74d
+chr14 SNP SNP 8686781 8802603 456 . . R75d
+chr14 SNP SNP 8802604 8918427 409 . . R76d
+chr14 SNP SNP 8918428 9034251 647 . . R77d
+chr14 SNP SNP 9034252 9150074 704 . . R78d
+chr14 SNP SNP 9150075 9265898 560 . . R79d
+chr14 SNP SNP 9265899 9381721 520 . . R80d
+chr14 SNP SNP 9381722 9497545 667 . . R81d
+chr14 SNP SNP 9497546 9613369 352 . . R82d
+chr14 SNP SNP 9613370 9729192 466 . . R83d
+chr14 SNP SNP 9729193 9845016 812 . . R84d
+chr14 SNP SNP 9845017 9960839 469 . . R85d
+chr14 SNP SNP 9960840 10076663 607 . . R86d
+chr14 SNP SNP 10076664 10192487 526 . . R87d
+chr14 SNP SNP 10192488 10308310 184 . . R88d
+chr14 SNP SNP 10308311 10424134 416 . . R89d
+chr14 SNP SNP 10424135 10539957 238 . . R90d
+chr14 SNP SNP 10539958 10655781 687 . . R91d
+chr14 SNP SNP 10655782 10771605 671 . . R92d
+chr14 SNP SNP 10771606 10887428 436 . . R93d
+chr14 SNP SNP 10887429 11003252 520 . . R94d
+chr14 SNP SNP 11003253 11119075 657 . . R95d
+chr14 SNP SNP 11119076 11234899 328 . . R96d
+chr14 SNP SNP 11234900 11350723 597 . . R97d
+chr14 SNP SNP 11350724 11466546 315 . . R98d
+chr14 SNP SNP 11466547 11582370 697 . . R99d
+chr14 SNP SNP 11582371 11698194 761 . . R100d
+chr14 SNP SNP 11698195 11814017 738 . . R101d
+chr14 SNP SNP 11814018 11929841 661 . . R102d
+chr14 SNP SNP 11929842 12045664 550 . . R103d
+chr14 SNP SNP 12045665 12161488 449 . . R104d
+chr14 SNP SNP 12161489 12277312 587 . . R105d
+chr14 SNP SNP 12277313 12393135 399 . . R106d
+chr14 SNP SNP 12393136 12508959 654 . . R107d
+chr14 SNP SNP 12508960 12624782 486 . . R108d
+chr14 SNP SNP 12624783 12740606 557 . . R109d
+chr14 SNP SNP 12740607 12856430 456 . . R110d
+chr14 SNP SNP 12856431 12972253 573 . . R111d
+chr14 SNP SNP 12972254 13088077 687 . . R112d
+chr14 SNP SNP 13088078 13203900 983 . . R113d
+chr14 SNP SNP 13203901 13319724 825 . . R114d
+chr14 SNP SNP 13319725 13435548 600 . . R115d
+chr14 SNP SNP 13435549 13551371 694 . . R116d
+chr14 SNP SNP 13551372 13667195 647 . . R117d
+chr14 SNP SNP 13667196 13783018 583 . . R118d
+chr14 SNP SNP 13783019 13898842 684 . . R119d
+chr14 SNP SNP 13898843 14014666 697 . . R120d
+chr14 SNP SNP 14014667 14130489 882 . . R121d
+chr14 SNP SNP 14130490 14246313 687 . . R122d
+chr14 SNP SNP 14246314 14362136 765 . . R123d
+chr14 SNP SNP 14362137 14477960 597 . . R124d
+chr14 SNP SNP 14477961 14593784 476 . . R125d
+chr14 SNP SNP 14593785 14709607 10 . . R126d
+chr14 SNP SNP 14709608 14825431 382 . . R127d
+chr14 SNP SNP 14825432 14941254 67 . . R128d
+chr14 SNP SNP 14941255 15057078 13 . . R129d
+chr14 SNP SNP 15057079 15172902 46 . . R130d
+chr14 SNP SNP 15172903 15288725 171 . . R131d
+chr14 SNP SNP 15288726 15404549 83 . . R132d
+chr14 SNP SNP 15404550 15520372 332 . . R133d
+chr14 SNP SNP 15520373 15636196 130 . . R134d
+chr14 SNP SNP 15636197 15752020 93 . . R135d
+chr14 SNP SNP 15752021 15867843 26 . . R136d
+chr14 SNP SNP 15867844 15983667 238 . . R137d
+chr14 SNP SNP 15983668 16099490 348 . . R138d
+chr14 SNP SNP 16099491 16215314 516 . . R139d
+chr14 SNP SNP 16215315 16331138 362 . . R140d
+chr14 SNP SNP 16331139 16446961 187 . . R141d
+chr14 SNP SNP 16446962 16562785 436 . . R142d
+chr14 SNP SNP 16562786 16678608 137 . . R143d
+chr14 SNP SNP 16678609 16794432 731 . . R144d
+chr14 SNP SNP 16794433 16910256 389 . . R145d
+chr14 SNP SNP 16910257 17026079 476 . . R146d
+chr14 SNP SNP 17026080 17141903 238 . . R147d
+chr14 SNP SNP 17141904 17257726 372 . . R148d
+chr14 SNP SNP 17257727 17373550 194 . . R149d
+chr14 SNP SNP 17373551 17489374 278 . . R150d
+chr14 SNP SNP 17489375 17605197 151 . . R151d
+chr14 SNP SNP 17605198 17721021 80 . . R152d
+chr14 SNP SNP 17721022 17836845 13 . . R153d
+chr14 SNP SNP 17836846 17952668 26 . . R154d
+chr14 SNP SNP 17952669 18068492 10 . . R155d
+chr14 SNP SNP 18068493 18184315 0 . . R156d
+chr14 SNP SNP 18184316 18300139 20 . . R157d
+chr14 SNP SNP 18300140 18415963 20 . . R158d
+chr14 SNP SNP 18415964 18531786 10 . . R159d
+chr14 SNP SNP 18531787 18647610 16 . . R160d
+chr14 SNP SNP 18647611 18763433 13 . . R161d
+chr14 SNP SNP 18763434 18879257 13 . . R162d
+chr14 SNP SNP 18879258 18995081 13 . . R163d
+chr14 SNP SNP 18995082 19110904 26 . . R164d
+chr14 SNP SNP 19110905 19226728 10 . . R165d
+chr14 SNP SNP 19226729 19342551 6 . . R166d
+chr14 SNP SNP 19342552 19458375 23 . . R167d
+chr14 SNP SNP 19458376 19574199 20 . . R168d
+chr14 SNP SNP 19574200 19690022 6 . . R169d
+chr14 SNP SNP 19690023 19805846 20 . . R170d
+chr14 SNP SNP 19805847 19921669 10 . . R171d
+chr14 SNP SNP 19921670 20037493 6 . . R172d
+chr14 SNP SNP 20037494 20153317 13 . . R173d
+chr14 SNP SNP 20153318 20269140 10 . . R174d
+chr14 SNP SNP 20269141 20384964 10 . . R175d
+chr14 SNP SNP 20384965 20500787 6 . . R176d
+chr14 SNP SNP 20500788 20616611 10 . . R177d
+chr14 SNP SNP 20616612 20732435 10 . . R178d
+chr14 SNP SNP 20732436 20848258 6 . . R179d
+chr14 SNP SNP 20848259 20964082 6 . . R180d
+chr14 SNP SNP 20964083 21079905 6 . . R181d
+chr14 SNP SNP 21079906 21195729 16 . . R182d
+chr14 SNP SNP 21195730 21311553 13 . . R183d
+chr14 SNP SNP 21311554 21427376 20 . . R184d
+chr14 SNP SNP 21427377 21543200 10 . . R185d
+chr14 SNP SNP 21543201 21659023 10 . . R186d
+chr14 SNP SNP 21659024 21774847 6 . . R187d
+chr14 SNP SNP 21774848 21890671 6 . . R188d
+chr14 SNP SNP 21890672 22006494 13 . . R189d
+chr14 SNP SNP 22006495 22122318 6 . . R190d
+chr14 SNP SNP 22122319 22238141 10 . . R191d
+chr14 SNP SNP 22238142 22353965 13 . . R192d
+chr14 SNP SNP 22353966 22469789 20 . . R193d
+chr14 SNP SNP 22469790 22585612 23 . . R194d
+chr14 SNP SNP 22585613 22701436 13 . . R195d
+chr14 SNP SNP 22701437 22817259 6 . . R196d
+chr14 SNP SNP 22817260 22933083 23 . . R197d
+chr14 SNP SNP 22933084 23048907 33 . . R198d
+chr14 SNP SNP 23048908 23164730 26 . . R199d
+chr14 SNP SNP 23164731 23280554 10 . . R200d
+chr14 SNP SNP 23280555 23396378 20 . . R201d
+chr14 SNP SNP 23396379 23512201 13 . . R202d
+chr14 SNP SNP 23512202 23628025 13 . . R203d
+chr14 SNP SNP 23628026 23743848 30 . . R204d
+chr14 SNP SNP 23743849 23859672 10 . . R205d
+chr14 SNP SNP 23859673 23975496 20 . . R206d
+chr14 SNP SNP 23975497 24091319 10 . . R207d
+chr14 SNP SNP 24091320 24207143 16 . . R208d
+chr14 SNP SNP 24207144 24322966 10 . . R209d
+chr14 SNP SNP 24322967 24438790 10 . . R210d
+chr14 SNP SNP 24438791 24554614 10 . . R211d
+chr14 SNP SNP 24554615 24670437 3 . . R212d
+chr14 SNP SNP 24670438 24786261 36 . . R213d
+chr14 SNP SNP 24786262 24902084 16 . . R214d
+chr14 SNP SNP 24902085 25017908 6 . . R215d
+chr14 SNP SNP 25017909 25133732 10 . . R216d
+chr14 SNP SNP 25133733 25249555 30 . . R217d
+chr14 SNP SNP 25249556 25365379 16 . . R218d
+chr14 SNP SNP 25365380 25481202 20 . . R219d
+chr14 SNP SNP 25481203 25597026 20 . . R220d
+chr14 SNP SNP 25597027 25712850 23 . . R221d
+chr14 SNP SNP 25712851 25828673 117 . . R222d
+chr14 SNP SNP 25828674 25944497 234 . . R223d
+chr14 SNP SNP 25944498 26060320 40 . . R224d
+chr14 SNP SNP 26060321 26176144 10 . . R225d
+chr14 SNP SNP 26176145 26291968 20 . . R226d
+chr14 SNP SNP 26291969 26407791 6 . . R227d
+chr14 SNP SNP 26407792 26523615 10 . . R228d
+chr14 SNP SNP 26523616 26639438 6 . . R229d
+chr14 SNP SNP 26639439 26755262 10 . . R230d
+chr14 SNP SNP 26755263 26871086 16 . . R231d
+chr14 SNP SNP 26871087 26986909 10 . . R232d
+chr14 SNP SNP 26986910 27102733 23 . . R233d
+chr14 SNP SNP 27102734 27218556 33 . . R234d
+chr14 SNP SNP 27218557 27334380 16 . . R235d
+chr14 SNP SNP 27334381 27450204 3 . . R236d
+chr14 SNP SNP 27450205 27566027 137 . . R237d
+chr14 SNP SNP 27566028 27681851 442 . . R238d
+chr14 SNP SNP 27681852 27797674 278 . . R239d
+chr14 SNP SNP 27797675 27913498 201 . . R240d
+chr14 SNP SNP 27913499 28029322 144 . . R241d
+chr14 SNP SNP 28029323 28145145 0 . . R242d
+chr14 SNP SNP 28145146 28260969 13 . . R243d
+chr14 SNP SNP 28260970 28376792 10 . . R244d
+chr14 SNP SNP 28376793 28492616 80 . . R245d
+chr14 SNP SNP 28492617 28608440 221 . . R246d
+chr14 SNP SNP 28608441 28724263 67 . . R247d
+chr14 SNP SNP 28724264 28840087 228 . . R248d
+chr14 SNP SNP 28840088 28955910 164 . . R249d
+chr14 SNP SNP 28955911 29071734 355 . . R250d
+chr14 SNP SNP 29071735 29187558 194 . . R251d
+chr14 SNP SNP 29187559 29303381 10 . . R252d
+chr14 SNP SNP 29303382 29419205 67 . . R253d
+chr14 SNP SNP 29419206 29535029 298 . . R254d
+chr14 SNP SNP 29535030 29650852 214 . . R255d
+chr14 SNP SNP 29650853 29766676 221 . . R256d
+chr14 SNP SNP 29766677 29882499 117 . . R257d
+chr14 SNP SNP 29882500 29998323 197 . . R258d
+chr14 SNP SNP 29998324 30114147 305 . . R259d
+chr14 SNP SNP 30114148 30229970 285 . . R260d
+chr14 SNP SNP 30229971 30345794 10 . . R261d
+chr14 SNP SNP 30345795 30461617 20 . . R262d
+chr14 SNP SNP 30461618 30577441 70 . . R263d
+chr14 SNP SNP 30577442 30693265 369 . . R264d
+chr14 SNP SNP 30693266 30809088 187 . . R265d
+chr14 SNP SNP 30809089 30924912 214 . . R266d
+chr14 SNP SNP 30924913 31040735 416 . . R267d
+chr14 SNP SNP 31040736 31156559 60 . . R268d
+chr14 SNP SNP 31156560 31272383 140 . . R269d
+chr14 SNP SNP 31272384 31388206 244 . . R270d
+chr14 SNP SNP 31388207 31504030 13 . . R271d
+chr14 SNP SNP 31504031 31619853 13 . . R272d
+chr14 SNP SNP 31619854 31735677 6 . . R273d
+chr14 SNP SNP 31735678 31851501 13 . . R274d
+chr14 SNP SNP 31851502 31967324 13 . . R275d
+chr14 SNP SNP 31967325 32083148 16 . . R276d
+chr14 SNP SNP 32083149 32198971 26 . . R277d
+chr14 SNP SNP 32198972 32314795 3 . . R278d
+chr14 SNP SNP 32314796 32430619 3 . . R279d
+chr14 SNP SNP 32430620 32546442 16 . . R280d
+chr14 SNP SNP 32546443 32662266 23 . . R281d
+chr14 SNP SNP 32662267 32778089 3 . . R282d
+chr14 SNP SNP 32778090 32893913 6 . . R283d
+chr14 SNP SNP 32893914 33009737 23 . . R284d
+chr14 SNP SNP 33009738 33125560 26 . . R285d
+chr14 SNP SNP 33125561 33241384 20 . . R286d
+chr14 SNP SNP 33241385 33357207 10 . . R287d
+chr14 SNP SNP 33357208 33473031 23 . . R288d
+chr14 SNP SNP 33473032 33588855 20 . . R289d
+chr14 SNP SNP 33588856 33704678 13 . . R290d
+chr14 SNP SNP 33704679 33820502 13 . . R291d
+chr14 SNP SNP 33820503 33936325 33 . . R292d
+chr14 SNP SNP 33936326 34052149 67 . . R293d
+chr14 SNP SNP 34052150 34167973 651 . . R294d
+chr14 SNP SNP 34167974 34283796 385 . . R295d
+chr14 SNP SNP 34283797 34399620 496 . . R296d
+chr14 SNP SNP 34399621 34515443 493 . . R297d
+chr14 SNP SNP 34515444 34631267 607 . . R298d
+chr14 SNP SNP 34631268 34747091 436 . . R299d
+chr14 SNP SNP 34747092 34862914 130 . . R300d
+chr14 SNP SNP 34862915 34978738 60 . . R301d
+chr14 SNP SNP 34978739 35094562 40 . . R302d
+chr14 SNP SNP 35094563 35210385 402 . . R303d
+chr14 SNP SNP 35210386 35326209 526 . . R304d
+chr14 SNP SNP 35326210 35442032 466 . . R305d
+chr14 SNP SNP 35442033 35557856 513 . . R306d
+chr14 SNP SNP 35557857 35673680 382 . . R307d
+chr14 SNP SNP 35673681 35789503 372 . . R308d
+chr14 SNP SNP 35789504 35905327 53 . . R309d
+chr14 SNP SNP 35905328 36021150 134 . . R310d
+chr14 SNP SNP 36021151 36136974 110 . . R311d
+chr14 SNP SNP 36136975 36252798 46 . . R312d
+chr14 SNP SNP 36252799 36368621 422 . . R313d
+chr14 SNP SNP 36368622 36484445 120 . . R314d
+chr14 SNP SNP 36484446 36600268 177 . . R315d
+chr14 SNP SNP 36600269 36716092 114 . . R316d
+chr14 SNP SNP 36716093 36831916 171 . . R317d
+chr14 SNP SNP 36831917 36947739 681 . . R318d
+chr14 SNP SNP 36947740 37063563 640 . . R319d
+chr14 SNP SNP 37063564 37179386 516 . . R320d
+chr14 SNP SNP 37179387 37295210 550 . . R321d
+chr14 SNP SNP 37295211 37411034 681 . . R322d
+chr14 SNP SNP 37411035 37526857 684 . . R323d
+chr14 SNP SNP 37526858 37642681 781 . . R324d
+chr14 SNP SNP 37642682 37758504 872 . . R325d
+chr14 SNP SNP 37758505 37874328 895 . . R326d
+chr14 SNP SNP 37874329 37990152 795 . . R327d
+chr14 SNP SNP 37990153 38105975 604 . . R328d
+chr14 SNP SNP 38105976 38221799 828 . . R329d
+chr14 SNP SNP 38221800 38337622 681 . . R330d
+chr14 SNP SNP 38337623 38453446 661 . . R331d
+chr14 SNP SNP 38453447 38569270 536 . . R332d
+chr14 SNP SNP 38569271 38685093 687 . . R333d
+chr14 SNP SNP 38685094 38800917 802 . . R334d
+chr14 SNP SNP 38800918 38916740 875 . . R335d
+chr14 SNP SNP 38916741 39032564 543 . . R336d
+chr14 SNP SNP 39032565 39148388 771 . . R337d
+chr14 SNP SNP 39148389 39264211 580 . . R338d
+chr14 SNP SNP 39264212 39380035 553 . . R339d
+chr14 SNP SNP 39380036 39495858 848 . . R340d
+chr14 SNP SNP 39495859 39611682 815 . . R341d
+chr14 SNP SNP 39611683 39727506 862 . . R342d
+chr14 SNP SNP 39727507 39843329 607 . . R343d
+chr14 SNP SNP 39843330 39959153 667 . . R344d
+chr14 SNP SNP 39959154 40074976 634 . . R345d
+chr14 SNP SNP 40074977 40190800 751 . . R346d
+chr14 SNP SNP 40190801 40306624 916 . . R347d
+chr14 SNP SNP 40306625 40422447 550 . . R348d
+chr14 SNP SNP 40422448 40538271 671 . . R349d
+chr14 SNP SNP 40538272 40654095 758 . . R350d
+chr14 SNP SNP 40654096 40769918 966 . . R351d
+chr14 SNP SNP 40769919 40885742 610 . . R352d
+chr14 SNP SNP 40885743 41001565 815 . . R353d
+chr14 SNP SNP 41001566 41117389 828 . . R354d
+chr14 SNP SNP 41117390 41233213 845 . . R355d
+chr14 SNP SNP 41233214 41349036 885 . . R356d
+chr14 SNP SNP 41349037 41464860 755 . . R357d
+chr14 SNP SNP 41464861 41580683 1000 . . R358d
+chr14 SNP SNP 41580684 41696507 694 . . R359d
+chr14 SNP SNP 41696508 41812331 902 . . R360d
+chr14 SNP SNP 41812332 41928154 463 . . R361d
+chr14 SNP SNP 41928155 42043978 184 . . R362d
+chr14 SNP SNP 42043979 42159801 573 . . R363d
+chr14 SNP SNP 42159802 42275625 694 . . R364d
+chr14 SNP SNP 42275626 42391449 506 . . R365d
+chr14 SNP SNP 42391450 42507272 577 . . R366d
+chr14 SNP SNP 42507273 42623096 473 . . R367d
+chr14 SNP SNP 42623097 42738919 553 . . R368d
+chr14 SNP SNP 42738920 42854743 419 . . R369d
+chr14 SNP SNP 42854744 42970567 90 . . R370d
+chr14 SNP SNP 42970568 43086390 57 . . R371d
+chr14 SNP SNP 43086391 43202214 154 . . R372d
+chr14 SNP SNP 43202215 43318037 302 . . R373d
+chr14 SNP SNP 43318038 43433861 580 . . R374d
+chr14 SNP SNP 43433862 43549685 587 . . R375d
+chr14 SNP SNP 43549686 43665508 580 . . R376d
+chr14 SNP SNP 43665509 43781332 620 . . R377d
+chr14 SNP SNP 43781333 43897155 466 . . R378d
+chr14 SNP SNP 43897156 44012979 348 . . R379d
+chr14 SNP SNP 44012980 44128803 305 . . R380d
+chr14 SNP SNP 44128804 44244626 0 . . R381d
+chr14 SNP SNP 44244627 44360450 73 . . R382d
+chr14 SNP SNP 44360451 44476273 87 . . R383d
+chr14 SNP SNP 44476274 44592097 708 . . R384d
+chr14 SNP SNP 44592098 44707921 550 . . R385d
+chr14 SNP SNP 44707922 44823744 718 . . R386d
+chr14 SNP SNP 44823745 44939568 718 . . R387d
+chr14 SNP SNP 44939569 45055391 593 . . R388d
+chr14 SNP SNP 45055392 45171215 449 . . R389d
+chr14 SNP SNP 45171216 45287039 614 . . R390d
+chr14 SNP SNP 45287040 45402862 805 . . R391d
+chr14 SNP SNP 45402863 45518686 657 . . R392d
+chr14 SNP SNP 45518687 45634509 546 . . R393d
+chr14 SNP SNP 45634510 45750333 489 . . R394d
+chr14 SNP SNP 45750334 45866157 107 . . R395d
+chr14 SNP SNP 45866158 45981980 258 . . R396d
+chr14 SNP SNP 45981981 46097804 617 . . R397d
+chr14 SNP SNP 46097805 46213627 201 . . R398d
+chr14 SNP SNP 46213628 46329451 97 . . R399d
+chr14 SNP SNP 46329452 46445275 80 . . R400d
+chr14 SNP SNP 46445276 46561098 288 . . R401d
+chr14 SNP SNP 46561099 46676922 439 . . R402d
+chr14 SNP SNP 46676923 46792746 453 . . R403d
+chr14 SNP SNP 46792747 46908569 617 . . R404d
+chr14 SNP SNP 46908570 47024393 489 . . R405d
+chr14 SNP SNP 47024394 47140216 328 . . R406d
+chr14 SNP SNP 47140217 47256040 355 . . R407d
+chr14 SNP SNP 47256041 47371864 285 . . R408d
+chr14 SNP SNP 47371865 47487687 80 . . R409d
+chr14 SNP SNP 47487688 47603511 275 . . R410d
+chr14 SNP SNP 47603512 47719334 325 . . R411d
+chr14 SNP SNP 47719335 47835158 473 . . R412d
+chr14 SNP SNP 47835159 47950982 312 . . R413d
+chr14 SNP SNP 47950983 48066805 23 . . R414d
+chr14 SNP SNP 48066806 48182629 194 . . R415d
+chr14 SNP SNP 48182630 48298452 442 . . R416d
+chr14 SNP SNP 48298453 48414276 291 . . R417d
+chr14 SNP SNP 48414277 48530100 137 . . R418d
+chr14 SNP SNP 48530101 48645923 265 . . R419d
+chr14 SNP SNP 48645924 48761747 312 . . R420d
+chr14 SNP SNP 48761748 48877570 83 . . R421d
+chr14 SNP SNP 48877571 48993394 218 . . R422d
+chr14 SNP SNP 48993395 49109218 40 . . R423d
+chr14 SNP SNP 49109219 49225041 298 . . R424d
+chr14 SNP SNP 49225042 49340865 446 . . R425d
+chr14 SNP SNP 49340866 49456688 20 . . R426d
+chr14 SNP SNP 49456689 49572512 422 . . R427d
+chr14 SNP SNP 49572513 49688336 268 . . R428d
+chr14 SNP SNP 49688337 49804159 234 . . R429d
+chr14 SNP SNP 49804160 49919983 36 . . R430d
+chr14 SNP SNP 49919984 50035806 70 . . R431d
+chr14 SNP SNP 50035807 50151630 50 . . R432d
+chr14 SNP SNP 50151631 50267454 13 . . R433d
+chr14 SNP SNP 50267455 50383277 191 . . R434d
+chr14 SNP SNP 50383278 50499101 335 . . R435d
+chr14 SNP SNP 50499102 50614924 110 . . R436d
+chr14 SNP SNP 50614925 50730748 342 . . R437d
+chr14 SNP SNP 50730749 50846572 258 . . R438d
+chr14 SNP SNP 50846573 50962395 63 . . R439d
+chr14 SNP SNP 50962396 51078219 23 . . R440d
+chr14 SNP SNP 51078220 51194042 10 . . R441d
+chr14 SNP SNP 51194043 51309866 67 . . R442d
+chr14 SNP SNP 51309867 51425690 30 . . R443d
+chr14 SNP SNP 51425691 51541513 181 . . R444d
+chr14 SNP SNP 51541514 51657337 174 . . R445d
+chr14 SNP SNP 51657338 51773160 140 . . R446d
+chr14 SNP SNP 51773161 51888984 338 . . R447d
+chr14 SNP SNP 51888985 52004808 251 . . R448d
+chr14 SNP SNP 52004809 52120631 43 . . R449d
+chr14 SNP SNP 52120632 52236455 322 . . R450d
+chr14 SNP SNP 52236456 52352279 224 . . R451d
+chr14 SNP SNP 52352280 52468102 570 . . R452d
+chr14 SNP SNP 52468103 52583926 20 . . R453d
+chr14 SNP SNP 52583927 52699749 23 . . R454d
+chr14 SNP SNP 52699750 52815573 26 . . R455d
+chr14 SNP SNP 52815574 52931397 13 . . R456d
+chr14 SNP SNP 52931398 53047220 23 . . R457d
+chr14 SNP SNP 53047221 53163044 312 . . R458d
+chr14 SNP SNP 53163045 53278867 211 . . R459d
+chr14 SNP SNP 53278868 53394691 271 . . R460d
+chr14 SNP SNP 53394692 53510515 382 . . R461d
+chr14 SNP SNP 53510516 53626338 218 . . R462d
+chr14 SNP SNP 53626339 53742162 174 . . R463d
+chr14 SNP SNP 53742163 53857985 20 . . R464d
+chr14 SNP SNP 53857986 53973809 26 . . R465d
+chr14 SNP SNP 53973810 54089633 20 . . R466d
+chr14 SNP SNP 54089634 54205456 23 . . R467d
+chr14 SNP SNP 54205457 54321280 224 . . R468d
+chr14 SNP SNP 54321281 54437103 26 . . R469d
+chr14 SNP SNP 54437104 54552927 13 . . R470d
+chr14 SNP SNP 54552928 54668751 13 . . R471d
+chr14 SNP SNP 54668752 54784574 295 . . R472d
+chr14 SNP SNP 54784575 54900398 510 . . R473d
+chr14 SNP SNP 54900399 55016221 208 . . R474d
+chr14 SNP SNP 55016222 55132045 73 . . R475d
+chr14 SNP SNP 55132046 55247869 409 . . R476d
