diff options
author | zsloan | 2019-08-12 16:34:05 -0500 |
---|---|---|
committer | zsloan | 2019-08-12 16:34:05 -0500 |
commit | 4e6c8eba35a5ecd9e6b5b1c5faa98021656acb9d (patch) | |
tree | 050c358ee364e3c64a7c83e7b737a25e975c5b91 /doc | |
parent | 183997c17e7572d69227aacde15408e8577073e1 (diff) | |
download | genenetwork2-4e6c8eba35a5ecd9e6b5b1c5faa98021656acb9d.tar.gz |
Fixed some things to update the genome browser and get it running correctly
Fixed issue where trait page for genotype traits didn't work
Removed bad y axis title on probability plot
Diffstat (limited to 'doc')
0 files changed, 0 insertions, 0 deletions