Group | {{ this_trait.dataset.group.species[0]|upper }}{{ this_trait.dataset.group.species[1:] }}: {{ this_trait.dataset.group.name }} group |
Phenotype | {{ this_trait.description_fmt }} |
Authors | {{ this_trait.authors }} |
Title | {{ this_trait.title }} |
Journal | {{ this_trait.journal }} ({% if this_trait.pubmed_id %}{{ this_trait.year }}{% else %}{{ this_trait.year }}{% endif %}) |
Tissue | {{ this_trait.dataset.tissue }} |
Gene Symbol | {{ this_trait.symbol }} |
Aliases | Wikidata: {{ this_trait.wikidata_alias_fmt|replace(",",";") }} |
GeneNetwork: {{ this_trait.alias_fmt|replace(",",";") }} | |
Location | {{ this_trait.location_fmt }} |
Summary | {{ ncbi_summary }} |
Database | {{ dataset.fullname }} |
Target Score | BLAT Specificity : {{ "%0.3f" | format(this_trait.probe_set_specificity|float) }} {% if this_trait.probe_set_blat_score %} Score: {{ "%0.3f" | format(this_trait.probe_set_blat_score|float) }} {% endif %} |
Resource Links |
{% if pubmed_link %}
PubMed
{% endif %}
{% if ncbi_gene_link %}
Gene
{% endif %}
{% if omim_link %}
OMIM
{% endif %}
{% if genemania_link %}
GeneMANIA
{% endif %}
{% if protein_atlas_link %}
Protein Atlas
{% endif %}
{% if open_targets_link %}
Open Targets
{% endif %}
{% if homologene_link %}
HomoloGene
{% endif %}
{% if this_trait.symbol %}
{% if rgd_link %}
Rat Genome DB
{% endif %}
GTEx Portal
{% if phenogen_link %}
PhenoGen
{% endif %}
{% if genebridge_link %}
GeneBridge
{% endif %}
{% endif %}
{% if ucsc_blat_link %} UCSC {% endif %} {% if biogps_link %} BioGPS {% endif %} {% if string_link %} STRING {% endif %} {% if panther_link %} PANTHER {% endif %} {% if gemma_link %} Gemma {% endif %} {% if aba_link %} ABA {% endif %} {% if ebi_gwas_link %} EBI GWAS {% endif %} {% if wiki_pi_link %} Wiki-Pi {% endif %} {% if uniprot_link %} UniProt {% endif %} |