diff options
Diffstat (limited to 'web/snp/chr3')
-rwxr-xr-x | web/snp/chr3 | 1004 |
1 files changed, 1004 insertions, 0 deletions
diff --git a/web/snp/chr3 b/web/snp/chr3 new file mode 100755 index 00000000..a56fbe2d --- /dev/null +++ b/web/snp/chr3 @@ -0,0 +1,1004 @@ +
+
+track name=WebQTL_SNP useScore=1 description="WebQTL SNP Track"
+chr3 SNP SNP 11 160678 0 . . R0d
+chr3 SNP SNP 160679 321347 0 . . R1d
+chr3 SNP SNP 321348 482016 0 . . R2d
+chr3 SNP SNP 482017 642685 0 . . R3d
+chr3 SNP SNP 642686 803354 0 . . R4d
+chr3 SNP SNP 803355 964023 0 . . R5d
+chr3 SNP SNP 964024 1124692 0 . . R6d
+chr3 SNP SNP 1124693 1285361 0 . . R7d
+chr3 SNP SNP 1285362 1446030 0 . . R8d
+chr3 SNP SNP 1446031 1606699 0 . . R9d
+chr3 SNP SNP 1606700 1767368 0 . . R10d
+chr3 SNP SNP 1767369 1928037 0 . . R11d
+chr3 SNP SNP 1928038 2088706 0 . . R12d
+chr3 SNP SNP 2088707 2249375 0 . . R13d
+chr3 SNP SNP 2249376 2410044 0 . . R14d
+chr3 SNP SNP 2410045 2570712 0 . . R15d
+chr3 SNP SNP 2570713 2731381 0 . . R16d
+chr3 SNP SNP 2731382 2892050 0 . . R17d
+chr3 SNP SNP 2892051 3052719 18 . . R18d
+chr3 SNP SNP 3052720 3213388 42 . . R19d
+chr3 SNP SNP 3213389 3374057 66 . . R20d
+chr3 SNP SNP 3374058 3534726 33 . . R21d
+chr3 SNP SNP 3534727 3695395 33 . . R22d
+chr3 SNP SNP 3695396 3856064 42 . . R23d
+chr3 SNP SNP 3856065 4016733 37 . . R24d
+chr3 SNP SNP 4016734 4177402 61 . . R25d
+chr3 SNP SNP 4177403 4338071 37 . . R26d
+chr3 SNP SNP 4338072 4498740 44 . . R27d
+chr3 SNP SNP 4498741 4659409 47 . . R28d
+chr3 SNP SNP 4659410 4820078 28 . . R29d
+chr3 SNP SNP 4820079 4980747 28 . . R30d
+chr3 SNP SNP 4980748 5141415 33 . . R31d
+chr3 SNP SNP 5141416 5302084 47 . . R32d
+chr3 SNP SNP 5302085 5462753 16 . . R33d
+chr3 SNP SNP 5462754 5623422 18 . . R34d
+chr3 SNP SNP 5623423 5784091 42 . . R35d
+chr3 SNP SNP 5784092 5944760 42 . . R36d
+chr3 SNP SNP 5944761 6105429 30 . . R37d
+chr3 SNP SNP 6105430 6266098 342 . . R38d
+chr3 SNP SNP 6266099 6426767 420 . . R39d
+chr3 SNP SNP 6426768 6587436 385 . . R40d
+chr3 SNP SNP 6587437 6748105 257 . . R41d
+chr3 SNP SNP 6748106 6908774 174 . . R42d
+chr3 SNP SNP 6908775 7069443 326 . . R43d
+chr3 SNP SNP 7069444 7230112 683 . . R44d
+chr3 SNP SNP 7230113 7390781 505 . . R45d
+chr3 SNP SNP 7390782 7551450 392 . . R46d
+chr3 SNP SNP 7551451 7712118 406 . . R47d
+chr3 SNP SNP 7712119 7872787 326 . . R48d
+chr3 SNP SNP 7872788 8033456 356 . . R49d
+chr3 SNP SNP 8033457 8194125 423 . . R50d
+chr3 SNP SNP 8194126 8354794 288 . . R51d
+chr3 SNP SNP 8354795 8515463 274 . . R52d
+chr3 SNP SNP 8515464 8676132 177 . . R53d
+chr3 SNP SNP 8676133 8836801 271 . . R54d
+chr3 SNP SNP 8836802 8997470 52 . . R55d
+chr3 SNP SNP 8997471 9158139 73 . . R56d
+chr3 SNP SNP 9158140 9318808 304 . . R57d
+chr3 SNP SNP 9318809 9479477 189 . . R58d
+chr3 SNP SNP 9479478 9640146 505 . . R59d
+chr3 SNP SNP 9640147 9800815 35 . . R60d
+chr3 SNP SNP 9800816 9961484 44 . . R61d
+chr3 SNP SNP 9961485 10122153 170 . . R62d
+chr3 SNP SNP 10122154 10282821 141 . . R63d
+chr3 SNP SNP 10282822 10443490 408 . . R64d
+chr3 SNP SNP 10443491 10604159 160 . . R65d
+chr3 SNP SNP 10604160 10764828 156 . . R66d
+chr3 SNP SNP 10764829 10925497 352 . . R67d
+chr3 SNP SNP 10925498 11086166 40 . . R68d
+chr3 SNP SNP 11086167 11246835 33 . . R69d
+chr3 SNP SNP 11246836 11407504 390 . . R70d
+chr3 SNP SNP 11407505 11568173 137 . . R71d
+chr3 SNP SNP 11568174 11728842 18 . . R72d
+chr3 SNP SNP 11728843 11889511 49 . . R73d
+chr3 SNP SNP 11889512 12050180 35 . . R74d
+chr3 SNP SNP 12050181 12210849 44 . . R75d
+chr3 SNP SNP 12210850 12371518 437 . . R76d
+chr3 SNP SNP 12371519 12532187 432 . . R77d
+chr3 SNP SNP 12532188 12692856 427 . . R78d
+chr3 SNP SNP 12692857 12853524 411 . . R79d
+chr3 SNP SNP 12853525 13014193 605 . . R80d
+chr3 SNP SNP 13014194 13174862 534 . . R81d
+chr3 SNP SNP 13174863 13335531 579 . . R82d
+chr3 SNP SNP 13335532 13496200 404 . . R83d
+chr3 SNP SNP 13496201 13656869 390 . . R84d
+chr3 SNP SNP 13656870 13817538 505 . . R85d
+chr3 SNP SNP 13817539 13978207 293 . . R86d
+chr3 SNP SNP 13978208 14138876 193 . . R87d
+chr3 SNP SNP 14138877 14299545 316 . . R88d
+chr3 SNP SNP 14299546 14460214 33 . . R89d
+chr3 SNP SNP 14460215 14620883 40 . . R90d
+chr3 SNP SNP 14620884 14781552 333 . . R91d
+chr3 SNP SNP 14781553 14942221 153 . . R92d
+chr3 SNP SNP 14942222 15102890 316 . . R93d
+chr3 SNP SNP 15102891 15263559 368 . . R94d
+chr3 SNP SNP 15263560 15424227 309 . . R95d
+chr3 SNP SNP 15424228 15584896 61 . . R96d
+chr3 SNP SNP 15584897 15745565 245 . . R97d
+chr3 SNP SNP 15745566 15906234 111 . . R98d
+chr3 SNP SNP 15906235 16066903 423 . . R99d
+chr3 SNP SNP 16066904 16227572 340 . . R100d
+chr3 SNP SNP 16227573 16388241 515 . . R101d
+chr3 SNP SNP 16388242 16548910 260 . . R102d
+chr3 SNP SNP 16548911 16709579 18 . . R103d
+chr3 SNP SNP 16709580 16870248 390 . . R104d
+chr3 SNP SNP 16870249 17030917 425 . . R105d
+chr3 SNP SNP 17030918 17191586 295 . . R106d
+chr3 SNP SNP 17191587 17352255 364 . . R107d
+chr3 SNP SNP 17352256 17512924 82 . . R108d
+chr3 SNP SNP 17512925 17673593 281 . . R109d
+chr3 SNP SNP 17673594 17834262 184 . . R110d
+chr3 SNP SNP 17834263 17994930 314 . . R111d
+chr3 SNP SNP 17994931 18155599 335 . . R112d
+chr3 SNP SNP 18155600 18316268 333 . . R113d
+chr3 SNP SNP 18316269 18476937 288 . . R114d
+chr3 SNP SNP 18476938 18637606 541 . . R115d
+chr3 SNP SNP 18637607 18798275 371 . . R116d
+chr3 SNP SNP 18798276 18958944 134 . . R117d
+chr3 SNP SNP 18958945 19119613 122 . . R118d
+chr3 SNP SNP 19119614 19280282 475 . . R119d
+chr3 SNP SNP 19280283 19440951 269 . . R120d
+chr3 SNP SNP 19440952 19601620 16 . . R121d
+chr3 SNP SNP 19601621 19762289 11 . . R122d
+chr3 SNP SNP 19762290 19922958 18 . . R123d
+chr3 SNP SNP 19922959 20083627 11 . . R124d
+chr3 SNP SNP 20083628 20244296 14 . . R125d
+chr3 SNP SNP 20244297 20404964 193 . . R126d
+chr3 SNP SNP 20404965 20565633 321 . . R127d
+chr3 SNP SNP 20565634 20726302 553 . . R128d
+chr3 SNP SNP 20726303 20886971 42 . . R129d
+chr3 SNP SNP 20886972 21047640 28 . . R130d
+chr3 SNP SNP 21047641 21208309 352 . . R131d
+chr3 SNP SNP 21208310 21368978 463 . . R132d
+chr3 SNP SNP 21368979 21529647 293 . . R133d
+chr3 SNP SNP 21529648 21690316 63 . . R134d
+chr3 SNP SNP 21690317 21850985 295 . . R135d
+chr3 SNP SNP 21850986 22011654 23 . . R136d
+chr3 SNP SNP 22011655 22172323 40 . . R137d
+chr3 SNP SNP 22172324 22332992 37 . . R138d
+chr3 SNP SNP 22332993 22493661 30 . . R139d
+chr3 SNP SNP 22493662 22654330 14 . . R140d
+chr3 SNP SNP 22654331 22814999 21 . . R141d
+chr3 SNP SNP 22815000 22975667 14 . . R142d
+chr3 SNP SNP 22975668 23136336 21 . . R143d
+chr3 SNP SNP 23136337 23297005 33 . . R144d
+chr3 SNP SNP 23297006 23457674 14 . . R145d
+chr3 SNP SNP 23457675 23618343 44 . . R146d
+chr3 SNP SNP 23618344 23779012 21 . . R147d
+chr3 SNP SNP 23779013 23939681 18 . . R148d
+chr3 SNP SNP 23939682 24100350 23 . . R149d
+chr3 SNP SNP 24100351 24261019 4 . . R150d
+chr3 SNP SNP 24261020 24421688 14 . . R151d
+chr3 SNP SNP 24421689 24582357 18 . . R152d
+chr3 SNP SNP 24582358 24743026 11 . . R153d
+chr3 SNP SNP 24743027 24903695 11 . . R154d
+chr3 SNP SNP 24903696 25064364 23 . . R155d
+chr3 SNP SNP 25064365 25225033 14 . . R156d
+chr3 SNP SNP 25225034 25385702 4 . . R157d
+chr3 SNP SNP 25385703 25546370 11 . . R158d
+chr3 SNP SNP 25546371 25707039 7 . . R159d
+chr3 SNP SNP 25707040 25867708 9 . . R160d
+chr3 SNP SNP 25867709 26028377 130 . . R161d
+chr3 SNP SNP 26028378 26189046 323 . . R162d
+chr3 SNP SNP 26189047 26349715 156 . . R163d
+chr3 SNP SNP 26349716 26510384 94 . . R164d
+chr3 SNP SNP 26510385 26671053 189 . . R165d
+chr3 SNP SNP 26671054 26831722 186 . . R166d
+chr3 SNP SNP 26831723 26992391 63 . . R167d
+chr3 SNP SNP 26992392 27153060 49 . . R168d
+chr3 SNP SNP 27153061 27313729 21 . . R169d
+chr3 SNP SNP 27313730 27474398 139 . . R170d
+chr3 SNP SNP 27474399 27635067 262 . . R171d
+chr3 SNP SNP 27635068 27795736 115 . . R172d
+chr3 SNP SNP 27795737 27956405 108 . . R173d
+chr3 SNP SNP 27956406 28117073 328 . . R174d
+chr3 SNP SNP 28117074 28277742 198 . . R175d
+chr3 SNP SNP 28277743 28438411 248 . . R176d
+chr3 SNP SNP 28438412 28599080 262 . . R177d
+chr3 SNP SNP 28599081 28759749 226 . . R178d
+chr3 SNP SNP 28759750 28920418 250 . . R179d
+chr3 SNP SNP 28920419 29081087 177 . . R180d
+chr3 SNP SNP 29081088 29241756 99 . . R181d
+chr3 SNP SNP 29241757 29402425 238 . . R182d
+chr3 SNP SNP 29402426 29563094 118 . . R183d
+chr3 SNP SNP 29563095 29723763 338 . . R184d
+chr3 SNP SNP 29723764 29884432 40 . . R185d
+chr3 SNP SNP 29884433 30045101 59 . . R186d
+chr3 SNP SNP 30045102 30205770 222 . . R187d
+chr3 SNP SNP 30205771 30366439 73 . . R188d
+chr3 SNP SNP 30366440 30527108 172 . . R189d
+chr3 SNP SNP 30527109 30687776 392 . . R190d
+chr3 SNP SNP 30687777 30848445 33 . . R191d
+chr3 SNP SNP 30848446 31009114 23 . . R192d
+chr3 SNP SNP 31009115 31169783 18 . . R193d
+chr3 SNP SNP 31169784 31330452 139 . . R194d
+chr3 SNP SNP 31330453 31491121 156 . . R195d
+chr3 SNP SNP 31491122 31651790 274 . . R196d
+chr3 SNP SNP 31651791 31812459 557 . . R197d
+chr3 SNP SNP 31812460 31973128 439 . . R198d
+chr3 SNP SNP 31973129 32133797 229 . . R199d
+chr3 SNP SNP 32133798 32294466 368 . . R200d
+chr3 SNP SNP 32294467 32455135 321 . . R201d
+chr3 SNP SNP 32455136 32615804 300 . . R202d
+chr3 SNP SNP 32615805 32776473 92 . . R203d
+chr3 SNP SNP 32776474 32937142 26 . . R204d
+chr3 SNP SNP 32937143 33097811 165 . . R205d
+chr3 SNP SNP 33097812 33258479 229 . . R206d
+chr3 SNP SNP 33258480 33419148 122 . . R207d
+chr3 SNP SNP 33419149 33579817 144 . . R208d
+chr3 SNP SNP 33579818 33740486 99 . . R209d
+chr3 SNP SNP 33740487 33901155 408 . . R210d
+chr3 SNP SNP 33901156 34061824 231 . . R211d
+chr3 SNP SNP 34061825 34222493 14 . . R212d
+chr3 SNP SNP 34222494 34383162 4 . . R213d
+chr3 SNP SNP 34383163 34543831 9 . . R214d
+chr3 SNP SNP 34543832 34704500 2 . . R215d
+chr3 SNP SNP 34704501 34865169 11 . . R216d
+chr3 SNP SNP 34865170 35025838 18 . . R217d
+chr3 SNP SNP 35025839 35186507 14 . . R218d
+chr3 SNP SNP 35186508 35347176 210 . . R219d
+chr3 SNP SNP 35347177 35507845 283 . . R220d
+chr3 SNP SNP 35507846 35668514 49 . . R221d
+chr3 SNP SNP 35668515 35829182 21 . . R222d
+chr3 SNP SNP 35829183 35989851 11 . . R223d
+chr3 SNP SNP 35989852 36150520 7 . . R224d
+chr3 SNP SNP 36150521 36311189 14 . . R225d
+chr3 SNP SNP 36311190 36471858 278 . . R226d
+chr3 SNP SNP 36471859 36632527 458 . . R227d
+chr3 SNP SNP 36632528 36793196 534 . . R228d
+chr3 SNP SNP 36793197 36953865 678 . . R229d
+chr3 SNP SNP 36953866 37114534 562 . . R230d
+chr3 SNP SNP 37114535 37275203 482 . . R231d
+chr3 SNP SNP 37275204 37435872 1000 . . R232d
+chr3 SNP SNP 37435873 37596541 617 . . R233d
+chr3 SNP SNP 37596542 37757210 534 . . R234d
+chr3 SNP SNP 37757211 37917879 628 . . R235d
+chr3 SNP SNP 37917880 38078548 382 . . R236d
+chr3 SNP SNP 38078549 38239217 328 . . R237d
+chr3 SNP SNP 38239218 38399885 588 . . R238d
+chr3 SNP SNP 38399886 38560554 449 . . R239d
+chr3 SNP SNP 38560555 38721223 373 . . R240d
+chr3 SNP SNP 38721224 38881892 238 . . R241d
+chr3 SNP SNP 38881893 39042561 18 . . R242d
+chr3 SNP SNP 39042562 39203230 18 . . R243d
+chr3 SNP SNP 39203231 39363899 9 . . R244d
+chr3 SNP SNP 39363900 39524568 89 . . R245d
+chr3 SNP SNP 39524569 39685237 458 . . R246d
+chr3 SNP SNP 39685238 39845906 394 . . R247d
+chr3 SNP SNP 39845907 40006575 295 . . R248d
+chr3 SNP SNP 40006576 40167244 286 . . R249d
+chr3 SNP SNP 40167245 40327913 85 . . R250d
+chr3 SNP SNP 40327914 40488582 18 . . R251d
+chr3 SNP SNP 40488583 40649251 30 . . R252d
+chr3 SNP SNP 40649252 40809919 56 . . R253d
+chr3 SNP SNP 40809920 40970588 28 . . R254d
+chr3 SNP SNP 40970589 41131257 205 . . R255d
+chr3 SNP SNP 41131258 41291926 148 . . R256d
+chr3 SNP SNP 41291927 41452595 252 . . R257d
+chr3 SNP SNP 41452596 41613264 278 . . R258d
+chr3 SNP SNP 41613265 41773933 411 . . R259d
+chr3 SNP SNP 41773934 41934602 470 . . R260d
+chr3 SNP SNP 41934603 42095271 482 . . R261d
+chr3 SNP SNP 42095272 42255940 385 . . R262d
+chr3 SNP SNP 42255941 42416609 444 . . R263d
+chr3 SNP SNP 42416610 42577278 127 . . R264d
+chr3 SNP SNP 42577279 42737947 23 . . R265d
+chr3 SNP SNP 42737948 42898616 4 . . R266d
+chr3 SNP SNP 42898617 43059285 21 . . R267d
+chr3 SNP SNP 43059286 43219954 11 . . R268d
+chr3 SNP SNP 43219955 43380622 16 . . R269d
+chr3 SNP SNP 43380623 43541291 18 . . R270d
+chr3 SNP SNP 43541292 43701960 9 . . R271d
+chr3 SNP SNP 43701961 43862629 0 . . R272d
+chr3 SNP SNP 43862630 44023298 30 . . R273d
+chr3 SNP SNP 44023299 44183967 18 . . R274d
+chr3 SNP SNP 44183968 44344636 9 . . R275d
+chr3 SNP SNP 44344637 44505305 40 . . R276d
+chr3 SNP SNP 44505306 44665974 7 . . R277d
+chr3 SNP SNP 44665975 44826643 11 . . R278d
+chr3 SNP SNP 44826644 44987312 16 . . R279d
+chr3 SNP SNP 44987313 45147981 9 . . R280d
+chr3 SNP SNP 45147982 45308650 9 . . R281d
+chr3 SNP SNP 45308651 45469319 9 . . R282d
+chr3 SNP SNP 45469320 45629988 2 . . R283d
+chr3 SNP SNP 45629989 45790657 2 . . R284d
+chr3 SNP SNP 45790658 45951325 14 . . R285d
+chr3 SNP SNP 45951326 46111994 21 . . R286d
+chr3 SNP SNP 46111995 46272663 96 . . R287d
+chr3 SNP SNP 46272664 46433332 307 . . R288d
+chr3 SNP SNP 46433333 46594001 96 . . R289d
+chr3 SNP SNP 46594002 46754670 37 . . R290d
+chr3 SNP SNP 46754671 46915339 21 . . R291d
+chr3 SNP SNP 46915340 47076008 16 . . R292d
+chr3 SNP SNP 47076009 47236677 21 . . R293d
+chr3 SNP SNP 47236678 47397346 26 . . R294d
+chr3 SNP SNP 47397347 47558015 115 . . R295d
+chr3 SNP SNP 47558016 47718684 328 . . R296d
+chr3 SNP SNP 47718685 47879353 664 . . R297d
+chr3 SNP SNP 47879354 48040022 609 . . R298d
+chr3 SNP SNP 48040023 48200691 425 . . R299d
+chr3 SNP SNP 48200692 48361360 515 . . R300d
+chr3 SNP SNP 48361361 48522028 513 . . R301d
+chr3 SNP SNP 48522029 48682697 666 . . R302d
+chr3 SNP SNP 48682698 48843366 666 . . R303d
+chr3 SNP SNP 48843367 49004035 749 . . R304d
+chr3 SNP SNP 49004036 49164704 465 . . R305d
+chr3 SNP SNP 49164705 49325373 555 . . R306d
+chr3 SNP SNP 49325374 49486042 226 . . R307d
+chr3 SNP SNP 49486043 49646711 456 . . R308d
+chr3 SNP SNP 49646712 49807380 671 . . R309d
+chr3 SNP SNP 49807381 49968049 413 . . R310d
+chr3 SNP SNP 49968050 50128718 614 . . R311d
+chr3 SNP SNP 50128719 50289387 583 . . R312d
+chr3 SNP SNP 50289388 50450056 617 . . R313d
+chr3 SNP SNP 50450057 50610725 562 . . R314d
+chr3 SNP SNP 50610726 50771394 666 . . R315d
+chr3 SNP SNP 50771395 50932063 460 . . R316d
+chr3 SNP SNP 50932064 51092731 555 . . R317d
+chr3 SNP SNP 51092732 51253400 250 . . R318d
+chr3 SNP SNP 51253401 51414069 26 . . R319d
+chr3 SNP SNP 51414070 51574738 7 . . R320d
+chr3 SNP SNP 51574739 51735407 4 . . R321d
+chr3 SNP SNP 51735408 51896076 18 . . R322d
+chr3 SNP SNP 51896077 52056745 14 . . R323d
+chr3 SNP SNP 52056746 52217414 14 . . R324d
+chr3 SNP SNP 52217415 52378083 14 . . R325d
+chr3 SNP SNP 52378084 52538752 9 . . R326d
+chr3 SNP SNP 52538753 52699421 7 . . R327d
+chr3 SNP SNP 52699422 52860090 26 . . R328d
+chr3 SNP SNP 52860091 53020759 7 . . R329d
+chr3 SNP SNP 53020760 53181428 7 . . R330d
+chr3 SNP SNP 53181429 53342097 153 . . R331d
+chr3 SNP SNP 53342098 53502766 174 . . R332d
+chr3 SNP SNP 53502767 53663434 26 . . R333d
+chr3 SNP SNP 53663435 53824103 442 . . R334d
+chr3 SNP SNP 53824104 53984772 141 . . R335d
+chr3 SNP SNP 53984773 54145441 35 . . R336d
+chr3 SNP SNP 54145442 54306110 14 . . R337d
+chr3 SNP SNP 54306111 54466779 139 . . R338d
+chr3 SNP SNP 54466780 54627448 54 . . R339d
+chr3 SNP SNP 54627449 54788117 26 . . R340d
+chr3 SNP SNP 54788118 54948786 92 . . R341d
+chr3 SNP SNP 54948787 55109455 234 . . R342d
+chr3 SNP SNP 55109456 55270124 250 . . R343d
+chr3 SNP SNP 55270125 55430793 49 . . R344d
+chr3 SNP SNP 55430794 55591462 465 . . R345d
+chr3 SNP SNP 55591463 55752131 319 . . R346d
+chr3 SNP SNP 55752132 55912800 501 . . R347d
+chr3 SNP SNP 55912801 56073469 420 . . R348d
+chr3 SNP SNP 56073470 56234137 465 . . R349d
+chr3 SNP SNP 56234138 56394806 349 . . R350d
+chr3 SNP SNP 56394807 56555475 196 . . R351d
+chr3 SNP SNP 56555476 56716144 338 . . R352d
+chr3 SNP SNP 56716145 56876813 59 . . R353d
+chr3 SNP SNP 56876814 57037482 174 . . R354d
+chr3 SNP SNP 57037483 57198151 224 . . R355d
+chr3 SNP SNP 57198152 57358820 269 . . R356d
+chr3 SNP SNP 57358821 57519489 125 . . R357d
+chr3 SNP SNP 57519490 57680158 425 . . R358d
+chr3 SNP SNP 57680159 57840827 316 . . R359d
+chr3 SNP SNP 57840828 58001496 234 . . R360d
+chr3 SNP SNP 58001497 58162165 319 . . R361d
+chr3 SNP SNP 58162166 58322834 153 . . R362d
+chr3 SNP SNP 58322835 58483503 11 . . R363d
+chr3 SNP SNP 58483504 58644172 16 . . R364d
+chr3 SNP SNP 58644173 58804840 210 . . R365d
+chr3 SNP SNP 58804841 58965509 177 . . R366d
+chr3 SNP SNP 58965510 59126178 330 . . R367d
+chr3 SNP SNP 59126179 59286847 356 . . R368d
+chr3 SNP SNP 59286848 59447516 33 . . R369d
+chr3 SNP SNP 59447517 59608185 18 . . R370d
+chr3 SNP SNP 59608186 59768854 4 . . R371d
+chr3 SNP SNP 59768855 59929523 16 . . R372d
+chr3 SNP SNP 59929524 60090192 18 . . R373d
+chr3 SNP SNP 60090193 60250861 18 . . R374d
+chr3 SNP SNP 60250862 60411530 26 . . R375d
+chr3 SNP SNP 60411531 60572199 18 . . R376d
+chr3 SNP SNP 60572200 60732868 7 . . R377d
+chr3 SNP SNP 60732869 60893537 42 . . R378d
+chr3 SNP SNP 60893538 61054206 18 . . R379d
+chr3 SNP SNP 61054207 61214874 14 . . R380d
+chr3 SNP SNP 61214875 61375543 18 . . R381d
+chr3 SNP SNP 61375544 61536212 21 . . R382d
+chr3 SNP SNP 61536213 61696881 163 . . R383d
+chr3 SNP SNP 61696882 61857550 394 . . R384d
+chr3 SNP SNP 61857551 62018219 453 . . R385d
+chr3 SNP SNP 62018220 62178888 16 . . R386d
+chr3 SNP SNP 62178889 62339557 234 . . R387d
+chr3 SNP SNP 62339558 62500226 342 . . R388d
+chr3 SNP SNP 62500227 62660895 328 . . R389d
+chr3 SNP SNP 62660896 62821564 434 . . R390d
+chr3 SNP SNP 62821565 62982233 321 . . R391d
+chr3 SNP SNP 62982234 63142902 420 . . R392d
+chr3 SNP SNP 63142903 63303571 139 . . R393d
+chr3 SNP SNP 63303572 63464240 323 . . R394d
+chr3 SNP SNP 63464241 63624909 635 . . R395d
+chr3 SNP SNP 63624910 63785577 543 . . R396d
+chr3 SNP SNP 63785578 63946246 193 . . R397d
+chr3 SNP SNP 63946247 64106915 21 . . R398d
+chr3 SNP SNP 64106916 64267584 28 . . R399d
+chr3 SNP SNP 64267585 64428253 40 . . R400d
+chr3 SNP SNP 64428254 64588922 174 . . R401d
+chr3 SNP SNP 64588923 64749591 44 . . R402d
+chr3 SNP SNP 64749592 64910260 70 . . R403d
+chr3 SNP SNP 64910261 65070929 21 . . R404d
+chr3 SNP SNP 65070930 65231598 35 . . R405d
+chr3 SNP SNP 65231599 65392267 361 . . R406d
+chr3 SNP SNP 65392268 65552936 75 . . R407d
+chr3 SNP SNP 65552937 65713605 335 . . R408d
+chr3 SNP SNP 65713606 65874274 380 . . R409d
+chr3 SNP SNP 65874275 66034943 326 . . R410d
+chr3 SNP SNP 66034944 66195612 200 . . R411d
+chr3 SNP SNP 66195613 66356280 23 . . R412d
+chr3 SNP SNP 66356281 66516949 236 . . R413d
+chr3 SNP SNP 66516950 66677618 158 . . R414d
+chr3 SNP SNP 66677619 66838287 21 . . R415d
+chr3 SNP SNP 66838288 66998956 49 . . R416d
+chr3 SNP SNP 66998957 67159625 33 . . R417d
+chr3 SNP SNP 67159626 67320294 11 . . R418d
+chr3 SNP SNP 67320295 67480963 18 . . R419d
+chr3 SNP SNP 67480964 67641632 40 . . R420d
+chr3 SNP SNP 67641633 67802301 248 . . R421d
+chr3 SNP SNP 67802302 67962970 122 . . R422d
+chr3 SNP SNP 67962971 68123639 406 . . R423d
+chr3 SNP SNP 68123640 68284308 4 . . R424d
+chr3 SNP SNP 68284309 68444977 0 . . R425d
+chr3 SNP SNP 68444978 68605646 23 . . R426d
+chr3 SNP SNP 68605647 68766315 16 . . R427d
+chr3 SNP SNP 68766316 68926983 44 . . R428d
+chr3 SNP SNP 68926984 69087652 453 . . R429d
+chr3 SNP SNP 69087653 69248321 468 . . R430d
+chr3 SNP SNP 69248322 69408990 35 . . R431d
+chr3 SNP SNP 69408991 69569659 28 . . R432d
+chr3 SNP SNP 69569660 69730328 42 . . R433d
+chr3 SNP SNP 69730329 69890997 82 . . R434d
+chr3 SNP SNP 69890998 70051666 423 . . R435d
+chr3 SNP SNP 70051667 70212335 364 . . R436d
+chr3 SNP SNP 70212336 70373004 323 . . R437d
+chr3 SNP SNP 70373005 70533673 465 . . R438d
+chr3 SNP SNP 70533674 70694342 205 . . R439d
+chr3 SNP SNP 70694343 70855011 141 . . R440d
+chr3 SNP SNP 70855012 71015680 156 . . R441d
+chr3 SNP SNP 71015681 71176349 196 . . R442d
+chr3 SNP SNP 71176350 71337018 28 . . R443d
+chr3 SNP SNP 71337019 71497686 66 . . R444d
+chr3 SNP SNP 71497687 71658355 226 . . R445d
+chr3 SNP SNP 71658356 71819024 482 . . R446d
+chr3 SNP SNP 71819025 71979693 54 . . R447d
+chr3 SNP SNP 71979694 72140362 397 . . R448d
+chr3 SNP SNP 72140363 72301031 385 . . R449d
+chr3 SNP SNP 72301032 72461700 40 . . R450d
+chr3 SNP SNP 72461701 72622369 26 . . R451d
+chr3 SNP SNP 72622370 72783038 18 . . R452d
+chr3 SNP SNP 72783039 72943707 21 . . R453d
+chr3 SNP SNP 72943708 73104376 49 . . R454d
+chr3 SNP SNP 73104377 73265045 260 . . R455d
+chr3 SNP SNP 73265046 73425714 271 . . R456d
+chr3 SNP SNP 73425715 73586383 82 . . R457d
+chr3 SNP SNP 73586384 73747052 553 . . R458d
+chr3 SNP SNP 73747053 73907721 89 . . R459d
+chr3 SNP SNP 73907722 74068389 9 . . R460d
+chr3 SNP SNP 74068390 74229058 9 . . R461d
+chr3 SNP SNP 74229059 74389727 4 . . R462d
+chr3 SNP SNP 74389728 74550396 11 . . R463d
+chr3 SNP SNP 74550397 74711065 21 . . R464d
+chr3 SNP SNP 74711066 74871734 16 . . R465d
+chr3 SNP SNP 74871735 75032403 30 . . R466d
+chr3 SNP SNP 75032404 75193072 18 . . R467d
+chr3 SNP SNP 75193073 75353741 14 . . R468d
+chr3 SNP SNP 75353742 75514410 7 . . R469d
+chr3 SNP SNP 75514411 75675079 439 . . R470d
+chr3 SNP SNP 75675080 75835748 569 . . R471d
+chr3 SNP SNP 75835749 75996417 598 . . R472d
+chr3 SNP SNP 75996418 76157086 200 . . R473d
+chr3 SNP SNP 76157087 76317755 364 . . R474d
+chr3 SNP SNP 76317756 76478424 250 . . R475d
+chr3 SNP SNP 76478425 76639092 130 . . R476d
+chr3 SNP SNP 76639093 76799761 33 . . R477d
+chr3 SNP SNP 76799762 76960430 158 . . R478d
+chr3 SNP SNP 76960431 77121099 513 . . R479d
+chr3 SNP SNP 77121100 77281768 699 . . R480d
+chr3 SNP SNP 77281769 77442437 524 . . R481d
+chr3 SNP SNP 77442438 77603106 333 . . R482d
+chr3 SNP SNP 77603107 77763775 394 . . R483d
+chr3 SNP SNP 77763776 77924444 255 . . R484d
+chr3 SNP SNP 77924445 78085113 130 . . R485d
+chr3 SNP SNP 78085114 78245782 167 . . R486d
