diff options
author | root | 2013-09-24 18:08:23 -0500 |
---|---|---|
committer | root | 2013-09-24 18:08:23 -0500 |
commit | 081f4f222a261c0d84bfb266aa4a32d6d62cab85 (patch) | |
tree | c79ef21b8703e50bd70e9fd05eef92a87802c196 /web/dbdoc/ILM_B_D_avg_CNS_0508.xls | |
parent | 183f9a0ba19b6fcdf1475285af1bb1fcd45a9442 (diff) | |
download | genenetwork2-081f4f222a261c0d84bfb266aa4a32d6d62cab85.tar.gz |
Did some work towards doing the tissue correlation for all traits
in a dataset (in order to sort by tissue correlation instead of
sample correlation).
Diffstat (limited to 'web/dbdoc/ILM_B_D_avg_CNS_0508.xls')
0 files changed, 0 insertions, 0 deletions